CNY 2008 Results

Prelim and Champ

Comp	Description								Entered Dancer	Place	Name	                        Dancing School
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	489	1	Jamie Gudyka                  	Young School                  
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	719	2	Quinn Mannion                 	Johnston                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	590	3	Emma Keady                    	McDonald                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	1283	3	Margaret Wilsch               	Johnston                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	257	4	Morgan Clifford               	Ashford                       
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	571	4	Kendall Jenkins               	Butler-Sheehan                
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	996	4	Keegan Reardon                	Johnston                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	1277	4	Jenna Wilkinson               	McCarthy                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	238	5	Katelyn Channels              	Johnston                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	482	5	Mackenzie Green               	Boland                        
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	637	5	Emily Laber                   	Boland                        
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	733	5	Julianna Martin               	Woodgate                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	771	5	Aine McIntyre                 	Johnston                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	921	5	Ethan O'Neil                  	Bell                          
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	1003	5	Theresa Reeve                 	Johnston                      
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	1259	5	Caitlin Welch                 	Drumcliffe                    
1061	Boys & Girls Beginner Reel  Under 06 All                         	17	1306	5	Julia Zatyko                  	O'Keefe - NY                  
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	996	1	Keegan Reardon                	Johnston                      
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	489	2	Jamie Gudyka                  	Young School                  
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	771	2	Aine McIntyre                 	Johnston                      
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	719	3	Quinn Mannion                 	Johnston                      
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	1283	3	Margaret Wilsch               	Johnston                      
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	1259	4	Caitlin Welch                 	Drumcliffe                    
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	571	5	Kendall Jenkins               	Butler-Sheehan                
1063	Boys & Girls Beginner Jig  Under 06 All                          	17	590	5	Emma Keady                    	McDonald                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	475	1	Abigail Graham-Luke           	Young School                  
1071	Boys & Girls Beginner Reel  Under 07                             	22	683	2	Victoria Loveless             	Rochez                        
1071	Boys & Girls Beginner Reel  Under 07                             	22	745	2	Jack McAuliff                 	Ashford                       
1071	Boys & Girls Beginner Reel  Under 07                             	22	144	3	Maura Bartell                 	Rince Na Sonas                
1071	Boys & Girls Beginner Reel  Under 07                             	22	498	3	Greta Hahn                    	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	772	3	Mairead McIntyre              	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	815	3	Arleigh Monahan               	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	1118	3	Katie Sheerin                 	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	1181	3	Brendan Sullivan              	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	1187	3	Molly Sullivan                	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	187	4	Jasmine Brockway              	Butler-Sheehan                
1071	Boys & Girls Beginner Reel  Under 07                             	22	332	4	Abigail Delaney               	Short                         
1071	Boys & Girls Beginner Reel  Under 07                             	22	443	4	Kelly Frost                   	McDonald                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	128	5	Meghan Bailey                 	Butler-Sheehan                
1071	Boys & Girls Beginner Reel  Under 07                             	22	391	5	Elias Emirbayer               	Young School                  
1071	Boys & Girls Beginner Reel  Under 07                             	22	560	5	Margaret Hunt                 	Ashford                       
1071	Boys & Girls Beginner Reel  Under 07                             	22	599	5	Grace Kelly                   	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	755	5	Sarah McCleary                	Bryan Taylor                  
1071	Boys & Girls Beginner Reel  Under 07                             	22	824	5	Erikson Moore                 	Short                         
1071	Boys & Girls Beginner Reel  Under 07                             	22	836	5	Maisie Moses                  	Ashford                       
1071	Boys & Girls Beginner Reel  Under 07                             	22	1021	5	Esther Richardson             	Johnston                      
1071	Boys & Girls Beginner Reel  Under 07                             	22	1286	5	Kathryn Wolf                  	Clann Na Cara                 
1072	Boys & Girls Beginner Slip Jig  Under 07                         	6	475	1	Abigail Graham-Luke           	Young School                  
1072	Boys & Girls Beginner Slip Jig  Under 07                         	6	332	2	Abigail Delaney               	Short                         
1072	Boys & Girls Beginner Slip Jig  Under 07                         	6	144	3	Maura Bartell                 	Rince Na Sonas                
1073	Boys & Girls Beginner Jig  Under 07                              	22	475	1	Abigail Graham-Luke           	Young School                  
1073	Boys & Girls Beginner Jig  Under 07                              	22	1187	1	Molly Sullivan                	Johnston                      
1073	Boys & Girls Beginner Jig  Under 07                              	22	745	2	Jack McAuliff                 	Ashford                       
1073	Boys & Girls Beginner Jig  Under 07                              	22	1181	2	Brendan Sullivan              	Johnston                      
1073	Boys & Girls Beginner Jig  Under 07                              	22	144	3	Maura Bartell                 	Rince Na Sonas                
1073	Boys & Girls Beginner Jig  Under 07                              	22	498	3	Greta Hahn                    	Johnston                      
1073	Boys & Girls Beginner Jig  Under 07                              	22	1021	3	Esther Richardson             	Johnston                      
1073	Boys & Girls Beginner Jig  Under 07                              	22	1118	3	Katie Sheerin                 	Johnston                      
1073	Boys & Girls Beginner Jig  Under 07                              	22	187	4	Jasmine Brockway              	Butler-Sheehan                
1073	Boys & Girls Beginner Jig  Under 07                              	22	332	4	Abigail Delaney               	Short                         
1073	Boys & Girls Beginner Jig  Under 07                              	22	772	5	Mairead McIntyre              	Johnston                      
1081	Boys & Girls Beginner Reel  Under 08                             	11	357	1	Hannah Dorfman                	Johnston                      
1081	Boys & Girls Beginner Reel  Under 08                             	11	1299	1	Tegan Young                   	Young School                  
1081	Boys & Girls Beginner Reel  Under 08                             	11	903	2	Meghan O'Brien                	Ashford                       
1081	Boys & Girls Beginner Reel  Under 08                             	11	319	3	Leah Daly                     	Young School                  
1081	Boys & Girls Beginner Reel  Under 08                             	11	300	4	Mary Crowley                  	Young School                  
1081	Boys & Girls Beginner Reel  Under 08                             	11	727	4	Clayton Markham               	Butler-Sheehan                
1081	Boys & Girls Beginner Reel  Under 08                             	11	744	4	Maura McAnaney                	Ashford                       
1081	Boys & Girls Beginner Reel  Under 08                             	11	481	5	Katherine Graziano            	Johnston                      
1081	Boys & Girls Beginner Reel  Under 08                             	11	1006	5	Katelyn Reifsnyder            	Young School                  
1081	Boys & Girls Beginner Reel  Under 08                             	11	1128	5	Shea Simmons                  	Young School                  
1081	Boys & Girls Beginner Reel  Under 08                             	11	1237	5	Alyssa Valachovic             	Young School                  
1082	Boys & Girls Beginner Slip Jig  Under 08                         	5	903	1	Meghan O'Brien                	Ashford                       
1082	Boys & Girls Beginner Slip Jig  Under 08                         	5	744	2	Maura McAnaney                	Ashford                       
1082	Boys & Girls Beginner Slip Jig  Under 08                         	5	300	3	Mary Crowley                  	Young School                  
1083	Boys & Girls Beginner Jig  Under 08                              	12	1006	1	Katelyn Reifsnyder            	Young School                  
1083	Boys & Girls Beginner Jig  Under 08                              	12	319	2	Leah Daly                     	Young School                  
1083	Boys & Girls Beginner Jig  Under 08                              	12	1299	2	Tegan Young                   	Young School                  
1083	Boys & Girls Beginner Jig  Under 08                              	12	744	3	Maura McAnaney                	Ashford                       
1083	Boys & Girls Beginner Jig  Under 08                              	12	300	4	Mary Crowley                  	Young School                  
1083	Boys & Girls Beginner Jig  Under 08                              	12	727	4	Clayton Markham               	Butler-Sheehan                
1091	Boys & Girls Beginner Reel  Under 09                             	4	1050	1	Jadlyn Rowland                	Johnston                      
1091	Boys & Girls Beginner Reel  Under 09                             	4	115	2	Amelia Anderson               	Butler-Sheehan                
1091	Boys & Girls Beginner Reel  Under 09                             	4	135	2	Kaitlin Barkley               	Carle                         
1091	Boys & Girls Beginner Reel  Under 09                             	4	544	3	Rowena Hobbs                  	Bryan Taylor                  
1092	Boys & Girls Beginner Slip Jig  Under 09                         	3	1050	1	Jadlyn Rowland                	Johnston                      
1092	Boys & Girls Beginner Slip Jig  Under 09                         	3	544	2	Rowena Hobbs                  	Bryan Taylor                  
1092	Boys & Girls Beginner Slip Jig  Under 09                         	3	135	3	Kaitlin Barkley               	Carle                         
1093	Boys & Girls Beginner Jig  Under 09                              	5	1050	1	Jadlyn Rowland                	Johnston                      
1093	Boys & Girls Beginner Jig  Under 09                              	5	115	2	Amelia Anderson               	Butler-Sheehan                
1093	Boys & Girls Beginner Jig  Under 09                              	5	544	3	Rowena Hobbs                  	Bryan Taylor                  
1101	Boys & Girls Beginner Reel  Under 10                             	17	1069	1	Silvana Salomone              	Johnston                      
1101	Boys & Girls Beginner Reel  Under 10                             	17	327	2	Emily Davis                   	Johnston                      
1101	Boys & Girls Beginner Reel  Under 10                             	17	767	2	Bailey McGowan                	Johnston                      
1101	Boys & Girls Beginner Reel  Under 10                             	17	799	2	Hannah Mikulski               	Carle                         
1101	Boys & Girls Beginner Reel  Under 10                             	17	120	3	Shirley Andrews               	Taylor                        
1101	Boys & Girls Beginner Reel  Under 10                             	17	442	3	Katherine Frost               	McDonald                      
1101	Boys & Girls Beginner Reel  Under 10                             	17	501	3	Gilian Hall                   	Mahoney                       
1101	Boys & Girls Beginner Reel  Under 10                             	17	553	3	Jessica Hossenlopp            	Young School                  
1101	Boys & Girls Beginner Reel  Under 10                             	17	1203	3	Sarah Taylor                  	Young School                  
1101	Boys & Girls Beginner Reel  Under 10                             	17	197	4	Nicole Brusa                  	Johnston                      
1101	Boys & Girls Beginner Reel  Under 10                             	17	324	4	Annamarie D'Aurizio           	Mahoney                       
1101	Boys & Girls Beginner Reel  Under 10                             	17	701	4	Hattie Madsen                 	Carle                         
1101	Boys & Girls Beginner Reel  Under 10                             	17	711	4	Montana Malfitano             	Johnston                      
1101	Boys & Girls Beginner Reel  Under 10                             	17	809	4	Cassidy Minier                	Mahoney                       
1101	Boys & Girls Beginner Reel  Under 10                             	17	892	4	Alexis Noyes                  	Mahoney                       
1101	Boys & Girls Beginner Reel  Under 10                             	17	1124	4	Sarah Shorey                  	Taylor                        
1101	Boys & Girls Beginner Reel  Under 10                             	17	1236	4	Abigail Valachovic            	Young School                  
1102	Boys & Girls Beginner Slip Jig  Under 10                         	12	442	1	Katherine Frost               	McDonald                      
1102	Boys & Girls Beginner Slip Jig  Under 10                         	12	1069	1	Silvana Salomone              	Johnston                      
1102	Boys & Girls Beginner Slip Jig  Under 10                         	12	197	2	Nicole Brusa                  	Johnston                      
1102	Boys & Girls Beginner Slip Jig  Under 10                         	12	1124	2	Sarah Shorey                  	Taylor                        
1102	Boys & Girls Beginner Slip Jig  Under 10                         	12	892	3	Alexis Noyes                  	Mahoney                       
1102	Boys & Girls Beginner Slip Jig  Under 10                         	12	327	4	Emily Davis                   	Johnston                      
1103	Boys & Girls Beginner Jig  Under 10                              	17	1069	1	Silvana Salomone              	Johnston                      
1103	Boys & Girls Beginner Jig  Under 10                              	17	327	2	Emily Davis                   	Johnston                      
1103	Boys & Girls Beginner Jig  Under 10                              	17	711	2	Montana Malfitano             	Johnston                      
1103	Boys & Girls Beginner Jig  Under 10                              	17	120	3	Shirley Andrews               	Taylor                        
1103	Boys & Girls Beginner Jig  Under 10                              	17	442	3	Katherine Frost               	McDonald                      
1103	Boys & Girls Beginner Jig  Under 10                              	17	799	3	Hannah Mikulski               	Carle                         
1103	Boys & Girls Beginner Jig  Under 10                              	17	1124	3	Sarah Shorey                  	Taylor                        
1111	Boys & Girls Beginner Reel  Under 11                             	5	1125	1	Meghan Silvia                 	Drumcliffe                    
1111	Boys & Girls Beginner Reel  Under 11                             	5	1207	2	Kaitlyn Thayer                	O'Keefe - NY                  
1111	Boys & Girls Beginner Reel  Under 11                             	5	652	3	Taylore Leaf                  	Ashford                       
1111	Boys & Girls Beginner Reel  Under 11                             	5	1294	4	Nora Yanai                    	Johnston                      
1111	Boys & Girls Beginner Reel  Under 11                             	5	627	5	Mary Kosanke                  	Young School                  
1112	Boys & Girls Beginner Slip Jig  Under 11                         	3	1207	1	Kaitlyn Thayer                	O'Keefe - NY                  
1112	Boys & Girls Beginner Slip Jig  Under 11                         	3	1294	2	Nora Yanai                    	Johnston                      
1112	Boys & Girls Beginner Slip Jig  Under 11                         	3	652	3	Taylore Leaf                  	Ashford                       
1113	Boys & Girls Beginner Jig  Under 11                              	5	1294	1	Nora Yanai                    	Johnston                      
1113	Boys & Girls Beginner Jig  Under 11                              	5	1207	2	Kaitlyn Thayer                	O'Keefe - NY                  
1113	Boys & Girls Beginner Jig  Under 11                              	5	627	3	Mary Kosanke                  	Young School                  
1121	Boys & Girls Beginner Reel  Under 12                             	5	1177	1	Kalie Strife                  	Johnston                      
1121	Boys & Girls Beginner Reel  Under 12                             	5	182	2	Libby Branski                 	Johnston                      
1121	Boys & Girls Beginner Reel  Under 12                             	5	1142	3	Rachael Smith                 	Young School                  
1121	Boys & Girls Beginner Reel  Under 12                             	5	1023	4	Brigid Roberts                	Short                         
1121	Boys & Girls Beginner Reel  Under 12                             	5	1192	5	Timothy Sutton                	McCarthy                      
1122	Boys & Girls Beginner Slip Jig  Under 12                         	4	1142	1	Rachael Smith                 	Young School                  
1122	Boys & Girls Beginner Slip Jig  Under 12                         	4	1177	2	Kalie Strife                  	Johnston                      
1122	Boys & Girls Beginner Slip Jig  Under 12                         	4	182	3	Libby Branski                 	Johnston                      
1122	Boys & Girls Beginner Slip Jig  Under 12                         	4	1023	4	Brigid Roberts                	Short                         
1123	Boys & Girls Beginner Jig  Under 12                              	5	1177	1	Kalie Strife                  	Johnston                      
1123	Boys & Girls Beginner Jig  Under 12                              	5	1023	2	Brigid Roberts                	Short                         
1123	Boys & Girls Beginner Jig  Under 12                              	5	1192	2	Timothy Sutton                	McCarthy                      
1123	Boys & Girls Beginner Jig  Under 12                              	5	1142	3	Rachael Smith                 	Young School                  
1123	Boys & Girls Beginner Jig  Under 12                              	5	182	4	Libby Branski                 	Johnston                      
1131	Boys & Girls Beginner Reel  Under 13                             	1	410	1	Caitlyn Fichtner              	Young School                  
1132	Boys & Girls Beginner Slip Jig  Under 13                         	1	410	1	Caitlyn Fichtner              	Young School                  
1133	Boys & Girls Beginner Jig  Under 13                              	1	410	1	Caitlyn Fichtner              	Young School                  
1141	Boys & Girls Beginner Reel  Under 14                             	1	467	1	Ali Goossen                   	Bryan Taylor                  
1142	Boys & Girls Beginner Slip Jig  Under 14                         	1	467	1	Ali Goossen                   	Bryan Taylor                  
1143	Boys & Girls Beginner Jig  Under 14                              	1	467	1	Ali Goossen                   	Bryan Taylor                  
1151	Boys & Girls Beginner Reel  Under 15                             	1	382	1	Marian Eckermann              	Young School                  
1152	Boys & Girls Beginner Slip Jig  Under 15                         	1	382	1	Marian Eckermann              	Young School                  
1153	Boys & Girls Beginner Jig  Under 15                              	1	382	1	Marian Eckermann              	Young School                  
2061	Boys & Girls Beginner, Advanced Reel  Under 06 All               	6	813	1	Clare Molony                  	Butler-Fearon-Oconnor         
2061	Boys & Girls Beginner, Advanced Reel  Under 06 All               	6	962	2	Keara Polovick                	Johnston                      
2061	Boys & Girls Beginner, Advanced Reel  Under 06 All               	6	256	3	Grace Clements                	Boland                        
2062	Boys & Girls Beginner, Advanced Slip Jig  Under 06 All           	2	962	1	Keara Polovick                	Johnston                      
2062	Boys & Girls Beginner, Advanced Slip Jig  Under 06 All           	2	256	2	Grace Clements                	Boland                        
2063	Boys & Girls Beginner, Advanced Jig  Under 06 All                	4	256	1	Grace Clements                	Boland                        
2063	Boys & Girls Beginner, Advanced Jig  Under 06 All                	4	962	2	Keara Polovick                	Johnston                      
2063	Boys & Girls Beginner, Advanced Jig  Under 06 All                	4	293	3	Hannah Cousins                	Butler-Sheehan                
2063	Boys & Girls Beginner, Advanced Jig  Under 06 All                	4	279	4	Ryan Copestick                	Carle                         
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	1205	1	Tony Teodoro                  	Johnston                      
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	436	2	Grace Frederick               	Rince Na Tiarna               
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	972	2	Catherine Provost             	Short                         
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	147	3	Danielle Batz                 	Clann Na Cara                 
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	239	4	Molly Channels                	Johnston                      
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	779	4	Kendra McPeek                 	Carle                         
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	868	4	Caitlin Nee                   	O'Keefe - NY                  
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	913	4	Ashley Ohstrom                	McDonald                      
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	1106	4	Liam Seeley                   	Young School                  
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	724	5	Emily Marino                  	Rince Na Tiarna               
2071	Boys & Girls Beginner, Advanced Reel  Under 07                   	27	1218	5	Kristen Toth                  	Rochez                        
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	724	1	Emily Marino                  	Rince Na Tiarna               
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	147	2	Danielle Batz                 	Clann Na Cara                 
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	351	2	Abigail Donahue               	Rince Na Sonas                
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	868	3	Caitlin Nee                   	O'Keefe - NY                  
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	972	3	Catherine Provost             	Short                         
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	308	4	Hailey Curtis                 	Johnston                      
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	806	4	Leah Millette                 	Shamrock - ON                 
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	842	4	Anna Mulholland               	Johnston                      
2072	Boys & Girls Beginner, Advanced Slip Jig  Under 07               	17	1228	4	Catherine Urquhart            	O'Sullivan                    
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	239	1	Molly Channels                	Johnston                      
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	436	2	Grace Frederick               	Rince Na Tiarna               
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	724	2	Emily Marino                  	Rince Na Tiarna               
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	1067	2	Anna Rybczynski               	O'Sullivan                    
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	842	3	Anna Mulholland               	Johnston                      
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	1228	3	Catherine Urquhart            	O'Sullivan                    
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	147	4	Danielle Batz                 	Clann Na Cara                 
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	820	4	Bridget Mooney                	Carle                         
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	1205	4	Tony Teodoro                  	Johnston                      
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	1314	4	Reagan Zuber                  	Clann Na Cara                 
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	351	5	Abigail Donahue               	Rince Na Sonas                
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	868	5	Caitlin Nee                   	O'Keefe - NY                  
2073	Boys & Girls Beginner, Advanced Jig  Under 07                    	26	972	5	Catherine Provost             	Short                         
2074	Boys & Girls Beginner, Advanced Treble Jig  Under 07             	12	147	1	Danielle Batz                 	Clann Na Cara                 
2074	Boys & Girls Beginner, Advanced Treble Jig  Under 07             	12	1205	1	Tony Teodoro                  	Johnston                      
2074	Boys & Girls Beginner, Advanced Treble Jig  Under 07             	12	745	2	Jack McAuliff                 	Ashford                       
2074	Boys & Girls Beginner, Advanced Treble Jig  Under 07             	12	813	2	Clare Molony                  	Butler-Fearon-Oconnor         
2074	Boys & Girls Beginner, Advanced Treble Jig  Under 07             	12	308	3	Hailey Curtis                 	Johnston                      
2074	Boys & Girls Beginner, Advanced Treble Jig  Under 07             	12	868	3	Caitlin Nee                   	O'Keefe - NY                  
2075	Boys & Girls Beginner, Advanced Horn Pipe  Under 07              	7	147	1	Danielle Batz                 	Clann Na Cara                 
2075	Boys & Girls Beginner, Advanced Horn Pipe  Under 07              	7	868	2	Caitlin Nee                   	O'Keefe - NY                  
2075	Boys & Girls Beginner, Advanced Horn Pipe  Under 07              	7	813	3	Clare Molony                  	Butler-Fearon-Oconnor         
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	585	1	Rose Kane                     	Carle                         
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	990	2	Caleigh Reagan                	Rince Na Sonas                
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	835	3	Nieve Morse                   	McDonald                      
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	174	4	Alison Bond                   	Young School                  
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	500	4	Brynn Hall                    	Carle                         
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	863	4	Shannon Murty                 	Rince Na Tiarna               
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	390	5	Nathaniel Emerson             	Johnston                      
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	582	5	Bridget Kane                  	Carle                         
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	867	5	Margaret Naughton             	Campbell - NY                 
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	869	5	Kelsey Nelson                 	Young School                  
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	994	5	Colin Reardon                 	Johnston                      
2081A	Boys & Girls Beginner, Advanced Reel  Under 08                   	23	1062	5	Aidan Rutherford              	Rince Na Tiarna               
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	1031	1	Sophia Robinson               	Rince Na Tiarna               
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	543	2	Mary Katherine Hillebrand     	Rochez                        
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	323	3	Erika Darling                 	Reaney                        
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	304	4	Abby Cullen                   	McCarthy                      
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	790	4	Kyra Meyer                    	Rochez                        
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	1239	4	Sarah Valincourt              	Boland                        
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	457	5	Kellan Gillis                 	Young School                  
2081B	Boys & Girls Beginner, Advanced Reel  Under 08                   	19	1267	5	Megan Wheeler                 	O'Sullivan                    
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	867	1	Margaret Naughton             	Campbell - NY                 
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	835	2	Nieve Morse                   	McDonald                      
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	500	3	Brynn Hall                    	Carle                         
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	990	3	Caleigh Reagan                	Rince Na Sonas                
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	863	4	Shannon Murty                 	Rince Na Tiarna               
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	869	4	Kelsey Nelson                 	Young School                  
2082A	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	1178	4	Elizabeth Strott              	McCarthy                      
2082B	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	1031	1	Sophia Robinson               	Rince Na Tiarna               
2082B	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	1239	2	Sarah Valincourt              	Boland                        
2082B	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	529	3	Brigid Heinrich               	Drumcliffe                    
2082B	Boys & Girls Beginner, Advanced Slip Jig  Under 08               	16	830	3	Amabelle Morning              	Johnston                      
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	869	1	Kelsey Nelson                 	Young School                  
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	888	2	Natalie Northrup              	Young School                  
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	1062	2	Aidan Rutherford              	Rince Na Tiarna               
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	863	3	Shannon Murty                 	Rince Na Tiarna               
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	994	3	Colin Reardon                 	Johnston                      
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	585	4	Rose Kane                     	Carle                         
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	1252	4	Kaitlin Walsh                 	Rince Na Tiarna               
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	188	5	Moira Broomfield              	Young School                  
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	500	5	Brynn Hall                    	Carle                         
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	688	5	Madelyn Lux                   	Johnston                      
2083A	Boys & Girls Beginner, Advanced Jig  Under 08                    	24	867	5	Margaret Naughton             	Campbell - NY                 
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	1031	1	Sophia Robinson               	Rince Na Tiarna               
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	304	2	Abby Cullen                   	McCarthy                      
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	307	3	Ciara Curtis                  	Rince Na Sonas                
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	543	3	Mary Katherine Hillebrand     	Rochez                        
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	830	3	Amabelle Morning              	Johnston                      
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	529	4	Brigid Heinrich               	Drumcliffe                    
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	782	5	Ashley Meagher                	McCarthy                      
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	790	5	Kyra Meyer                    	Rochez                        
2083B	Boys & Girls Beginner, Advanced Jig  Under 08                    	19	1239	5	Sarah Valincourt              	Boland                        
