Feis Rochester 2005 Winners
Return to Home Page
Prelim and Champ
Comp Dancer School Place Score # Dncrs Competition Description
1005 682 Emily McEwen RinceNaTiarna 1 67 6 Girls Beginner Reel Under 05 All
1005 1052 Kathleen Ziemba Leneghan 2 65 6 Girls Beginner Reel Under 05 All
1005 609 Mary Leneghan Leneghan 3 64 6 Girls Beginner Reel Under 05 All
1006 687 Shannon McGrath O'Sullivan 1 70 11 Girls Beginner Reel Under 06
1006 122 Chloe Atallah Young 2 69 11 Girls Beginner Reel Under 06
1006 372 Maggie Flaherty Drumcliffe 3 67 11 Girls Beginner Reel Under 06
1006 322 Casey Donohoe Young 4 66 11 Girls Beginner Reel Under 06
1006 693 Hannah McNally Short 4 65 11 Girls Beginner Reel Under 06
1007 568 Sydney Klyczek Rochez 1 72 18 Girls Beginner Reel Under 07
1007 858 Caeley Robinson RinceNaTiarna 2 71 18 Girls Beginner Reel Under 07
1007 875 Brittany Rudd McCarthy 3 70 18 Girls Beginner Reel Under 07
1007 696 Mary McNamara RinceNaTiarna 4 68 18 Girls Beginner Reel Under 07
1007 893 Maeve Sargeant Drumcliffe 4 67 18 Girls Beginner Reel Under 07
1007 183 Anne Brennan Drumcliffe 4 68 18 Girls Beginner Reel Under 07
1007 505 Claire Jackson O'Sullivan 4 69 18 Girls Beginner Reel Under 07
1007 352 Andrea Ernst RinceNaTiarna 4 68 18 Girls Beginner Reel Under 07
1007 891 Emily Sabo Drumcliffe 4 69 18 Girls Beginner Reel Under 07
1008 102 Carly Abbott RinceNaTiarna 1 88 18 Girls Beginner Reel Under 08
1008 911 Ashley Seltz O'Sullivan 1 88 18 Girls Beginner Reel Under 08
1008 665 Katrina Mc Collum RinceNaTiarna 2 87 18 Girls Beginner Reel Under 08
1008 695 Kelly McNamara O'Sullivan 2 87 18 Girls Beginner Reel Under 08
1008 863 Erin Rogers O'Sullivan 3 86 18 Girls Beginner Reel Under 08
1008 287 Mariah Crawford O'Sullivan 4 83 18 Girls Beginner Reel Under 08
1008 912 Marete Seymour Young 4 85 18 Girls Beginner Reel Under 08
1008 305 Kristen Deacon O'Sullivan 4 82 18 Girls Beginner Reel Under 08
1009 563 Audra Klemensic RinceNaTiarna 1 84 12 Girls Beginner Reel Under 09
1009 812 Erin Pfenninger Boland 2 83 12 Girls Beginner Reel Under 09
1009 351 Amanda Ernst RinceNaTiarna 3 80 12 Girls Beginner Reel Under 09
1009 507 Emma James Mahoney 4 68 12 Girls Beginner Reel Under 09
1009 1033 Haley Wright Butler 4 68.5 12 Girls Beginner Reel Under 09
1009 730 Alexis Mucci RinceNaTiarna 4 70 12 Girls Beginner Reel Under 09
1011 331 Shannon Doyle Boland 1 82 11 Girls Beginner Reel Under 11 / 2 yr
1011 176 Emma Bondi Butler 2 80 11 Girls Beginner Reel Under 11 / 2 yr
1011 129 Emily Baker Mahoney 2 80 11 Girls Beginner Reel Under 11 / 2 yr
1011 154 McKensie Bestram Drumcliffe 3 78.5 11 Girls Beginner Reel Under 11 / 2 yr
1011 702 Kathryn Meyer Drumcliffe 3 78.5 11 Girls Beginner Reel Under 11 / 2 yr
1013 650 Sarah March Young 1 72 5 Girls Beginner Reel Under 13 / 2 yr
1013 689 Kalli McKinney Mahoney 2 70 5 Girls Beginner Reel Under 13 / 2 yr
1013 190 Jessica Marie Brown Young 3 65 5 Girls Beginner Reel Under 13 / 2 yr
1015 401 Hannah Garske Young 1 72 2 Girls Beginner Reel Under 15 / 2 yr
1015 181 Heather Bradt Mahoney 2 70 2 Girls Beginner Reel Under 15 / 2 yr
1099 359 Rebecca Farrell Young 1 74 2 Girls & Boys Beginner Reel Adult
1099 345 Barry Edwards Young 2 73 2 Girls & Boys Beginner Reel Adult
1105 682 Emily McEwen RinceNaTiarna 1 70 7 Girls Beginner Soft Jig Under 05 All
1105 975 Megan Sweeney Young 2 69 7 Girls Beginner Soft Jig Under 05 All
1105 931 Brianna Siwirski Woodgate-Lachut 3 68 7 Girls Beginner Soft Jig Under 05 All
1106 318 Bailey Dlugosz RinceNaTiarna 1 71 8 Girls Beginner Soft Jig Under 06
1106 687 Shannon McGrath O'Sullivan 2 70 8 Girls Beginner Soft Jig Under 06
1106 257 Ella Clune RinceNaTiarna 3 68 8 Girls Beginner Soft Jig Under 06
1106 322 Casey Donohoe Young 3 68 8 Girls Beginner Soft Jig Under 06
1107 858 Caeley Robinson RinceNaTiarna 1 75 18 Girls Beginner Soft Jig Under 07
1107 875 Brittany Rudd McCarthy 2 73 18 Girls Beginner Soft Jig Under 07
1107 696 Mary McNamara RinceNaTiarna 3 71 18 Girls Beginner Soft Jig Under 07
1107 588 Breanna Laber Boland 4 68 18 Girls Beginner Soft Jig Under 07
1107 893 Maeve Sargeant Drumcliffe 4 65 18 Girls Beginner Soft Jig Under 07
1107 769 Kelly O'Connor Young 4 66 18 Girls Beginner Soft Jig Under 07
1107 568 Sydney Klyczek Rochez 4 67 18 Girls Beginner Soft Jig Under 07
1107 352 Andrea Ernst RinceNaTiarna 4 70 18 Girls Beginner Soft Jig Under 07
1108 665 Katrina Mc Collum RinceNaTiarna 1 82 18 Girls Beginner Soft Jig Under 08
1108 695 Kelly McNamara O'Sullivan 2 80 18 Girls Beginner Soft Jig Under 08
1108 102 Carly Abbott RinceNaTiarna 2 80 18 Girls Beginner Soft Jig Under 08
1108 460 Kaley Herring McMahon 3 78 18 Girls Beginner Soft Jig Under 08
1108 912 Marete Seymour Young 4 75 18 Girls Beginner Soft Jig Under 08
1108 571 Shannon Kopf Ashford Academy 4 72 18 Girls Beginner Soft Jig Under 08
1108 287 Mariah Crawford O'Sullivan 4 69 18 Girls Beginner Soft Jig Under 08
1108 305 Kristen Deacon O'Sullivan 4 74 18 Girls Beginner Soft Jig Under 08
1108 901 Hannah Schley Young 4 75 18 Girls Beginner Soft Jig Under 08
1109 730 Alexis Mucci RinceNaTiarna 1 84 10 Girls Beginner Soft Jig Under 09
1109 563 Audra Klemensic RinceNaTiarna 2 83 10 Girls Beginner Soft Jig Under 09
1109 351 Amanda Ernst RinceNaTiarna 3 81 10 Girls Beginner Soft Jig Under 09
1109 207 Renee Burns Young 3 81 10 Girls Beginner Soft Jig Under 09
1111 402 Christina Gates Rochez 1 86 12 Girls Beginner Soft Jig Under 11 / 2 yr
1111 129 Emily Baker Mahoney 2 84 12 Girls Beginner Soft Jig Under 11 / 2 yr
1111 157 Samantha Bianchi Butler 3 82 12 Girls Beginner Soft Jig Under 11 / 2 yr
1111 702 Kathryn Meyer Drumcliffe 3 82 12 Girls Beginner Soft Jig Under 11 / 2 yr
1111 646 Brenna Manard Butler 4 80 12 Girls Beginner Soft Jig Under 11 / 2 yr
1111 176 Emma Bondi Butler 4 80 12 Girls Beginner Soft Jig Under 11 / 2 yr
1111 154 McKensie Bestram Drumcliffe 4 80 12 Girls Beginner Soft Jig Under 11 / 2 yr
1113 448 Eileen Hayes RinceNaTiarna 1 70 5 Girls Beginner Soft Jig Under 13 / 2 yr
1113 650 Sarah March Young 2 69 5 Girls Beginner Soft Jig Under 13 / 2 yr
1113 190 Jessica Marie Brown Young 3 68 5 Girls Beginner Soft Jig Under 13 / 2 yr
1115 181 Heather Bradt Mahoney 1 68 2 Girls Beginner Soft Jig Under 15 / 2 yr
1115 401 Hannah Garske Young 2 67 2 Girls Beginner Soft Jig Under 15 / 2 yr
1199 345 Barry Edwards Young 1 61 1 Girls & Boys Beginner Soft Jig Adult
1206 687 Shannon McGrath O'Sullivan 1 84 2 Girls Beginner Slip Jig Under 06 All
1206 693 Hannah McNally Short 2 80 2 Girls Beginner Slip Jig Under 06 All
1207 568 Sydney Klyczek Rochez 1 87 4 Girls Beginner Slip Jig Under 07
1207 505 Claire Jackson O'Sullivan 2 84 4 Girls Beginner Slip Jig Under 07
1207 893 Maeve Sargeant Drumcliffe 3 80 4 Girls Beginner Slip Jig Under 07
1207 875 Brittany Rudd McCarthy 4 78 4 Girls Beginner Slip Jig Under 07
1208 695 Kelly McNamara O'Sullivan 1 70 5 Girls Beginner Slip Jig Under 08
1208 911 Ashley Seltz O'Sullivan 2 69 5 Girls Beginner Slip Jig Under 08
1208 512 Meghan Johnson Young 3 60 5 Girls Beginner Slip Jig Under 08
1209 812 Erin Pfenninger Boland 1 75 8 Girls Beginner Slip Jig Under 09
1209 207 Renee Burns Young 2 70 8 Girls Beginner Slip Jig Under 09
1209 351 Amanda Ernst RinceNaTiarna 3 65 8 Girls Beginner Slip Jig Under 09
1209 1033 Haley Wright Butler 4 64 8 Girls Beginner Slip Jig Under 09
1211 129 Emily Baker Mahoney 1 74 4 Girls Beginner Slip Jig Under 11 / 2 yr
1211 402 Christina Gates Rochez 2 72 4 Girls Beginner Slip Jig Under 11 / 2 yr
1211 702 Kathryn Meyer Drumcliffe 3 70 4 Girls Beginner Slip Jig Under 11 / 2 yr
1211 502 Meagan Jablonski Mahoney 3 70 4 Girls Beginner Slip Jig Under 11 / 2 yr
1213 650 Sarah March Young 1 80 3 Girls Beginner Slip Jig Under 13 / 2 yr
1213 689 Kalli McKinney Mahoney 2 74 3 Girls Beginner Slip Jig Under 13 / 2 yr
1213 729 Valerie Mostyn McMahon 3 72 3 Girls Beginner Slip Jig Under 13 / 2 yr
1215 401 Hannah Garske Young 1 80 1 Girls Beginner Slip Jig Under 15 / 2 yr
1299 359 Rebecca Farrell Young 1 65 1 Girls & Boys Beginner Slip Jig Adult
1399 345 Barry Edwards Young 1 80 1 Girls & Boys Beginner Treble Jig Adult
1499 345 Barry Edwards Young 1 75 2 Girls & Boys Beginner Horn Pipe Adult
1499 359 Rebecca Farrell Young 1 75 2 Girls & Boys Beginner Horn Pipe Adult
1507 486 Zachary Howe O'Sullivan 1 70 4 Boys Beginner Reel Under 07 / 2 yr
1507 141 Jack Barrett Johnston 2 68 4 Boys Beginner Reel Under 07 / 2 yr
1507 173 John-Paul Bobak McCarthy 3 65 4 Boys Beginner Reel Under 07 / 2 yr
1507 218 Jack Callahan Boland 3 65 4 Boys Beginner Reel Under 07 / 2 yr
1509 342 Edward Durkin Drumcliffe 1 74 2 Boys Beginner Reel Under 09 / 2 yr
1509 1043 Jack Zagrobelny RinceNaTiarna 2 71 2 Boys Beginner Reel Under 09 / 2 yr
1513 982 Keenan Taylor Drumcliffe 1 65 1 Boys Beginner Reel Under 13 / 2 yr
1607 173 John-Paul Bobak McCarthy 1 65 4 Boys Beginner Soft Jig Under 07 / 2 yr
1607 141 Jack Barrett Johnston 2 60 4 Boys Beginner Soft Jig Under 07 / 2 yr
1607 486 Zachary Howe O'Sullivan 3 58 4 Boys Beginner Soft Jig Under 07 / 2 yr
1607 218 Jack Callahan Boland 4 57 4 Boys Beginner Soft Jig Under 07 / 2 yr
1609 1043 Jack Zagrobelny RinceNaTiarna 1 60 2 Boys Beginner Soft Jig Under 09 / 2 yr
1609 342 Edward Durkin Drumcliffe 2 55 2 Boys Beginner Soft Jig Under 09 / 2 yr
1613 982 Keenan Taylor Drumcliffe 1 70 1 Boys Beginner Soft Jig Under 13 / 2 yr
2006 539 Brigid Kennedy Woodgate-Lachut 1 70 4 Girls Beginner, Advanced Reel Under 06 All
2006 644 Aliyah Malik Fay-Healy 2 69 4 Girls Beginner, Advanced Reel Under 06 All
2006 376 Brigid Flynn O'Sullivan 3 68 4 Girls Beginner, Advanced Reel Under 06 All
2006 883 Mary Elizabeth Rustowicz McCarthy 3 68 4 Girls Beginner, Advanced Reel Under 06 All
2007 799 Julianna Owczarczak RinceNaTiarna 1 72 19 Girls Beginner, Advanced Reel Under 07
2007 934 Gillian Skope Drumcliffe 2 71 19 Girls Beginner, Advanced Reel Under 07
2007 487 Jane Howes Johnston 3 70 19 Girls Beginner, Advanced Reel Under 07
2007 245 Molly Ciarla Johnston 4 68 19 Girls Beginner, Advanced Reel Under 07
2007 600 Maggie Laumakis Scoil na dTri 4 67 19 Girls Beginner, Advanced Reel Under 07
2007 856 Kaitlyn Roberts O'Sullivan 4 69 19 Girls Beginner, Advanced Reel Under 07
2007 580 Abigail Krug RinceNaTiarna 4 68 19 Girls Beginner, Advanced Reel Under 07
2007 1047 Meredith Zembiec Johnston 4 69 19 Girls Beginner, Advanced Reel Under 07
2007 147 Bridget Bayerl Rochez 4 67 19 Girls Beginner, Advanced Reel Under 07
2008 757 Victoria Novak Rochez 1 72 18 Girls Beginner, Advanced Reel Under 08
2008 172 Anna Bloomstine RinceNaTiarna 2 71 18 Girls Beginner, Advanced Reel Under 08
2008 510 Baylea Johnson RinceNaTiarna 3 70 18 Girls Beginner, Advanced Reel Under 08
2008 185 Shayleen Brennan Woodgate-Lachut 4 67 18 Girls Beginner, Advanced Reel Under 08
2008 451 Caleigh Heim O'Sullivan 4 69 18 Girls Beginner, Advanced Reel Under 08
2008 703 Rachel Meyer Drumcliffe 4 69 18 Girls Beginner, Advanced Reel Under 08
2008 525 Ilish Karson Fay-Healy 4 66.5 18 Girls Beginner, Advanced Reel Under 08
2008 148 Madison Bean O'Sullivan 4 67 18 Girls Beginner, Advanced Reel Under 08
2009A 699 Elizabeth Mercer RinceNaTiarna 1 84.5 16 Girls Beginner, Advanced Reel Under 09
2009A 818 Caroline Power RinceNaTiarna 2 84 16 Girls Beginner, Advanced Reel Under 09
2009A 992 Rebecca Toth Rochez 3 82 16 Girls Beginner, Advanced Reel Under 09
2009A 146 Cayla Bass McGuire 4 76 16 Girls Beginner, Advanced Reel Under 09
2009A 599 Jaclyn Lauck Woodgate-Lachut 4 76 16 Girls Beginner, Advanced Reel Under 09
2009A 375 Teagan Flanigan Young 4 78 16 Girls Beginner, Advanced Reel Under 09
2009A 1000 Meghan Vadala Drumcliffe 4 74 16 Girls Beginner, Advanced Reel Under 09
2009A 234 Monica Caruana Woodgate-Lachut 4 75 16 Girls Beginner, Advanced Reel Under 09
2009B 562 Devan Kistner RinceNaTiarna 1 82 18 Girls Beginner, Advanced Reel Under 09
2009B 771 Bridie O'Donovan Drumcliffe 1 82 18 Girls Beginner, Advanced Reel Under 09
2009B 927 Claire Sheen O'Keefe 2 81 18 Girls Beginner, Advanced Reel Under 09
2009B 743 Hannah Nation Young 3 80 18 Girls Beginner, Advanced Reel Under 09
2009B 572 Rachel Kosty Carle 4 76 18 Girls Beginner, Advanced Reel Under 09
2009B 867 Kristie Ronzo Young 4 77 18 Girls Beginner, Advanced Reel Under 09
2009B 843 Christina Rebh O'Neill-James 4 79 18 Girls Beginner, Advanced Reel Under 09
2009B 373 Katelyn Flanagan Boland 4 79 18 Girls Beginner, Advanced Reel Under 09
2010 223 McKenzie Cantlon Rochez 1 85 23 Girls Beginner, Advanced Reel Under 10
2010 121 Catherine Aroune Young 2 83.5 23 Girls Beginner, Advanced Reel Under 10
2010 740 Katherine Murray Mahoney 3 82.5 23 Girls Beginner, Advanced Reel Under 10
2010 870 Brooklyn Roscoe Woodgate-Lachut 4 77 23 Girls Beginner, Advanced Reel Under 10
2010 307 Lydia Deinhart O'Sullivan 4 80 23 Girls Beginner, Advanced Reel Under 10
2010 123 Whitney Athoe RinceNaTiarna 4 81 23 Girls Beginner, Advanced Reel Under 10
2010 498 Jenifer Ingoe McMahon 4 80 23 Girls Beginner, Advanced Reel Under 10
2010 516 Emily Jones Johnston 4 81.5 23 Girls Beginner, Advanced Reel Under 10
2010 909 Amanda Schultz Woodgate-Lachut 4 80.5 23 Girls Beginner, Advanced Reel Under 10
2010 388 Cheryl Fries Mahoney 4 82 23 Girls Beginner, Advanced Reel Under 10
2010 264 Kaeleigh Collins Ashford Academy 4 78 23 Girls Beginner, Advanced Reel Under 10
2011 831 Ciara Quigley Green 1 89 22 Girls Beginner, Advanced Reel Under 11
2011 252 Morgan Clapp Not Given 2 88 22 Girls Beginner, Advanced Reel Under 11
2011 833 Erin Quinn O'Sullivan 3 87 22 Girls Beginner, Advanced Reel Under 11
2011 242 Chantel Charlebois Short 4 85 22 Girls Beginner, Advanced Reel Under 11
2011 459 Laura Henty McGuire 4 71 22 Girls Beginner, Advanced Reel Under 11
2011 458 Nora Henry O'Keefe 4 81 22 Girls Beginner, Advanced Reel Under 11
2011 397 Brenna Gallivan Rochez 4 84 22 Girls Beginner, Advanced Reel Under 11
2011 144 Sarah Bartlett Drumcliffe 4 72 22 Girls Beginner, Advanced Reel Under 11
2011 804 Samantha Pangrazio McMahon 4 83 22 Girls Beginner, Advanced Reel Under 11
2011 612 Kitty Lipski O'Keefe 4 70 22 Girls Beginner, Advanced Reel Under 11
2011 688 Sarah McKinley Young 4 73 22 Girls Beginner, Advanced Reel Under 11
2013 164 Lindsay Blair O'Sullivan 1 84 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 531 Allyson Kehl McMahon 2 83 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 728 Paige Morrow McGuire 3 82 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 367 Julianne Fiori Young 4 78 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 1011 Rebecca Warthling Rochez 4 75 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 878 Marissa Russell Johnston 4 81 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 720 Erin Monna Butler 4 80 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2013 479 Katrina Hossenlopp Young 4 77 17 Girls Beginner, Advanced Reel Under 13 / 2 yr
2015 794 Rebecca Oswald Young 1 79 6 Girls Beginner, Advanced Reel Under 15 / 2 yr
2015 425 Halli Gray McMahon 2 72 6 Girls Beginner, Advanced Reel Under 15 / 2 yr
2015 389 Melanie Fritz Young 2 72 6 Girls Beginner, Advanced Reel Under 15 / 2 yr
2015 421 Moira Grant McMahon 3 70 6 Girls Beginner, Advanced Reel Under 15 / 2 yr
2065 547 Rebekah Kenyon Mahoney 1 75 6 Girls Beginner, Advanced Reel 15 & Over
2065 474 Eileen Horgan McMahon 2 73 6 Girls Beginner, Advanced Reel 15 & Over
2065 940 Rebecca Smith McMahon 3 68 6 Girls Beginner, Advanced Reel 15 & Over
2099 868 Susan Ronzo Young 1 75 2 Girls & Boys Beginner, Advanced Reel Adult
2099 760 "Constance O""Brien " Paula McManus 2 73 2 Girls & Boys Beginner, Advanced Reel Adult
2106 644 Aliyah Malik Fay-Healy 1 68 4 Girls Beginner, Advanced Soft Jig Under 06 All
2106 883 Mary Elizabeth Rustowicz McCarthy 2 66 4 Girls Beginner, Advanced Soft Jig Under 06 All
2106 376 Brigid Flynn O'Sullivan 3 64 4 Girls Beginner, Advanced Soft Jig Under 06 All
2106 539 Brigid Kennedy Woodgate-Lachut 3 64 4 Girls Beginner, Advanced Soft Jig Under 06 All
2107 799 Julianna Owczarczak RinceNaTiarna 1 79 19 Girls Beginner, Advanced Soft Jig Under 07
2107 487 Jane Howes Johnston 2 78 19 Girls Beginner, Advanced Soft Jig Under 07
2107 530 Tori Keenan Boland 3 77 19 Girls Beginner, Advanced Soft Jig Under 07
2107 600 Maggie Laumakis Scoil na dTri 4 74 19 Girls Beginner, Advanced Soft Jig Under 07
2107 580 Abigail Krug RinceNaTiarna 4 73 19 Girls Beginner, Advanced Soft Jig Under 07
2107 147 Bridget Bayerl Rochez 4 73 19 Girls Beginner, Advanced Soft Jig Under 07
2107 746 Regina-Marie Nelson Sue Fay-Healy 4 73 19 Girls Beginner, Advanced Soft Jig Under 07
2107 971 Mia Sullivan Rochez 4 73 19 Girls Beginner, Advanced Soft Jig Under 07
2107 245 Molly Ciarla Johnston 4 75 19 Girls Beginner, Advanced Soft Jig Under 07
2108 314 Kasey Dickinson Boland 1 67 19 Girls Beginner, Advanced Soft Jig Under 08
2108 321 Aemile Donoghue RinceNaTiarna 2 66 19 Girls Beginner, Advanced Soft Jig Under 08
2108 510 Baylea Johnson RinceNaTiarna 2 66 19 Girls Beginner, Advanced Soft Jig Under 08
2108 148 Madison Bean O'Sullivan 3 65 19 Girls Beginner, Advanced Soft Jig Under 08
2108 172 Anna Bloomstine RinceNaTiarna 4 64 19 Girls Beginner, Advanced Soft Jig Under 08
2108 832 Grace Quigley Green 4 64 19 Girls Beginner, Advanced Soft Jig Under 08
2108 757 Victoria Novak Rochez 4 64 19 Girls Beginner, Advanced Soft Jig Under 08
2108 1013 Katie Weir McCarthy 4 64 19 Girls Beginner, Advanced Soft Jig Under 08
2108 749 Shannon Nichols O'Sullivan 4 64 19 Girls Beginner, Advanced Soft Jig Under 08
2109A 992 Rebecca Toth Rochez 1 89 15 Girls Beginner, Advanced Soft Jig Under 09
2109A 699 Elizabeth Mercer RinceNaTiarna 2 87 15 Girls Beginner, Advanced Soft Jig Under 09
2109A 670 Katie McCabe RinceNaTiarna 3 86 15 Girls Beginner, Advanced Soft Jig Under 09
2109A 1057 Erica Zona Butler 4 84 15 Girls Beginner, Advanced Soft Jig Under 09
2109A 599 Jaclyn Lauck Woodgate-Lachut 4 84 15 Girls Beginner, Advanced Soft Jig Under 09
2109A 819 Grace Powers Johnston 4 85 15 Girls Beginner, Advanced Soft Jig Under 09
2109B 1000 Meghan Vadala Drumcliffe 1 85 16 Girls Beginner, Advanced Soft Jig Under 09
2109B 867 Kristie Ronzo Young 2 84 16 Girls Beginner, Advanced Soft Jig Under 09
2109B 562 Devan Kistner RinceNaTiarna 2 84 16 Girls Beginner, Advanced Soft Jig Under 09
2109B 771 Bridie O'Donovan Drumcliffe 3 83 16 Girls Beginner, Advanced Soft Jig Under 09
2109B 849 Clare Reilly O'Sullivan 4 82 16 Girls Beginner, Advanced Soft Jig Under 09
2109B 743 Hannah Nation Young 4 82 16 Girls Beginner, Advanced Soft Jig Under 09
2109B 809 Kelly Patterson Woodgate-Lachut 4 82 16 Girls Beginner, Advanced Soft Jig Under 09
2110 108 Maggie Ackerman Johnston 1 77 25 Girls Beginner, Advanced Soft Jig Under 10
2110 121 Catherine Aroune Young 2 75 25 Girls Beginner, Advanced Soft Jig Under 10
2110 903 Katherine Schmidt Young 3 72 25 Girls Beginner, Advanced Soft Jig Under 10
2110 909 Amanda Schultz Woodgate-Lachut 3 72 25 Girls Beginner, Advanced Soft Jig Under 10
2110 404 Megan George McMahon 4 70 25 Girls Beginner, Advanced Soft Jig Under 10
2110 123 Whitney Athoe RinceNaTiarna 4 70 25 Girls Beginner, Advanced Soft Jig Under 10
2110 223 McKenzie Cantlon Rochez 4 69 25 Girls Beginner, Advanced Soft Jig Under 10
2110 311 Shannon DesRosiers Woodgate-Lachut 4 68 25 Girls Beginner, Advanced Soft Jig Under 10
2110 516 Emily Jones Johnston 4 68 25 Girls Beginner, Advanced Soft Jig Under 10
2110 332 Megan Driscoll Johnston 4 68 25 Girls Beginner, Advanced Soft Jig Under 10
2110 1049 Rebecca Zielinski McMahon 4 71 25 Girls Beginner, Advanced Soft Jig Under 10
2111 833 Erin Quinn O'Sullivan 1 73 22 Girls Beginner, Advanced Soft Jig Under 11
2111 668 Alice McBride Butler 2 71 22 Girls Beginner, Advanced Soft Jig Under 11
2111 252 Morgan Clapp Not Given 2 71 22 Girls Beginner, Advanced Soft Jig Under 11
2111 230 MaryTherese Carroll RinceNaTiarna 3 70 22 Girls Beginner, Advanced Soft Jig Under 11
2111 242 Chantel Charlebois Short 3 70 22 Girls Beginner, Advanced Soft Jig Under 11
2111 900 Anna Schimpf Butler 4 68 22 Girls Beginner, Advanced Soft Jig Under 11
2111 866 Kellie Ronzo Young 4 68 22 Girls Beginner, Advanced Soft Jig Under 11
2111 459 Laura Henty McGuire 4 69 22 Girls Beginner, Advanced Soft Jig Under 11
2111 130 Margaret Baker Young 4 66 22 Girls Beginner, Advanced Soft Jig Under 11
2111 315 Kelly Dillon Masterson 4 67 22 Girls Beginner, Advanced Soft Jig Under 11
2111 192 Megan Brown Rochez 4 67 22 Girls Beginner, Advanced Soft Jig Under 11
2113 164 Lindsay Blair O'Sullivan 1 73 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 981 Luissa Tallo O'Keefe 2 71 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 479 Katrina Hossenlopp Young 3 68 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 615 Laura Littlejohn McMahon 3 68 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 811 Amber Petrosek Leneghan 4 67 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 403 Rebecca Geisler Boland 4 66 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 830 Carol Quigley RinceNaTiarna 4 67 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2113 189 Amanda Brown Rochez 4 66 16 Girls Beginner, Advanced Soft Jig Under 13 / 2 yr
2115 291 Erin Crossen McMahon 1 83 5 Girls Beginner, Advanced Soft Jig Under 15 / 2 yr
2115 368 Kathleen Grace Fiori Young 2 81 5 Girls Beginner, Advanced Soft Jig Under 15 / 2 yr
2115 425 Halli Gray McMahon 2 81 5 Girls Beginner, Advanced Soft Jig Under 15 / 2 yr
2115 421 Moira Grant McMahon 3 80 5 Girls Beginner, Advanced Soft Jig Under 15 / 2 yr
2115 794 Rebecca Oswald Young 4 74 5 Girls Beginner, Advanced Soft Jig Under 15 / 2 yr
2165 940 Rebecca Smith McMahon 1 84 6 Girls Beginner, Advanced Soft Jig 15 & Over
2165 547 Rebekah Kenyon Mahoney 2 83 6 Girls Beginner, Advanced Soft Jig 15 & Over
2165 987 Serena Thies McMahon 3 78.5 6 Girls Beginner, Advanced Soft Jig 15 & Over
2199 868 Susan Ronzo Young 1 65 1 Girls & Boys Beginner, Advanced Soft Jig Adult
2206 539 Brigid Kennedy Woodgate-Lachut 1 86 4 Girls Beginner, Advanced Slip Jig Under 06 All
2206 376 Brigid Flynn O'Sullivan 2 84 4 Girls Beginner, Advanced Slip Jig Under 06 All
2206 883 Mary Elizabeth Rustowicz McCarthy 3 82 4 Girls Beginner, Advanced Slip Jig Under 06 All
2206 644 Aliyah Malik Fay-Healy 4 80 4 Girls Beginner, Advanced Slip Jig Under 06 All
2207 530 Tori Keenan Boland 1 90 18 Girls Beginner, Advanced Slip Jig Under 07
2207 245 Molly Ciarla Johnston 2 87 18 Girls Beginner, Advanced Slip Jig Under 07
2207 580 Abigail Krug RinceNaTiarna 3 86 18 Girls Beginner, Advanced Slip Jig Under 07
2207 147 Bridget Bayerl Rochez 3 86 18 Girls Beginner, Advanced Slip Jig Under 07
2207 600 Maggie Laumakis Scoil na dTri 4 85 18 Girls Beginner, Advanced Slip Jig Under 07
2207 781 Kaitlin O'Leary Drake 4 84 18 Girls Beginner, Advanced Slip Jig Under 07
2207 1002 Madeline Vail O'Sullivan 4 84 18 Girls Beginner, Advanced Slip Jig Under 07
2207 799 Julianna Owczarczak RinceNaTiarna 4 85 18 Girls Beginner, Advanced Slip Jig Under 07
2207 856 Kaitlyn Roberts O'Sullivan 4 84 18 Girls Beginner, Advanced Slip Jig Under 07
2208 321 Aemile Donoghue RinceNaTiarna 1 89 19 Girls Beginner, Advanced Slip Jig Under 08
2208 172 Anna Bloomstine RinceNaTiarna 2 87 19 Girls Beginner, Advanced Slip Jig Under 08
2208 757 Victoria Novak Rochez 3 86 19 Girls Beginner, Advanced Slip Jig Under 08
2208 805 Monica Panzer Rochez 4 84 19 Girls Beginner, Advanced Slip Jig Under 08
