Welcome to FeisWeb!
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 168 | K Green | Inishfree |
| 1 | 501 | C Harding | Sheahan-Gormley |
| 2 | 273 | M Mooney | Sheahan-Gormley |
| 3 | 405 | A Brosnan | Sheahan-Gormley |
| 3 | 250 | M McKenna | Sheahan-Gormley |
| 3 | 251 | T McKenna | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 168 | K Green | Inishfree |
| 2 | 501 | C Harding | Sheahan-Gormley |
| 3 | 405 | A Brosnan | Sheahan-Gormley |
| 3 | 250 | M McKenna | Sheahan-Gormley |
| 3 | 251 | T McKenna | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 133 | K Donnelly | Goodwin Academy |
| 1 | 261 | L Mecca | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 133 | K Donnelly | Goodwin Academy |
| 1 | 261 | L Mecca | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 308 | K Perinotti | DeNogla Academy |
| 2 | 294 | J O’Brien | Marie Moore |
| 3 | 164 | B Grabe | Scoil Rince Riordan |
| 3 | 204 | I Kalarickal | Scoil Rince Riordan |
| 3 | 232 | M Macagna | Early-McLoughlin |
| 3 | 257 | I McPartland | DeNogla Academy |
| 3 | 301 | M Orecchio | Inishfree |
| 3 | 366 | A Tesseyman | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 412 | S Butler | Marie Moore |
| 1 | 210 | M Klotz | DeNogla Academy |
| 2 | 131 | J DiPrinzio | O'Sullivan |
| 2 | 182 | D Herbert | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 412 | S Butler | Marie Moore |
| 2 | 294 | J O’Brien | Marie Moore |
| 3 | 182 | D Herbert | D'Arcy School |
| 3 | 301 | M Orecchio | Inishfree |
| 3 | 366 | A Tesseyman | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 308 | K Perinotti | DeNogla Academy |
| 2 | 204 | I Kalarickal | Scoil Rince Riordan |
| 2 | 294 | J O’Brien | Marie Moore |
| 3 | 164 | B Grabe | Scoil Rince Riordan |
| 3 | 182 | D Herbert | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 412 | S Butler | Marie Moore |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 271 | V Monzon | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 258 | O McPartland | DeNogla Academy |
| 2 | 295 | M O’Brien | Marie Moore |
| 3 | 118 | K Cullen | Sheahan-Gormley |
| 3 | 252 | F McMenamin | Sheahan-Gormley |
| 3 | 253 | N McMenamin | Sheahan-Gormley |
| 3 | 271 | V Monzon | Shea-Jennings |
| 3 | 381 | W Walsh | Niall O'Leary |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 295 | M O’Brien | Marie Moore |
| 2 | 252 | F McMenamin | Sheahan-Gormley |
| 3 | 118 | K Cullen | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 295 | M O’Brien | Marie Moore |
| 2 | 252 | F McMenamin | Sheahan-Gormley |
| 3 | 271 | V Monzon | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 237 | M Marsh | Rince Na Sonas |
| 1 | 315 | E Rebis | Rince Na Tiarna |
| 2 | 413 | F Cahill | McDonald School |
| 3 | 180 | M Henn | Pender-Keady Academy |
| 3 | 272 | A Mooney | Sheahan-Gormley |
| 3 | 351 | L Skinner | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 237 | M Marsh | Rince Na Sonas |
| 2 | 272 | A Mooney | Sheahan-Gormley |
| 2 | 351 | L Skinner | Francis Academy |
| 3 | 413 | F Cahill | McDonald School |
| 3 | 180 | M Henn | Pender-Keady Academy |
| 3 | 315 | E Rebis | Rince Na Tiarna |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 315 | E Rebis | Rince Na Tiarna |
| 2 | 237 | M Marsh | Rince Na Sonas |
| 3 | 413 | F Cahill | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 345 | H Shapiro | Clan na hEireann |
| 2 | 174 | S Hardin | Marie Moore |
| 3 | 406 | M Brosnan | Sheahan-Gormley |
| 3 | 418 | J Carnahan | Farrell |
| 3 | 367 | M Tesseyman | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 406 | M Brosnan | Sheahan-Gormley |
| 2 | 174 | S Hardin | Marie Moore |
| 3 | 345 | H Shapiro | Clan na hEireann |
| 3 | 367 | M Tesseyman | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 174 | S Hardin | Marie Moore |
| 1 | 345 | H Shapiro | Clan na hEireann |
| 2 | 418 | J Carnahan | Farrell |
| 2 | 367 | M Tesseyman | Scoil Rince Riordan |
| 3 | 406 | M Brosnan | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 174 | S Hardin | Marie Moore |
| 2 | 418 | J Carnahan | Farrell |
| 3 | 284 | G Neary | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 174 | S Hardin | Marie Moore |
| 2 | 315 | E Rebis | Rince Na Tiarna |
| 3 | 272 | A Mooney | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 174 | S Hardin | Marie Moore |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 343 | E Scott | McDonald School |
| 2 | 363 | A Tarentino-Proctor | Heritage IDC |
| 3 | 155 | D Froatz | Lenahan - NJ |
| 3 | 195 | K Hughes | Marie Moore |
| 3 | 307 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 195 | K Hughes | Marie Moore |
| 2 | 363 | A Tarentino-Proctor | Heritage IDC |
| 3 | 343 | E Scott | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 275 | M Morehouse | Ashurst Academy |
| 2 | 363 | A Tarentino-Proctor | Heritage IDC |
| 3 | 155 | D Froatz | Lenahan - NJ |
| 3 | 195 | K Hughes | Marie Moore |
| 3 | 307 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 331 | V Roth | McGough Academy |
| 2 | 105 | K Clancy | Niall O'Leary |
| 3 | 393 | O Bagley Listas | Inishfree |
| 3 | 419 | N Carnahan | Farrell |
| 3 | 270 | V Monzon | Shea-Jennings |
| 3 | 299 | G Orecchio | Inishfree |
| 3 | 306 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 393 | O Bagley Listas | Inishfree |
| 2 | 270 | V Monzon | Shea-Jennings |
| 3 | 299 | G Orecchio | Inishfree |
| 3 | 306 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 331 | V Roth | McGough Academy |
| 2 | 270 | V Monzon | Shea-Jennings |
| 3 | 306 | L Parker | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 419 | N Carnahan | Farrell |
| 2 | 195 | K Hughes | Marie Moore |
| 2 | 343 | E Scott | McDonald School |
| 3 | 393 | O Bagley Listas | Inishfree |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 224 | P Lindemann | Ashurst Academy |
| 2 | 321 | K Rider | Inishfree |
| 3 | 393 | O Bagley Listas | Inishfree |
| 3 | 347 | E Shelmidine | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 120 | M Curran | Ashurst Academy |
| 2 | 344 | A Scribellito | Devrin Academy |
| 3 | 384 | P Wyman | Harney-Crawford Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 416 | V Carlson | Lynn |
| 2 | 270 | V Monzon | Shea-Jennings |
| 3 | 331 | V Roth | McGough Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 329 | E Rooney | Mulvihill-Lynch |
| 2 | 384 | P Wyman | Harney-Crawford Academy |
| 3 | 396 | K Benard | Sheahan-Gormley |
| 3 | 416 | V Carlson | Lynn |
| 3 | 123 | J Demers | McFadden |
| 3 | 197 | R Huntington | DeNogla Academy |
| 3 | 208 | H King | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 312 | E Quinn | Niall O'Leary |
| 1 | 329 | E Rooney | Mulvihill-Lynch |
| 2 | 416 | V Carlson | Lynn |
| 2 | 384 | P Wyman | Harney-Crawford Academy |
| 3 | 101 | N Charpentier | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 396 | K Benard | Sheahan-Gormley |
| 1 | 329 | E Rooney | Mulvihill-Lynch |
| 2 | 123 | J Demers | McFadden |
| 3 | 312 | E Quinn | Niall O'Leary |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 120 | M Curran | Ashurst Academy |
| 2 | 344 | A Scribellito | Devrin Academy |
| 2 | 384 | P Wyman | Harney-Crawford Academy |
| 3 | 394 | S Barry | Sheahan-Gormley |
| 3 | 123 | J Demers | McFadden |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 263 | S Meehan | DeNogla Academy |
| 2 | 242 | L McCullagh | Clan na hEireann |
| 3 | 165 | N Grace | Carle |
| 3 | 377 | A Unish | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 284 | G Neary | An Clar |
| 2 | 414 | R Cahill | McDonald School |
| 3 | 102 | S Chillemi | Clan na hEireann |
| 3 | 286 | A Nicolette | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 102 | S Chillemi | Clan na hEireann |
| 2 | 242 | L McCullagh | Clan na hEireann |
| 2 | 284 | G Neary | An Clar |
| 3 | 146 | F Faughnan | Doherty Petri |
| 3 | 263 | S Meehan | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 284 | G Neary | An Clar |
| 2 | 146 | F Faughnan | Doherty Petri |
| 2 | 263 | S Meehan | DeNogla Academy |
| 3 | 102 | S Chillemi | Clan na hEireann |
| 3 | 337 | I Sans | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 267 | G Metz | McDonald School |
| 2 | 263 | S Meehan | DeNogla Academy |
| 3 | 102 | S Chillemi | Clan na hEireann |
| 3 | 242 | L McCullagh | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 217 | N Lennon | Rince Go Brach |
| 2 | 263 | S Meehan | DeNogla Academy |
| 3 | 337 | I Sans | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 108 | E Coffin | McInerney |
| 2 | 135 | T Donnelly | Goodwin Academy |
| 2 | 213 | C Kusmierski | Ashurst Academy |
| 2 | 275 | M Morehouse | Ashurst Academy |
| 3 | 228 | O Lopez | Scoil Rince Saoirse |
| 3 | 279 | M Murek | Wick |
| 3 | 291 | F O'Leary | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 213 | C Kusmierski | Ashurst Academy |
| 2 | 108 | E Coffin | McInerney |
| 2 | 279 | M Murek | Wick |
| 2 | 310 | D Poiley | DeNogla Academy |
| 3 | 322 | E Rinaldi | Shea-Jennings |
| 3 | 368 | P Thompson | Shamrock |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 108 | E Coffin | McInerney |
| 2 | 224 | P Lindemann | Ashurst Academy |
| 3 | 186 | I Hilfiker | D'Arcy School |
| 3 | 213 | C Kusmierski | Ashurst Academy |
| 3 | 310 | D Poiley | DeNogla Academy |
| 3 | 341 | C schroeder | Scoil Rince Saoirse |
| 3 | 343 | E Scott | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 224 | P Lindemann | Ashurst Academy |
| 2 | 388 | E Alongi | McDonald School |
| 2 | 108 | E Coffin | McInerney |
| 3 | 112 | C Convie | Scoil Rince Saoirse |
| 3 | 285 | W Nestell | McDonald School |
| 3 | 341 | C schroeder | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 186 | I Hilfiker | D'Arcy School |
| 2 | 108 | E Coffin | McInerney |
| 2 | 360 | S Sweeney | Egan School |
| 3 | 255 | T McNamee | Sheahan-Gormley |
| 3 | 291 | F O'Leary | Scoil Rince Saoirse |
| 3 | 310 | D Poiley | DeNogla Academy |
| 3 | 322 | E Rinaldi | Shea-Jennings |
| 3 | 341 | C schroeder | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 115 | M Crum | Shea-Jennings |
| 1 | 316 | E Rebis | Rince Na Tiarna |
| 2 | 262 | M Meehan | DeNogla Academy |
| 2 | 347 | E Shelmidine | McDonald School |
| 2 | 349 | N Simcik | Griffith |
| 3 | 154 | H Frizzle | Shamrock |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 316 | E Rebis | Rince Na Tiarna |
| 2 | 156 | G Froatz | Lenahan - NJ |
| 2 | 262 | M Meehan | DeNogla Academy |
| 3 | 398 | N Benjamin | Francis Academy |
| 3 | 349 | N Simcik | Griffith |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 154 | H Frizzle | Shamrock |
| 1 | 316 | E Rebis | Rince Na Tiarna |
| 2 | 347 | E Shelmidine | McDonald School |
| 2 | 349 | N Simcik | Griffith |
| 3 | 235 | J Marino | Heritage IDC |
| 3 | 262 | M Meehan | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 398 | N Benjamin | Francis Academy |
| 2 | 246 | A McGuire | Francis Academy |
| 2 | 316 | E Rebis | Rince Na Tiarna |
| 3 | 206 | C Kelly | An Clar |
| 3 | 235 | J Marino | Heritage IDC |
| 3 | 347 | E Shelmidine | McDonald School |
| 3 | 349 | N Simcik | Griffith |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 167 | L Gray | Goodwin Academy |
| 2 | 246 | A McGuire | Francis Academy |
| 3 | 115 | M Crum | Shea-Jennings |
| 3 | 235 | J Marino | Heritage IDC |
| 3 | 262 | M Meehan | DeNogla Academy |
| 3 | 349 | N Simcik | Griffith |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 330 | A Rossiter | Shea-Jennings |
| 2 | 166 | Z Gratien | Johnston |
| 3 | 144 | A Egan | Mulvihill-Lynch |
| 3 | 179 | J Hasson-Cardone | Inishfree |
| 3 | 358 | M Sulzer | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 330 | A Rossiter | Shea-Jennings |
| 2 | 178 | K Hassler | Sheahan-Gormley |
| 3 | 358 | M Sulzer | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 330 | A Rossiter | Shea-Jennings |
| 2 | 297 | M Olthoff | Rince Go Brach |
| 3 | 178 | K Hassler | Sheahan-Gormley |
| 3 | 183 | R Herbert | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 330 | A Rossiter | Shea-Jennings |
| 2 | 297 | M Olthoff | Rince Go Brach |
| 3 | 178 | K Hassler | Sheahan-Gormley |
| 3 | 358 | M Sulzer | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 107 | M Cobo | DeNogla Academy |
| 2 | 415 | C Carangelo | An Clar |
| 2 | 120 | M Curran | Ashurst Academy |
| 3 | 394 | S Barry | Sheahan-Gormley |
| 3 | 130 | M DiPerna | An Clar |
| 3 | 225 | F Looby | Clan na hEireann |
| 3 | 249 | M McGuire | Francis Academy |
| 3 | 344 | A Scribellito | Devrin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 415 | C Carangelo | An Clar |
| 2 | 120 | M Curran | Ashurst Academy |
| 2 | 129 | E DiPerna | An Clar |
| 2 | 130 | M DiPerna | An Clar |
| 3 | 410 | M Butler | Marie Moore |
| 3 | 249 | M McGuire | Francis Academy |
| 3 | 264 | R Mellen | DeNogla Academy |
| 3 | 344 | A Scribellito | Devrin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 129 | E DiPerna | An Clar |
| 2 | 107 | M Cobo | DeNogla Academy |
| 2 | 216 | R LaValley | Griffith |
| 3 | 130 | M DiPerna | An Clar |
| 3 | 249 | M McGuire | Francis Academy |
| 3 | 338 | C Scanlon | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 130 | M DiPerna | An Clar |
| 1 | 358 | M Sulzer | DeNogla Academy |
| 2 | 144 | A Egan | Mulvihill-Lynch |
| 2 | 225 | F Looby | Clan na hEireann |
| 3 | 415 | C Carangelo | An Clar |
| 3 | 129 | E DiPerna | An Clar |
| 3 | 249 | M McGuire | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 120 | M Curran | Ashurst Academy |
| 2 | 266 | A Merse | Marie Moore |
| 2 | 350 | L Sirtori | An Clar |
| 3 | 394 | S Barry | Sheahan-Gormley |
| 3 | 249 | M McGuire | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 149 | I Flanagan | D'Arcy School |
| 2 | 199 | M James | Rince Go Brach |
| 2 | 350 | L Sirtori | An Clar |
| 3 | 266 | A Merse | Marie Moore |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 149 | I Flanagan | D'Arcy School |
| 2 | 215 | F Langan | DeNogla Academy |
| 3 | 395 | S Baumgartner | Devrin Academy |
| 3 | 278 | H Murek | Wick |
| 3 | 350 | L Sirtori | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 149 | I Flanagan | D'Arcy School |
| 2 | 199 | M James | Rince Go Brach |
| 2 | 215 | F Langan | DeNogla Academy |
| 3 | 116 | F Cullen | Sheahan-Gormley |
| 3 | 278 | H Murek | Wick |
| 3 | 314 | E Radburn | Early-McLoughlin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 149 | I Flanagan | D'Arcy School |
| 2 | 215 | F Langan | DeNogla Academy |
| 3 | 395 | S Baumgartner | Devrin Academy |
| 3 | 176 | N Harris | Slattery |
| 3 | 350 | L Sirtori | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 224 | P Lindemann | Ashurst Academy |
| 1 | 285 | W Nestell | McDonald School |
| 2 | 203 | G Kalarickal | Scoil Rince Riordan |
| 2 | 337 | I Sans | Scoil Rince Saoirse |
| 3 | 267 | G Metz | McDonald School |
| 3 | 360 | S Sweeney | Egan School |
| 3 | 375 | C Ullman | Marie Moore |
| 3 | 386 | O Ziobro | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 203 | G Kalarickal | Scoil Rince Riordan |
| 1 | 267 | G Metz | McDonald School |
| 2 | 388 | E Alongi | McDonald School |
| 2 | 285 | W Nestell | McDonald School |
| 3 | 217 | N Lennon | Rince Go Brach |
| 3 | 228 | O Lopez | Scoil Rince Saoirse |
| 3 | 255 | T McNamee | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 246 | A McGuire | Francis Academy |
| 2 | 167 | L Gray | Goodwin Academy |
| 3 | 145 | A Eulas | Shea-Jennings |
| 3 | 205 | K Kalarickal | Scoil Rince Riordan |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 224 | P Lindemann | Ashurst Academy |
| 2 | 388 | E Alongi | McDonald School |
| 2 | 247 | D McGuire | Francis Academy |
| 3 | 402 | S Bowe | Sheahan-Gormley |
| 3 | 246 | A McGuire | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 205 | K Kalarickal | Scoil Rince Riordan |
| 2 | 246 | A McGuire | Francis Academy |
| 3 | 398 | N Benjamin | Francis Academy |
| 3 | 145 | A Eulas | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 167 | L Gray | Goodwin Academy |
| 1 | 385 | C Yedowitz | Scoil Rince Saoirse |
| 2 | 217 | N Lennon | Rince Go Brach |
| 2 | 228 | O Lopez | Scoil Rince Saoirse |
| 3 | 203 | G Kalarickal | Scoil Rince Riordan |
| 3 | 337 | I Sans | Scoil Rince Saoirse |
| 3 | 375 | C Ullman | Marie Moore |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 375 | C Ullman | Marie Moore |
| 2 | 421 | E Charlton | Scoil Rince Saoirse |
| 2 | 385 | C Yedowitz | Scoil Rince Saoirse |
| 3 | 205 | K Kalarickal | Scoil Rince Riordan |
| 3 | 268 | M Meyer | Lenahan - NJ |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 369 | R Thurston | Rince Na Tiarna |
| 2 | 311 | I Pollack | Lenihan - CT |
| 3 | 173 | K Handeland | Marie Moore |
| 3 | 317 | I Rebis | Rince Na Tiarna |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 369 | R Thurston | Rince Na Tiarna |
| 2 | 166 | Z Gratien | Johnston |
| 2 | 173 | K Handeland | Marie Moore |
| 3 | 288 | A Nordlum | Lenihan - CT |
| 3 | 317 | I Rebis | Rince Na Tiarna |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 369 | R Thurston | Rince Na Tiarna |
| 2 | 317 | I Rebis | Rince Na Tiarna |
| 2 | 372 | K Triolo | Early-McLoughlin |
| 3 | 166 | Z Gratien | Johnston |
| 3 | 311 | I Pollack | Lenihan - CT |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 166 | Z Gratien | Johnston |
| 2 | 173 | K Handeland | Marie Moore |
| 2 | 288 | A Nordlum | Lenihan - CT |
| 3 | 179 | J Hasson-Cardone | Inishfree |
| 3 | 369 | R Thurston | Rince Na Tiarna |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 143 | M Easton | Francis Academy |
| 2 | 374 | L Tyszka | Anam Cara |
| 3 | 216 | R LaValley | Griffith |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 374 | L Tyszka | Anam Cara |
| 2 | 143 | M Easton | Francis Academy |
| 2 | 326 | F Roberts | Marie Moore |
| 3 | 124 | A Dennis | Shea-Jennings |
| 3 | 259 | N McTague | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 326 | F Roberts | Marie Moore |
| 2 | 124 | A Dennis | Shea-Jennings |
| 3 | 259 | N McTague | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 326 | F Roberts | Marie Moore |
| 2 | 124 | A Dennis | Shea-Jennings |
| 2 | 216 | R LaValley | Griffith |
| 3 | 137 | M Dougherty | Griffith |
| 3 | 320 | B Richardson | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 147 | S Ferrigno | Goodwin Academy |
| 2 | 290 | S O'Hare | Marie Moore |
| 3 | 401 | H Boucher | Ashurst Academy |
| 3 | 411 | N Butler | Marie Moore |
| 3 | 417 | L Carlton | An Clar |
| 3 | 176 | N Harris | Slattery |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 147 | S Ferrigno | Goodwin Academy |
| 2 | 411 | N Butler | Marie Moore |
| 2 | 163 | F Gould | Murphy Academy |
| 3 | 290 | S O'Hare | Marie Moore |
| 3 | 335 | A Sanchez | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 417 | L Carlton | An Clar |
| 2 | 401 | H Boucher | Ashurst Academy |
| 2 | 411 | N Butler | Marie Moore |
| 3 | 234 | W Mackridge | Rince Na Sonas |
| 3 | 290 | S O'Hare | Marie Moore |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 411 | N Butler | Marie Moore |
| 2 | 290 | S O'Hare | Marie Moore |
| 3 | 401 | H Boucher | Ashurst Academy |
| 3 | 187 | G Hodson | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 186 | I Hilfiker | D'Arcy School |
| 2 | 135 | T Donnelly | Goodwin Academy |
| 3 | 272 | A Mooney | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 115 | M Crum | Shea-Jennings |
| 2 | 419 | N Carnahan | Farrell |
| 3 | 161 | V Goffan | Inishfree |
| 3 | 183 | R Herbert | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 344 | A Scribellito | Devrin Academy |
| 2 | 394 | S Barry | Sheahan-Gormley |
| 3 | 116 | F Cullen | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 396 | K Benard | Sheahan-Gormley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 267 | G Metz | McDonald School |
| 2 | 217 | N Lennon | Rince Go Brach |
| 3 | 102 | S Chillemi | Clan na hEireann |
| 3 | 112 | C Convie | Scoil Rince Saoirse |
| 3 | 219 | S Levine | Inishfree |
| 3 | 263 | S Meehan | DeNogla Academy |
| 3 | 310 | D Poiley | DeNogla Academy |
| 3 | 341 | C schroeder | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 166 | Z Gratien | Johnston |
| 2 | 262 | M Meehan | DeNogla Academy |
| 3 | 144 | A Egan | Mulvihill-Lynch |
| 3 | 154 | H Frizzle | Shamrock |
| 3 | 178 | K Hassler | Sheahan-Gormley |
| 3 | 297 | M Olthoff | Rince Go Brach |
| 3 | 347 | E Shelmidine | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 129 | E DiPerna | An Clar |
| 2 | 415 | C Carangelo | An Clar |
| 2 | 130 | M DiPerna | An Clar |
| 3 | 192 | C Holm | Wick |
| 3 | 225 | F Looby | Clan na hEireann |
| 3 | 226 | N Looby | Clan na hEireann |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 106 | A Clarke | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 314 | E Radburn | Early-McLoughlin |
| 2 | 106 | A Clarke | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 285 | W Nestell | McDonald School |
| 2 | 255 | T McNamee | Sheahan-Gormley |
| 2 | 375 | C Ullman | Marie Moore |
| 3 | 388 | E Alongi | McDonald School |
| 3 | 268 | M Meyer | Lenahan - NJ |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 288 | A Nordlum | Lenihan - CT |
| 2 | 317 | I Rebis | Rince Na Tiarna |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 288 | A Nordlum | Lenihan - CT |
| 2 | 311 | I Pollack | Lenihan - CT |
| 3 | 167 | L Gray | Goodwin Academy |
| 3 | 336 | A Sangekar | Shea-Jennings |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 374 | L Tyszka | Anam Cara |
| 2 | 143 | M Easton | Francis Academy |
| 2 | 326 | F Roberts | Marie Moore |
| 3 | 163 | F Gould | Murphy Academy |
| 3 | 290 | S O'Hare | Marie Moore |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 401 | H Boucher | Ashurst Academy |
| 2 | 187 | G Hodson | An Clar |
| 3 | 417 | L Carlton | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 112 | C Convie | Scoil Rince Saoirse |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 258 | O McPartland | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 312 | E Quinn | Niall O'Leary |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 112 | C Convie | Scoil Rince Saoirse |
| 2 | 258 | O McPartland | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 189 | H Hoffman | Sheahan-Gormley |
| 2 | 378 | L Unish | Shea-Jennings |
| 3 | 201 | G Janton | Kelly School - RI |
