FeisWeb Results
North Shore Pre Oireachtas Feis 2023
November 12, 2023
Grade Results
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 516 | Clann Lir Academy | |
| 2 | 420 | Forbes | |
| 3 | 463 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 420 | Forbes | |
| 2 | 359 | Bracken | |
| 2 | 463 | Forbes | |
| 2 | 516 | Clann Lir Academy | |
| 3 | 104 | Brennan-Lucey | |
| 3 | 205 | Woods | |
| 3 | 522 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 164 | Forbes | |
| 2 | 282 | Harney-Pender-Keady | |
| 3 | 106 | Harney-Pender-Keady | |
| 3 | 348 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 164 | Forbes | |
| 2 | 399 | Brady Academy | |
| 3 | 420 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 399 | Brady Academy | |
| 2 | 240 | Harney-Pender-Keady | |
| 3 | 282 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 295 | Woods | |
| 2 | 154 | Brady Academy | |
| 3 | 206 | Woods |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 154 | Brady Academy | |
| 2 | 295 | Woods | |
| 3 | 206 | Woods | |
| 3 | 271 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 154 | Brady Academy | |
| 2 | 295 | Woods | |
| 3 | 206 | Woods | |
| 3 | 271 | Murray | |
| 4 | 319 | O'Shea-Chaplin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 134 | Goulding | |
| 2 | 176 | Greene-O'Leary | |
| 3 | 452 | Harney-Pender-Keady | |
| 3 | 488 | Brady Academy | |
| 3 | 489 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 452 | Harney-Pender-Keady | |
| 2 | 488 | Brady Academy | |
| 2 | 489 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 134 | Goulding | |
| 2 | 176 | Greene-O'Leary | |
| 3 | 452 | Harney-Pender-Keady | |
| 3 | 488 | Brady Academy | |
| 3 | 489 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 235 | Forbes | |
| 2 | 133 | Clann Lir Academy | |
| 2 | 301 | Black Rose Academy | |
| 3 | 173 | Harney-Pender-Keady | |
| 3 | 554 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 235 | Forbes | |
| 2 | 554 | McGonagle | |
| 3 | 301 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 235 | Forbes | |
| 2 | 133 | Clann Lir Academy | |
| 2 | 554 | McGonagle | |
| 3 | 173 | Harney-Pender-Keady | |
| 3 | 301 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 525 | Sullivan-Stewart | |
| 2 | 595 | Dunleavy-Boyle | |
| 3 | 436 | Forbes | |
| 4 | 165 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 525 | Sullivan-Stewart | |
| 2 | 595 | Dunleavy-Boyle | |
| 3 | 568 | Dunleavy-Boyle | |
| 4 | 396 | Forbes | |
| 4 | 533 | O'Shea-Chaplin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 525 | Sullivan-Stewart | |
| 2 | 236 | Kanaley | |
| 3 | 436 | Forbes | |
| 4 | 165 | Brady Academy | |
| 4 | 396 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 236 | Kanaley | |
| 2 | 525 | Sullivan-Stewart | |
| 3 | 321 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 291 | Black Rose Academy | |
| 1 | 450 | Connolly Academy | |
| 2 | 132 | Clann Lir Academy | |
| 2 | 376 | Greene-O'Leary | |
| 3 | 179 | Harney-Pender-Keady | |
| 3 | 231 | Petrocelli Academy | |
| 3 | 285 | Forbes | |
| 4 | 247 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 285 | Forbes | |
| 1 | 390 | Mulcahy Academy | |
| 2 | 450 | Connolly Academy | |
| 2 | 502 | McGonagle | |
| 3 | 105 | Brennan-Lucey | |
| 3 | 247 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 285 | Forbes | |
| 1 | 390 | Mulcahy Academy | |
| 2 | 179 | Harney-Pender-Keady | |
| 2 | 231 | Petrocelli Academy | |
| 2 | 376 | Greene-O'Leary | |
| 3 | 105 | Brennan-Lucey | |
| 3 | 120 | Forbes | |
| 4 | 291 | Black Rose Academy | |
| 4 | 337 | Sullivan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 450 | Connolly Academy | |
| 2 | 105 | Brennan-Lucey | |
| 2 | 291 | Black Rose Academy | |
| 3 | 132 | Clann Lir Academy | |
| 3 | 285 | Forbes | |
| 3 | 376 | Greene-O'Leary |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 450 | Connolly Academy | |
| 2 | 525 | Sullivan-Stewart | |
| 3 | 291 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 523 | Murray | |
| 2 | 269 | Murray | |
| 3 | 175 | Greene-O'Leary | |
| 4 | 540 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 523 | Murray | |
| 2 | 318 | Forbes | |
| 3 | 417 | Clann Lir Academy | |
| 3 | 540 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 175 | Greene-O'Leary | |
| 2 | 269 | Murray | |
| 3 | 254 | Black Rose Academy | |
| 3 | 318 | Forbes | |
| 3 | 523 | Murray | |
| 3 | 571 | Dunleavy-Boyle | |
| 4 | 417 | Clann Lir Academy | |
| 4 | 540 | Harney-Pender-Keady | |
| 4 | 142 | Mulcahy Academy | |
| 4 | 253 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 318 | Forbes | |
| 2 | 142 | Mulcahy Academy | |
| 3 | 269 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 393 | Inishfree | |
| 2 | 569 | Cassin Academy | |
| 3 | 539 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 393 | Inishfree | |
| 2 | 234 | Connolly Academy | |
| 3 | 184 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 393 | Inishfree | |
| 2 | 539 | Murray | |
| 3 | 184 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 393 | Inishfree | |
| 2 | 569 | Cassin Academy | |
| 3 | 234 | Connolly Academy | |
| 3 | 534 | Cassin Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 142 | Mulcahy Academy | |
| 2 | 571 | Dunleavy-Boyle | |
| 3 | 417 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 447 | O'Shea-Chaplin | |
| 2 | 187 | Harney-Pender-Keady | |
| 3 | 115 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 447 | O'Shea-Chaplin | |
| 2 | 187 | Harney-Pender-Keady | |
| 3 | 115 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 187 | Harney-Pender-Keady | |
| 2 | 447 | O'Shea-Chaplin | |
| 3 | 115 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 342 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 485 | Kelly School - RI | |
| 2 | 538 | Forbes | |
| 3 | 138 | Sullivan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 538 | Forbes | |
| 2 | 334 | Woods | |
| 3 | 484 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 334 | Woods | |
| 2 | 484 | Kelly School - RI | |
| 3 | 485 | Kelly School - RI | |
| 3 | 538 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 131 | Brady Academy | |
| 2 | 138 | Sullivan | |
| 3 | 334 | Woods |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 131 | Brady Academy | |
| 2 | 138 | Sullivan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 131 | Brady Academy | |
| 2 | 235 | Forbes | |
| 3 | 138 | Sullivan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 311 | Sullivan-Stewart | |
| 1 | 339 | Brady Academy | |
| 2 | 281 | Murray | |
| 2 | 552 | Murray | |
| 3 | 149 | Murphy Academy | |
| 3 | 574 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 339 | Brady Academy | |
| 2 | 311 | Sullivan-Stewart | |
| 2 | 574 | Murray | |
| 3 | 132 | Clann Lir Academy | |
| 3 | 291 | Black Rose Academy | |
| 3 | 371 | Murray | |
| 3 | 480 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 149 | Murphy Academy | |
| 1 | 339 | Brady Academy | |
| 2 | 552 | Murray | |
| 3 | 371 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 311 | Sullivan-Stewart | |
| 2 | 552 | Murray | |
| 3 | 204 | Harney-Pender-Keady | |
| 4 | 213 | Inishfree | |
| 4 | 480 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 299 | Black Rose Academy | |
| 2 | 552 | Murray | |
| 3 | 339 | Brady Academy | |
| 4 | 480 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 281 | Murray | |
| 2 | 311 | Sullivan-Stewart | |
| 3 | 213 | Inishfree | |
| 4 | 339 | Brady Academy | |
| 4 | 480 | McGonagle | |
| 4 | 204 | Harney-Pender-Keady | |
| 4 | 574 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 380 | Connolly Academy | |
| 2 | 547 | O'Shea-Chaplin | |
| 3 | 357 | Bracken | |
| 3 | 578 | Sullivan-Stewart | |
| 4 | 195 | Sullivan | |
| 4 | 148 | Woods | |
| 4 | 297 | Black Rose Academy | |
| 4 | 347 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 347 | Clann Lir Academy | |
| 2 | 114 | Goulding | |
| 2 | 431 | Murray | |
| 2 | 468 | Clann Lir Academy | |
| 2 | 578 | Sullivan-Stewart | |
| 3 | 195 | Sullivan | |
| 3 | 357 | Bracken | |
| 3 | 380 | Connolly Academy | |
| 3 | 547 | O'Shea-Chaplin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 297 | Black Rose Academy | |
| 2 | 195 | Sullivan | |
| 2 | 325 | Clann Lir Academy | |
| 2 | 468 | Clann Lir Academy | |
| 2 | 578 | Sullivan-Stewart | |
| 3 | 109 | Woods | |
| 3 | 272 | Sullivan | |
| 3 | 406 | O'Shea-Chaplin | |
| 3 | 442 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 297 | Black Rose Academy | |
| 2 | 384 | Morse Academy of Irish Dance | |
| 3 | 373 | McInerney | |
| 3 | 380 | Connolly Academy | |
| 3 | 578 | Sullivan-Stewart | |
| 4 | 272 | Sullivan | |
| 4 | 468 | Clann Lir Academy | |
| 4 | 148 | Woods |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 297 | Black Rose Academy | |
| 2 | 442 | Clann Lir Academy | |
| 3 | 195 | Sullivan | |
| 4 | 468 | Clann Lir Academy | |
| 4 | 380 | Connolly Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 431 | Murray | |
| 2 | 442 | Clann Lir Academy | |
| 3 | 380 | Connolly Academy | |
| 4 | 142 | Mulcahy Academy | |
| 4 | 297 | Black Rose Academy | |
| 4 | 373 | McInerney | |
| 4 | 195 | Sullivan | |
| 4 | 523 | Murray | |
| 4 | 578 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 197 | Goulding | |
| 2 | 268 | McGonagle | |
| 3 | 422 | Griffith | |
| 3 | 579 | Harney-Pender-Keady | |
| 4 | 304 | Connolly Academy | |
| 4 | 451 | Connolly Academy | |
| 4 | 543 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 197 | Goulding | |
| 2 | 304 | Connolly Academy | |
| 3 | 268 | McGonagle | |
| 3 | 433 | O'Shea-Chaplin | |
| 4 | 188 | O'Shea-Chaplin | |
| 4 | 451 | Connolly Academy | |
| 4 | 579 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 433 | O'Shea-Chaplin | |
| 2 | 197 | Goulding | |
| 3 | 188 | O'Shea-Chaplin | |
| 4 | 434 | Shamrock | |
| 4 | 212 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 197 | Goulding | |
| 2 | 268 | McGonagle | |
| 3 | 579 | Harney-Pender-Keady | |
| 4 | 422 | Griffith | |
| 4 | 188 | O'Shea-Chaplin | |
| 4 | 451 | Connolly Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 197 | Goulding | |
| 2 | 188 | O'Shea-Chaplin | |
| 3 | 579 | Harney-Pender-Keady | |
| 4 | 451 | Connolly Academy | |
| 4 | 147 | Murray | |
| 4 | 212 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 313 | Mulcahy Academy | |
| 2 | 197 | Goulding | |
| 3 | 451 | Connolly Academy | |
| 4 | 422 | Griffith | |
| 4 | 579 | Harney-Pender-Keady | |
| 4 | 393 | Inishfree | |
| 4 | 572 | Goulding | |
| 4 | 434 | Shamrock |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 565 | Connolly Academy | |
| 2 | 336 | Dunleavy-Boyle | |
| 3 | 377 | Greene-O'Leary | |
| 4 | 310 | Short | |
| 4 | 462 | Haley | |
| 4 | 355 | Connolly Academy | |
| 4 | 382 | Kanaley | |
| 4 | 526 | Kelly School - RI | |
| 4 | 358 | Bracken |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 377 | Greene-O'Leary | |
| 2 | 481 | McGonagle | |
| 3 | 565 | Connolly Academy | |
| 4 | 382 | Kanaley | |
| 4 | 462 | Haley | |
| 4 | 336 | Dunleavy-Boyle | |
| 4 | 327 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 136 | Bracken | |
| 2 | 377 | Greene-O'Leary | |
| 3 | 358 | Bracken |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 445 | Goulding | |
| 2 | 219 | Mulcahy Academy | |
| 2 | 462 | Haley | |
| 3 | 355 | Connolly Academy | |
| 3 | 492 | Goulding | |
| 4 | 565 | Connolly Academy | |
| 4 | 397 | Kelly School - RI | |
| 4 | 481 | McGonagle | |
| 4 | 377 | Greene-O'Leary |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 445 | Goulding | |
| 2 | 397 | Kelly School - RI | |
| 3 | 382 | Kanaley | |
| 3 | 565 | Connolly Academy | |
| 4 | 377 | Greene-O'Leary | |
| 4 | 355 | Connolly Academy | |
| 4 | 189 | Kelly School - RI | |
| 4 | 461 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 445 | Goulding | |
| 2 | 462 | Haley | |
| 3 | 214 | Inishfree | |
| 3 | 382 | Kanaley | |
| 4 | 189 | Kelly School - RI | |
| 4 | 310 | Short | |
| 4 | 397 | Kelly School - RI | |
| 4 | 565 | Connolly Academy | |
| 4 | 219 | Mulcahy Academy | |
| 4 | 481 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 356 | Goulding | |
| 2 | 244 | Bracken | |
| 3 | 225 | Forbes | |
| 3 | 467 | Haley | |
| 4 | 198 | Goulding | |
| 4 | 342 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 356 | Goulding | |
| 2 | 467 | Haley | |
| 3 | 198 | Goulding | |
| 3 | 225 | Forbes | |
| 4 | 185 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 241 | Black Rose Academy | |
| 2 | 352 | Kanaley | |
| 2 | 356 | Goulding | |
| 3 | 163 | Cassin Academy | |
| 3 | 185 | McGonagle | |
| 3 | 245 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 185 | McGonagle | |
| 1 | 352 | Kanaley | |
| 2 | 112 | Forbes | |
| 2 | 467 | Haley | |
| 3 | 244 | Bracken | |
| 3 | 356 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 185 | McGonagle | |
| 1 | 352 | Kanaley | |
| 2 | 112 | Forbes | |
| 2 | 356 | Goulding | |
| 3 | 225 | Forbes | |
| 3 | 245 | Murray | |
| 3 | 467 | Haley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 401 | Kelly School - RI | |
| 2 | 309 | Short | |
| 2 | 570 | Cassin Academy | |
| 3 | 263 | McGonagle | |
| 3 | 517 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 263 | McGonagle | |
| 2 | 517 | McGonagle | |
| 3 | 498 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 342 | Goulding | |
| 2 | 225 | Forbes | |
| 2 | 356 | Goulding | |
| 3 | 323 | Bracken |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 471 | Inishfree | |
| 2 | 556 | Kelly School - RI | |
| 3 | 323 | Bracken | |
| 4 | 309 | Short |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 570 | Cassin Academy | |
| 2 | 498 | McGonagle | |
| 3 | 263 | McGonagle | |
| 4 | 556 | Kelly School - RI | |
| 4 | 374 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 323 | Bracken | |
| 2 | 517 | McGonagle | |
| 3 | 584 | McGonagle | |
| 4 | 556 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 102 | McGonagle | |
| 2 | 486 | Greene-O'Leary | |
| 3 | 505 | Shamrock |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 102 | McGonagle | |
| 2 | 203 | Greene-O'Leary | |
| 3 | 505 | Shamrock |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 203 | Greene-O'Leary | |
| 2 | 290 | Heavey-Quinn | |
| 3 | 486 | Greene-O'Leary |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 203 | Greene-O'Leary | |
| 2 | 582 | McGonagle | |
| 3 | 332 | Black Rose Academy | |
| 3 | 506 | Shamrock |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 203 | Greene-O'Leary | |
| 2 | 332 | Black Rose Academy | |
| 3 | 506 | Shamrock |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 332 | Black Rose Academy | |
| 2 | 290 | Heavey-Quinn | |
| 3 | 203 | Greene-O'Leary |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 208 | Bracken | |
| 2 | 159 | Murray | |
| 3 | 363 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 159 | Murray | |
| 2 | 363 | Brady Academy | |
| 3 | 299 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 208 | Bracken | |
| 2 | 363 | Brady Academy | |
| 3 | 159 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 208 | Bracken | |
| 2 | 159 | Murray | |
| 3 | 510 | Murray | |
| 4 | 363 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 208 | Bracken | |
| 2 | 299 | Black Rose Academy | |
| 3 | 363 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 150 | morse academy of irish dance | |
| 2 | 456 | Forbes | |
| 3 | 306 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 150 | morse academy of irish dance | |
| 2 | 456 | Forbes | |
| 3 | 306 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 150 | morse academy of irish dance | |
| 2 | 306 | Murray | |
| 2 | 456 | Forbes | |
| 3 | 405 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 306 | Murray | |
| 2 | 325 | Clann Lir Academy | |
| 2 | 384 | Morse Academy of Irish Dance |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 405 | Clann Lir Academy | |
| 2 | 306 | Murray | |
| 3 | 456 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 316 | Goulding | |
| 2 | 153 | Murray | |
| 3 | 537 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 316 | Goulding | |
| 2 | 153 | Murray | |
| 3 | 178 | McInerney | |
| 3 | 537 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 153 | Murray | |
| 2 | 375 | Sullivan | |
| 3 | 537 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 375 | Sullivan | |
| 2 | 316 | Goulding | |
| 3 | 178 | McInerney | |
| 3 | 537 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 375 | Sullivan | |
| 2 | 153 | Murray | |
| 3 | 316 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 492 | Goulding | |
| 2 | 407 | Sullivan | |
| 3 | 128 | Sullivan-Stewart | |
| 4 | 408 | Sullivan | |
| 4 | 320 | O'Shea-Chaplin | |
| 4 | 445 | Goulding | |
| 4 | 416 | Sullivan-Stewart | |
| 4 | 221 | Sullivan-Stewart | |
| 4 | 457 | O'Shea-Chaplin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 457 | O'Shea-Chaplin | |
| 2 | 408 | Sullivan | |
| 3 | 221 | Sullivan-Stewart | |
| 4 | 492 | Goulding | |
| 4 | 320 | O'Shea-Chaplin | |
| 4 | 559 | Murray | |
| 4 | 416 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 327 | Kelly School - RI | |
| 2 | 416 | Sullivan-Stewart | |
| 3 | 243 | Griffith | |
| 3 | 407 | Sullivan | |
| 4 | 320 | O'Shea-Chaplin | |
| 4 | 349 | Dunleavy-Boyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 327 | Kelly School - RI | |
| 2 | 243 | Griffith | |
| 2 | 408 | Sullivan | |
| 3 | 407 | Sullivan | |
| 4 | 140 | Sullivan | |
| 4 | 349 | Dunleavy-Boyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 327 | Kelly School - RI | |
| 2 | 408 | Sullivan | |
| 3 | 215 | McGonagle | |
| 3 | 243 | Griffith | |
| 3 | 349 | Dunleavy-Boyle | |
| 4 | 407 | Sullivan | |
| 4 | 457 | O'Shea-Chaplin | |
| 4 | 559 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 360 | McGonagle | |
| 2 | 410 | Connolly Academy | |
| 3 | 503 | Kelly School - RI | |
| 4 | 194 | Sullivan-Stewart | |
| 4 | 241 | Black Rose Academy | |
| 4 | 245 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 410 | Connolly Academy | |
| 2 | 360 | McGonagle | |
| 3 | 245 | Murray | |
| 4 | 455 | Harney-Pender-Keady | |
| 4 | 518 | Ashurst Academy | |
| 4 | 503 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 437 | Clann Lir Academy | |
| 2 | 410 | Connolly Academy | |
| 2 | 446 | O'Shea-Chaplin | |
| 3 | 503 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 446 | O'Shea-Chaplin | |
| 2 | 410 | Connolly Academy | |
| 3 | 418 | Harney-Pender-Keady | |
| 3 | 503 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 437 | Clann Lir Academy | |
| 2 | 429 | Sullivan | |
| 2 | 446 | O'Shea-Chaplin | |
| 3 | 172 | Kelly School - RI | |
| 3 | 275 | Scoil Rince Luimni | |
| 3 | 410 | Connolly Academy | |
| 3 | 455 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 180 | Short | |
| 2 | 276 | Mulcahy Academy | |
| 3 | 328 | O'Shea-Chaplin | |
| 3 | 556 | Kelly School - RI | |
| 4 | 129 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 180 | Short | |
| 2 | 129 | Sullivan-Stewart | |
| 3 | 276 | Mulcahy Academy | |
| 4 | 374 | Kelly School - RI | |
| 4 | 412 | Murray | |
| 4 | 556 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 180 | Short | |
| 2 | 276 | Mulcahy Academy | |
| 3 | 129 | Sullivan-Stewart | |
| 3 | 412 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 180 | Short | |
| 1 | 239 | Murray | |
| 2 | 276 | Mulcahy Academy | |
| 3 | 493 | Dunleavy-Boyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 536 | McGonagle | |
| 2 | 180 | Short | |
| 2 | 412 | Murray | |
| 3 | 239 | Murray | |
| 3 | 276 | Mulcahy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 332 | Black Rose Academy | |
| 2 | 369 | Kelly School - RI | |
| 3 | 110 | Woods | |
| 3 | 220 | Bracken | |
| 3 | 426 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 369 | Kelly School - RI | |
| 2 | 220 | Bracken | |
| 3 | 141 | McDonough-Grimes | |
| 3 | 298 | Black Rose Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 507 | Greene O'Leary | |
| 2 | 426 | Inishfree | |
| 3 | 369 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 141 | McDonough-Grimes | |
| 2 | 151 | Sullivan | |
| 3 | 220 | Bracken |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 507 | Greene O'Leary | |
| 2 | 141 | McDonough-Grimes | |
| 3 | 369 | Kelly School - RI | |
| 4 | 220 | Bracken |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 303 | Greene-O'Leary | |
| 2 | 260 | Mulcahy Academy | |
| 3 | 264 | Bracken |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 303 | Greene-O'Leary | |
| 2 | 260 | Mulcahy Academy | |
| 3 | 529 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 303 | Greene-O'Leary | |
| 2 | 228 | Goulding | |
| 3 | 415 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 303 | Greene-O'Leary | |
| 2 | 228 | Goulding | |
| 3 | 529 | Murray | |
| 4 | 415 | Brady Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Mulcahy Academy | |
| 2 | 228 | Goulding | |
| 3 | 155 | Connolly Academy | |
