Place | # | Dancer | School |
---|---|---|---|
1 | 876 | P Boyce | Broesler |
1 | 929 | E Campbell | Broesler |
1 | 930 | J Campbell | Broesler |
1 | 257 | E Kerin | Slattery |
1 | 495 | B O'Donnell | Slattery |
1 | 496 | G O'Donnell | Slattery |
1 | 507 | C O’Sullivan | Broesler |
1 | 508 | C O’Sullivan | Broesler |
1 | 510 | I Ognissanti | Broesler |
1 | 548 | E Pogozelski | Broesler |
1 | 587 | M Reilly | Slattery |
1 | 650 | H Schmidt | Slattery |
1 | 718 | H Tarkington | Broesler |
1 | 752 | B Volpe | Slattery |
1 | 753 | M Volpe | Slattery |
1 | 754 | M Volpe | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 510 | I Ognissanti | Broesler |
1 | 548 | E Pogozelski | Broesler |
1 | 718 | H Tarkington | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 320 | K Lyons | Wick-Hegarty |
2 | 1024 | A Dechant | O'Grady-Quinlan |
2 | 748 | M Veeneman | Broesler |
3 | 873 | F Boyce | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 320 | K Lyons | Wick-Hegarty |
2 | 748 | M Veeneman | Broesler |
3 | 873 | F Boyce | Broesler |
3 | 1024 | A Dechant | O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 873 | F Boyce | Broesler |
2 | 748 | M Veeneman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 748 | M Veeneman | Broesler |
2 | 873 | F Boyce | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 1254 | P Heinemann | Wick-Hegarty |
2 | 625 | F Ryan | Broesler |
3 | 874 | L Boyce | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 874 | L Boyce | Broesler |
2 | 625 | F Ryan | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 874 | L Boyce | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 874 | L Boyce | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 101 | N Gaffney | Broesler |
1 | 178 | B Heavey | An Clar |
2 | 875 | M Boyce | Broesler |
2 | 412 | S McLoughlin | Lynn-O'Grady Quinlan-Connick |
2 | 493 | K O'Connor | DeNogla - Ardmore |
3 | 1155 | M Furia | D'Arcy School |
3 | 427 | M Migueis | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 101 | N Gaffney | Broesler |
2 | 178 | B Heavey | An Clar |
3 | 1155 | M Furia | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 1155 | M Furia | D'Arcy School |
2 | 101 | N Gaffney | Broesler |
3 | 875 | M Boyce | Broesler |
3 | 178 | B Heavey | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 101 | N Gaffney | Broesler |
2 | 875 | M Boyce | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 457 | M Mullins-Montane | Slattery |
2 | 1124 | M Fettes | Marie Moore |
3 | 206 | M Humbert | Boland |
3 | 416 | B McNamara | Broesler |
4 | 927 | T Cain | Slattery |
4 | 1063 | D Doyle | Broesler |
4 | 481 | M Nolin | Shea-Jennings |
4 | 736 | Q Tunick | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 457 | M Mullins-Montane | Slattery |
2 | 357 | L McAleenan | McHugh |
3 | 201 | A Hornung | Slattery |
3 | 481 | M Nolin | Shea-Jennings |
4 | 927 | T Cain | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 1124 | M Fettes | Marie Moore |
2 | 206 | M Humbert | Boland |
3 | 357 | L McAleenan | McHugh |
3 | 416 | B McNamara | Broesler |
3 | 481 | M Nolin | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 416 | B McNamara | Broesler |
2 | 1063 | D Doyle | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 843 | E Barker | Slattery |
2 | 785 | S Williams | Broesler |
3 | 281 | M Laux | Broesler |
3 | 383 | L McDonnell | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 281 | M Laux | Broesler |
2 | 843 | E Barker | Slattery |
3 | 785 | S Williams | Broesler |
4 | 204 | B Hughes | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 204 | B Hughes | D'Arcy School |
2 | 945 | B Cavanaugh | D'Arcy School |
3 | 785 | S Williams | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 281 | M Laux | Broesler |
2 | 785 | S Williams | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 769 | H Washall | Broesler |
2 | 1261 | K Evans | Shea-Jennings |
3 | 1159 | J Gaffney | Broesler |
3 | 277 | C La Rocca | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 1159 | J Gaffney | Broesler |
2 | 769 | H Washall | Broesler |
3 | 1261 | K Evans | Shea-Jennings |
3 | 277 | C La Rocca | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 1261 | K Evans | Shea-Jennings |
2 | 769 | H Washall | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 1159 | J Gaffney | Broesler |
2 | 769 | H Washall | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 190 | L Hoff | Marie Moore |
2 | 152 | O Gubitosa | Lynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 152 | O Gubitosa | Lynn |
2 | 190 | L Hoff | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 152 | O Gubitosa | Lynn |
2 | 190 | L Hoff | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 354 | E Mayo | McHugh |
2 | 186 | B Hettinger | DeNogla - Ardmore |
2 | 747 | L Veeneman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 747 | L Veeneman | Broesler |
2 | 186 | B Hettinger | DeNogla - Ardmore |
2 | 354 | E Mayo | McHugh |
Place | # | Dancer | School |
---|---|---|---|
1 | 354 | E Mayo | McHugh |
Place | # | Dancer | School |
---|---|---|---|
1 | 747 | L Veeneman | Broesler |
2 | 186 | B Hettinger | DeNogla - Ardmore |
3 | 354 | E Mayo | McHugh |
Place | # | Dancer | School |
---|---|---|---|
1 | 747 | L Veeneman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 747 | L Veeneman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 603 | M Richmond | McGough Academy |
2 | 725 | S Thornton | Broesler |
3 | 856 | N Belknap | Gray |
4 | 378 | L McCurdy | Devrin Academy |
4 | 732 | M Trant | An Clar |
4 | 794 | S Wolferman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 603 | M Richmond | McGough Academy |
2 | 794 | S Wolferman | Broesler |
3 | 487 | C O'Brien | Broesler |
4 | 856 | N Belknap | Gray |
Place | # | Dancer | School |
---|---|---|---|
1 | 228 | E José | Aherne Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 725 | S Thornton | Broesler |
2 | 603 | M Richmond | McGough Academy |
3 | 794 | S Wolferman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 126 | L Gillmeister | Broesler |
2 | 725 | S Thornton | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 794 | S Wolferman | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 283 | R Lavin | Aherne Sheehan |
2 | 298 | E Lewis | Lynn |
3 | 267 | A Kormos | DeNogla - Ardmore |
3 | 684 | M Smylie | O'Malley |
3 | 792 | T Witt | Slattery |
4 | 255 | M Kennedy | D'Arcy School |
4 | 258 | S Kerin | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 298 | E Lewis | Lynn |
2 | 283 | R Lavin | Aherne Sheehan |
2 | 792 | T Witt | Slattery |
3 | 293 | K Lepkowski | Marie Moore |
3 | 569 | E Quinn | Broesler |
3 | 652 | L Schwartz | DeNogla - Ardmore |
Place | # | Dancer | School |
---|---|---|---|
1 | 298 | E Lewis | Lynn |
2 | 773 | S Welch | Short |
3 | 590 | A Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 293 | K Lepkowski | Marie Moore |
2 | 255 | M Kennedy | D'Arcy School |
3 | 298 | E Lewis | Lynn |
4 | 684 | M Smylie | O'Malley |
Place | # | Dancer | School |
---|---|---|---|
1 | 773 | S Welch | Short |
2 | 569 | E Quinn | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 569 | E Quinn | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 699 | F Stewart | Slattery |
2 | 108 | I Gallo | O'Sullivan |
3 | 741 | J Ullman | Marie Moore |
4 | 818 | C Adams | Heritage IDC |
4 | 1061 | A Downey | O'Rourke |
4 | 1075 | K Eckes | Broesler |
4 | 1152 | E Fronio | Broesler |
4 | 181 | E Herman | Kerri Smith Academy |
4 | 239 | N Kearns | Marie Moore |
4 | 582 | B Raughley | McAleer |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | I Gallo | O'Sullivan |
2 | 1137 | K Fletcher | McAleer |
3 | 741 | J Ullman | Marie Moore |
4 | 818 | C Adams | Heritage IDC |
4 | 1075 | K Eckes | Broesler |
4 | 1152 | E Fronio | Broesler |
4 | 239 | N Kearns | Marie Moore |
4 | 426 | B Migueis | Marie Moore |
4 | 582 | B Raughley | McAleer |
4 | 619 | K Ross | Wick-Hegarty |
Place | # | Dancer | School |
---|---|---|---|
1 | 1127 | C Fiske | Aherne Sheehan |
2 | 948 | G Cheatham | Aherne Sheehan |
3 | 979 | V Cote | Lynn |
3 | 215 | E Jackwicz | Devrin Academy |
3 | 421 | I McSweeney | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | I Gallo | O'Sullivan |
2 | 1152 | E Fronio | Broesler |
2 | 215 | E Jackwicz | Devrin Academy |
3 | 421 | I McSweeney | Farrell |
3 | 699 | F Stewart | Slattery |
4 | 831 | G Andrews | D'Arcy School |
4 | 1137 | K Fletcher | McAleer |
4 | 239 | N Kearns | Marie Moore |
4 | 409 | C McLoughlin | Lynn-O'Grady Quinlan-Connick |
4 | 426 | B Migueis | Marie Moore |
4 | 627 | K Ryan | Broesler |
4 | 741 | J Ullman | Marie Moore |
4 | 1252 | A Williams | Hagen-Kavanagh |
Place | # | Dancer | School |
---|---|---|---|
1 | 1075 | K Eckes | Broesler |
2 | 215 | E Jackwicz | Devrin Academy |
2 | 627 | K Ryan | Broesler |
2 | 1252 | A Williams | Hagen-Kavanagh |
3 | 1152 | E Fronio | Broesler |
3 | 426 | B Migueis | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1075 | K Eckes | Broesler |
2 | 1152 | E Fronio | Broesler |
3 | 627 | K Ryan | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 254 | G Kennedy | D'Arcy School |
2 | 1013 | G Curtis | Kerri Smith Academy |
2 | 104 | M Gaines | Wick-Hegarty |
3 | 823 | M Alferoff | O'Malley |
3 | 812 | L Zirkle | Broesler |
4 | 943 | I Casey | Marie Moore |
4 | 350 | L Markle | Slattery |
4 | 636 | J Salisbury | Lynn-O'Grady Quinlan-Connick |
Place | # | Dancer | School |
---|---|---|---|
1 | 812 | L Zirkle | Broesler |
2 | 649 | A Schivell | D'Arcy School |
3 | 943 | I Casey | Marie Moore |
3 | 1013 | G Curtis | Kerri Smith Academy |
3 | 148 | S Grohe | Lynn |
4 | 823 | M Alferoff | O'Malley |
4 | 892 | A Breslin | McDade-Cara |
4 | 104 | M Gaines | Wick-Hegarty |
4 | 254 | G Kennedy | D'Arcy School |
4 | 417 | S McNamara | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 823 | M Alferoff | O'Malley |
2 | 636 | J Salisbury | Lynn-O'Grady Quinlan-Connick |
3 | 148 | S Grohe | Lynn |
4 | 943 | I Casey | Marie Moore |
4 | 1013 | G Curtis | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 1013 | G Curtis | Kerri Smith Academy |
2 | 636 | J Salisbury | Lynn-O'Grady Quinlan-Connick |
2 | 804 | C Wu | Slattery |
2 | 812 | L Zirkle | Broesler |
3 | 823 | M Alferoff | O'Malley |
3 | 943 | I Casey | Marie Moore |
3 | 104 | M Gaines | Wick-Hegarty |
3 | 148 | S Grohe | Lynn |
3 | 254 | G Kennedy | D'Arcy School |
3 | 535 | A Perreault | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 812 | L Zirkle | Broesler |
2 | 104 | M Gaines | Wick-Hegarty |
3 | 1013 | G Curtis | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 812 | L Zirkle | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 1023 | G DeAngelo | Marie Moore |
2 | 338 | D Malikov | Slattery |
3 | 861 | M Berns | Heritage IDC |
3 | 1150 | I Frattura | Lenahan - NJ |
3 | 128 | T Gilmore | Slattery |
3 | 565 | Z Quiambao | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 1023 | G DeAngelo | Marie Moore |
2 | 128 | T Gilmore | Slattery |
3 | 861 | M Berns | Heritage IDC |
3 | 1150 | I Frattura | Lenahan - NJ |
3 | 338 | D Malikov | Slattery |
3 | 565 | Z Quiambao | Slattery |
3 | 731 | S Tompkins | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 861 | M Berns | Heritage IDC |
2 | 565 | Z Quiambao | Slattery |
3 | 955 | K Clarke | Heritage IDC |
4 | 102 | S Gahagan | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 565 | Z Quiambao | Slattery |
2 | 102 | S Gahagan | D'Arcy School |
3 | 1023 | G DeAngelo | Marie Moore |
4 | 1132 | M Flanagan | Broesler |
4 | 185 | M Herzog | Lenahan - NJ |
4 | 731 | S Tompkins | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 1132 | M Flanagan | Broesler |
2 | 731 | S Tompkins | Broesler |
3 | 122 | G Giglio | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 1132 | M Flanagan | Broesler |
1 | 731 | S Tompkins | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 755 | L Wagenbach | Slattery |
2 | 749 | C Verchinski | Lenahan - NJ |
3 | 1091 | C Eng | Mise Eire Irish Dancers |
3 | 410 | C McLoughlin | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 749 | C Verchinski | Lenahan - NJ |
2 | 755 | L Wagenbach | Slattery |
3 | 1091 | C Eng | Mise Eire Irish Dancers |
Place | # | Dancer | School |
---|---|---|---|
1 | 814 | K Zurovchak | An Clar |
2 | 1091 | C Eng | Mise Eire Irish Dancers |
3 | 410 | C McLoughlin | D'Arcy School |
4 | 589 | A Reitz-Bouren | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 410 | C McLoughlin | D'Arcy School |
2 | 755 | L Wagenbach | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 410 | C McLoughlin | D'Arcy School |
2 | 814 | K Zurovchak | An Clar |
3 | 1091 | C Eng | Mise Eire Irish Dancers |
4 | 589 | A Reitz-Bouren | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 607 | N Rivera | Marie Moore |
2 | 1260 | L Briscoe | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1260 | L Briscoe | Marie Moore |
2 | 1145 | J Fowlie | Marie Moore |
3 | 607 | N Rivera | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1260 | L Briscoe | Marie Moore |
2 | 607 | N Rivera | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1260 | L Briscoe | Marie Moore |
2 | 607 | N Rivera | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1145 | J Fowlie | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1035 | W Deveaux | Scoil Rince Le Cheile |
2 | 1066 | K Duggan | Rince Na Tiarna |
3 | 126 | L Gillmeister | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 1066 | K Duggan | Rince Na Tiarna |
2 | 798 | R Wood | Scoil Rince Le Cheile |
3 | 1035 | W Deveaux | Scoil Rince Le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 798 | R Wood | Scoil Rince Le Cheile |
2 | 1066 | K Duggan | Rince Na Tiarna |
3 | 1035 | W Deveaux | Scoil Rince Le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 1066 | K Duggan | Rince Na Tiarna |
2 | 1035 | W Deveaux | Scoil Rince Le Cheile |
3 | 228 | E José | Aherne Sheehan |
3 | 798 | R Wood | Scoil Rince Le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 1035 | W Deveaux | Scoil Rince Le Cheile |
2 | 126 | L Gillmeister | Broesler |
3 | 798 | R Wood | Scoil Rince Le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 678 | G Smith | Scoil Rince le Cheile |
2 | 349 | M Marino | Bracken |
3 | 859 | M Bennett | Broesler |
4 | 633 | L Rzepecki | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 678 | G Smith | Scoil Rince le Cheile |
2 | 349 | M Marino | Bracken |
3 | 590 | A Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 678 | G Smith | Scoil Rince le Cheile |
2 | 349 | M Marino | Bracken |
3 | 859 | M Bennett | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 349 | M Marino | Bracken |
2 | 859 | M Bennett | Broesler |
3 | 182 | C Herold | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 349 | M Marino | Bracken |
2 | 859 | M Bennett | Broesler |
2 | 633 | L Rzepecki | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 633 | L Rzepecki | Broesler |
2 | 859 | M Bennett | Broesler |
3 | 1147 | T Frade | Scoil Rince le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 557 | M Prowse | Scoil Rince le Cheile |
2 | 916 | A Burns | Shea-Jennings |
2 | 948 | G Cheatham | Aherne Sheehan |
3 | 989 | B Crouse | Paloma |
3 | 1127 | C Fiske | Aherne Sheehan |
3 | 1144 | A Foth | Doherty Petri |
3 | 619 | K Ross | Wick-Hegarty |
4 | 890 | E Brennan | O'Grady-Quinlan |
4 | 1046 | S Doherty | Verlin |
4 | 1154 | A Fuerst | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 576 | M Raffaele | McDade-Cara |
2 | 1046 | S Doherty | Verlin |
2 | 1127 | C Fiske | Aherne Sheehan |
3 | 908 | J Bulawa | McElligott |
3 | 557 | M Prowse | Scoil Rince le Cheile |
4 | 948 | G Cheatham | Aherne Sheehan |
4 | 1053 | M Dominique | Kotelnicki |
4 | 1154 | A Fuerst | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 295 | E Lesinski | Marie Moore |
2 | 908 | J Bulawa | McElligott |
3 | 1154 | A Fuerst | Scoil Rince Saoirse |
4 | 855 | H Belknap | Gray |
4 | 1144 | A Foth | Doherty Petri |
4 | 105 | A GALICA | O'Grady-Quinlan |
4 | 164 | S Hammer | Slattery |
4 | 344 | K Manning | Scoil Rince Le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 1046 | S Doherty | Verlin |
2 | 344 | K Manning | Scoil Rince Le Cheile |
3 | 989 | B Crouse | Paloma |
4 | 908 | J Bulawa | McElligott |
4 | 916 | A Burns | Shea-Jennings |
4 | 944 | P Castellano | Devrin Academy |
4 | 1127 | C Fiske | Aherne Sheehan |
4 | 1144 | A Foth | Doherty Petri |
4 | 164 | S Hammer | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 908 | J Bulawa | McElligott |
2 | 164 | S Hammer | Slattery |
3 | 448 | A Morrison | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 855 | H Belknap | Gray |
2 | 344 | K Manning | Scoil Rince Le Cheile |
3 | 1073 | G Dwyer | Broesler |
3 | 557 | M Prowse | Scoil Rince le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 854 | C Beecham | O'Grady-Quinlan |
2 | 864 | Y Bertram | Early-McLoughlin |
3 | 686 | C Sottile | Broesler |
3 | 740 | J Uccello | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 854 | C Beecham | O'Grady-Quinlan |
2 | 512 | S Ognissanti | Broesler |
2 | 686 | C Sottile | Broesler |
3 | 1014 | I Cuskie | Wick-Hegarty |
Place | # | Dancer | School |
---|---|---|---|
1 | 812 | L Zirkle | Broesler |
2 | 288 | B Leet | Carle |
3 | 1255 | N Manion | An Clar |
4 | 1146 | L Fox | An Clar |
4 | 356 | A McAleenan | McHugh |
4 | 512 | S Ognissanti | Broesler |
4 | 535 | A Perreault | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 941 | C Casey | Johnston |
2 | 854 | C Beecham | O'Grady-Quinlan |
3 | 1014 | I Cuskie | Wick-Hegarty |
4 | 106 | E Gallagher | Inishfree |
4 | 512 | S Ognissanti | Broesler |
4 | 686 | C Sottile | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 356 | A McAleenan | McHugh |
2 | 1014 | I Cuskie | Wick-Hegarty |
3 | 864 | Y Bertram | Early-McLoughlin |
4 | 288 | B Leet | Carle |
4 | 512 | S Ognissanti | Broesler |
4 | 654 | K Scucces | Teelin |
Place | # | Dancer | School |
---|---|---|---|
1 | 686 | C Sottile | Broesler |
2 | 512 | S Ognissanti | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 696 | C Steffens | Lenahan - NJ |
2 | 826 | C Almquist | Broesler |
2 | 584 | C Reardon | Heritage IDC |
3 | 158 | E Hager | Marie Moore |
3 | 183 | S Herold | An Clar |
4 | 340 | E Malone | Murray |
4 | 398 | N McHugh | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 158 | E Hager | Marie Moore |
2 | 696 | C Steffens | Lenahan - NJ |
3 | 323 | C Madlin | Kerri Smith Academy |
3 | 751 | S Vit | Scoil Rince le Cheile |
4 | 310 | J Lozauskas | Wick-Hegarty |
4 | 563 | J Puluka | Lynn |
4 | 659 | M Sheehy | Shea-Jennings |
4 | 660 | M Sheehy | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 807 | M Young | Heritage IDC |
2 | 147 | C Grigg | Boland |
3 | 158 | E Hager | Marie Moore |
3 | 438 | C Moore | Broesler |
4 | 1023 | G DeAngelo | Marie Moore |
4 | 292 | R Lentlie | An Clar |
4 | 441 | M Moran | Broesler |
4 | 696 | C Steffens | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 696 | C Steffens | Lenahan - NJ |
2 | 292 | R Lentlie | An Clar |
2 | 340 | E Malone | Murray |
2 | 503 | F O'Neill | Slattery |
2 | 584 | C Reardon | Heritage IDC |
3 | 147 | C Grigg | Boland |
3 | 158 | E Hager | Marie Moore |
3 | 563 | J Puluka | Lynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 563 | J Puluka | Lynn |
2 | 337 | A Malikov | Slattery |
3 | 1023 | G DeAngelo | Marie Moore |
3 | 340 | E Malone | Murray |
4 | 826 | C Almquist | Broesler |
4 | 453 | A Mott | DeNogla - Ardmore |
4 | 584 | C Reardon | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 826 | C Almquist | Broesler |
2 | 441 | M Moran | Broesler |
3 | 438 | C Moore | Broesler |
4 | 815 | K Abbes | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 622 | H Roughneen | Broesler |
2 | 1097 | A Ewing | Heritage IDC |
3 | 939 | M Carvalho | Shea-Jennings |
4 | 142 | C Gratta | Wick-Hegarty |
4 | 346 | G Marchio | DeNogla - Ardmore |
4 | 589 | A Reitz-Bouren | Heritage IDC |
4 | 790 | B Witt | Slattery |
4 | 814 | K Zurovchak | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 622 | H Roughneen | Broesler |
2 | 939 | M Carvalho | Shea-Jennings |
3 | 814 | K Zurovchak | An Clar |
4 | 907 | A Bulawa | McElligott |
4 | 589 | A Reitz-Bouren | Heritage IDC |
4 | 630 | M Ryan | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 247 | E Kelly | Lynn |
2 | 922 | K Byrne | DeNogla - Ardmore |
3 | 1097 | A Ewing | Heritage IDC |
3 | 1121 | L Ferber | Aherne Sheehan |
3 | 163 | M Hammer | Slattery |
3 | 630 | M Ryan | Broesler |
3 | 705 | A Stratton | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 814 | K Zurovchak | An Clar |
2 | 705 | A Stratton | McElligott |
3 | 346 | G Marchio | DeNogla - Ardmore |
3 | 622 | H Roughneen | Broesler |
4 | 939 | M Carvalho | Shea-Jennings |
4 | 1121 | L Ferber | Aherne Sheehan |
4 | 593 | G Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 705 | A Stratton | McElligott |
2 | 872 | A Bonnema | Lenahan - NJ |
2 | 247 | E Kelly | Lynn |
3 | 1097 | A Ewing | Heritage IDC |
3 | 630 | M Ryan | Broesler |
4 | 163 | M Hammer | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 630 | M Ryan | Broesler |
2 | 622 | H Roughneen | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 351 | S Masino | Lenahan - NJ |
2 | 1160 | K Gaffney | Broesler |
3 | 261 | S Killimett | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 1160 | K Gaffney | Broesler |
2 | 974 | S Corgan | Aherne Sheehan |
3 | 261 | S Killimett | Marie Moore |
3 | 506 | A O'Sullivan | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 846 | B Barrie | McDade-Cara |
2 | 484 | L Nowak | Francis Academy |
3 | 261 | S Killimett | Marie Moore |
4 | 1105 | K Farley | Heritage IDC |
4 | 351 | S Masino | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 261 | S Killimett | Marie Moore |
2 | 974 | S Corgan | Aherne Sheehan |
2 | 1160 | K Gaffney | Broesler |
3 | 846 | B Barrie | McDade-Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 484 | L Nowak | Francis Academy |
2 | 846 | B Barrie | McDade-Cara |
3 | 261 | S Killimett | Marie Moore |
4 | 1105 | K Farley | Heritage IDC |
4 | 250 | M Kelly | Heritage IDC |
4 | 375 | E McClain | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 1160 | K Gaffney | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 103 | C Gaines | Wick-Hegarty |
2 | 433 | M Mohrman | Rochester Academy |
3 | 1145 | J Fowlie | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 522 | M Palmeri | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 522 | M Palmeri | An Clar |
2 | 103 | C Gaines | Wick-Hegarty |
3 | 1145 | J Fowlie | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 129 | C Gonzalez | Lynn |
2 | 103 | C Gaines | Wick-Hegarty |
3 | 1145 | J Fowlie | Marie Moore |
3 | 433 | M Mohrman | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 433 | M Mohrman | Rochester Academy |
2 | 522 | M Palmeri | An Clar |
3 | 677 | A Smith | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 1258 | R Mowen | Broesler |
2 | 1032 | M Denver | Broesler |
3 | 574 | I Radoi | McElligott |
