Welcome to FeisWeb!
        
        | Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 173 | M Richmond | McGough Academy | 
| 2 | 661 | M Lenora | Ardmore | 
| 3 | 742 | S Mecca | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 173 | M Richmond | McGough Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 288 | J Ali | Farrell | 
| 2 | 663 | E Lewis | Lynn | 
| 3 | 312 | M Bennett | Broesler | 
| 3 | 375 | A Chittester | Coyle | 
| 3 | 388 | A Conte | Lynn | 
| 3 | 503 | R Gavin | DeNogla - Ardmore | 
| 3 | 801 | B Kohn | DeNogla - Ardmore | 
| 3 | 670 | C Logue | Ardmore | 
| 3 | 210 | L Schwartz | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 312 | M Bennett | Broesler | 
| 2 | 375 | A Chittester | Coyle | 
| 3 | 288 | J Ali | Farrell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 375 | A Chittester | Coyle | 
| 2 | 432 | L Derrick | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 549 | C Harrington | Shea-Jennings | 
| 2 | 366 | C Cassidy | DeNogla - Ardmore | 
| 3 | 297 | G Andrews | D'Arcy School | 
| 3 | 681 | B MacArthur | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 549 | C Harrington | Shea-Jennings | 
| 2 | 366 | C Cassidy | DeNogla - Ardmore | 
| 3 | 297 | G Andrews | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 297 | G Andrews | D'Arcy School | 
| 2 | 549 | C Harrington | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 537 | S Grohe | Lynn-O'Grady Quinlan-Connick | 
| 2 | 278 | C Wu | Slattery | 
| 3 | 305 | M Barnhard | DeNogla - Ardmore | 
| 3 | 701 | L Markle | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 278 | C Wu | Slattery | 
| 2 | 701 | L Markle | Slattery | 
| 3 | 537 | S Grohe | Lynn-O'Grady Quinlan-Connick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 127 | L O'Reilly | DeNogla - Ardmore | 
| 2 | 616 | L Keller | DeNogla - Ardmore | 
| 3 | 423 | E Daunton | Heritage IDC | 
| 3 | 550 | E Harrington | Shea-Jennings | 
| 3 | 126 | J O'Reilly | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 423 | E Daunton | Heritage IDC | 
| 2 | 127 | L O'Reilly | DeNogla - Ardmore | 
| 3 | 550 | E Harrington | Shea-Jennings | 
| 3 | 126 | J O'Reilly | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 423 | E Daunton | Heritage IDC | 
| 2 | 550 | E Harrington | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 802 | G Kohn | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 294 | K Anderson | DeNogla - Ardmore | 
| 2 | 436 | S Dill | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 294 | K Anderson | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 294 | K Anderson | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 421 | T Das | Inishfree | 
| 2 | 359 | M Caputo | Broesler | 
| 3 | 361 | H Carey | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 421 | T Das | Inishfree | 
| 2 | 359 | M Caputo | Broesler | 
| 3 | 361 | H Carey | Broesler | 
| 3 | 576 | K Horvath | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 231 | L Soloff | Verlin | 
| 2 | 576 | K Horvath | Hooley | 
| 3 | 359 | M Caputo | Broesler | 
| 3 | 361 | H Carey | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 747 | B Migueis | Marie Moore | 
| 2 | 128 | S O'Reilly | DeNogla - Ardmore | 
| 3 | 347 | A Burns | Shea-Jennings | 
| 3 | 420 | M Dardis | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 128 | S O'Reilly | DeNogla - Ardmore | 
| 2 | 420 | M Dardis | Johnston | 
| 3 | 443 | M Dominique | Rince O' Chroi | 
| 3 | 565 | E Herman | Kerri Smith Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 747 | B Migueis | Marie Moore | 
| 2 | 443 | M Dominique | Rince O' Chroi | 
| 3 | 561 | R Hellwig | Heritage IDC | 
| 3 | 128 | S O'Reilly | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 695 | E Manopella | Donny Golden | 
| 2 | 329 | M Breen | Donny Golden | 
| 3 | 303 | M Bacalhau | DeNogla - Ardmore | 
| 3 | 596 | K Jones | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 695 | E Manopella | Donny Golden | 
| 2 | 303 | M Bacalhau | DeNogla - Ardmore | 
| 2 | 596 | K Jones | Shea-Jennings | 
| 3 | 329 | M Breen | Donny Golden | 
| 3 | 213 | K Scucces | Teelin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 695 | E Manopella | Donny Golden | 
| 2 | 596 | K Jones | Shea-Jennings | 
| 3 | 329 | M Breen | Donny Golden | 
| 3 | 414 | I Cuskie | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 726 | R McGowan | Early-McLoughlin | 
| 2 | 695 | E Manopella | Donny Golden | 
| 3 | 303 | M Bacalhau | DeNogla - Ardmore | 
| 3 | 329 | M Breen | Donny Golden | 
| 3 | 420 | M Dardis | Johnston | 
| 3 | 187 | M Rotter | Mulcahy Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 187 | M Rotter | Mulcahy Academy | 
| 2 | 561 | R Hellwig | Heritage IDC | 
| 2 | 213 | K Scucces | Teelin | 
| 3 | 414 | I Cuskie | Wick-Hegarty | 
| 3 | 576 | K Horvath | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 289 | M Ali | Farrell | 
| 1 | 212 | J Scott | Marie Moore | 
| 2 | 314 | M Berns | DeNogla - Ardmore | 
| 2 | 150 | M Prosser | Marie Moore | 
| 2 | 161 | J Rakowski | Rince O' Chroi | 
| 3 | 296 | F Andrews | D'Arcy School | 
| 3 | 103 | M Neider | Mulvihill-Lynch | 
| 3 | 207 | A Schloth | Coyle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 289 | M Ali | Farrell | 
| 1 | 296 | F Andrews | D'Arcy School | 
| 2 | 563 | A Henderson | Fitzsimmons | 
| 2 | 603 | M Kane | D'Arcy School | 
| 2 | 103 | M Neider | Mulvihill-Lynch | 
| 3 | 574 | E Hoogstrate | Shea-Jennings | 
| 3 | 592 | C Jennings | Shea-Jennings | 
| 3 | 763 | A Mott | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 207 | A Schloth | Coyle | 
| 2 | 289 | M Ali | Farrell | 
| 2 | 763 | A Mott | DeNogla - Ardmore | 
| 3 | 314 | M Berns | DeNogla - Ardmore | 
| 3 | 103 | M Neider | Mulvihill-Lynch | 
| 3 | 161 | J Rakowski | Rince O' Chroi | 
| 3 | 212 | J Scott | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 508 | H Geraghty | Heritage IDC | 
| 2 | 727 | f mcgrath | Aherne Sheehan | 
| 3 | 496 | K Gallagher | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 672 | J Lozauskas | Wick-Hegarty | 
| 2 | 150 | M Prosser | Marie Moore | 
| 3 | 496 | K Gallagher | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 705 | N Martini | Early-McLoughlin | 
| 2 | 756 | O Moorhead | Lynn | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 756 | O Moorhead | Lynn | 
| 2 | 727 | f mcgrath | Aherne Sheehan | 
| 3 | 496 | K Gallagher | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 496 | K Gallagher | D'Arcy School | 
| 2 | 705 | N Martini | Early-McLoughlin | 
| 3 | 508 | H Geraghty | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 763 | A Mott | DeNogla - Ardmore | 
| 2 | 289 | M Ali | Farrell | 
| 2 | 150 | M Prosser | Marie Moore | 
| 3 | 296 | F Andrews | D'Arcy School | 
| 3 | 496 | K Gallagher | D'Arcy School | 
| 3 | 508 | H Geraghty | Heritage IDC | 
| 3 | 212 | J Scott | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 624 | M Kennedy | DeNogla - Ardmore | 
| 2 | 773 | M Murtaugh | Brady-Campbell | 
| 3 | 459 | E Eberle | Curran | 
| 3 | 465 | G Emerson | Shea-Jennings | 
| 3 | 739 | R McNeill | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 624 | M Kennedy | DeNogla - Ardmore | 
| 2 | 739 | R McNeill | Broesler | 
| 3 | 459 | E Eberle | Curran | 
| 3 | 465 | G Emerson | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 266 | E Wick | Wick-Hegarty | 
| 2 | 459 | E Eberle | Curran | 
| 2 | 624 | M Kennedy | DeNogla - Ardmore | 
| 3 | 773 | M Murtaugh | Brady-Campbell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 704 | N Martin | Heritage IDC | 
| 2 | 434 | K Diaz | McDade-Cara | 
| 2 | 187 | M Rotter | Mulcahy Academy | 
| 3 | 285 | I Ailes | McDade-Cara | 
| 3 | 357 | S Capizzi | DeNogla - Ardmore | 
| 3 | 454 | I Drouin | Doherty Petri | 
| 3 | 693 | N Manion | An Clar | 
| 3 | 184 | C Ross | Broesler | 
| 3 | 193 | L Ryan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 704 | N Martin | Heritage IDC | 
| 2 | 737 | E McNeill | Broesler | 
| 2 | 193 | L Ryan | Broesler | 
| 3 | 419 | G Dardis | Johnston | 
| 3 | 184 | C Ross | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 249 | M Urban | Hooley | 
| 2 | 459 | E Eberle | Curran | 
| 2 | 773 | M Murtaugh | Brady-Campbell | 
| 3 | 357 | S Capizzi | DeNogla - Ardmore | 
| 3 | 419 | G Dardis | Johnston | 
| 3 | 434 | K Diaz | McDade-Cara | 
| 3 | 624 | M Kennedy | DeNogla - Ardmore | 
| 3 | 193 | L Ryan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 193 | L Ryan | Broesler | 
| 2 | 665 | B Lillis | Rince Na Sonas | 
| 3 | 357 | S Capizzi | DeNogla - Ardmore | 
| 3 | 434 | K Diaz | McDade-Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 739 | R McNeill | Broesler | 
| 2 | 737 | E McNeill | Broesler | 
| 2 | 193 | L Ryan | Broesler | 
| 3 | 476 | C Ferruggia | Heritage IDC | 
| 3 | 773 | M Murtaugh | Brady-Campbell | 
| 3 | 266 | E Wick | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 740 | F McSweeney | Heritage IDC | 
| 2 | 291 | L Anacker | Slattery | 
| 3 | 669 | E Loboda | D'Arcy School | 
| 3 | 703 | E Martin | Donny Golden | 
| 3 | 735 | S McMullin | Harney-Pender-Keady | 
| 3 | 260 | E Weed | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 669 | E Loboda | D'Arcy School | 
| 1 | 191 | J Ryan | Broesler | 
| 2 | 291 | L Anacker | Slattery | 
| 2 | 279 | M Young | Heritage IDC | 
| 3 | 281 | K Abbes | D'Arcy School | 
| 3 | 740 | F McSweeney | Heritage IDC | 
| 3 | 164 | C Reardon | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 291 | L Anacker | Slattery | 
| 2 | 703 | E Martin | Donny Golden | 
| 2 | 279 | M Young | Heritage IDC | 
| 3 | 638 | C Kreder | Curran | 
| 3 | 669 | E Loboda | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 669 | E Loboda | D'Arcy School | 
| 2 | 315 | P Berry | McDade-Cara | 
| 3 | 281 | K Abbes | D'Arcy School | 
| 3 | 291 | L Anacker | Slattery | 
| 3 | 320 | S Blake | DeNogla - Ardmore | 
| 3 | 191 | J Ryan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 669 | E Loboda | D'Arcy School | 
| 2 | 281 | K Abbes | D'Arcy School | 
| 3 | 320 | S Blake | DeNogla - Ardmore | 
| 3 | 162 | M Read | McAleer | 
| 3 | 191 | J Ryan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 664 | E Licitra | Aherne Sheehan | 
| 2 | 575 | C Horan | DeNogla - Ardmore | 
| 2 | 625 | A King | Gallagher | 
| 2 | 676 | D Luther | Roisin Academy | 
| 2 | 699 | G Marchio | DeNogla - Ardmore | 
| 2 | 132 | E Panfile | Slattery | 
| 3 | 302 | E Attar | O'Rourke | 
| 3 | 339 | C Bubb | Lynn-O'Grady Quinlan-Connick | 
| 3 | 430 | C DeMars | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 339 | C Bubb | Lynn-O'Grady Quinlan-Connick | 
| 2 | 302 | E Attar | O'Rourke | 
| 2 | 343 | F Bunnell | Ryan-Kilcoyne - PA/MD | 
| 3 | 430 | C DeMars | DeNogla - Ardmore | 
| 3 | 586 | J Jacobs | Teelin | 
| 3 | 625 | A King | Gallagher | 
| 3 | 664 | E Licitra | Aherne Sheehan | 
| 3 | 699 | G Marchio | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 352 | K Byrne | DeNogla - Ardmore | 
| 2 | 302 | E Attar | O'Rourke | 
| 2 | 343 | F Bunnell | Ryan-Kilcoyne - PA/MD | 
| 3 | 575 | C Horan | DeNogla - Ardmore | 
| 3 | 664 | E Licitra | Aherne Sheehan | 
| 3 | 132 | E Panfile | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 339 | C Bubb | Lynn-O'Grady Quinlan-Connick | 
| 1 | 676 | D Luther | Roisin Academy | 
| 2 | 664 | E Licitra | Aherne Sheehan | 
| 3 | 302 | E Attar | O'Rourke | 
| 3 | 343 | F Bunnell | Ryan-Kilcoyne - PA/MD | 
| 3 | 418 | A Dardis | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 132 | E Panfile | Slattery | 
| 2 | 664 | E Licitra | Aherne Sheehan | 
| 3 | 302 | E Attar | O'Rourke | 
| 3 | 307 | M Barth | Kerri Smith Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 269 | G Willens | Culkin | 
| 2 | 497 | K Gallagher | D'Arcy School | 
| 2 | 570 | K Hoffman | Hooley | 
| 3 | 104 | C Nelson | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 497 | K Gallagher | D'Arcy School | 
| 2 | 621 | M Kelly | Heritage IDC | 
| 2 | 710 | L McCauley | Lynn | 
| 3 | 696 | K Mans | DeNogla - Ardmore | 
| 3 | 133 | A Panik | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 185 | C Roth | Johnston | 
| 2 | 546 | E Hannan | Schade | 
| 2 | 133 | A Panik | Heritage IDC | 
| 3 | 497 | K Gallagher | D'Arcy School | 
| 3 | 104 | C Nelson | Devrin Academy | 
| 3 | 129 | A O'Sullivan | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 133 | A Panik | Heritage IDC | 
| 2 | 710 | L McCauley | Lynn | 
| 3 | 351 | L Butler | Gallagher | 
| 3 | 497 | K Gallagher | D'Arcy School | 
| 3 | 104 | C Nelson | Devrin Academy | 
| 3 | 269 | G Willens | Culkin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 139 | C Pedersen | Broesler | 
| 2 | 710 | L McCauley | Lynn | 
| 2 | 133 | A Panik | Heritage IDC | 
| 3 | 497 | K Gallagher | D'Arcy School | 
| 3 | 129 | A O'Sullivan | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 532 | P Grevesen | Wick-Hegarty | 
| 2 | 521 | C Gonzalez | Lynn | 
| 3 | 349 | K Burns | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 282 | L Adrignolo | Wick-Hegarty | 
| 2 | 335 | C Bresson | Teelin | 
| 3 | 349 | K Burns | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 349 | K Burns | Broesler | 
| 2 | 532 | P Grevesen | Wick-Hegarty | 
| 3 | 335 | C Bresson | Teelin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 349 | K Burns | Broesler | 
| 2 | 532 | P Grevesen | Wick-Hegarty | 
| 3 | 282 | L Adrignolo | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 385 | J Connelly | McDonough-Grimes | 
| 2 | 723 | M McGovern | Slattery | 
| 3 | 620 | L Kelly | Wick-Hegarty | 
| 3 | 275 | C Wood | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 228 | S Smith | Roisin Academy | 
| 2 | 521 | C Gonzalez | Lynn | 
| 3 | 349 | K Burns | Broesler | 
| 3 | 107 | D Niebo | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 275 | C Wood | D'Arcy School | 
| 2 | 107 | D Niebo | Devrin Academy | 
| 3 | 542 | M Hamilton | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 620 | L Kelly | Wick-Hegarty | 
| 2 | 107 | D Niebo | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 628 | K King | DeNogla - Ardmore | 
| 2 | 107 | D Niebo | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 774 | O Murtaugh | Brady-Campbell | 
| 2 | 665 | B Lillis | Rince Na Sonas | 
| 2 | 688 | M Mahoney | Broesler | 
| 3 | 249 | M Urban | Hooley | 
| 3 | 266 | E Wick | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 266 | E Wick | Wick-Hegarty | 
| 2 | 688 | M Mahoney | Broesler | 
| 2 | 764 | P Munger | Roisin Academy | 
| 3 | 665 | B Lillis | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 764 | P Munger | Roisin Academy | 
| 2 | 739 | R McNeill | Broesler | 
| 2 | 774 | O Murtaugh | Brady-Campbell | 
| 3 | 688 | M Mahoney | Broesler | 
| 3 | 737 | E McNeill | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 764 | P Munger | Roisin Academy | 
| 2 | 688 | M Mahoney | Broesler | 
| 3 | 665 | B Lillis | Rince Na Sonas | 
| 3 | 774 | O Murtaugh | Brady-Campbell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 512 | K Gibney | DeNogla - Ardmore | 
| 2 | 364 | J Carter | Rince Na Sonas | 
| 2 | 134 | D Pantalena | DeNogla - Ardmore | 
| 3 | 315 | P Berry | McDade-Cara | 
| 3 | 441 | S Doherty | McDade-Cara | 
| 3 | 638 | C Kreder | Curran | 
| 3 | 162 | M Read | McAleer | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 134 | D Pantalena | DeNogla - Ardmore | 
| 2 | 320 | S Blake | DeNogla - Ardmore | 
| 2 | 364 | J Carter | Rince Na Sonas | 
| 2 | 441 | S Doherty | McDade-Cara | 
| 3 | 162 | M Read | McAleer | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 134 | D Pantalena | DeNogla - Ardmore | 
| 2 | 364 | J Carter | Rince Na Sonas | 
| 3 | 638 | C Kreder | Curran | 
| 3 | 162 | M Read | McAleer | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 134 | D Pantalena | DeNogla - Ardmore | 
| 2 | 512 | K Gibney | DeNogla - Ardmore | 
| 3 | 364 | J Carter | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 772 | M Murtaugh | Brady-Campbell | 
| 2 | 431 | S Dennehy | Verlin | 
| 2 | 523 | A Gorrin | Verlin | 
| 2 | 679 | E Lyons | Wick-Hegarty | 
| 3 | 352 | K Byrne | DeNogla - Ardmore | 
| 3 | 461 | E Elliott | Schade | 
| 3 | 586 | J Jacobs | Teelin | 
| 3 | 719 | M McGill | McDade-Cara | 
| 3 | 724 | E McGowan | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 772 | M Murtaugh | Brady-Campbell | 
| 2 | 348 | F Burns | Devrin Academy | 
| 2 | 442 | M Dolan | DeNogla - Ardmore | 
| 2 | 523 | A Gorrin | Verlin | 
| 3 | 346 | M Burke | McDonald School | 
| 3 | 179 | G Rodenberg | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 772 | M Murtaugh | Brady-Campbell | 
| 2 | 442 | M Dolan | DeNogla - Ardmore | 
| 2 | 461 | E Elliott | Schade | 
| 2 | 679 | E Lyons | Wick-Hegarty | 
| 3 | 523 | A Gorrin | Verlin | 
| 3 | 724 | E McGowan | Early-McLoughlin | 
| 3 | 179 | G Rodenberg | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 719 | M McGill | McDade-Cara | 
| 2 | 523 | A Gorrin | Verlin | 
| 2 | 772 | M Murtaugh | Brady-Campbell | 
| 3 | 676 | D Luther | Roisin Academy | 
| 3 | 765 | A Murphy | Harney-Pender-Keady | 
| 3 | 179 | G Rodenberg | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 317 | S Beyazoglu | Donny Golden | 
| 2 | 351 | L Butler | Gallagher | 
| 2 | 397 | C Covert | Slattery | 
| 2 | 749 | M Mildner | Wick-Hegarty | 
| 2 | 190 | A Ryan | Coyle | 
| 3 | 286 | M Ailes | McDade-Cara | 
| 3 | 492 | N Fry | Curran | 
| 3 | 531 | L Gregory | Heritage IDC | 
| 3 | 767 | C Murray | DeNogla - Ardmore | 
| 3 | 139 | C Pedersen | Broesler | 
| 3 | 185 | C Roth | Johnston | 
| 3 | 225 | M Siravo | McDade-Cara | 
| 3 | 263 | C Wheatley | Gallagher | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 397 | C Covert | Slattery | 
| 2 | 313 | K Bergan | O'Connor | 
| 2 | 425 | M De Cerbo | Marie Moore | 
| 2 | 570 | K Hoffman | Hooley | 
| 2 | 708 | J McCarron | Heritage IDC | 
| 2 | 749 | M Mildner | Wick-Hegarty | 
| 3 | 351 | L Butler | Gallagher | 
| 3 | 122 | V O'Connor | DeNogla - Ardmore | 
| 3 | 139 | C Pedersen | Broesler | 
| 3 | 183 | s roper | Short | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 425 | M De Cerbo | Marie Moore | 
| 2 | 397 | C Covert | Slattery | 
| 2 | 749 | M Mildner | Wick-Hegarty | 
| 2 | 183 | s roper | Short | 
| 2 | 190 | A Ryan | Coyle | 
| 3 | 286 | M Ailes | McDade-Cara | 
| 3 | 317 | S Beyazoglu | Donny Golden | 
| 3 | 767 | C Murray | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 425 | M De Cerbo | Marie Moore | 
| 2 | 317 | S Beyazoglu | Donny Golden | 
| 2 | 397 | C Covert | Slattery | 
| 2 | 190 | A Ryan | Coyle | 
| 3 | 492 | N Fry | Curran | 
| 3 | 640 | A Kreitner | Curran | 
| 3 | 749 | M Mildner | Wick-Hegarty | 
| 3 | 767 | C Murray | DeNogla - Ardmore | 
| 3 | 216 | K Sheetz | Hurley | 
| 3 | 263 | C Wheatley | Gallagher | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 552 | H Hartnett | Heritage IDC | 
| 2 | 562 | C Helson | Broesler | 
| 3 | 316 | M Bertram | Early-McLoughlin | 
| 3 | 584 | G Hutton | Rince O' Chroi | 
| 3 | 135 | R Pantalena | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 552 | H Hartnett | Heritage IDC | 
| 1 | 584 | G Hutton | Rince O' Chroi | 
| 2 | 562 | C Helson | Broesler | 
| 2 | 135 | R Pantalena | DeNogla - Ardmore | 
| 3 | 402 | C Coyle | McDade-Cara | 
| 3 | 551 | K Hartmann | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 551 | K Hartmann | Wick-Hegarty | 
| 2 | 562 | C Helson | Broesler | 
| 2 | 280 | A Zohn | DeNogla - Ardmore | 
| 3 | 316 | M Bertram | Early-McLoughlin | 
| 3 | 552 | H Hartnett | Heritage IDC | 
| 3 | 584 | G Hutton | Rince O' Chroi | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | A Zohn | DeNogla - Ardmore | 
| 2 | 551 | K Hartmann | Wick-Hegarty | 
| 3 | 316 | M Bertram | Early-McLoughlin | 
| 3 | 521 | C Gonzalez | Lynn | 
| 3 | 569 | K Hoerle | DeNogla - Ardmore | 
| 3 | 135 | R Pantalena | DeNogla - Ardmore | 
| 3 | 234 | E Stanek | Coyle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 311 | B Bennett | Broesler | 
| 2 | 475 | G Ferguson | Early-McLoughlin | 
| 2 | 587 | K Jagde | Early-McLoughlin | 
| 2 | 203 | C Schiavoni | Niall O'Leary | 
| 2 | 240 | C Sullivan | Broesler | 
| 3 | 353 | M Byrne | DeNogla - Ardmore | 
| 3 | 426 | M Dean | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 240 | C Sullivan | Broesler | 
| 2 | 678 | E Lyons | Maple | 
| 2 | 203 | C Schiavoni | Niall O'Leary | 
| 3 | 513 | A Giglio | D'Arcy School | 
| 3 | 587 | K Jagde | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 678 | E Lyons | Maple | 
| 2 | 353 | M Byrne | DeNogla - Ardmore | 
| 2 | 201 | J Schafer | Hooley | 
| 3 | 311 | B Bennett | Broesler | 
| 3 | 513 | A Giglio | D'Arcy School | 
| 3 | 594 | N Jimenez | D'Arcy School | 
| 3 | 240 | C Sullivan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 201 | J Schafer | Hooley | 
| 2 | 475 | G Ferguson | Early-McLoughlin | 
| 3 | 311 | B Bennett | Broesler | 
| 3 | 513 | A Giglio | D'Arcy School | 
| 3 | 678 | E Lyons | Maple | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 548 | S Hargett | Hurley | 
