FeisWeb Results
My Results
Garden State Feis 2022
March 5, 2022
Grade Results
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 281 | Marie Moore | |
| 2 | 490 | Golding Academy | |
| 3 | 440 | Lenahan - NJ | |
| 3 | 479 | Inishfree | |
| 3 | 539 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 281 | Marie Moore | |
| 2 | 490 | Golding Academy | |
| 3 | 479 | Inishfree | |
| 3 | 539 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Marie Moore | |
| 2 | 327 | Marie Moore | |
| 3 | 336 | Marie Moore | |
| 3 | 523 | DeNogla Academy | |
| 3 | 434 | Scoil Rince Riordan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Marie Moore | |
| 2 | 327 | Marie Moore | |
| 3 | 336 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Marie Moore | |
| 2 | 327 | Marie Moore | |
| 3 | 336 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Marie Moore | |
| 2 | 223 | Marie Moore | |
| 3 | 202 | Marie Moore | |
| 3 | 488 | O’Riain Academy | |
| 3 | 532 | O’Riain Academy | |
| 3 | 544 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 202 | Marie Moore | |
| 2 | 260 | Marie Moore | |
| 3 | 488 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Marie Moore | |
| 2 | 202 | Marie Moore | |
| 3 | 223 | Marie Moore | |
| 3 | 532 | O’Riain Academy | |
| 3 | 544 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Marie Moore | |
| 2 | 532 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 364 | Marie Moore | |
| 2 | 286 | Marie Moore | |
| 3 | 146 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 364 | Marie Moore | |
| 2 | 146 | Marie Moore | |
| 3 | 286 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 364 | Marie Moore | |
| 2 | 146 | Marie Moore | |
| 2 | 286 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 146 | Marie Moore | |
| 2 | 286 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 536 | Marie Moore | |
| 2 | 136 | Marie Moore | |
| 3 | 154 | Marie Moore | |
| 3 | 498 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 136 | Marie Moore | |
| 2 | 154 | Marie Moore | |
| 3 | 498 | Marie Moore | |
| 3 | 536 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 154 | Marie Moore | |
| 2 | 536 | Marie Moore | |
| 3 | 498 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 536 | Marie Moore | |
| 2 | 498 | Marie Moore | |
| 3 | 154 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 387 | Heritage IDC | |
| 2 | 220 | Golding Academy | |
| 3 | 308 | Heritage IDC | |
| 3 | 478 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 387 | Heritage IDC | |
| 2 | 308 | Heritage IDC | |
| 3 | 220 | Golding Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 308 | Heritage IDC | |
| 1 | 387 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 387 | Heritage IDC | |
| 2 | 308 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 387 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 334 | Marie Moore | |
| 2 | 438 | Marie Moore | |
| 3 | 245 | Aisling Mor Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 334 | Marie Moore | |
| 2 | 245 | Aisling Mor Academy | |
| 2 | 438 | Marie Moore | |
| 3 | 389 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 438 | Marie Moore | |
| 2 | 334 | Marie Moore | |
| 3 | 548 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 446 | O'Sullivan | |
| 2 | 103 | Marie Moore | |
| 2 | 326 | Marie Moore | |
| 3 | 123 | Marie Moore | |
| 3 | 291 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Marie Moore | |
| 2 | 446 | O'Sullivan | |
| 3 | 326 | Marie Moore | |
| 3 | 484 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 123 | Marie Moore | |
| 2 | 326 | Marie Moore | |
| 3 | 103 | Marie Moore | |
| 3 | 439 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 438 | Marie Moore | |
| 2 | 123 | Marie Moore | |
| 2 | 334 | Marie Moore | |
| 3 | 294 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 474 | Heritage IDC | |
| 2 | 103 | Marie Moore | |
| 2 | 326 | Marie Moore | |
| 3 | 123 | Marie Moore | |
| 3 | 438 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 530 | Marie Moore | |
| 2 | 103 | Marie Moore | |
| 3 | 326 | Marie Moore | |
| 3 | 123 | Marie Moore | |
| 3 | 438 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 473 | Marie Moore | |
| 2 | 441 | Lenahan - NJ | |
| 3 | 248 | Shea-Jennings | |
| 3 | 256 | Marie Moore | |
| 3 | 385 | Slattery | |
| 3 | 134 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 256 | Marie Moore | |
| 2 | 473 | Marie Moore | |
| 3 | 248 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 256 | Marie Moore | |
| 1 | 473 | Marie Moore | |
| 2 | 248 | Shea-Jennings | |
| 3 | 385 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 536 | Marie Moore | |
| 2 | 473 | Marie Moore | |
| 3 | 256 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 268 | Marie Moore | |
| 2 | 543 | Marie Moore | |
| 2 | 562 | Marie Moore | |
| 3 | 314 | D'Arcy School | |
| 3 | 550 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 314 | D'Arcy School | |
| 2 | 562 | Marie Moore | |
| 3 | 268 | Marie Moore | |
| 3 | 543 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 562 | Marie Moore | |
| 2 | 314 | D'Arcy School | |
| 3 | 268 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 562 | Marie Moore | |
| 2 | 268 | Marie Moore | |
| 2 | 473 | Marie Moore | |
| 3 | 256 | Marie Moore | |
| 3 | 543 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 268 | Marie Moore | |
| 2 | 314 | D'Arcy School | |
| 3 | 550 | D'Arcy School | |
| 3 | 562 | Marie Moore | |
| 3 | 543 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 562 | Marie Moore | |
| 2 | 268 | Marie Moore | |
| 3 | 256 | Marie Moore | |
| 3 | 536 | Marie Moore | |
| 3 | 543 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 158 | Marie Moore | |
| 2 | 486 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 158 | Marie Moore | |
| 2 | 486 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 158 | Marie Moore | |
| 2 | 486 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 158 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 158 | Marie Moore | |
| 2 | 486 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 158 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 415 | Marie Moore | |
| 2 | 139 | McDade-Cara | |
| 3 | 541 | Shea-Jennings | |
| 3 | 337 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 541 | Shea-Jennings | |
| 2 | 337 | O’Riain Academy | |
| 3 | 415 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 337 | O’Riain Academy | |
| 2 | 255 | Lenahan - NJ | |
| 3 | 513 | McElligott | |
| 3 | 415 | Marie Moore | |
| 3 | 474 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 503 | Heritage IDC | |
| 2 | 415 | Marie Moore | |
| 3 | 504 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 255 | Lenahan - NJ | |
| 2 | 415 | Marie Moore | |
| 3 | 337 | O’Riain Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 502 | Marie Moore | |
| 2 | 461 | Marie Moore | |
| 2 | 517 | Marie Moore | |
| 3 | 506 | Slattery | |
| 3 | 344 | O'Malley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 461 | Marie Moore | |
| 2 | 180 | Heritage IDC | |
| 2 | 502 | Marie Moore | |
| 3 | 160 | Heritage IDC | |
| 3 | 506 | Slattery | |
| 3 | 517 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 461 | Marie Moore | |
| 2 | 502 | Marie Moore | |
| 3 | 180 | Heritage IDC | |
| 3 | 517 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 502 | Marie Moore | |
| 2 | 160 | Heritage IDC | |
| 3 | 101 | Marie Moore | |
| 3 | 344 | O'Malley | |
| 3 | 461 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 101 | Marie Moore | |
| 2 | 502 | Marie Moore | |
| 3 | 160 | Heritage IDC | |
| 3 | 461 | Marie Moore | |
| 3 | 517 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 102 | Marie Moore | |
| 2 | 414 | Marie Moore | |
| 3 | 491 | Golding Academy | |
| 3 | 317 | Marie Moore | |
| 3 | 181 | Slattery | |
| 3 | 472 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 102 | Marie Moore | |
| 2 | 491 | Golding Academy | |
| 3 | 317 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 491 | Golding Academy | |
| 2 | 472 | Marie Moore | |
| 3 | 317 | Marie Moore | |
| 3 | 368 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 102 | Marie Moore | |
| 2 | 368 | Marie Moore | |
| 3 | 317 | Marie Moore | |
| 3 | 491 | Golding Academy | |
| 3 | 472 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 102 | Marie Moore | |
| 2 | 491 | Golding Academy | |
| 3 | 368 | Marie Moore | |
| 3 | 317 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 380 | Marie Moore | |
| 2 | 275 | Marie Moore | |
| 3 | 120 | An Clar |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 512 | Marie Moore | |
| 2 | 459 | Heritage IDC | |
| 3 | 275 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 380 | Marie Moore | |
| 2 | 275 | Marie Moore | |
| 3 | 239 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 275 | Marie Moore | |
| 2 | 512 | Marie Moore | |
| 3 | 120 | An Clar |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 275 | Marie Moore | |
| 2 | 120 | An Clar | |
| 3 | 380 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 249 | Marie Moore | |
| 2 | 192 | Inishfree | |
| 3 | 408 | Slattery | |
| 3 | 549 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 192 | Inishfree | |
| 2 | 549 | Marie Moore | |
| 3 | 429 | Shea-Jennings | |
| 3 | 129 | Paloma |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 192 | Inishfree | |
| 2 | 273 | Hendry Sylvester McNamara | |
| 3 | 549 | Marie Moore | |
| 3 | 565 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 273 | Hendry Sylvester McNamara | |
| 2 | 249 | Marie Moore | |
| 3 | 192 | Inishfree | |
| 3 | 549 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 192 | Inishfree | |
| 2 | 273 | Hendry Sylvester McNamara | |
| 3 | 565 | D'Arcy School | |
| 3 | 129 | Paloma |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 357 | Marie Moore | |
| 2 | 203 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 203 | Marie Moore | |
| 2 | 357 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 505 | Lenahan - NJ | |
| 2 | 442 | Slattery | |
| 3 | 203 | Marie Moore | |
| 3 | 357 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 357 | Marie Moore | |
| 2 | 203 | Marie Moore | |
| 3 | 442 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 203 | Marie Moore | |
| 2 | 505 | Lenahan - NJ | |
| 3 | 357 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 503 | Heritage IDC | |
| 2 | 240 | Scoil Rince Saoirse | |
| 3 | 194 | The Irish Dance Company |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 240 | Scoil Rince Saoirse | |
| 2 | 194 | The Irish Dance Company | |
| 3 | 283 | Scoil Rince Saoirse | |
| 3 | 504 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 240 | Scoil Rince Saoirse | |
| 2 | 283 | Scoil Rince Saoirse | |
| 3 | 194 | The Irish Dance Company | |
| 3 | 513 | McElligott |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 240 | Scoil Rince Saoirse | |
| 2 | 503 | Heritage IDC | |
| 3 | 283 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 435 | Scoil Rince Riordan | |
| 2 | 168 | Gray | |
| 3 | 272 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 168 | Gray | |
| 2 | 272 | DeNogla Academy | |
| 3 | 391 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 168 | Gray | |
| 2 | 435 | Scoil Rince Riordan | |
| 3 | 138 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 168 | Gray | |
| 2 | 391 | Heritage IDC | |
| 3 | 138 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 330 | Brennan-Lucey | |
| 2 | 263 | Inishfree | |
| 3 | 147 | Ashurst Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 399 | Emerald Isle Academy | |
| 2 | 263 | Inishfree | |
| 3 | 330 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 399 | Emerald Isle Academy | |
| 2 | 423 | Scoil Rince Saoirse | |
| 3 | 263 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 399 | Emerald Isle Academy | |
| 2 | 147 | Ashurst Academy | |
| 3 | 423 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 122 | Marie Moore | |
| 2 | 443 | Marie Moore | |
| 3 | 274 | Hendry Sylvester McNamara | |
| 3 | 198 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 249 | Marie Moore | |
| 2 | 443 | Marie Moore | |
| 3 | 122 | Marie Moore | |
| 3 | 274 | Hendry Sylvester McNamara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 122 | Marie Moore | |
| 2 | 149 | McElligott | |
| 3 | 274 | Hendry Sylvester McNamara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 122 | Marie Moore | |
| 2 | 249 | Marie Moore | |
| 2 | 339 | McGough Academy | |
| 3 | 443 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 156 | Johnston | |
| 2 | 465 | Lenahan - NJ | |
| 3 | 442 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 437 | D'Arcy School | |
| 2 | 156 | Johnston | |
| 3 | 465 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 551 | Shea-Jennings | |
| 2 | 279 | O’Riain Academy | |
| 3 | 174 | Scoil Rince Riordan | |
| 3 | 325 | An Clar |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 420 | Scoil Rince Saoirse | |
| 2 | 342 | McElligott | |
| 3 | 551 | Shea-Jennings | |
| 3 | 419 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 551 | Shea-Jennings | |
| 2 | 174 | Scoil Rince Riordan | |
| 2 | 465 | Lenahan - NJ | |
| 3 | 501 | Cummins |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 174 | Scoil Rince Riordan | |
| 2 | 420 | Scoil Rince Saoirse | |
| 3 | 551 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 540 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 540 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 540 | Marie Moore |
Championship Results
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 9:03 AM
Entered: 2Withdrew: 0Awarded: 2| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 392 | Flynn | |
| 2 | 225 | 499 | Aisling Mor Academy |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 9:31 AM
Entered: 6Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 260 | 316 | Scoil Rince Saoirse | |
| 2 | 230 | 231 | Harney-Pender-Keady | |
| 3 | 206 | 232 | Harney-Pender-Keady |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 12:03 PM
Entered: 11Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 321 | DeNogla Academy | |
| 2 | 235 | 140 | Acosta | |
| 3 | 190 | 460 | Hendry Sylvester McNamara | |
| 4 | 165 | 542 | Heritage IDC | |
| 5 | 163 | 164 | Heritage IDC | |
| 5 | 163 | 343 | An Clar |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 11:32 AM
Entered: 15Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 258 | McGrath-Morgan | |
| 2 | 203 | 469 | Scoil Rince Saoirse | |
| 3 | 190 | 354 | McDade-Cara | |
| 4 | 188 | 413 | Devrin Academy | |
| 5 | 171 | 246 | Brady Academy | |
| 6 | 154.5 | 349 | Doherty Petri | |
| 7 | 151 | 341 | Early-McLoughlin | |
| 8 | 148.5 | 145 | Scoil Rince Saoirse |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 12:51 PM
Entered: 12Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 228 | 218 | Emerald Isle | |
| 2 | 221 | 290 | Doherty Petri | |
| 3 | 200 | 251 | Harney-Pender-Keady | |
| 4 | 196 | 360 | Paloma | |
| 5 | 195 | 375 | Murray | |
| 6 | 162 | 187 | Doherty Petri |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 10:43 AM
Entered: 16Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 118 | Doherty Petri | |
| 2 | 200 | 205 | O’Riain Academy | |
| 3 | 191 | 148 | McElligott | |
| 4 | 168 | 259 | Scoil Rince Riordan | |
| 4 | 168 | 559 | McElligott | |
| 6 | 166 | 292 | Scoil Rince Saoirse | |
| 7 | 164 | 602 | Marie Moore | |
| 8 | 148 | 421 | Scoil Rince Saoirse |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 12:23 PM
Entered: 13Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 250 | 167 | Marie Moore | |
| 2 | 240 | 483 | Heritage IDC | |
| 3 | 220 | 531 | O’Riain Academy | |
| 4 | 171 | 340 | Early-McLoughlin | |
| 5 | 165 | 121 | Heritage IDC | |
| 6 | 164.5 | 261 | Anam Cara | |
| 7 | 147.5 | 289 | An Clar |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 9:52 AM
Entered: 16Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 230 | 358 | Paloma | |
| 2 | 215 | 403 | Slattery | |
| 3 | 207 | 404 | Marie Moore | |
| 4 | 183.5 | 295 | Marie Moore | |
| 5 | 178 | 244 | Marie Moore | |
| 6 | 163 | 552 | Shea-Jennings | |
| 7 | 156.5 | 485 | Emerald Isle | |
| 8 | 148.5 | 480 | Shea-Jennings |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 11:18 AM
Entered: 10Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 519 | DeNogla Academy | |
| 2 | 216 | 185 | DeNogla Academy | |
| 3 | 210 | 201 | Shea-Jennings | |
| 4 | 168 | 114 | Early-McLoughlin | |
| 4 | 168 | 188 | Devrin Academy | |
| 6 | 163 | 335 | Marie Moore |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 10:26 AM
Entered: 9Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 361 | Marie Moore | |
| 2 | 220 | 377 | An Clar | |
| 3 | 181 | 497 | An Clar | |
| 4 | 173 | 431 | Marie Moore | |
| 5 | 172 | 152 | Jordan Hunt |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/6/2022 9:10 AM
Entered: 12Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 331 | Marie Moore | |
| 2 | 195 | 204 | Inishfree | |
| 3 | 193 | 110 | Marie Moore | |
| 4 | 176 | 107 | Coyle | |
| 5 | 174 | 288 | Marie Moore | |
| 6 | 162 | 332 | Hooley |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 10:57 AM
Entered: 4Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 215 | DeNogla Academy | |
| 2 | 240 | 395 | Wick-Hegarty | |
| 3 | 200 | 328 | Flynn | |
| 4 | 185 | 130 | Flynn |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 12:30 PM
Entered: 8Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 240 | 285 | McGrath-Morgan | |
| 2 | 235 | 560 | Scoil Rince Saoirse | |
| 3 | 209 | 463 | McDade-Cara | |
| 4 | 190 | 338 | Scoil Rince Saoirse |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 6:13 PM
Entered: 6Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 538 | Francis and Mauriello | |
| 2 | 225 | 407 | Boyle | |
| 3 | 178 | 507 | Heritage IDC | |
| 3 | 178 | 515 | McGough Academy | |
| 5 | 177 | 318 | DeNogla Academy | |
| 6 | 169 | 210 | DeNogla Academy |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 4:34 PM
Entered: 9Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 297 | Rochester Academy | |
| 2 | 221 | 208 | Francis and Mauriello | |
| 3 | 215 | 238 | Flynn | |
| 4 | 178 | 447 | Flynn | |
| 5 | 170 | 216 | Golding Academy |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 5:06 PM
Entered: 13Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 256 | 293 | Doherty Petri | |
| 2 | 201.5 | 356 | DeNogla Academy | |
| 3 | 200 | 564 | Scoil Rince Saoirse | |
| 4 | 186 | 212 | Marie Moore | |
| 5 | 179.5 | 352 | Flynn | |
| 6 | 170 | 406 | Boyle | |
| 7 | 152 | 492 | Tir Na Greine |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 6:39 PM
Entered: 14Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 496 | Hooley | |
| 2 | 250 | 510 | McGrath-Morgan | |
| 3 | 181 | 124 | Scoil Rince Saoirse | |
| 4 | 156 | 301 | DeNogla Academy | |
| 5 | 153 | 143 | DeNogla Academy | |
| 5 | 153 | 217 | McDade-Cara | |
| 7 | 152 | 172 | McDade-Cara |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 10:13 AM
Entered: 8Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 135 | Gilleoghan | |
| 2 | 225 | 374 | Scoil Rince Saoirse | |
| 3 | 185 | 230 | Scoil Rince Saoirse | |
| 4 | 180 | 370 | McDade-Cara | |
| 5 | 169 | 481 | Marie Moore |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
Tabulated: 3/5/2022 2:51 PM
Entered: 9Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 137 | McGrath-Morgan | |
| 2 | 210 | 521 | Inishfree | |
| 3 | 181 | 166 | Tir Na Greine | |
| 3 | 181 | 276 | Rince Na Tiarna | |
| 3 | 181 | 369 | Rochester Academy |
Judges: Rose Kenny, MA, Karl Drake, GA, Breda O'Brien, MA
