FeisWeb Results
Garden State Feis 2024
March 2, 2024
Grade Results
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 464 | Heritage IDC | |
| 2 | 519 | Lenahan - NJ | |
| 3 | 424 | Coyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 464 | Heritage IDC | |
| 2 | 519 | Lenahan - NJ | |
| 3 | 424 | Coyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 106 | Shea-Jennings | |
| 1 | 275 | Shea-Jennings | |
| 2 | 144 | Marie Moore | |
| 2 | 153 | Shea-Jennings | |
| 2 | 254 | Shea-Jennings | |
| 2 | 387 | Lenahan - NJ | |
| 2 | 395 | Shea-Jennings | |
| 2 | 404 | Shea-Jennings | |
| 3 | 132 | Shea-Jennings | |
| 3 | 378 | DeNogla Academy | |
| 3 | 511 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 106 | Shea-Jennings | |
| 2 | 132 | Shea-Jennings | |
| 2 | 144 | Marie Moore | |
| 3 | 153 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 404 | Shea-Jennings | |
| 2 | 106 | Shea-Jennings | |
| 2 | 275 | Shea-Jennings | |
| 3 | 132 | Shea-Jennings | |
| 3 | 153 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 106 | Shea-Jennings | |
| 2 | 275 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 123 | Marie Moore | |
| 2 | 276 | Marie Moore | |
| 3 | 105 | Marie Moore | |
| 3 | 288 | Slattery | |
| 3 | 230 | DeNogla Academy | |
| 3 | 314 | Shea-Jennings | |
| 3 | 527 | Shea-Jennings | |
| 3 | 320 | Marie Moore | |
| 3 | 358 | Marie Moore | |
| 3 | 534 | Shea-Jennings | |
| 3 | 166 | DeNogla Academy | |
| 3 | 237 | Shea-Jennings | |
| 3 | 180 | Shea-Jennings | |
| 3 | 454 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 123 | Marie Moore | |
| 2 | 276 | Marie Moore | |
| 3 | 105 | Marie Moore | |
| 3 | 314 | Shea-Jennings | |
| 3 | 230 | DeNogla Academy | |
| 3 | 288 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 123 | Marie Moore | |
| 2 | 314 | Shea-Jennings | |
| 3 | 276 | Marie Moore | |
| 3 | 105 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 276 | Marie Moore | |
| 2 | 105 | Marie Moore | |
| 3 | 123 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 218 | Shea-Jennings | |
| 2 | 112 | Marie Moore | |
| 2 | 393 | Shea-Jennings | |
| 3 | 203 | Heritage IDC | |
| 3 | 263 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 218 | Shea-Jennings | |
| 2 | 112 | Marie Moore | |
| 2 | 203 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 218 | Shea-Jennings | |
| 2 | 112 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 218 | Shea-Jennings | |
| 2 | 112 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | An Clar | |
| 2 | 434 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | An Clar | |
| 2 | 434 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 434 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 241 | Marie Moore | |
| 2 | 102 | Heritage IDC | |
| 3 | 189 | DeNogla Academy | |
| 3 | 309 | Marie Moore | |
| 3 | 228 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 241 | Marie Moore | |
| 2 | 309 | Marie Moore | |
| 3 | 102 | Heritage IDC | |
| 3 | 189 | DeNogla Academy | |
| 3 | 228 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 241 | Marie Moore | |
| 1 | 309 | Marie Moore | |
| 2 | 102 | Heritage IDC | |
| 3 | 189 | DeNogla Academy | |
| 3 | 228 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 244 | Marie Moore | |
| 2 | 264 | Shea-Jennings | |
| 2 | 487 | Marie Moore | |
| 3 | 321 | DeNogla Academy | |
| 3 | 368 | Shea-Jennings | |
| 3 | 389 | Scoil Rince Saoirse | |
| 3 | 442 | Shea-Jennings | |
| 3 | 376 | DeNogla Academy | |
| 3 | 438 | McCabe | |
| 3 | 223 | Heritage IDC | |
| 3 | 293 | DeNogla Academy | |
| 3 | 425 | Coyle | |
| 3 | 507 | Shea-Jennings | |
| 3 | 179 | Shea-Jennings | |
| 3 | 215 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 244 | Marie Moore | |
| 2 | 293 | DeNogla Academy | |
| 3 | 487 | Marie Moore | |
| 3 | 321 | DeNogla Academy | |
| 3 | 215 | D'Arcy School | |
| 3 | 442 | Shea-Jennings | |
| 3 | 368 | Shea-Jennings | |
| 3 | 507 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 368 | Shea-Jennings | |
| 2 | 244 | Marie Moore | |
| 2 | 438 | McCabe | |
| 3 | 321 | DeNogla Academy | |
| 3 | 376 | DeNogla Academy | |
| 3 | 487 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 244 | Marie Moore | |
| 2 | 368 | Shea-Jennings | |
| 2 | 507 | Shea-Jennings | |
| 3 | 309 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 244 | Marie Moore | |
| 2 | 102 | Heritage IDC | |
| 3 | 276 | Marie Moore | |
| 3 | 309 | Marie Moore | |
| 3 | 487 | Marie Moore | |
| 3 | 372 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 487 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 411 | Kerri Smith Academy | |
| 2 | 498 | Marie Moore | |
| 2 | 516 | Marie Moore | |
| 3 | 163 | Scoil Rince Riordan | |
| 3 | 478 | Slattery | |
| 3 | 268 | Marie Moore | |
| 3 | 513 | Marie Moore | |
| 3 | 338 | Scoil Rince Saoirse | |
| 3 | 339 | Kerri Smith Academy | |
| 3 | 109 | Ryan-Kilcoyne - PA-MD | |
| 3 | 522 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 411 | Kerri Smith Academy | |
| 2 | 498 | Marie Moore | |
| 2 | 513 | Marie Moore | |
| 3 | 268 | Marie Moore | |
| 3 | 339 | Kerri Smith Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 411 | Kerri Smith Academy | |
| 2 | 163 | Scoil Rince Riordan | |
| 2 | 516 | Marie Moore | |
| 3 | 498 | Marie Moore | |
| 3 | 513 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 498 | Marie Moore | |
| 2 | 513 | Marie Moore | |
| 3 | 268 | Marie Moore | |
| 3 | 109 | Ryan-Kilcoyne - PA-MD |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 371 | Marie Moore | |
| 2 | 168 | DeNogla Academy | |
| 2 | 193 | Heritage IDC | |
| 3 | 382 | Marie Moore | |
| 3 | 431 | Marie Moore | |
| 3 | 271 | Marie Moore | |
| 3 | 417 | D'Arcy School | |
| 3 | 488 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 322 | Shea-Jennings | |
| 2 | 168 | DeNogla Academy | |
| 3 | 193 | Heritage IDC | |
| 3 | 371 | Marie Moore | |
| 3 | 421 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 382 | Marie Moore | |
| 2 | 267 | Wick | |
| 3 | 431 | Marie Moore | |
| 3 | 371 | Marie Moore | |
| 3 | 488 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 431 | Marie Moore | |
| 2 | 371 | Marie Moore | |
| 3 | 382 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 218 | Shea-Jennings | |
| 2 | 114 | Devrin Academy | |
| 3 | 431 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 488 | Marie Moore | |
| 2 | 114 | Devrin Academy | |
| 2 | 431 | Marie Moore | |
| 3 | 417 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 120 | Marie Moore | |
| 2 | 104 | Marie Moore | |
| 3 | 477 | Slattery | |
| 3 | 350 | Marie Moore | |
| 3 | 460 | Marie Moore | |
| 3 | 435 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 104 | Marie Moore | |
| 2 | 350 | Marie Moore | |
| 3 | 460 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 104 | Marie Moore | |
| 2 | 120 | Marie Moore | |
| 3 | 460 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 104 | Marie Moore | |
| 2 | 460 | Marie Moore | |
| 3 | 350 | Marie Moore | |
| 3 | 435 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 120 | Marie Moore | |
| 2 | 460 | Marie Moore | |
| 3 | 104 | Marie Moore | |
| 3 | 350 | Marie Moore | |
| 3 | 477 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 120 | Marie Moore | |
| 2 | 350 | Marie Moore | |
| 3 | 104 | Marie Moore | |
| 3 | 460 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 291 | Heritage IDC | |
| 2 | 213 | Francis Academy | |
| 3 | 452 | McDade-Cara | |
| 3 | 402 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 213 | Francis Academy | |
| 2 | 291 | Heritage IDC | |
| 3 | 449 | DeNogla Academy | |
| 3 | 101 | DeNogla Academy | |
| 3 | 402 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 101 | DeNogla Academy | |
| 2 | 449 | DeNogla Academy | |
| 3 | 213 | Francis Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 108 | DeNogla Academy | |
| 2 | 296 | Lenahan - NJ | |
| 3 | 107 | DeNogla Academy | |
| 3 | 342 | McGough Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 290 | Heritage IDC | |
| 2 | 108 | DeNogla Academy | |
| 2 | 342 | McGough Academy | |
| 3 | 107 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 392 | Heritage IDC | |
| 2 | 290 | Heritage IDC | |
| 2 | 427 | McDade-Cara | |
| 3 | 107 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 427 | McDade-Cara | |
| 2 | 232 | DeNogla Academy | |
| 3 | 342 | McGough Academy | |
| 3 | 392 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 479 | DeNogla Academy | |
| 2 | 322 | Shea-Jennings | |
| 3 | 421 | Shea-Jennings | |
| 3 | 423 | Coyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 479 | DeNogla Academy | |
| 2 | 114 | Devrin Academy | |
| 2 | 322 | Shea-Jennings | |
| 3 | 467 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 423 | Coyle | |
| 2 | 488 | Marie Moore | |
| 3 | 361 | Kotelnicki | |
| 3 | 502 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 335 | Lenahan - NJ | |
| 2 | 258 | Marie Moore | |
| 3 | 204 | Heritage IDC | |
| 3 | 253 | Clan na hEireann |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 204 | Heritage IDC | |
| 2 | 246 | DeNogla Academy | |
| 3 | 258 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 345 | Marie Moore | |
| 2 | 258 | Marie Moore | |
| 3 | 437 | DeNogla Academy | |
| 3 | 467 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 239 | Lenahan - NJ | |
| 2 | 324 | Marie Moore | |
| 3 | 173 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 324 | Marie Moore | |
| 2 | 352 | Devrin Academy | |
| 3 | 126 | Devrin Academy | |
| 3 | 450 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 324 | Marie Moore | |
| 2 | 298 | DeNogla Academy | |
| 3 | 173 | Lenahan - NJ | |
| 3 | 239 | Lenahan - NJ | |
| 3 | 258 | Marie Moore | |
| 3 | 335 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 324 | Marie Moore | |
| 2 | 205 | Heritage IDC | |
| 3 | 126 | Devrin Academy | |
| 3 | 439 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 270 | Marie Moore | |
| 2 | 224 | Heritage IDC | |
| 2 | 278 | Heritage IDC | |
| 3 | 119 | Shea-Jennings | |
| 3 | 192 | Marie Moore | |
| 3 | 439 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 375 | Heritage IDC | |
| 2 | 278 | Heritage IDC | |
| 3 | 119 | Shea-Jennings | |
| 3 | 439 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 119 | Shea-Jennings | |
| 2 | 192 | Marie Moore | |
| 2 | 270 | Marie Moore | |
| 3 | 278 | Heritage IDC | |
| 3 | 439 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 192 | Marie Moore | |
| 2 | 224 | Heritage IDC | |
| 3 | 225 | Shea-Jennings | |
| 3 | 278 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 212 | Francis Academy | |
| 2 | 330 | An Clar | |
| 3 | 427 | McDade-Cara | |
| 3 | 369 | Marie Moore | |
| 3 | 344 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 212 | Francis Academy | |
| 2 | 344 | Marie Moore | |
| 3 | 369 | Marie Moore | |
| 3 | 206 | Heritage IDC | |
| 3 | 427 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 369 | Marie Moore | |
| 2 | 330 | An Clar | |
| 3 | 206 | Heritage IDC | |
| 3 | 344 | Marie Moore | |
| 3 | 437 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 344 | Marie Moore | |
| 2 | 369 | Marie Moore | |
| 3 | 212 | Francis Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 430 | Marie Moore | |
| 2 | 205 | Heritage IDC | |
| 3 | 298 | DeNogla Academy | |
| 3 | 297 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 298 | DeNogla Academy | |
| 2 | 430 | Marie Moore | |
| 3 | 297 | Lenahan - NJ |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 430 | Marie Moore | |
| 2 | 205 | Heritage IDC | |
| 2 | 297 | Lenahan - NJ | |
| 3 | 126 | Devrin Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 430 | Marie Moore | |
| 2 | 239 | Lenahan - NJ | |
| 3 | 297 | Lenahan - NJ | |
| 3 | 173 | Lenahan - NJ | |
| 3 | 298 | DeNogla Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 146 | D'Arcy School | |
| 2 | 475 | Marie Moore | |
| 3 | 158 | Slattery | |
| 3 | 351 | An Clar |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 351 | An Clar | |
| 2 | 158 | Slattery | |
| 3 | 146 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 146 | D'Arcy School | |
| 2 | 158 | Slattery | |
| 3 | 151 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 151 | D'Arcy School | |
| 2 | 375 | Heritage IDC | |
| 3 | 351 | An Clar | |
| 3 | 146 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 397 | Marie Moore | |
| 2 | 329 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 329 | Marie Moore | |
| 2 | 397 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 329 | Marie Moore | |
| 2 | 397 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 397 | Marie Moore | |
| 2 | 329 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 397 | Marie Moore | |
| 2 | 329 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 329 | Marie Moore | |
| 2 | 397 | Marie Moore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 277 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 277 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 277 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 543 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 543 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 543 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 324 | Marie Moore | |
| 2 | 100 |
Championship Results
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 2:19 PM
Entered: 5Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 301 | Harper Academy | |
| 2 | 205 | 125 | Heritage IDC | |
| 3 | 196 | 364 | Harper Academy | |
| 4 | 195 | 497 | Heritage IDC | |
| 5 | 172 | 448 | DeNogla Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 2:56 PM
Entered: 2Withdrew: 0Awarded: 2| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 235 | McDade-Cara | |
| 2 | 225 | 190 | DeNogla Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 3:40 PM
Entered: 6Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 356 | D'Arcy School | |
| 2 | 230 | 510 | Marie Moore | |
| 3 | 200 | 355 | D'Arcy School | |
| 4 | 185.5 | 229 | DeNogla Academy | |
| 5 | 176 | 143 | Marie Moore | |
| 6 | 160.5 | 539 | Doherty Petri |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 3:01 PM
Entered: 6Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 311 | Marie Moore | |
| 2 | 250 | 210 | Marie Moore | |
| 3 | 190 | 289 | Marie Moore | |
| 4 | 181 | 426 | Lenahan - NJ | |
| 5 | 169 | 269 | Shea-Jennings | |
| 6 | 162 | 526 | Scoil Rince Saoirse |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 4:22 PM
Entered: 14Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 249 | Marie Moore | |
| 2 | 215 | 416 | Scoil Rince Saoirse | |
| 3 | 200 | 373 | DeNogla Academy | |
| 4 | 181 | 175 | DeNogla Academy | |
| 5 | 156 | 327 | Connolly Academy | |
| 6 | 153 | 418 | Shea-Jennings | |
| 7 | 143.5 | 528 | An Clar | |
| 8 | 140 | 261 | Marie Moore |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 2:47 PM
Entered: 12Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 250 | 157 | Devrin Academy | |
| 2 | 240 | 283 | Marie Moore | |
| 3 | 215 | 414 | Clan na hEireann | |
| 4 | 172.5 | 142 | Marie Moore | |
| 5 | 169 | 202 | Marie Moore | |
| 6 | 155 | 496 | Heritage IDC |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 2:25 PM
Entered: 16Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 256 | 331 | An Clar | |
| 2 | 229.5 | 149 | Scoil Rince Saoirse | |
| 3 | 210 | 451 | Marie Moore | |
| 4 | 168.5 | 495 | McGough Academy | |
| 5 | 165.33 | 245 | Marie Moore | |
| 6 | 162.83 | 184 | Slattery | |
| 7 | 147 | 315 | Donny Golden | |
| 8 | 143 | 152 | McDade-Cara |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 3:37 PM
Entered: 15Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 420 | Marie Moore | |
| 2 | 187 | 310 | Marie Moore | |
| 3 | 185 | 174 | Marie Moore | |
| 4 | 177 | 346 | DeNogla Academy | |
| 5 | 169.5 | 386 | Devrin Academy | |
| 6 | 158.5 | 209 | Donny Golden | |
| 7 | 151.5 | 305 | District Irish Dance Academy | |
| 8 | 148 | 501 | Shea-Jennings |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 4:34 PM
Entered: 12Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 230 | 182 | Early-McLoughlin | |
| 2 | 207.5 | 529 | Shea-Jennings | |
| 3 | 198 | 486 | Jordan-Hunt | |
| 4 | 195 | 446 | D'Arcy School | |
| 5 | 189 | 155 | Harper Academy | |
| 6 | 185 | 506 | McAleer-Paulson |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 4:53 PM
Entered: 3Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 312 | Hooley | |
| 2 | 220 | 457 | DeNogla Academy | |
| 3 | 200 | 540 | Doherty Petri |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/2/2024 5:04 PM
Entered: 6Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 129 | Heritage IDC | |
| 2 | 212 | 441 | Mise Eire | |
| 3 | 200 | 466 | Inishfree | |
| 4 | 188 | 512 | Marie Moore | |
| 5 | 186 | 365 | Coyle | |
| 6 | 166 | 443 | Heritage IDC |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 5:06 PM
Entered: 2Withdrew: 0Awarded: 2| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 447 | McAleer-Paulson | |
| 2 | 250 | 319 | Boland |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 3:58 PM
Entered: 6Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 401 | Rince Na Tiarna | |
| 2 | 202.5 | 399 | DeNogla Academy | |
| 3 | 196 | 363 | DeNogla Academy | |
| 4 | 195 | 391 | Harper Academy | |
| 5 | 171.5 | 489 | Francis Academy | |
| 6 | 162 | 521 | DeNogla Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 2:41 PM
Entered: 10Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 445 | McAleer-Paulson | |
| 2 | 250 | 256 | DeNogla Academy | |
| 3 | 177 | 348 | Coyle | |
| 4 | 174 | 186 | Hendry-Sylvester-McNamara | |
| 5 | 167.5 | 523 | Scoil Rince Saoirse |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 5:12 PM
Entered: 14Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 265 | 266 | Francis Academy | |
| 2 | 221.33 | 326 | Hunt | |
| 3 | 205 | 390 | DeNogla Academy | |
| 3 | 205 | 490 | Francis Academy | |
| 5 | 149.33 | 140 | Boyle | |
| 6 | 147.5 | 248 | McGough Academy | |
| 7 | 146.33 | 233 | DeNogla Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 9:44 AM
Entered: 16Withdrew: 0Awarded: 8| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 493 | Tir Na Greine | |
| 2 | 240 | 476 | Rochester Academy | |
| 3 | 172.5 | 484 | Kotelnicki | |
| 4 | 171 | 388 | Francis Academy | |
| 5 | 170 | 509 | Boland | |
| 6 | 159 | 412 | Rince Na Tiarna | |
| 7 | 157.5 | 440 | Emerald Isle | |
| 8 | 148 | 462 | Kotelnicki |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 3:46 PM
Entered: 11Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 262.5 | 139 | Boyle | |
| 2 | 240 | 122 | Marie Moore | |
| 3 | 197.5 | 394 | Marie Moore | |
| 4 | 181 | 537 | DeNogla Academy | |
| 5 | 178 | 384 | Inishfree | |
| 6 | 162 | 247 | McGough Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 12:24 PM
Entered: 13Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 480 | DeNogla Academy | |
| 2 | 210 | 280 | DeNogla Academy | |
| 3 | 196 | 317 | Scoil Rince Saoirse | |
| 4 | 183 | 334 | DeNogla Academy | |
| 5 | 167.5 | 250 | DeNogla Academy | |
| 6 | 159 | 227 | An Clar | |
| 7 | 158.5 | 374 | Francis Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 10:53 AM
Entered: 13Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 240 | 243 | McDade-Cara | |
| 2 | 213 | 199 | DeNogla Academy | |
| 3 | 201.5 | 406 | Scoil Rince Saoirse | |
| 4 | 185 | 214 | DeNogla Academy | |
| 5 | 177 | 115 | McDade-Cara | |
| 6 | 163 | 196 | McAleer-Paulson | |
| 7 | 162 | 257 | DeNogla Academy |
Judges: Katie Dean, CA, Margaret Cleary, CA, Rose Kenny, NC
Tabulated: 3/3/2024 11:02 AM
