Welcome to FeisWeb!
        
        | Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 468 | E Cooper | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 468 | E Cooper | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | H Frank | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 586 | A Grysko | Devrin Academy | 
| 2 | 186 | A Meyer | Griffith | 
| 2 | 396 | N Worthington | D'Arcy School | 
| 3 | 559 | A Galvin | Johnston | 
| 3 | 106 | L Lasek | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 586 | A Grysko | Devrin Academy | 
| 2 | 186 | A Meyer | Griffith | 
| 3 | 559 | A Galvin | Johnston | 
| 3 | 106 | L Lasek | Heritage IDC | 
| 3 | 396 | N Worthington | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 396 | N Worthington | D'Arcy School | 
| 2 | 586 | A Grysko | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 334 | C Sorrentino | Slattery | 
| 1 | 336 | N Sorto | McAleer-Paulson | 
| 2 | 422 | N Bickoff | Marie Moore | 
| 2 | 146 | J Marino | Heritage IDC | 
| 2 | 211 | L Nemeth | Ciara Greene | 
| 3 | 474 | N Crennan | Heritage IDC | 
| 3 | 549 | G Froatz | Lenahan - NJ | 
| 3 | 626 | N Junio | Heritage IDC | 
| 3 | 629 | M Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 336 | N Sorto | McAleer-Paulson | 
| 2 | 334 | C Sorrentino | Slattery | 
| 3 | 422 | N Bickoff | Marie Moore | 
| 3 | 211 | L Nemeth | Ciara Greene | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 211 | L Nemeth | Ciara Greene | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 194 | C Miller | Heritage IDC | 
| 2 | 211 | L Nemeth | Ciara Greene | 
| 3 | 474 | N Crennan | Heritage IDC | 
| 3 | 629 | M Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 646 | A Kreitner | Heritage IDC | 
| 2 | 393 | A Wongsant | Heritage IDC | 
| 3 | 428 | R Boucher | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 646 | A Kreitner | Heritage IDC | 
| 2 | 393 | A Wongsant | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 393 | A Wongsant | Heritage IDC | 
| 2 | 646 | A Kreitner | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 335 | L Sorto | McAleer-Paulson | 
| 2 | 520 | A Eves | Ciara Greene | 
| 2 | 295 | G Ryan | D'Arcy School | 
| 2 | 297 | S Ryan | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 520 | A Eves | Ciara Greene | 
| 2 | 297 | S Ryan | D'Arcy School | 
| 3 | 295 | G Ryan | D'Arcy School | 
| 3 | 335 | L Sorto | McAleer-Paulson | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 520 | A Eves | Ciara Greene | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 520 | A Eves | Ciara Greene | 
| 2 | 297 | S Ryan | D'Arcy School | 
| 3 | 295 | G Ryan | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 599 | A Harris | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 599 | A Harris | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 628 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 628 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 628 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 394 | F Wongsant | Heritage IDC | 
| 2 | 151 | M Maurer | Heritage IDC | 
| 3 | 448 | T Campbell | Heritage IDC | 
| 3 | 519 | F Erdman | Ciara Greene | 
| 3 | 541 | A Forde | Heritage IDC | 
| 3 | 577 | F Gonzalez | Heritage IDC | 
| 3 | 592 | A Hadnett | Heritage IDC | 
| 3 | 593 | S Hagerty | Heritage IDC | 
| 3 | 130 | F Lyding | Heritage IDC | 
| 3 | 170 | M McInerney | Heritage IDC | 
| 3 | 179 | O McNamara | Marie Moore | 
| 3 | 188 | H Meyer | Lenahan - NJ | 
| 3 | 361 | A Unish | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 394 | F Wongsant | Heritage IDC | 
| 2 | 519 | F Erdman | Ciara Greene | 
| 2 | 592 | A Hadnett | Heritage IDC | 
| 2 | 130 | F Lyding | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 265 | I Quigg | McDade-Cara | 
| 2 | 358 | C Ullman | Marie Moore | 
| 3 | 454 | M Celentano | Lenahan - NJ | 
| 3 | 508 | F Dunne | McAleer-Paulson | 
| 3 | 514 | B Ellis | McDade-Cara | 
| 3 | 547 | H Frank | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 358 | C Ullman | Marie Moore | 
| 2 | 508 | F Dunne | McAleer-Paulson | 
| 3 | 642 | P Kormann | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | F Rhodes | Marie Moore | 
| 2 | 195 | K Mollenhauer | Early-McLoughlin | 
| 2 | 246 | E Pearce | Heritage IDC | 
| 3 | 430 | L Boundy | O'Malley | 
| 3 | 370 | D Voccola | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | F Rhodes | Marie Moore | 
| 2 | 370 | D Voccola | D'Arcy School | 
| 3 | 194 | C Miller | Heritage IDC | 
| 3 | 195 | K Mollenhauer | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 605 | A Hernandez | Shea-Jennings | 
| 2 | 430 | L Boundy | O'Malley | 
| 2 | 642 | P Kormann | Shea-Jennings | 
| 3 | 508 | F Dunne | McAleer-Paulson | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | F Rhodes | Marie Moore | 
| 2 | 508 | F Dunne | McAleer-Paulson | 
| 3 | 358 | C Ullman | Marie Moore | 
| 3 | 370 | D Voccola | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | F Rhodes | Marie Moore | 
| 2 | 358 | C Ullman | Marie Moore | 
| 3 | 514 | B Ellis | McDade-Cara | 
| 3 | 195 | K Mollenhauer | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | F Rhodes | Marie Moore | 
| 1 | 358 | C Ullman | Marie Moore | 
| 2 | 605 | A Hernandez | Shea-Jennings | 
| 3 | 514 | B Ellis | McDade-Cara | 
| 3 | 370 | D Voccola | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 513 | A Egan | Mulvihill-Lynch | 
| 2 | 452 | S Casey | Early-McLoughlin | 
| 2 | 461 | J Clark | Griffith | 
| 2 | 243 | S Papaleo | Shea-Jennings | 
| 3 | 575 | A Godburn | Brennan-Lucey | 
| 3 | 236 | E Ow | McGough Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 513 | A Egan | Mulvihill-Lynch | 
| 2 | 575 | A Godburn | Brennan-Lucey | 
| 3 | 452 | S Casey | Early-McLoughlin | 
| 3 | 225 | D O'Hare | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 560 | E Galvin | Johnston | 
| 2 | 236 | E Ow | McGough Academy | 
| 3 | 243 | S Papaleo | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 560 | E Galvin | Johnston | 
| 2 | 513 | A Egan | Mulvihill-Lynch | 
| 2 | 575 | A Godburn | Brennan-Lucey | 
| 3 | 461 | J Clark | Griffith | 
| 3 | 236 | E Ow | McGough Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 243 | S Papaleo | Shea-Jennings | 
| 2 | 560 | E Galvin | Johnston | 
| 3 | 523 | T Fagan | O'Malley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 372 | C Wall | Johnston | 
| 2 | 560 | E Galvin | Johnston | 
| 3 | 243 | S Papaleo | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 212 | A Nolan-Musgrove | Heritage IDC | 
| 2 | 526 | I Farrell | D'Arcy School | 
| 2 | 298 | M Sabato | Heritage IDC | 
| 3 | 498 | E DiPerna | An Clar | 
| 3 | 499 | M DiPerna | An Clar | 
| 3 | 181 | R Mellen | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 278 | J Rella | O'Malley | 
| 2 | 371 | A Von Langen | Heritage IDC | 
| 3 | 526 | I Farrell | D'Arcy School | 
| 3 | 298 | M Sabato | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 526 | I Farrell | D'Arcy School | 
| 2 | 496 | C DiIorio | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 460 | A Clark | Mulvihill-Lynch | 
| 2 | 491 | D DeVivo | D'Arcy School | 
| 2 | 498 | E DiPerna | An Clar | 
| 2 | 499 | M DiPerna | An Clar | 
| 3 | 181 | R Mellen | DeNogla Academy | 
| 3 | 196 | L Molnar | An Clar | 
| 3 | 212 | A Nolan-Musgrove | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 498 | E DiPerna | An Clar | 
| 1 | 499 | M DiPerna | An Clar | 
| 1 | 371 | A Von Langen | Heritage IDC | 
| 2 | 460 | A Clark | Mulvihill-Lynch | 
| 2 | 196 | L Molnar | An Clar | 
| 3 | 438 | N Brinson | Heritage IDC | 
| 3 | 212 | A Nolan-Musgrove | Heritage IDC | 
| 3 | 278 | J Rella | O'Malley | 
| 3 | 343 | M Stuart | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 438 | N Brinson | Heritage IDC | 
| 2 | 460 | A Clark | Mulvihill-Lynch | 
| 3 | 451 | E Casey | Early-McLoughlin | 
| 3 | 491 | D DeVivo | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 308 | K Saxton | An Clar | 
| 2 | 460 | A Clark | Mulvihill-Lynch | 
| 3 | 491 | D DeVivo | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 298 | M Sabato | Heritage IDC | 
| 2 | 238 | M Palmieri | An Clar | 
| 3 | 520 | A Eves | Ciara Greene | 
| 3 | 526 | I Farrell | D'Arcy School | 
| 3 | 308 | K Saxton | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 144 | E Marchessault | Hooley | 
| 2 | 641 | S Kociancic | Heritage IDC | 
| 3 | 642 | P Kormann | Shea-Jennings | 
| 3 | 185 | A Messenger | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 641 | S Kociancic | Heritage IDC | 
| 2 | 189 | M Meyer | Lenahan - NJ | 
| 2 | 273 | M Reich | Marie Moore | 
| 3 | 578 | H Gonzalez | Heritage IDC | 
| 3 | 185 | A Messenger | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 339 | G Spadea | Heritage IDC | 
| 2 | 641 | S Kociancic | Heritage IDC | 
| 2 | 144 | E Marchessault | Hooley | 
| 3 | 273 | M Reich | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 362 | L Unish | Shea-Jennings | 
| 2 | 517 | L Encarnacion | Griffith | 
| 3 | 373 | E Walsh | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 475 | L Cronin | Sheahan-Gormley | 
| 2 | 373 | E Walsh | DeNogla Academy | 
| 3 | 576 | A Goldoni | DeNogla Academy | 
| 3 | 605 | A Hernandez | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 362 | L Unish | Shea-Jennings | 
| 2 | 475 | L Cronin | Sheahan-Gormley | 
| 3 | 553 | E Galati | D'Arcy School | 
| 3 | 576 | A Goldoni | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 475 | L Cronin | Sheahan-Gormley | 
| 2 | 517 | L Encarnacion | Griffith | 
| 2 | 144 | E Marchessault | Hooley | 
| 2 | 373 | E Walsh | DeNogla Academy | 
| 3 | 576 | A Goldoni | DeNogla Academy | 
| 3 | 578 | H Gonzalez | Heritage IDC | 
| 3 | 339 | G Spadea | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 517 | L Encarnacion | Griffith | 
| 2 | 576 | A Goldoni | DeNogla Academy | 
| 2 | 339 | G Spadea | Heritage IDC | 
| 3 | 553 | E Galati | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 139 | O Maggi | Rince Na Tiarna | 
| 2 | 345 | F Tabellione | Griffith | 
| 3 | 645 | N Krach | Griffith | 
| 3 | 322 | A Shuckerow | Brennan-Lucey | 
| 3 | 338 | A Spadea | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 139 | O Maggi | Rince Na Tiarna | 
| 2 | 456 | R Christou | Heritage IDC | 
| 3 | 322 | A Shuckerow | Brennan-Lucey | 
| 3 | 348 | R Thurston | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 139 | O Maggi | Rince Na Tiarna | 
| 2 | 645 | N Krach | Griffith | 
| 2 | 338 | A Spadea | Heritage IDC | 
| 3 | 607 | S Hitchcock | Emerald Isle | 
| 3 | 372 | C Wall | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 139 | O Maggi | Rince Na Tiarna | 
| 2 | 456 | R Christou | Heritage IDC | 
| 3 | 607 | S Hitchcock | Emerald Isle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 296 | P Ryan | Mulvihill-Lynch | 
| 2 | 527 | C Fedorowicz | Aisling Mor Academy | 
| 2 | 354 | G Tsakalakos | Heritage IDC | 
| 3 | 409 | A Andrews | Marie Moore | 
| 3 | 587 | C Grysko | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 509 | P Dunne | McAleer-Paulson | 
| 2 | 409 | A Andrews | Marie Moore | 
| 2 | 290 | É Ruddy | Heritage IDC | 
| 3 | 607 | S Hitchcock | Emerald Isle | 
| 3 | 645 | N Krach | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 296 | P Ryan | Mulvihill-Lynch | 
| 2 | 527 | C Fedorowicz | Aisling Mor Academy | 
| 3 | 410 | M Bailey | Harney-Pender-Keady | 
| 3 | 509 | P Dunne | McAleer-Paulson | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 509 | P Dunne | McAleer-Paulson | 
| 2 | 296 | P Ryan | Mulvihill-Lynch | 
| 3 | 409 | A Andrews | Marie Moore | 
| 3 | 527 | C Fedorowicz | Aisling Mor Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 354 | G Tsakalakos | Heritage IDC | 
| 2 | 409 | A Andrews | Marie Moore | 
| 2 | 509 | P Dunne | McAleer-Paulson | 
| 3 | 527 | C Fedorowicz | Aisling Mor Academy | 
| 3 | 581 | M Grande | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 226 | S O'Hare | Heritage IDC | 
| 2 | 321 | E Shockley | D'Arcy School | 
| 3 | 640 | K Kircher | Ciara Greene | 
| 3 | 210 | L Nemeth | Ciara Greene | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 308 | K Saxton | An Clar | 
| 2 | 238 | M Palmieri | An Clar | 
| 3 | 407 | J Andes | Lenahan - NJ | 
| 3 | 640 | K Kircher | Ciara Greene | 
| 3 | 173 | C McIntyre | O'Malley | 
| 3 | 210 | L Nemeth | Ciara Greene | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 640 | K Kircher | Ciara Greene | 
| 2 | 184 | A Merse | Heritage IDC | 
| 2 | 321 | E Shockley | D'Arcy School | 
| 3 | 238 | M Palmieri | An Clar | 
| 3 | 245 | A Pearce | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 340 | B Spedding | Griffith | 
| 2 | 264 | J Punzone | O'Malley | 
| 2 | 321 | E Shockley | D'Arcy School | 
| 3 | 245 | A Pearce | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 321 | E Shockley | D'Arcy School | 
| 2 | 640 | K Kircher | Ciara Greene | 
| 2 | 210 | L Nemeth | Ciara Greene | 
| 3 | 226 | S O'Hare | Heritage IDC | 
| 3 | 264 | J Punzone | O'Malley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 125 | A Longueira | Slattery | 
| 2 | 378 | M Weibel | Marie Moore | 
| 3 | 166 | E McGrath | Emerald Isle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 378 | M Weibel | Marie Moore | 
| 2 | 166 | E McGrath | Emerald Isle | 
| 3 | 125 | A Longueira | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 378 | M Weibel | Marie Moore | 
| 2 | 404 | F Anderson | An Clar | 
| 3 | 332 | K Solomonides | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 378 | M Weibel | Marie Moore | 
| 2 | 125 | A Longueira | Slattery | 
| 2 | 332 | K Solomonides | Griffith | 
| 3 | 416 | S Baumgartner | Devrin Academy | 
| 3 | 528 | A Ferry | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 208 | E Nangle | Heritage IDC | 
| 2 | 137 | C MacMaster | Inishfree | 
| 3 | 375 | T Walsh | Harney-Pender-Keady | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 378 | M Weibel | Marie Moore | 
| 2 | 172 | C McIntyre | O'Malley | 
| 3 | 375 | T Walsh | Harney-Pender-Keady | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 172 | C McIntyre | O'Malley | 
| 2 | 137 | C MacMaster | Inishfree | 
| 3 | 320 | K Sherer | Heritage IDC | 
| 3 | 375 | T Walsh | Harney-Pender-Keady | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 445 | E BYRNE | Heritage IDC | 
| 2 | 172 | C McIntyre | O'Malley | 
| 3 | 137 | C MacMaster | Inishfree | 
| 3 | 320 | K Sherer | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 208 | E Nangle | Heritage IDC | 
| 2 | 247 | G Pearce | Heritage IDC | 
| 3 | 137 | C MacMaster | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 367 | N Venditti | Hunt | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 367 | N Venditti | Hunt | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 367 | N Venditti | Hunt | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 367 | N Venditti | Hunt | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 443 | C Brunton | O'Malley | 
| 2 | 436 | C Briamonte | Marie Moore | 
| 3 | 475 | L Cronin | Sheahan-Gormley | 
| 3 | 486 | O Davis | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 443 | C Brunton | O'Malley | 
| 2 | 436 | C Briamonte | Marie Moore | 
| 3 | 345 | F Tabellione | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 182 | A Mendez | O'Malley | 
| 2 | 374 | N Walsh | O'Donnell Academy - NY | 
| 3 | 301 | R Salafia | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 182 | A Mendez | O'Malley | 
| 2 | 443 | C Brunton | O'Malley | 
| 3 | 218 | O O'Brien | Clan na hEireann | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 301 | R Salafia | Griffith | 
| 2 | 182 | A Mendez | O'Malley | 
| 2 | 218 | O O'Brien | Clan na hEireann | 
| 3 | 354 | G Tsakalakos | Heritage IDC | 
| 3 | 374 | N Walsh | O'Donnell Academy - NY | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 374 | N Walsh | O'Donnell Academy - NY | 
| 2 | 443 | C Brunton | O'Malley | 
| 3 | 182 | A Mendez | O'Malley | 
| 3 | 218 | O O'Brien | Clan na hEireann | 
| 3 | 338 | A Spadea | Heritage IDC | 
| 3 | 345 | F Tabellione | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 363 | E Vahue | Rochester Academy | 
| 2 | 405 | G Anderson | An Clar | 
| 3 | 402 | J Applegate | Hester Academy | 
| 3 | 386 | H Williams | Morse Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 363 | E Vahue | Rochester Academy | 
| 2 | 598 | S Harkins | Mulvihill-Lynch | 
| 3 | 405 | G Anderson | An Clar | 
| 3 | 340 | B Spedding | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 363 | E Vahue | Rochester Academy | 
| 2 | 489 | L DeLeo | Shamrock | 
| 2 | 598 | S Harkins | Mulvihill-Lynch | 
| 3 | 402 | J Applegate | Hester Academy | 
| 3 | 386 | H Williams | Morse Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 598 | S Harkins | Mulvihill-Lynch | 
| 2 | 497 | A Dilworth | Devrin Academy | 
| 3 | 402 | J Applegate | Hester Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 404 | F Anderson | An Clar | 
| 1 | 138 | A Maggi | Rince Na Tiarna | 
| 2 | 501 | A Doherty | Marie Moore | 
| 2 | 506 | A Dunham | Boland | 
| 2 | 228 | J O'Malley | Heritage IDC | 
| 2 | 331 | A Solomonides | Griffith | 
| 3 | 413 | M Barnett | Brennan-Lucey | 
| 3 | 635 | G Kelly | Mulvihill-Lynch | 
| 3 | 121 | A Linger-Meyer | Griffith | 
| 3 | 272 | A Reed | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 404 | F Anderson | An Clar | 
| 2 | 506 | A Dunham | Boland | 
| 2 | 121 | A Linger-Meyer | Griffith | 
| 3 | 501 | A Doherty | Marie Moore | 
| 3 | 263 | G Punzone | O'Malley | 
| 3 | 331 | A Solomonides | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 349 | S Tichy | Ashurst Academy | 
| 2 | 138 | A Maggi | Rince Na Tiarna | 
| 2 | 331 | A Solomonides | Griffith | 
| 3 | 501 | A Doherty | Marie Moore | 
| 3 | 506 | A Dunham | Boland | 
| 3 | 622 | E Johnson | O'Malley | 
| 3 | 228 | J O'Malley | Heritage IDC | 
| 3 | 263 | G Punzone | O'Malley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 228 | J O'Malley | Heritage IDC | 
| 2 | 263 | G Punzone | O'Malley | 
| 3 | 121 | A Linger-Meyer | Griffith | 
| 3 | 138 | A Maggi | Rince Na Tiarna | 
| 3 | 166 | E McGrath | Emerald Isle | 
| 3 | 331 | A Solomonides | Griffith | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 510 | M Dutton | Doherty Petri | 
| 2 | 294 | E Ryan | Mulvihill-Lynch | 
| 3 | 637 | T Kelly | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | T Kelly | Mulvihill-Lynch | 
| 2 | 294 | E Ryan | Mulvihill-Lynch | 
| 3 | 510 | M Dutton | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | T Kelly | Mulvihill-Lynch | 
| 2 | 510 | M Dutton | Doherty Petri | 
| 3 | 155 | M McCartney | D'Arcy School | 
| 3 | 294 | E Ryan | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 128 | F Lozada-McBride | Culkin | 
| 2 | 584 | H Grosh | McDade-Cara | 
| 2 | 385 | C Wilkes | Slattery | 
| 3 | 247 | G Pearce | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 481 | K Daly | Shea-Jennings | 
| 2 | 385 | C Wilkes | Slattery | 
| 3 | 247 | G Pearce | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 294 | E Ryan | Mulvihill-Lynch | 
| 2 | 510 | M Dutton | Doherty Petri | 
| 2 | 155 | M McCartney | D'Arcy School | 
| 3 | 128 | F Lozada-McBride | Culkin | 
| 3 | 375 | T Walsh | Harney-Pender-Keady | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 612 | C Howard | Mulvihill-Lynch | 
| 2 | 557 | N Galli | Griffith | 
| 3 | 150 | R Mathiesen | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 557 | N Galli | Griffith | 
| 1 | 612 | C Howard | Mulvihill-Lynch | 
| 2 | 208 | E Nangle | Heritage IDC | 
| 2 | 303 | A Sartori | Murphy Academy | 
| 3 | 466 | M Connolly | Shea-Jennings | 
| 3 | 150 | R Mathiesen | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 445 | E BYRNE | Heritage IDC | 
| 2 | 384 | B Wilkes | Slattery | 
| 3 | 148 | L Markle | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 445 | E BYRNE | Heritage IDC | 
| 2 | 565 | K Gardner | Marie Moore | 
| 3 | 201 | S Mozal | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 612 | C Howard | Mulvihill-Lynch | 
| 2 | 557 | N Galli | Griffith | 
| 2 | 249 | A Pelan | Mulvihill-Lynch | 
| 2 | 303 | A Sartori | Murphy Academy | 
| 3 | 414 | I Barrett | An Clar | 
| 3 | 616 | R Hunter | Boland | 
| 3 | 384 | B Wilkes | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 616 | R Hunter | Boland | 
| 2 | 174 | C McKittrick | Shea-Jennings | 
| 3 | 414 | I Barrett | An Clar | 
| 3 | 150 | R Mathiesen | An Clar | 
| 3 | 201 | S Mozal | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 133 | K Lyons | Heritage IDC | 
| 2 | 226 | S O'Hare | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 602 | E Hasselgren | Marie Moore | 
| 2 | 133 | K Lyons | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 432 | B Brandl | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 135 | R MacDermott | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 515 | S Ellis | McDade-Cara | 
| 2 | 159 | F McFalls | McDade-Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 409 | A Andrews | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 250 | J Pelletier | Kavanagh-Porter Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 462 | A Clinton | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
