Place | # | Dancer | School |
---|---|---|---|
1 | 337 | T McNamee | Sheahan-Gormley |
2 | 308 | s lusardi | Lenahan - NJ |
3 | 363 | M Nagle | DeNogla Academy |
3 | 390 | S Perrello | McElligott |
4 | 160 | R Crimi | Slattery |
4 | 451 | C Sorrentino | Slattery |
5 | 357 | S Moskwa | Slattery |
5 | 450 | C Sorrentino | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 337 | T McNamee | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 458 | K Sweeney | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 196 | M Farrelly | DeNogla Academy |
2 | 197 | S Farrelly | DeNogla Academy |
2 | 283 | S Kirkpatrick | McElligott |
3 | 301 | M Linskey | Lenahan - NJ |
3 | 307 | A Lusardi | Lenahan - NJ |
3 | 345 | M Meyer | Lenahan - NJ |
3 | 391 | M Pfisterer | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 196 | M Farrelly | DeNogla Academy |
2 | 283 | S Kirkpatrick | McElligott |
3 | 301 | M Linskey | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 196 | M Farrelly | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 352 | E Mondelli | DeNogla Academy |
2 | 257 | K Hoffman | McElligott |
3 | 143 | S Casey | Early-McLoughlin |
4 | 146 | E Cerutti | Lenahan - NJ |
4 | 228 | M Gandy | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 352 | E Mondelli | DeNogla Academy |
2 | 143 | S Casey | Early-McLoughlin |
3 | 146 | E Cerutti | Lenahan - NJ |
3 | 257 | K Hoffman | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 198 | C Fedorowicz | Aisling Mor Academy |
2 | 185 | R Dugan | Early-McLoughlin |
2 | 454 | G Stenger | McElligott |
3 | 176 | E Deming | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 198 | C Fedorowicz | Aisling Mor Academy |
2 | 185 | R Dugan | Early-McLoughlin |
3 | 454 | G Stenger | McElligott |
4 | 176 | E Deming | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 185 | R Dugan | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 460 | D Tanis | Lenahan - NJ |
2 | 169 | C Dalton | Aisling Mor Academy |
2 | 513 | M Yeager | Lenahan - NJ |
3 | 203 | R Fennie | Gallagher |
3 | 384 | G Orecchio | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 203 | R Fennie | Gallagher |
2 | 513 | M Yeager | Lenahan - NJ |
3 | 384 | G Orecchio | Inishfree |
3 | 460 | D Tanis | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 460 | D Tanis | Lenahan - NJ |
2 | 169 | C Dalton | Aisling Mor Academy |
2 | 384 | G Orecchio | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 169 | C Dalton | Aisling Mor Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 426 | P Ryan | Mulvihill-Lynch |
2 | 150 | A Cohen | Sheahan-Gormley |
3 | 523 | G Anderson | An Clar |
4 | 289 | G Lago | McElligott |
5 | 174 | E DeCicco | Aisling Mor Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 426 | P Ryan | Mulvihill-Lynch |
2 | 431 | A Sanchez | An Clar |
3 | 523 | G Anderson | An Clar |
4 | 289 | G Lago | McElligott |
5 | 174 | E DeCicco | Aisling Mor Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 426 | P Ryan | Mulvihill-Lynch |
2 | 150 | A Cohen | Sheahan-Gormley |
3 | 431 | A Sanchez | An Clar |
4 | 289 | G Lago | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 426 | P Ryan | Mulvihill-Lynch |
2 | 150 | A Cohen | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 336 | T McMullen | Farrell |
2 | 174 | E DeCicco | Aisling Mor Academy |
3 | 150 | A Cohen | Sheahan-Gormley |
3 | 289 | G Lago | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 289 | G Lago | McElligott |
2 | 336 | T McMullen | Farrell |
3 | 150 | A Cohen | Sheahan-Gormley |
3 | 273 | M Keesser | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 455 | J Stenger | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 398 | E Quinn | McElligott |
2 | 455 | J Stenger | McElligott |
3 | 485 | C Ward | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 522 | F Anderson | An Clar |
2 | 485 | C Ward | D'Arcy School |
3 | 398 | E Quinn | McElligott |
3 | 487 | M Warth | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 485 | C Ward | D'Arcy School |
2 | 522 | F Anderson | An Clar |
3 | 205 | A Ferry | Lenahan - NJ |
3 | 227 | C Gandy | Lenahan - NJ |
4 | 398 | E Quinn | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 331 | M McGrath | D'Arcy School |
2 | 522 | F Anderson | An Clar |
3 | 398 | E Quinn | McElligott |
3 | 485 | C Ward | D'Arcy School |
4 | 455 | J Stenger | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 485 | C Ward | D'Arcy School |
2 | 331 | M McGrath | D'Arcy School |
3 | 205 | A Ferry | Lenahan - NJ |
3 | 398 | E Quinn | McElligott |
3 | 487 | M Warth | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 441 | G Scott | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 441 | G Scott | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 441 | G Scott | McElligott |
2 | 129 | J Campbell | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 129 | J Campbell | DeNogla Academy |
2 | 439 | A Schussler | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 129 | J Campbell | DeNogla Academy |
2 | 439 | A Schussler | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 240 | H Haas | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 244 | S Hanley | Mulvihill-Lynch |
2 | 392 | N Pfisterer | DeNogla Academy |
3 | 278 | A Ketner | Doherty Petri |
3 | 306 | A Loxley | Heritage IDC |
3 | 371 | E O'Neil | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 371 | E O'Neil | Heritage IDC |
2 | 244 | S Hanley | Mulvihill-Lynch |
3 | 364 | M Nagle | DeNogla Academy |
3 | 392 | N Pfisterer | DeNogla Academy |
3 | 508 | D Witt | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 244 | S Hanley | Mulvihill-Lynch |
2 | 240 | H Haas | Heritage IDC |
3 | 137 | Q Carruthers | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 244 | S Hanley | Mulvihill-Lynch |
2 | 306 | A Loxley | Heritage IDC |
3 | 278 | A Ketner | Doherty Petri |
4 | 238 | C Grysko | Devrin Academy |
4 | 240 | H Haas | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 218 | E Frenyea | Morse Acadamy of Irish Dance |
2 | 187 | N Dutkus | DeNogla Academy |
3 | 305 | K Loop | Anam Cara |
4 | 219 | H Friedrich | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 492 | L Wethje | Griffith |
2 | 336 | T McMullen | Farrell |
3 | 273 | M Keesser | An Clar |
3 | 372 | C O'Neill | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 492 | L Wethje | Griffith |
2 | 305 | K Loop | Anam Cara |
2 | 336 | T McMullen | Farrell |
3 | 219 | H Friedrich | Slattery |
4 | 434 | K Scarpa | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 305 | K Loop | Anam Cara |
2 | 372 | C O'Neill | Heritage IDC |
3 | 434 | K Scarpa | Shea-Jennings |
4 | 219 | H Friedrich | Slattery |
4 | 512 | C Yeager | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 265 | E Johnson | O'Malley |
2 | 302 | A Longueira | Slattery |
2 | 461 | S Tanis | Lenahan - NJ |
3 | 347 | B Meyers | Lenahan - NJ |
3 | 405 | A Reed | Lenahan - NJ |
3 | 455 | J Stenger | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | G Demarest | Shea-Jennings |
2 | 302 | A Longueira | Slattery |
3 | 131 | N Cangiano | Boland |
3 | 455 | J Stenger | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 265 | E Johnson | O'Malley |
2 | 302 | A Longueira | Slattery |
3 | 131 | N Cangiano | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | G Demarest | Shea-Jennings |
2 | 265 | E Johnson | O'Malley |
3 | 131 | N Cangiano | Boland |
3 | 461 | S Tanis | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | G Demarest | Shea-Jennings |
2 | 305 | K Loop | Anam Cara |
3 | 265 | E Johnson | O'Malley |
4 | 461 | S Tanis | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 394 | H Popowski | Kotelnicki |
2 | 172 | L De Luccia | Clan na hEireann |
3 | 206 | V Figueroa | Shea-Jennings |
3 | 423 | E Ryan | Mulvihill-Lynch |
Place | # | Dancer | School |
---|---|---|---|
1 | 423 | E Ryan | Mulvihill-Lynch |
2 | 172 | L De Luccia | Clan na hEireann |
3 | 329 | E McGimpsey | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 172 | L De Luccia | Clan na hEireann |
2 | 329 | E McGimpsey | D'Arcy School |
3 | 394 | H Popowski | Kotelnicki |
Place | # | Dancer | School |
---|---|---|---|
1 | 206 | V Figueroa | Shea-Jennings |
2 | 173 | M De Luccia | Clan na hEireann |
3 | 172 | L De Luccia | Clan na hEireann |
3 | 329 | E McGimpsey | D'Arcy School |
3 | 331 | M McGrath | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 360 | E Murphy | Heritage IDC |
2 | 170 | K Daly | Shea-Jennings |
3 | 202 | C Fennie | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 467 | Q Tunick | An Clar |
2 | 423 | E Ryan | Mulvihill-Lynch |
3 | 206 | V Figueroa | Shea-Jennings |
3 | 502 | C Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 502 | C Wilkes | Slattery |
2 | 360 | E Murphy | Heritage IDC |
3 | 127 | S Burroughs | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 378 | A Oneil | Heritage IDC |
2 | 360 | E Murphy | Heritage IDC |
3 | 467 | Q Tunick | An Clar |
4 | 170 | K Daly | Shea-Jennings |
4 | 502 | C Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 360 | E Murphy | Heritage IDC |
2 | 127 | S Burroughs | Slattery |
3 | 170 | K Daly | Shea-Jennings |
3 | 465 | M Trego | Hooley |
3 | 467 | Q Tunick | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 133 | O Carey | An Clar |
2 | 490 | K Wersinger | Emerald Isle |
3 | 134 | E Carruthers | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 490 | K Wersinger | Emerald Isle |
2 | 133 | O Carey | An Clar |
3 | 299 | K Lewis | Anam Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 133 | O Carey | An Clar |
2 | 134 | E Carruthers | Slattery |
3 | 193 | K Fahnestock | Coyle |
3 | 226 | Z Ganatra | O'Donnell Academy - NY |
3 | 299 | K Lewis | Anam Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 490 | K Wersinger | Emerald Isle |
2 | 299 | K Lewis | Anam Cara |
3 | 193 | K Fahnestock | Coyle |
Place | # | Dancer | School |
---|---|---|---|
1 | 145 | K Cassidy | Lenahan - NJ |
2 | 109 | I Bolcar | McElligott |
3 | 520 | K Alicea | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 134 | E Carruthers | Slattery |
2 | 135 | E Carruthers | Slattery |
3 | 136 | K Carruthers | Slattery |
3 | 396 | J Quiles | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 440 | O Schwartz | Lenahan - NJ |
2 | 145 | K Cassidy | Lenahan - NJ |
3 | 136 | K Carruthers | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 262 | M Hurler | An Clar |
2 | 310 | S Lynch | Early-McLoughlin |
2 | 315 | E Maguire | An Clar |
3 | 135 | E Carruthers | Slattery |
4 | 136 | K Carruthers | Slattery |
4 | 145 | K Cassidy | Lenahan - NJ |
4 | 501 | B Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 109 | I Bolcar | McElligott |
2 | 315 | E Maguire | An Clar |
3 | 154 | C Connors | Lenahan - NJ |
3 | 310 | S Lynch | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 211 | C Fogarty | Scoil Rince Saoirse |
2 | 180 | N Diazo | Lenahan - NJ |
2 | 508 | D Witt | An Clar |
3 | 471 | M Valenti | Mulvihill-Lynch |
3 | 492 | L Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 180 | N Diazo | Lenahan - NJ |
2 | 278 | A Ketner | Doherty Petri |
3 | 218 | E Frenyea | Morse Acadamy of Irish Dance |
4 | 471 | M Valenti | Mulvihill-Lynch |
4 | 508 | D Witt | An Clar |
5 | 371 | E O'Neil | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 471 | M Valenti | Mulvihill-Lynch |
2 | 180 | N Diazo | Lenahan - NJ |
3 | 218 | E Frenyea | Morse Acadamy of Irish Dance |
4 | 211 | C Fogarty | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 180 | N Diazo | Lenahan - NJ |
2 | 211 | C Fogarty | Scoil Rince Saoirse |
3 | 371 | E O'Neil | Heritage IDC |
3 | 471 | M Valenti | Mulvihill-Lynch |
3 | 492 | L Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 284 | K Kivlehan | Morse Academy of Irish Dance |
2 | 418 | M Roesler | Morse Academy of Irish Dance |
3 | 124 | G Buoninfante | Golding Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 284 | K Kivlehan | Morse Academy of Irish Dance |
2 | 369 | H O'Brien | Murphy Academy |
3 | 124 | G Buoninfante | Golding Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 418 | M Roesler | Morse Academy of Irish Dance |
2 | 122 | E Brinston | Heritage IDC |
3 | 110 | C Bolger | Heritage IDC |
3 | 124 | G Buoninfante | Golding Academy |
3 | 210 | M Flynn | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 418 | M Roesler | Morse Academy of Irish Dance |
2 | 210 | M Flynn | D'Arcy School |
3 | 110 | C Bolger | Heritage IDC |
3 | 122 | E Brinston | Heritage IDC |
3 | 124 | G Buoninfante | Golding Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 362 | A Musto | Boland |
2 | 429 | A Salafia | Griffith |
3 | 304 | S Looney | Scoil Rince Riordan |
4 | 123 | C Brody | Slattery |
4 | 341 | B McPartland | Scoil Rince Riordan |
Place | # | Dancer | School |
---|---|---|---|
1 | 325 | F Mayorga | Aisling Mor Academy |
2 | 602 | T Cohen | Niall O'Leary |
2 | 467 | Q Tunick | An Clar |
3 | 212 | L Fogarty | Scoil Rince Saoirse |
3 | 343 | B Meyer | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 325 | F Mayorga | Aisling Mor Academy |
2 | 232 | A Giacchi | Lenahan - NJ |
2 | 341 | B McPartland | Scoil Rince Riordan |
3 | 123 | C Brody | Slattery |
3 | 253 | C Herold | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 362 | A Musto | Boland |
2 | 123 | C Brody | Slattery |
3 | 325 | F Mayorga | Aisling Mor Academy |
3 | 341 | B McPartland | Scoil Rince Riordan |
Place | # | Dancer | School |
---|---|---|---|
1 | 325 | F Mayorga | Aisling Mor Academy |
2 | 304 | S Looney | Scoil Rince Riordan |
3 | 212 | L Fogarty | Scoil Rince Saoirse |
3 | 232 | A Giacchi | Lenahan - NJ |
3 | 343 | B Meyer | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 517 | G Adams | Emerald Isle |
2 | 234 | K Gildernew | Schade |
3 | 264 | J Jefferson | Aisling Mor Academy |
4 | 103 | I Barrett | An Clar |
4 | 456 | T Stubbe | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 234 | K Gildernew | Schade |
2 | 377 | A Ogie | Rochester Academy |
3 | 517 | G Adams | Emerald Isle |
4 | 264 | J Jefferson | Aisling Mor Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 490 | K Wersinger | Emerald Isle |
2 | 234 | K Gildernew | Schade |
2 | 456 | T Stubbe | Rochester Academy |
3 | 264 | J Jefferson | Aisling Mor Academy |
3 | 377 | A Ogie | Rochester Academy |
3 | 491 | K Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 377 | A Ogie | Rochester Academy |
2 | 517 | G Adams | Emerald Isle |
2 | 234 | K Gildernew | Schade |
3 | 199 | C Feeney | Hendry Sylvester McNamara |
Place | # | Dancer | School |
---|---|---|---|
1 | 359 | R Mull | Hooley |
2 | 315 | E Maguire | An Clar |
3 | 493 | M Wethje | Griffith |
4 | 252 | A Henry | McAleer-Paulson |
4 | 408 | M Reilly | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 493 | M Wethje | Griffith |
2 | 408 | M Reilly | Lenahan - NJ |
3 | 315 | E Maguire | An Clar |
3 | 380 | G Orashen | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 408 | M Reilly | Lenahan - NJ |
2 | 252 | A Henry | McAleer-Paulson |
3 | 194 | G Farrell | D'Arcy School |
3 | 349 | C Migliaccio | Slattery |
3 | 380 | G Orashen | Marie Moore |
3 | 493 | M Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 252 | A Henry | McAleer-Paulson |
2 | 408 | M Reilly | Lenahan - NJ |
3 | 194 | G Farrell | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 262 | M Hurler | An Clar |
2 | 135 | E Carruthers | Slattery |
3 | 263 | A Jasinski | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 321 | K Marello | Clan na hEireann |
2 | 119 | R Brennan | Scoil Rince Riordan |
3 | 208 | M Flanagan | DeNogla Academy |
3 | 263 | A Jasinski | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 119 | R Brennan | Scoil Rince Riordan |
2 | 208 | M Flanagan | DeNogla Academy |
3 | 321 | K Marello | Clan na hEireann |
Place | # | Dancer | School |
---|---|---|---|
1 | 263 | A Jasinski | McElligott |
2 | 433 | C Saunders | Griffith |
3 | 208 | M Flanagan | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 471 | M Valenti | Mulvihill-Lynch |
2 | 244 | S Hanley | Mulvihill-Lynch |
3 | 305 | K Loop | Anam Cara |
3 | 306 | A Loxley | Heritage IDC |
3 | 336 | T McMullen | Farrell |
3 | 372 | C O'Neill | Heritage IDC |
3 | 492 | L Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 124 | G Buoninfante | Golding Academy |
2 | 173 | M De Luccia | Clan na hEireann |
3 | 362 | A Musto | Boland |
4 | 265 | E Johnson | O'Malley |
4 | 429 | A Salafia | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 491 | K Wethje | Griffith |
2 | 343 | B Meyer | Griffith |
3 | 128 | M Byrne | Inishfree |
3 | 253 | C Herold | An Clar |
3 | 299 | K Lewis | Anam Cara |
3 | 350 | B Migueis | Marie Moore |
3 | 378 | A Oneil | Heritage IDC |
3 | 396 | J Quiles | DeNogla Academy |
3 | 490 | K Wersinger | Emerald Isle |
Place | # | Dancer | School |
---|---|---|---|
1 | 433 | C Saunders | Griffith |
2 | 315 | E Maguire | An Clar |
3 | 262 | M Hurler | An Clar |
4 | 493 | M Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 367 | M Nolin | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 453 | A Steinert | Wick-Hegarty |
Place | # | Dancer | School |
---|---|---|---|
1 | 497 | E Wick | Wick |
Place | # | Dancer | School |
---|---|---|---|
1 | 419 | F Rogers | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 421 | R Rogers | Wick |
Place | # | Dancer | School |
---|---|---|---|
1 | 262 | M Hurler | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 453 | A Steinert | Wick-Hegarty |
Grade PDF archive results not available.
Judged By: Meghan Comaskey, VA, Noelle Curran, NJ, Megan Hickey, NY
9 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 11:13 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 300 | 108 | K Boland | DeNogla Academy |
2 | 215 | 243 | A Hanley | Mulvihill-Lynch |
3 | 190 | 449 | B Solan | Rochester Academy |
4 | 188 | 221 | K Fronio | The Irish Dance Company |
5 | 163 | 406 | C Reilly | Heritage IDC |
Judged By: John Grimes, NH, Ann Johnston-Sullivan, NY, Kate Wosczyna, PA
7 Entered, 0 Withdrew, 4 Awarded
Tabulated at: 10:25 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 260 | 504 | M Williams | Acosta |
2 | 250 | 290 | E Laidlaw | Anam Cara |
3 | 200 | 114 | R Boucher | Heritage IDC |
4 | 174 | 326 | M McBride | Kelly School - RI |
Judged By: John Grimes, NH, Ann Johnston-Sullivan, NY, Kate Wosczyna, PA
7 Entered, 0 Withdrew, 4 Awarded
Tabulated at: 10:39 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 265 | 275 | Q Kelly | McDade-Cara |
2 | 225 | 368 | E Normant | Heritage IDC |
3 | 215 | 250 | B Heavey | An Clar |
4 | 195 | 483 | H Wanamaker | Inishfree |
Judged By: John Grimes, NH, Ann Johnston-Sullivan, NY, Iris Gray-Sharnick, PA
15 Entered, 0 Withdrew, 8 Awarded
Tabulated at: 10:59 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 231 | 216 | A Frank | Doherty Petri |
1 | 231 | 482 | S Walsh | Doherty Petri |
3 | 185 | 182 | A Doyle | Inishfree |
3 | 185 | 497 | E Wick | Wick |
5 | 183 | 318 | K Malone | Jordan-Hunt |
6 | 162 | 125 | A Burleigh | Doherty Petri |
7 | 157 | 235 | L Gomez | Harney-Pender-Keady |
8 | 147 | 102 | H Aversa | McElligott |
Judged By: John Grimes, NH, Kate Wosczyna, PA, Iris Gray-Sharnick, PA
13 Entered, 0 Withdrew, 7 Awarded
Tabulated at: 11:30 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 235 | 448 | C Smidga | McElligott |
1 | 235 | 462 | K Tonkin | Doherty Petri |
3 | 213 | 328 | G McGann | Rochester Academy |
4 | 187 | 223 | A Fuerst | Scoil Rince Saoirse |
5 | 180 | 242 | S Hammer | Heritage IDC |
6 | 164 | 201 | M Feeney | Hendry-Sylvester-McNamara |
7 | 145 | 427 | C Ryerson | McDade-Cara |
Judged By: Iris Gray-Sharnick, PA, Andy O'Reilly, SC, Maura Gray, CT
14 Entered, 0 Withdrew, 7 Awarded
Tabulated at: 3:08 PM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 241.67 | 526 | A Aversa | McElligott |
2 | 221 | 168 | I Cuskie | DeNogla Academy |
3 | 216.67 | 388 | A Pearce | Heritage IDC |
4 | 191 | 469 | K Tyrrell | Heritage IDC |
5 | 167 | 419 | F Rogers | DeNogla Academy |
6 | 157.33 | 355 | N Morris | Early-McLoughlin |
7 | 153.33 | 236 | H Goodwin | Emerald Isle |
Judged By: Ann Johnston-Sullivan, NY, Kate Wosczyna, PA, Iris Gray-Sharnick, PA
12 Entered, 0 Withdrew, 6 Awarded
Tabulated at: 12:03 PM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 240 | 442 | S Seith | Shea-Jennings |
2 | 235 | 452 | E Stauffer | Hooley |
3 | 230 | 437 | L Schupak | Shea-Jennings |
4 | 166 | 126 | G Burleigh | Scoil Rince Saoirse |
4 | 166 | 339 | K McNeill | McGough Academy |
6 | 165 | 521 | C Almquist | Emerald Isle |
Judged By: Ann Johnston-Sullivan, NY, Kate Wosczyna, PA, Iris Gray-Sharnick, PA
4 Entered, 0 Withdrew, 4 Awarded
Tabulated at: 12:10 PM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 300 | 402 | A Quirk | Aisling Mor Academy |
2 | 215 | 358 | R Mull | Hooley |
3 | 197.5 | 190 | C Eng | Mise Eire |
4 | 187.5 | 389 | D Penny | An Clar |
Judged By: Iris Gray-Sharnick, PA, Andy O'Reilly, SC, Maura Gray, CT
11 Entered, 0 Withdrew, 6 Awarded
Tabulated at: 3:35 PM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 275 | 247 | L Hartle | Slattery |
2 | 235 | 374 | A O'Sullivan | Heritage IDC |
3 | 170 | 525 | S Auer | DeNogla Academy |
4 | 166 | 495 | C Wheatley | McElligott |
5 | 164 | 113 | J Borte | McDonald School |
6 | 160.5 | 255 | E Hill | McGough Academy |
Judged By: Meghan Comaskey, VA, Noelle Curran, NJ, Megan Hickey, NY
5 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 11:21 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 300 | 516 | K Accostupa | Doherty Petri |
2 | 215 | 153 | E Connolly | DeNogla Academy |
3 | 198 | 165 | N Cummins | Harney-Pender-Keady |
4 | 178 | 164 | C Cummins | Harney-Pender-Keady |
5 | 177 | 481 | P Walsh | Flynn |
Judged By: Meghan Comaskey, VA, Noelle Curran, NJ, Megan Hickey, NY
3 Entered, 0 Withdrew, 3 Awarded
Tabulated at: 11:23 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 275 | 457 | A Swearingen | Kristin Butke Irish Dance |
2 | 240 | 251 | P Heinemann | DeNogla Academy |
3 | 205 | 162 | B Cruz | Mulvihill-Lynch |
Judged By: Mary Kate Lachut, NY, Maura Gray, CT, Andy O'Reilly, SC
6 Entered, 0 Withdrew, 3 Awarded
Tabulated at: 11:02 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 275 | 472 | M Valenti | Mulvihill-Lynch |
2 | 221 | 249 | E Hayer | DeNogla Academy |
3 | 215 | 147 | P Chevalier | DeNogla Academy |
Judged By: Mary Kate Lachut, NY, Maura Gray, CT, Andy O'Reilly, SC
3 Entered, 0 Withdrew, 3 Awarded
Tabulated at: 11:06 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 275 | 287 | A Kushner | Wilson-Bryson-Dennis |
2 | 250 | 486 | C Ward | Kavanagh Porter Academy |
3 | 195 | 604 | C Ropke | Clan na hEireann |
Judged By: Mary Kate Lachut, NY, Maura Gray, CT, Andy O'Reilly, SC
6 Entered, 0 Withdrew, 3 Awarded
Tabulated at: 11:09 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 300 | 224 | M Furst | Doherty Petri |
2 | 225 | 488 | M Watson | Rochester Academy |
3 | 182 | 276 | M Kennedy | DeNogla Academy |
