Welcome to FeisWeb!
        
        | Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 420 | R Crimi | Slattery | 
| 1 | 136 | G Gilleo | Slattery | 
| 1 | 192 | O Ledoux | Hooley | 
| 1 | 213 | A Marcinkiewicz | Slattery | 
| 1 | 230 | M McKenna | Sheahan-Gormley | 
| 1 | 237 | U Meehan | DeNogla Academy | 
| 1 | 249 | M Mooney | Sheahan-Gormley | 
| 1 | 253 | S Moskwa | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 420 | R Crimi | Slattery | 
| 1 | 136 | G Gilleo | Slattery | 
| 1 | 213 | A Marcinkiewicz | Slattery | 
| 1 | 230 | M McKenna | Sheahan-Gormley | 
| 1 | 249 | M Mooney | Sheahan-Gormley | 
| 1 | 253 | S Moskwa | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 236 | S Meehan | DeNogla Academy | 
| 2 | 393 | F Brunty | An Clar | 
| 2 | 141 | B Grabe | Scoil Rince Riordan | 
| 2 | 165 | N Hunt | Lenahan - NJ | 
| 2 | 263 | M Orecchio | Inishfree | 
| 3 | 172 | I Kalarickal | Scoil Rince Riordan | 
| 3 | 240 | M Messenger | Wick | 
| 3 | 241 | H Meyer | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 240 | M Messenger | Wick | 
| 2 | 236 | S Meehan | DeNogla Academy | 
| 2 | 248 | A Mooney | Sheahan-Gormley | 
| 3 | 141 | B Grabe | Scoil Rince Riordan | 
| 3 | 165 | N Hunt | Lenahan - NJ | 
| 3 | 172 | I Kalarickal | Scoil Rince Riordan | 
| 3 | 263 | M Orecchio | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 248 | A Mooney | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 121 | D Froatz | Lenahan - NJ | 
| 1 | 256 | T Nestor | Slattery | 
| 2 | 189 | L Layden | O'Malley | 
| 2 | 202 | C Linskey | Lenahan - NJ | 
| 3 | 375 | E Bennett | Inishfree | 
| 3 | 378 | M Bercier | DeNogla Academy | 
| 3 | 358 | F Willard | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 375 | E Bennett | Inishfree | 
| 2 | 202 | C Linskey | Lenahan - NJ | 
| 3 | 121 | D Froatz | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 121 | D Froatz | Lenahan - NJ | 
| 2 | 375 | E Bennett | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 405 | R Charron | Slattery | 
| 2 | 215 | L Marmara | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 215 | L Marmara | An Clar | 
| 2 | 405 | R Charron | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 255 | G Neary | An Clar | 
| 2 | 315 | C Sorrentino | Slattery | 
| 2 | 330 | B Tierney | Wick | 
| 3 | 439 | Q Dolan | Heritage IDC | 
| 3 | 126 | O Gallagher | Lenahan - NJ | 
| 3 | 130 | R Gauthier | Lenahan - NJ | 
| 3 | 209 | s lusardi | Lenahan - NJ | 
| 3 | 248 | A Mooney | Sheahan-Gormley | 
| 3 | 269 | F Pavlicin | Emerald Isle | 
| 3 | 336 | C Triolo | Early-McLoughlin | 
| 3 | 343 | A Unish | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 336 | C Triolo | Early-McLoughlin | 
| 2 | 255 | G Neary | An Clar | 
| 3 | 439 | Q Dolan | Heritage IDC | 
| 3 | 126 | O Gallagher | Lenahan - NJ | 
| 3 | 330 | B Tierney | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 255 | G Neary | An Clar | 
| 2 | 269 | F Pavlicin | Emerald Isle | 
| 3 | 126 | O Gallagher | Lenahan - NJ | 
| 3 | 315 | C Sorrentino | Slattery | 
| 3 | 343 | A Unish | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 178 | L Kijula | D'Arcy School | 
| 2 | 269 | F Pavlicin | Emerald Isle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 188 | E Layden | O'Malley | 
| 2 | 199 | S Levine | Inishfree | 
| 2 | 268 | L Parker | An Clar | 
| 3 | 394 | T Brunty | An Clar | 
| 3 | 408 | A Clancy | Shea-Jennings | 
| 3 | 144 | A Grysko | Devrin Academy | 
| 3 | 267 | L Parker | An Clar | 
| 3 | 320 | V Stapfer | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 113 | R Fennie | Johnston | 
| 1 | 157 | I Hilfiker | D'Arcy School | 
| 1 | 268 | L Parker | An Clar | 
| 2 | 144 | A Grysko | Devrin Academy | 
| 2 | 199 | S Levine | Inishfree | 
| 2 | 285 | E Rinaldi | Shea-Jennings | 
| 3 | 188 | E Layden | O'Malley | 
| 3 | 280 | A Rabasca | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | A Rabasca | Shea-Jennings | 
| 2 | 199 | S Levine | Inishfree | 
| 2 | 224 | M McDonough | Clan na hEireann | 
| 3 | 394 | T Brunty | An Clar | 
| 3 | 408 | A Clancy | Shea-Jennings | 
| 3 | 144 | A Grysko | Devrin Academy | 
| 3 | 267 | L Parker | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 280 | A Rabasca | Shea-Jennings | 
| 2 | 285 | E Rinaldi | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 157 | I Hilfiker | D'Arcy School | 
| 2 | 199 | S Levine | Inishfree | 
| 2 | 315 | C Sorrentino | Slattery | 
| 3 | 178 | L Kijula | D'Arcy School | 
| 3 | 280 | A Rabasca | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 199 | S Levine | Inishfree | 
| 2 | 157 | I Hilfiker | D'Arcy School | 
| 3 | 113 | R Fennie | Johnston | 
| 3 | 280 | A Rabasca | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 272 | G Peltzer | Slattery | 
| 2 | 132 | P Gehl | Slattery | 
| 3 | 217 | E Maynard | An Clar | 
| 3 | 301 | C Scanlon | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 132 | P Gehl | Slattery | 
| 1 | 151 | K Hassler | Sheahan-Gormley | 
| 2 | 155 | R Herbert | D'Arcy School | 
| 2 | 305 | A Scribellito | Devrin Academy | 
| 3 | 217 | E Maynard | An Clar | 
| 3 | 313 | L Smith | An Clar | 
| 3 | 354 | E Wauters | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 435 | C DiIorio | Shea-Jennings | 
| 2 | 217 | E Maynard | An Clar | 
| 3 | 155 | R Herbert | D'Arcy School | 
| 3 | 301 | C Scanlon | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 151 | K Hassler | Sheahan-Gormley | 
| 2 | 437 | E DiPerna | An Clar | 
| 2 | 438 | M DiPerna | An Clar | 
| 2 | 247 | L Molnar | An Clar | 
| 3 | 155 | R Herbert | D'Arcy School | 
| 3 | 261 | B Orecchio | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 437 | E DiPerna | An Clar | 
| 2 | 438 | M DiPerna | An Clar | 
| 3 | 435 | C DiIorio | Shea-Jennings | 
| 3 | 301 | C Scanlon | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 174 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 174 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 174 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 174 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 239 | A Messenger | Wick | 
| 2 | 382 | S Bowe | Sheahan-Gormley | 
| 2 | 164 | M Hunt | Lenahan - NJ | 
| 2 | 207 | A looney | Scoil Rince Riordan | 
| 3 | 190 | E Ledoux | Hooley | 
| 3 | 193 | T Ledoux | Hooley | 
| 3 | 364 | N Worthington | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 363 | F Wongsant | Heritage IDC | 
| 2 | 404 | M Celentano | Lenahan - NJ | 
| 2 | 409 | K Clark | Doherty Petri | 
| 3 | 239 | A Messenger | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 239 | A Messenger | Wick | 
| 2 | 143 | N Grace | Carle | 
| 2 | 170 | G Kalarickal | Scoil Rince Riordan | 
| 3 | 207 | A looney | Scoil Rince Riordan | 
| 3 | 294 | S Rowe | Shea-Jennings | 
| 3 | 364 | N Worthington | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 170 | G Kalarickal | Scoil Rince Riordan | 
| 2 | 364 | N Worthington | D'Arcy School | 
| 3 | 408 | A Clancy | Shea-Jennings | 
| 3 | 193 | T Ledoux | Hooley | 
| 3 | 239 | A Messenger | Wick | 
| 3 | 242 | M Meyer | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 239 | A Messenger | Wick | 
| 2 | 364 | N Worthington | D'Arcy School | 
| 3 | 242 | M Meyer | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 337 | K Triolo | Early-McLoughlin | 
| 2 | 399 | C Cantelmo | Inishfree | 
| 2 | 103 | L Dukes | Rince Go Brach | 
| 2 | 108 | A Eulas | Shea-Jennings | 
| 3 | 387 | L Breivogel | Shea-Jennings | 
| 3 | 122 | G Froatz | Lenahan - NJ | 
| 3 | 151 | K Hassler | Sheahan-Gormley | 
| 3 | 173 | K Kalarickal | Scoil Rince Riordan | 
| 3 | 261 | B Orecchio | Inishfree | 
| 3 | 280 | A Rabasca | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 337 | K Triolo | Early-McLoughlin | 
| 2 | 399 | C Cantelmo | Inishfree | 
| 3 | 387 | L Breivogel | Shea-Jennings | 
| 3 | 103 | L Dukes | Rince Go Brach | 
| 3 | 235 | M Meehan | DeNogla Academy | 
| 3 | 261 | B Orecchio | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | C Cantelmo | Inishfree | 
| 2 | 103 | L Dukes | Rince Go Brach | 
| 2 | 151 | K Hassler | Sheahan-Gormley | 
| 3 | 235 | M Meehan | DeNogla Academy | 
| 3 | 337 | K Triolo | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | C Cantelmo | Inishfree | 
| 2 | 103 | L Dukes | Rince Go Brach | 
| 2 | 331 | C Tierney | Wick | 
| 3 | 316 | C Sorrentino | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 103 | L Dukes | Rince Go Brach | 
| 2 | 211 | S Maggio | O'Malley | 
| 3 | 399 | C Cantelmo | Inishfree | 
| 3 | 173 | K Kalarickal | Scoil Rince Riordan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 431 | A Dennis | Shea-Jennings | 
| 1 | 247 | L Molnar | An Clar | 
| 2 | 184 | E Kwiatkowski | DeNogla Academy | 
| 2 | 287 | F Roberts | Marie Moore | 
| 3 | 395 | M Butler | Marie Moore | 
| 3 | 437 | E DiPerna | An Clar | 
| 3 | 438 | M DiPerna | An Clar | 
| 3 | 309 | K Siciliano | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 437 | E DiPerna | An Clar | 
| 1 | 438 | M DiPerna | An Clar | 
| 2 | 246 | G Mitchell | Early-McLoughlin | 
| 2 | 247 | L Molnar | An Clar | 
| 3 | 161 | C Holm | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 287 | F Roberts | Marie Moore | 
| 2 | 395 | M Butler | Marie Moore | 
| 2 | 341 | L Tyszka | Anam Cara | 
| 3 | 437 | E DiPerna | An Clar | 
| 3 | 438 | M DiPerna | An Clar | 
| 3 | 145 | C Grysko | Devrin Academy | 
| 3 | 184 | E Kwiatkowski | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 341 | L Tyszka | Anam Cara | 
| 2 | 287 | F Roberts | Marie Moore | 
| 3 | 395 | M Butler | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 246 | G Mitchell | Early-McLoughlin | 
| 2 | 287 | F Roberts | Marie Moore | 
| 3 | 431 | A Dennis | Shea-Jennings | 
| 3 | 309 | K Siciliano | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 410 | R Clark | Shea-Jennings | 
| 2 | 265 | M Palmieri | An Clar | 
| 3 | 297 | A Sanchez | An Clar | 
| 3 | 311 | L Sirtori | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 150 | N Harris | Slattery | 
| 2 | 410 | R Clark | Shea-Jennings | 
| 3 | 430 | E Deming | Slattery | 
| 3 | 311 | L Sirtori | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 265 | M Palmieri | An Clar | 
| 2 | 297 | A Sanchez | An Clar | 
| 3 | 150 | N Harris | Slattery | 
| 3 | 271 | A Pearce | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 410 | R Clark | Shea-Jennings | 
| 2 | 265 | M Palmieri | An Clar | 
| 3 | 430 | E Deming | Slattery | 
| 3 | 297 | A Sanchez | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 186 | F Langan | DeNogla Academy | 
| 2 | 150 | N Harris | Slattery | 
| 3 | 265 | M Palmieri | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 359 | S Wisuri | McInerney | 
| 2 | 131 | A Gehl | Slattery | 
| 2 | 329 | A Thiry | Slattery | 
| 3 | 159 | G Hodson | An Clar | 
| 3 | 338 | S Trites | McInerney | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 159 | G Hodson | An Clar | 
| 2 | 338 | S Trites | McInerney | 
| 3 | 335 | C Triolo | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 159 | G Hodson | An Clar | 
| 2 | 338 | S Trites | McInerney | 
| 3 | 401 | V Cardillo | Slattery | 
| 3 | 335 | C Triolo | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 159 | G Hodson | An Clar | 
| 2 | 112 | C Fennie | Johnston | 
| 2 | 338 | S Trites | McInerney | 
| 3 | 131 | A Gehl | Slattery | 
| 3 | 228 | E McGuire | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 139 | I Gindhart | Tir na Nog - PA | 
| 2 | 159 | G Hodson | An Clar | 
| 3 | 373 | S Baumgartner | Devrin Academy | 
| 3 | 335 | C Triolo | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 278 | B Press | Hooley | 
| 2 | 125 | E Galati | D'Arcy School | 
| 3 | 221 | T McCormack | Hendry-Sylvester-McNamara | 
| 3 | 293 | A Roux | Emerald Isle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 173 | K Kalarickal | Scoil Rince Riordan | 
| 2 | 387 | L Breivogel | Shea-Jennings | 
| 2 | 125 | E Galati | D'Arcy School | 
| 3 | 108 | A Eulas | Shea-Jennings | 
| 3 | 142 | M Grace | Carle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 108 | A Eulas | Shea-Jennings | 
| 2 | 387 | L Breivogel | Shea-Jennings | 
| 2 | 125 | E Galati | D'Arcy School | 
| 2 | 278 | B Press | Hooley | 
| 3 | 221 | T McCormack | Hendry-Sylvester-McNamara | 
| 3 | 298 | A Sangekar | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 298 | A Sangekar | Shea-Jennings | 
| 2 | 108 | A Eulas | Shea-Jennings | 
| 3 | 125 | E Galati | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 182 | N Krach | Griffith | 
| 2 | 371 | A Baranchuk | Hendry-Sylvester-McNamara | 
| 2 | 288 | S Roberts | Marie Moore | 
| 2 | 326 | D Tanis | Lenahan - NJ | 
| 3 | 432 | L DeVirgiliis | D'Arcy School | 
| 3 | 211 | S Maggio | O'Malley | 
| 3 | 264 | R Pachas | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 211 | S Maggio | O'Malley | 
| 2 | 385 | M Brazil | Scoil Rince Riordan | 
| 2 | 432 | L DeVirgiliis | D'Arcy School | 
| 3 | 371 | A Baranchuk | Hendry-Sylvester-McNamara | 
| 3 | 362 | A Wongsant | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 182 | N Krach | Griffith | 
| 1 | 288 | S Roberts | Marie Moore | 
| 2 | 158 | S Hitchcock | Emerald Isle | 
| 2 | 264 | R Pachas | Inishfree | 
| 3 | 198 | A Levine | Inishfree | 
| 3 | 211 | S Maggio | O'Malley | 
| 3 | 326 | D Tanis | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 362 | A Wongsant | Heritage IDC | 
| 2 | 158 | S Hitchcock | Emerald Isle | 
| 2 | 182 | N Krach | Griffith | 
| 3 | 385 | M Brazil | Scoil Rince Riordan | 
| 3 | 432 | L DeVirgiliis | D'Arcy School | 
| 3 | 288 | S Roberts | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 273 | R Pennal | Emerald Isle | 
| 2 | 414 | A Cohen | Sheahan-Gormley | 
| 2 | 115 | A Ferry | Lenahan - NJ | 
| 3 | 396 | N Butler | Marie Moore | 
| 3 | 205 | A Longueira | Slattery | 
| 3 | 291 | G Ropke | Clan na hEireann | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 369 | F Anderson | An Clar | 
| 1 | 205 | A Longueira | Slattery | 
| 2 | 414 | A Cohen | Sheahan-Gormley | 
| 2 | 131 | A Gehl | Slattery | 
| 3 | 403 | L Carlton | An Clar | 
| 3 | 430 | E Deming | Slattery | 
| 3 | 169 | L Jordan | Mulcahy Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 403 | L Carlton | An Clar | 
| 2 | 396 | N Butler | Marie Moore | 
| 2 | 273 | R Pennal | Emerald Isle | 
| 3 | 401 | V Cardillo | Slattery | 
| 3 | 414 | A Cohen | Sheahan-Gormley | 
| 3 | 205 | A Longueira | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 273 | R Pennal | Emerald Isle | 
| 2 | 369 | F Anderson | An Clar | 
| 2 | 169 | L Jordan | Mulcahy Academy | 
| 3 | 115 | A Ferry | Lenahan - NJ | 
| 3 | 359 | S Wisuri | McInerney | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 402 | O Carey | An Clar | 
| 2 | 324 | K Sullivan | Early-McLoughlin | 
| 2 | 350 | T Walsh | Harney-Pender-Keady | 
| 3 | 139 | I Gindhart | Tir na Nog - PA | 
| 3 | 308 | K Siciliano | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 114 | C Fernandez | Lenahan - NJ | 
| 2 | 112 | C Fennie | Johnston | 
| 3 | 308 | K Siciliano | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 350 | T Walsh | Harney-Pender-Keady | 
| 2 | 139 | I Gindhart | Tir na Nog - PA | 
| 3 | 308 | K Siciliano | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 321 | A Steinert | Wick-Hegarty | 
| 2 | 324 | K Sullivan | Early-McLoughlin | 
| 3 | 114 | C Fernandez | Lenahan - NJ | 
| 3 | 279 | L Quirk | Farrell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 221 | T McCormack | Hendry-Sylvester-McNamara | 
| 2 | 399 | C Cantelmo | Inishfree | 
| 2 | 278 | B Press | Hooley | 
| 2 | 298 | A Sangekar | Shea-Jennings | 
| 3 | 382 | S Bowe | Sheahan-Gormley | 
| 3 | 108 | A Eulas | Shea-Jennings | 
| 3 | 364 | N Worthington | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 182 | N Krach | Griffith | 
| 2 | 246 | G Mitchell | Early-McLoughlin | 
| 2 | 264 | R Pachas | Inishfree | 
| 2 | 287 | F Roberts | Marie Moore | 
| 3 | 395 | M Butler | Marie Moore | 
| 3 | 145 | C Grysko | Devrin Academy | 
| 3 | 288 | S Roberts | Marie Moore | 
| 3 | 341 | L Tyszka | Anam Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 205 | A Longueira | Slattery | 
| 1 | 359 | S Wisuri | McInerney | 
| 2 | 396 | N Butler | Marie Moore | 
| 2 | 414 | A Cohen | Sheahan-Gormley | 
| 2 | 186 | F Langan | DeNogla Academy | 
| 2 | 271 | A Pearce | Heritage IDC | 
| 3 | 369 | F Anderson | An Clar | 
| 3 | 373 | S Baumgartner | Devrin Academy | 
| 3 | 159 | G Hodson | An Clar | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 324 | K Sullivan | Early-McLoughlin | 
| 2 | 112 | C Fennie | Johnston | 
| 2 | 308 | K Siciliano | An Clar | 
| 3 | 129 | M Gandy | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 239 | A Messenger | Wick | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 367 | C Zappe | CCÉ OTHER | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 367 | C Zappe | CCÉ OTHER | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 368 | L Zappe | CCÉ OTHER | 
| 2 | 321 | A Steinert | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 368 | L Zappe | CCÉ OTHER | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 205 | A Longueira | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 322 | A Steinert | CCÉ Rafferty-Madden | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | C Cantelmo | Inishfree | 
| 2 | 144 | A Grysko | Devrin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 368 | L Zappe | CCÉ OTHER | 
| 2 | 299 | G Scaltz | Kavanagh-Porter Academy | 
| 3 | 367 | C Zappe | CCÉ OTHER | 
Grade PDF archive results not available.
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
12 Entered, 0 Withdrew, 6 Awarded
Tabulated at: 9:55 AM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 230 | 332 | N Tracey | Scoil Rince Saoirse | 
| 2 | 195 | 179 | S Kirkpatrick | DeNogla Academy | 
| 3 | 189 | 231 | L McNamee | Flynn | 
| 4 | 187 | 154 | E Henn | Harney-Pender-Keady | 
| 4 | 187 | 180 | P Kormann | Shea-Jennings | 
| 6 | 185.5 | 318 | G Spadea | Heritage IDC | 
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
9 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 10:53 AM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 300 | 254 | M Nagle | DeNogla Academy | 
| 2 | 200 | 266 | S Papaleo | Shea-Jennings | 
| 3 | 195 | 319 | C Staff | Carle | 
| 4 | 189.5 | 388 | C Briamonte | Marie Moore | 
| 5 | 173 | 423 | O Davis | Hooley | 
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
9 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 11:45 AM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 235 | 204 | A Long | Aisling Mor Academy | 
| 2 | 223 | 436 | A Dilworth | Devrin Academy | 
| 3 | 214 | 245 | C Mitchell | O'Sullivan | 
| 4 | 196 | 102 | K Dukes | Rince Go Brach | 
| 5 | 179.5 | 227 | A McGready | McGough Academy | 
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
15 Entered, 0 Withdrew, 8 Awarded
Tabulated at: 12:06 PM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 230 | 229 | M McGuire | Devrin Academy | 
| 2 | 225 | 398 | N Cangiano | Rince Go Brach | 
| 3 | 215 | 181 | L Krach | Griffith | 
| 4 | 197 | 277 | C Pitts | McInerney | 
| 5 | 176 | 310 | M Sims | Hooley | 
| 6 | 172 | 314 | A Solomonides | Griffith | 
| 7 | 156 | 429 | G Demarest | Shea-Jennings | 
| 8 | 142 | 104 | A Dunham | Rince Go Brach | 
Judged By: Megan Hickey, NY, Kerry Broderick, NY, Cathy Spencer-Revis, NH
12 Entered, 0 Withdrew, 6 Awarded
Tabulated at: 2:34 PM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 243 | 424 | R Davis | Hooley | 
| 2 | 204 | 223 | P McCue | Harney-Pender-Keady | 
| 3 | 201 | 137 | A Gindhart | Tir na Nog - PA | 
| 4 | 180 | 233 | B McPartland | Scoil Rince Riordan | 
| 5 | 168 | 226 | M McGrath | D'Arcy School | 
| 6 | 165 | 118 | V Figueroa | Shea-Jennings | 
Judged By: Megan Hickey, NY, Kerry Broderick, NY, Cathy Spencer-Revis, NH
10 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 2:43 PM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 250 | 286 | R Rinaldi | Harney-Pender-Keady | 
| 2 | 215 | 134 | A Giacchi | Lenahan - NJ | 
| 3 | 203 | 218 | F Mayorga | Aisling Mor Academy | 
| 4 | 200 | 135 | G Giglia | Rince Go Brach | 
| 5 | 174 | 339 | Q Tunick | An Clar | 
Judged By: Megan Hickey, NY, Kerry Broderick, NY, Cathy Spencer-Revis, NH
12 Entered, 0 Withdrew, 7 Awarded
Tabulated at: 2:57 PM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 240 | 434 | S Dewoski | Early-McLoughlin | 
| 2 | 235 | 120 | L Fox | An Clar | 
| 3 | 225 | 123 | E Fronio | The Irish Dance Company | 
| 4 | 200 | 148 | C Harrington | Shea-Jennings | 
| 5 | 159 | 127 | Z Ganatra | O'Donnell Academy - NY | 
| 6 | 150 | 372 | I Barrett | An Clar | 
| 6 | 150 | 166 | R Hunter | Rince Go Brach | 
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
2 Entered, 0 Withdrew, 2 Awarded
Tabulated at: 11:05 AM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 275 | 416 | E Congleton | Flynn | 
| 2 | 250 | 250 | A Moriarty | Shea-Jennings | 
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
1 Entered, 0 Withdrew, 1 Awarded
Tabulated at: 11:07 AM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 300 | 392 | C Brunton | O'Malley | 
Judged By: Maggie Revis-Basenberg, NH, Craig Ashurst, CT, Kelly Gallagher, NC
5 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 11:10 AM Then
| Rank | Points | # | Dancer | School | 
|---|---|---|---|---|
| 1 | 300 | 312 | A Smith | Heritage IDC | 
