Welcome to FeisWeb!
        
        | Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 489 | M Carper | Hooley | 
| 1 | 618 | O Gomes | Santacroce | 
| 1 | 639 | E Handforth | DoCairde | 
| 1 | 664 | I Hitchcock | Emerald Isle | 
| 1 | 755 | R Marshall | Emerald Isle | 
| 1 | 130 | S Meehan | DeNogla Academy | 
| 1 | 227 | L Reinert | Hooley | 
| 1 | 397 | S Wolfe | Aisling Mor Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 248 | A Roux | Emerald Isle | 
| 2 | 667 | H Hoffman | Sheahan-Gormley | 
| 3 | 594 | H Frank | Heritage IDC | 
| 4 | 620 | H Gonzalez | Heritage IDC | 
| 5 | 525 | N Daly | Hendry-Sylvester-McNamara | 
| 5 | 538 | O Delmerico | Scoil Rince Saoirse | 
| 5 | 157 | M Nagle | DeNogla Academy | 
| 5 | 203 | M Pfisterer | DeNogla Academy | 
| 5 | 342 | E Tilley | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 167 | A Nordlum | Lenihan - CT | 
| 2 | 338 | C Theaux | Magennis Academy of Irish Dance | 
| 3 | 501 | R Christou | Heritage IDC | 
| 4 | 658 | E Henn | Harney-Pender-Keady | 
| 5 | 749 | O Maggi | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 633 | H Hall | Johnston | 
| 2 | 665 | S Hitchcock | Emerald Isle | 
| 3 | 646 | C Harris | Marie Moore | 
| 4 | 236 | M Riley | McHugh | 
| 5 | 715 | A Kurtishi | Santacroce | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 262 | E Sadowski | Goodwin Academy | 
| 2 | 199 | R Pennal | Emerald Isle | 
| 3 | 413 | A Andrews | Marie Moore | 
| 4 | 419 | M Argy | Rince Na Sonas | 
| 5 | 621 | M Gooch | Farrell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 519 | R Curtin | Mulvihill-Lynch | 
| 2 | 285 | P Sheaffer | Hooley | 
| 3 | 654 | C Heavey | Mulvihill-Lynch | 
| 4 | 306 | O Soyko | Rince Na Sonas | 
| 5 | 409 | F Ahern | Goodwin Academy | 
| 5 | 660 | C Hickman | Coyle | 
| 5 | 661 | P Hickman | Coyle | 
| 5 | 162 | K Nelson | Hester Academy | 
| 5 | 193 | A Pearce | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 257 | S Ryan | Doherty Petri | 
| 2 | 312 | C St. Clair | Magennis Academy of Irish Dance | 
| 3 | 580 | L Flanagan | DoCairde | 
| 4 | 314 | L Stack | McDonald School | 
| 5 | 160 | K Negley | Misneach Academy | 
| 5 | 387 | C Wilkes | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 142 | M Mooney | Kristin Butke Irish Dance | 
| 2 | 452 | C Bosco | Rince Na Sonas | 
| 3 | 541 | A Dilworth | Devrin Academy | 
| 4 | 746 | M MacKenney | Magennis Academy of Irish Dance | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 612 | A Gindhart | Tir na Nog - PA | 
| 2 | 232 | M Reuter | McHugh | 
| 3 | 372 | L Voorheis | Goodwin Academy | 
| 4 | 151 | E Mulholland | Acosta | 
| 5 | 450 | N Booker | Kristin Butke Irish Dance | 
| 5 | 459 | M Boyce | McGough Academy | 
| 5 | 645 | C Harrington | Shea-Jennings | 
| 5 | 176 | A O'Grady | Coyle | 
| 5 | 317 | R Starrs | DoCairde | 
| 5 | 347 | M Trego | Hooley | 
| 5 | 351 | D Tyszka | Anam Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 311 | J St-Pierre | Finnegan | 
| 2 | 336 | K Testa | McHugh | 
| 3 | 669 | K Hofmann | McHugh | 
| 4 | 509 | E Congleton | Flynn | 
| 5 | 379 | S Welch | Short | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 344 | J Topper | District Irish Dance Academy | 
| 2 | 122 | A Meadows | Tir na Nog - PA | 
| 3 | 269 | G Saville | Kristin Butke Irish Dance | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 312 | C St. Clair | Magennis Academy of Irish Dance | 
| 2 | 306 | O Soyko | Rince Na Sonas | 
| 3 | 167 | A Nordlum | Lenihan - CT | 
| 4 | 338 | C Theaux | Magennis Academy of Irish Dance | 
| 5 | 559 | P Dunne | McAleer-Paulson | 
| 5 | 657 | C Heldt | Aisling Mor Academy | 
| 5 | 660 | C Hickman | Coyle | 
| 5 | 750 | S Maggio | O'Malley | 
| 5 | 754 | A Mariner | McAleer-Paulson | 
| 5 | 350 | C Tseng | Culkin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 761 | F Mayorga | Aisling Mor Academy | 
| 2 | 232 | M Reuter | McHugh | 
| 3 | 679 | B Ingstrum | DeNogla Academy | 
| 4 | 697 | G Kelly | Mulvihill-Lynch | 
| 5 | 158 | M Nagle | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 727 | E LeBlanc-Nadeau | Sue Fay Healy | 
| 2 | 376 | C Waldschmidt | Kristin Butke Irish Dance | 
| 3 | 499 | P Chevalier | DeNogla Academy | 
| 4 | 143 | S Moramarco | Dunleavy - NY | 
| 5 | 669 | K Hofmann | McHugh | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 423 | E Aungst | Hooley | 
| 1 | 531 | M DeFeo | Hooley | 
| 1 | 534 | K DeLance | Andrea's Dance Academy | 
| 1 | 540 | P Desiano | Shea-Jennings | 
| 1 | 725 | P Lazar | Kotelnicki | 
| 1 | 242 | T Roche | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 2 | 619 | F Gonzalez | Heritage IDC | 
| 3 | 440 | D Binder | McDade-Cara | 
| 3 | 523 | G Dalvano | Hooley | 
| 4 | 623 | N Grace | Carle | 
| 4 | 134 | L Merrill | Doherty Petri | 
| 4 | 144 | A Morgan | McDade-Cara | 
| 4 | 268 | L Saul | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 2 | 623 | N Grace | Carle | 
| 3 | 523 | G Dalvano | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 416 | A Arasin | O'Malley | 
| 2 | 362 | M VanLoan | Santacroce | 
| 3 | 642 | H Hardic | Hooley | 
| 4 | 520 | C Curto | Inishfree | 
| 4 | 634 | V Hall | Johnston | 
| 4 | 298 | C Sorrentino | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 416 | A Arasin | O'Malley | 
| 2 | 298 | C Sorrentino | Slattery | 
| 3 | 520 | C Curto | Inishfree | 
| 3 | 362 | M VanLoan | Santacroce | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 148 | A Moschberger | D'Arcy School | 
| 2 | 276 | C schroeder | Scoil Rince Saoirse | 
| 3 | 623 | N Grace | Carle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 439 | N Bickoff | Marie Moore | 
| 2 | 724 | C Lazar | Kotelnicki | 
| 2 | 367 | A Victor | Marie Moore | 
| 3 | 101 | S McEvoy | Mulvihill-Lynch | 
| 3 | 276 | C schroeder | Scoil Rince Saoirse | 
| 4 | 671 | N Holan | Shea-Jennings | 
| 5 | 255 | M Ryan | McAleer-Paulson | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 276 | C schroeder | Scoil Rince Saoirse | 
| 2 | 439 | N Bickoff | Marie Moore | 
| 3 | 367 | A Victor | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 163 | K Newhouse | Mise Eire | 
| 2 | 439 | N Bickoff | Marie Moore | 
| 2 | 367 | A Victor | Marie Moore | 
| 3 | 724 | C Lazar | Kotelnicki | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 163 | K Newhouse | Mise Eire | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 163 | K Newhouse | Mise Eire | 
| 2 | 216 | T Przybylko | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 439 | N Bickoff | Marie Moore | 
| 1 | 367 | A Victor | Marie Moore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 118 | M McNally | Hester Academy | 
| 2 | 136 | G Miller | DeNogla Academy | 
| 3 | 527 | D Davis | Hester Academy | 
| 3 | 207 | A Plassmann | Mise Eire | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 118 | M McNally | Hester Academy | 
| 2 | 527 | D Davis | Hester Academy | 
| 2 | 136 | G Miller | DeNogla Academy | 
| 2 | 207 | A Plassmann | Mise Eire | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 118 | M McNally | Hester Academy | 
| 1 | 207 | A Plassmann | Mise Eire | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 190 | V Patel | Shea-Jennings | 
| 2 | 659 | P Hester | Hester Academy | 
| 2 | 732 | B Lind | DoCairde | 
| 3 | 124 | A Meehan | Mulvihill-Lynch | 
| 4 | 734 | R Lind | DoCairde | 
| 5 | 418 | G Argy | Rince Na Sonas | 
| 5 | 694 | V Keenan | Doherty Petri | 
| 5 | 127 | F Meehan | Doherty Petri | 
| 5 | 137 | M Milligan | Rince Na Sonas | 
| 5 | 173 | K O'Connell | Hooley | 
| 5 | 201 | M Perez | McGrath Academy | 
| 5 | 228 | L Reinert | Hooley | 
| 5 | 271 | H Scheid | Hooley | 
| 5 | 293 | D Smith | D'Arcy School | 
| 5 | 374 | K Wagoner | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 418 | G Argy | Rince Na Sonas | 
| 1 | 190 | V Patel | Shea-Jennings | 
| 2 | 659 | P Hester | Hester Academy | 
| 2 | 732 | B Lind | DoCairde | 
| 2 | 124 | A Meehan | Mulvihill-Lynch | 
| 3 | 694 | V Keenan | Doherty Petri | 
| 3 | 734 | R Lind | DoCairde | 
| 3 | 271 | H Scheid | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 124 | A Meehan | Mulvihill-Lynch | 
| 2 | 190 | V Patel | Shea-Jennings | 
| 3 | 694 | V Keenan | Doherty Petri | 
| 4 | 732 | B Lind | DoCairde | 
| 4 | 734 | R Lind | DoCairde | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 468 | P Brown | Johnson | 
| 1 | 506 | A Coblentz | Hooley | 
| 2 | 502 | A Clancy | Shea-Jennings | 
| 2 | 586 | S Fogarty | Doherty Petri | 
| 3 | 617 | B Gomes | Santacroce | 
| 3 | 399 | N Worthington | D'Arcy School | 
| 4 | 503 | K Clark | Doherty Petri | 
| 5 | 663 | I Hilfiker | D'Arcy School | 
| 5 | 401 | S Worthington | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 655 | S Heavey | Mulvihill-Lynch | 
| 1 | 319 | S Steele | McAleer-Paulson | 
| 2 | 174 | B O'Connor | DoCairde | 
| 2 | 214 | A Przybylko | D'Arcy School | 
| 3 | 280 | M Schwartz | Shea-Jennings | 
| 4 | 548 | T Donnelly | Rince Na Tiarna | 
| 4 | 716 | C Kusmierski | Ashurst Academy | 
| 5 | 215 | E Przybylko | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | N Worthington | D'Arcy School | 
| 2 | 468 | P Brown | Johnson | 
| 2 | 506 | A Coblentz | Hooley | 
| 2 | 586 | S Fogarty | Doherty Petri | 
| 3 | 617 | B Gomes | Santacroce | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 174 | B O'Connor | DoCairde | 
| 1 | 319 | S Steele | McAleer-Paulson | 
| 2 | 655 | S Heavey | Mulvihill-Lynch | 
| 3 | 173 | K O'Connell | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 655 | S Heavey | Mulvihill-Lynch | 
| 1 | 319 | S Steele | McAleer-Paulson | 
| 2 | 468 | P Brown | Johnson | 
| 2 | 716 | C Kusmierski | Ashurst Academy | 
| 3 | 586 | S Fogarty | Doherty Petri | 
| 3 | 174 | B O'Connor | DoCairde | 
| 3 | 280 | M Schwartz | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 319 | S Steele | McAleer-Paulson | 
| 2 | 190 | V Patel | Shea-Jennings | 
| 3 | 502 | A Clancy | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | N Worthington | D'Arcy School | 
| 2 | 506 | A Coblentz | Hooley | 
| 3 | 174 | B O'Connor | DoCairde | 
| 4 | 434 | C Beller | Hooley | 
| 5 | 617 | B Gomes | Santacroce | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | N Worthington | D'Arcy School | 
| 2 | 617 | B Gomes | Santacroce | 
| 2 | 342 | E Tilley | Rince Na Sonas | 
| 3 | 468 | P Brown | Johnson | 
| 3 | 625 | B Graham-Rackmill | Leneghan - OH | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 630 | L Gray | Rince Na Tiarna | 
| 1 | 153 | D Murphy | Mulvihill-Lynch | 
| 2 | 597 | G Froatz | Lenahan - NJ | 
| 3 | 735 | K Lohmann | Mulvihill-Lynch | 
| 3 | 126 | C Meehan | Mulvihill-Lynch | 
| 4 | 720 | G Lapp | Hooley | 
| 4 | 773 | C McEvoy | Mulvihill-Lynch | 
| 4 | 403 | M Yurko | Carle | 
| 5 | 484 | C Carlen | Slattery | 
| 5 | 691 | M Keating | D'Arcy School | 
| 5 | 264 | N Saluk | Lenihan - CT | 
| 5 | 369 | G Vitt | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 630 | L Gray | Rince Na Tiarna | 
| 2 | 264 | N Saluk | Lenihan - CT | 
| 2 | 302 | N Sorto | McAleer-Paulson | 
| 3 | 522 | A Dalvano | Hooley | 
| 4 | 735 | K Lohmann | Mulvihill-Lynch | 
| 5 | 720 | G Lapp | Hooley | 
| 5 | 773 | C McEvoy | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 630 | L Gray | Rince Na Tiarna | 
| 2 | 773 | C McEvoy | Mulvihill-Lynch | 
| 3 | 735 | K Lohmann | Mulvihill-Lynch | 
| 3 | 403 | M Yurko | Carle | 
| 4 | 264 | N Saluk | Lenihan - CT | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 630 | L Gray | Rince Na Tiarna | 
| 2 | 302 | N Sorto | McAleer-Paulson | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | D Donnelly | Donny Golden | 
| 2 | 288 | O Shugar | Johnston | 
| 3 | 369 | G Vitt | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | D Donnelly | Donny Golden | 
| 2 | 288 | O Shugar | Johnston | 
| 3 | 139 | F Molloy | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 560 | A Dwyer | McDonald School | 
| 1 | 576 | G Fischbeck | Carle | 
| 2 | 490 | R Carroll | O'Malley | 
| 3 | 674 | A Hough | Marie Moore | 
| 3 | 721 | S Laudadio | Ashurst Academy | 
| 4 | 448 | E Blydenburgh | Santacroce | 
| 4 | 133 | A Merrill | Doherty Petri | 
| 5 | 467 | E Brown | Johnson | 
| 5 | 495 | S Casey | Early-McLoughlin | 
| 5 | 608 | P Gehl | Slattery | 
| 5 | 627 | M Gramm | Hooley | 
| 5 | 688 | A Kavanagh | Devrin Academy | 
| 5 | 148 | A Moschberger | D'Arcy School | 
| 5 | 239 | A Robert | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 721 | S Laudadio | Ashurst Academy | 
| 2 | 467 | E Brown | Johnson | 
| 2 | 627 | M Gramm | Hooley | 
| 2 | 205 | C Pickett | Misneach Academy | 
| 3 | 490 | R Carroll | O'Malley | 
| 3 | 576 | G Fischbeck | Carle | 
| 3 | 153 | D Murphy | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 490 | R Carroll | O'Malley | 
| 1 | 750 | S Maggio | O'Malley | 
| 2 | 576 | G Fischbeck | Carle | 
| 2 | 674 | A Hough | Marie Moore | 
| 2 | 153 | D Murphy | Mulvihill-Lynch | 
| 3 | 721 | S Laudadio | Ashurst Academy | 
| 3 | 133 | A Merrill | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 674 | A Hough | Marie Moore | 
| 2 | 448 | E Blydenburgh | Santacroce | 
| 2 | 495 | S Casey | Early-McLoughlin | 
| 3 | 148 | A Moschberger | D'Arcy School | 
| 3 | 205 | C Pickett | Misneach Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 467 | E Brown | Johnson | 
| 1 | 750 | S Maggio | O'Malley | 
| 2 | 490 | R Carroll | O'Malley | 
| 3 | 674 | A Hough | Marie Moore | 
| 4 | 560 | A Dwyer | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 775 | G McEvoy | Mulvihill-Lynch | 
| 1 | 407 | P Zombar | Lenihan - CT | 
| 2 | 507 | M Cobo | DeNogla Academy | 
| 3 | 414 | S Angeloni | Hester Academy | 
| 4 | 425 | M Ballato | Mulvihill-Lynch | 
| 4 | 305 | N Southerton | DoCairde | 
| 5 | 431 | S Barry | Sheahan-Gormley | 
| 5 | 521 | E Cutiyog | Morgan Legacy Academy | 
| 5 | 552 | C Doshi | Shea-Jennings | 
| 5 | 571 | M Faulkner | Kotelnicki | 
| 5 | 709 | H King | Shea-Jennings | 
| 5 | 719 | R Lane | Carle | 
| 5 | 765 | B McClain | Emerald Isle | 
| 5 | 156 | A Muzzy | Mulcahy Academy | 
| 5 | 266 | A Sample | Hester Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 431 | S Barry | Sheahan-Gormley | 
| 2 | 552 | C Doshi | Shea-Jennings | 
| 2 | 407 | P Zombar | Lenihan - CT | 
| 3 | 414 | S Angeloni | Hester Academy | 
| 3 | 507 | M Cobo | DeNogla Academy | 
| 3 | 305 | N Southerton | DoCairde | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 765 | B McClain | Emerald Isle | 
| 2 | 709 | H King | Shea-Jennings | 
| 2 | 407 | P Zombar | Lenihan - CT | 
| 3 | 414 | S Angeloni | Hester Academy | 
| 3 | 425 | M Ballato | Mulvihill-Lynch | 
| 3 | 507 | M Cobo | DeNogla Academy | 
| 3 | 775 | G McEvoy | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 282 | A Shannon | Hester Academy | 
| 2 | 674 | A Hough | Marie Moore | 
| 3 | 431 | S Barry | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 628 | I Grande | Donny Golden | 
| 2 | 638 | A Handforth | DoCairde | 
| 2 | 733 | M Lind | DoCairde | 
| 3 | 414 | S Angeloni | Hester Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 407 | P Zombar | Lenihan - CT | 
| 2 | 552 | C Doshi | Shea-Jennings | 
| 2 | 765 | B McClain | Emerald Isle | 
| 3 | 425 | M Ballato | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 417 | A Arasin | O'Malley | 
| 1 | 553 | P Doshi | Shea-Jennings | 
| 2 | 687 | A Kata | Johnston | 
| 2 | 217 | K Pye | O'Malley | 
| 3 | 451 | L Borges | Shea-Jennings | 
| 3 | 592 | R Foy | Mise Eire | 
| 3 | 138 | C Minson | O'Malley | 
| 4 | 304 | J Southerton | DoCairde | 
| 5 | 690 | A Keating | D'Arcy School | 
| 5 | 240 | S Robert | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 417 | A Arasin | O'Malley | 
| 2 | 451 | L Borges | Shea-Jennings | 
| 2 | 722 | Z Laudadio | Ashurst Academy | 
| 2 | 217 | K Pye | O'Malley | 
| 3 | 553 | P Doshi | Shea-Jennings | 
| 3 | 690 | A Keating | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 592 | R Foy | Mise Eire | 
| 2 | 553 | P Doshi | Shea-Jennings | 
| 3 | 217 | K Pye | O'Malley | 
| 4 | 138 | C Minson | O'Malley | 
| 5 | 451 | L Borges | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 553 | P Doshi | Shea-Jennings | 
| 2 | 451 | L Borges | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 417 | A Arasin | O'Malley | 
| 2 | 240 | S Robert | D'Arcy School | 
| 2 | 390 | L Williams-O'Brien | Misneach Academy | 
| 3 | 553 | P Doshi | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 161 | F Nehrbas | McAleer-Paulson | 
| 2 | 417 | A Arasin | O'Malley | 
| 3 | 662 | M High | Tir na Nog - PA | 
| 3 | 258 | Z Ryan | McAleer-Paulson | 
| 4 | 733 | M Lind | DoCairde | 
| 4 | 217 | K Pye | O'Malley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 594 | H Frank | Heritage IDC | 
| 2 | 185 | C O’Shea | Flynn | 
| 2 | 259 | V Ryon | Goodwin Academy | 
| 3 | 434 | C Beller | Hooley | 
| 3 | 497 | M Celentano | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 557 | F Dunne | McAleer-Paulson | 
| 2 | 441 | S Binder | McDade-Cara | 
| 2 | 354 | C Ullman | Marie Moore | 
| 3 | 157 | M Nagle | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 594 | H Frank | Heritage IDC | 
| 2 | 354 | C Ullman | Marie Moore | 
| 3 | 557 | F Dunne | McAleer-Paulson | 
| 3 | 248 | A Roux | Emerald Isle | 
| 4 | 391 | B Wilson | Rince Na Sonas | 
| 5 | 441 | S Binder | McDade-Cara | 
| 5 | 203 | M Pfisterer | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 594 | H Frank | Heritage IDC | 
| 2 | 354 | C Ullman | Marie Moore | 
| 3 | 183 | L O’Keefe | Goodwin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 557 | F Dunne | McAleer-Paulson | 
| 2 | 538 | O Delmerico | Scoil Rince Saoirse | 
| 3 | 157 | M Nagle | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 594 | H Frank | Heritage IDC | 
| 2 | 391 | B Wilson | Rince Na Sonas | 
| 3 | 487 | A Carper | Hooley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 712 | P Kormann | Shea-Jennings | 
| 2 | 354 | C Ullman | Marie Moore | 
| 3 | 157 | M Nagle | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 763 | K McCaffrey | Scoil Rince Saoirse | 
| 2 | 354 | C Ullman | Marie Moore | 
| 3 | 538 | O Delmerico | Scoil Rince Saoirse | 
| 3 | 557 | F Dunne | McAleer-Paulson | 
| 3 | 248 | A Roux | Emerald Isle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | D Donnelly | Donny Golden | 
| 1 | 288 | O Shugar | Johnston | 
| 2 | 129 | M Meehan | DeNogla Academy | 
| 3 | 498 | E Charlton | Scoil Rince Saoirse | 
| 4 | 522 | A Dalvano | Hooley | 
| 4 | 766 | T McCormack | Hendry-Sylvester-McNamara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 402 | C Yedowitz | Scoil Rince Saoirse | 
| 2 | 658 | E Henn | Harney-Pender-Keady | 
| 3 | 139 | F Molloy | McDonald School | 
| 4 | 602 | E Galati | D'Arcy School | 
| 5 | 461 | R Boyle | McDade-Cara | 
| 5 | 318 | C Steadman | DeNogla Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 766 | T McCormack | Hendry-Sylvester-McNamara | 
| 2 | 547 | D Donnelly | Donny Golden | 
| 2 | 658 | E Henn | Harney-Pender-Keady | 
| 2 | 274 | M Schnittke | McDade-Cara | 
| 3 | 318 | C Steadman | DeNogla Academy | 
| 4 | 267 | A Sangekar | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 766 | T McCormack | Hendry-Sylvester-McNamara | 
| 2 | 602 | E Galati | D'Arcy School | 
| 3 | 547 | D Donnelly | Donny Golden | 
| 4 | 370 | D Voccola | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 402 | C Yedowitz | Scoil Rince Saoirse | 
| 2 | 139 | F Molloy | McDonald School | 
| 2 | 318 | C Steadman | DeNogla Academy | 
| 3 | 461 | R Boyle | McDade-Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 745 | B MacDonald | Hester Academy | 
| 2 | 766 | T McCormack | Hendry-Sylvester-McNamara | 
| 3 | 622 | M Grace | Carle | 
| 3 | 267 | A Sangekar | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 318 | C Steadman | DeNogla Academy | 
| 2 | 461 | R Boyle | McDade-Cara | 
| 2 | 658 | E Henn | Harney-Pender-Keady | 
| 3 | 139 | F Molloy | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 745 | B MacDonald | Hester Academy | 
| 2 | 658 | E Henn | Harney-Pender-Keady | 
| 2 | 718 | M Landy | Scoil Rince Saoirse | 
| 3 | 549 | C Doolin | Dunleavy - NY | 
| 3 | 370 | D Voccola | D'Arcy School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 480 | E Campbell | Mulvihill-Lynch | 
| 2 | 563 | A Egan | Mulvihill-Lynch | 
| 3 | 504 | T Claudio | Heritage IDC | 
| 3 | 568 | T Fagan | O'Malley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | K Handeland | Marie Moore | 
| 2 | 715 | A Kurtishi | Santacroce | 
| 3 | 205 | C Pickett | Misneach Academy | 
| 3 | 209 | I Pollack | Lenihan - CT | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 249 | É Ruddy | Marie Moore | 
| 2 | 715 | A Kurtishi | Santacroce | 
| 2 | 341 | R Thurston | Rince Na Tiarna | 
| 3 | 480 | E Campbell | Mulvihill-Lynch | 
| 3 | 504 | T Claudio | Heritage IDC | 
| 3 | 104 | M McGravey | Black Rose Academy | 
| 3 | 209 | I Pollack | Lenihan - CT | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 341 | R Thurston | Rince Na Tiarna | 
| 2 | 480 | E Campbell | Mulvihill-Lynch | 
| 3 | 249 | É Ruddy | Marie Moore | 
| 3 | 366 | B Ventura | Mise Eire | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 715 | A Kurtishi | Santacroce | 
| 2 | 689 | K Kavanagh | Devrin Academy | 
| 2 | 209 | I Pollack | Lenihan - CT | 
| 3 | 637 | K Handeland | Marie Moore | 
