Welcome to FeisWeb!
        
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 271 | E Jordan | Francis Academy | 
| 2 | 594 | D Burke | McDonald School | 
| 3 | 584 | T Brockmann | McDonald School | 
| 3 | 378 | K Musso | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 215 | J Green | Goodwin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 286 | S Kilroy | Burke | 
| 2 | 294 | C Kustermans | Corrigan | 
| 2 | 330 | A MacDerment | Rince Na Sonas | 
| 3 | 306 | L Lape | Rince Na Sonas | 
| 3 | 324 | E Lynch | Rince Na Tiarna | 
| 3 | 424 | E Riddolls | Fay-Healy | 
| 3 | 446 | E Satalin | Francis Academy | 
| 4 | 562 | V Bates | Fay-Healy | 
| 4 | 150 | M Danesh | Goodwin Academy | 
| 4 | 329 | A Lyon | Goodwin Academy | 
| 5 | 365 | A Monette | Fay-Healy | 
| 5 | 445 | F Santoro | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 221 | M Grejda | Goodwin Academy | 
| 2 | 466 | A Smith | Rince Na Tiarna | 
| 3 | 251 | C Holland | Rince Na Sonas | 
| 3 | 477 | A Stanton-Bursey | Fay-Healy | 
| 3 | 501 | A Tyo | Rochester Academy | 
| 4 | 559 | C Barry | Francis Academy | 
| 4 | 322 | M Lyman | Rince Na Sonas | 
| 4 | 377 | M Murty | Rochester Academy | 
| 4 | 413 | B Putnam | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 243 | B Hayes | Rochester Academy | 
| 2 | 190 | M Fredette | Butler-Sheehan | 
| 2 | 525 | K Wilson | Young School - NY | 
| 3 | 475 | R Spencer | Cassin Academy | 
| 3 | 535 | T Zah | Boland | 
| 4 | 521 | C Welch | McMahon | 
| 4 | 528 | N Wojnar | Murphy Irish Arts | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 351 | B McGinnis | Boland | 
| 2 | 406 | P Petkus | Rochester Academy | 
| 3 | 217 | M Green | Goodwin Academy | 
| 3 | 364 | G Momrow | Boland | 
| 4 | 548 | K Bales | McDonald School | 
| 4 | 589 | M Brown | Fay-Healy | 
| 4 | 176 | M Eveleigh | Johnston | 
| 4 | 296 | E Laber | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 543 | B Alder | Butler-Sheehan | 
| 2 | 245 | M Heacock | Rochester Academy | 
| 3 | 268 | M Jodlowski | Crane | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 251 | C Holland | Rince Na Sonas | 
| 2 | 219 | D Greenwood | Rince Na Sonas | 
| 3 | 322 | M Lyman | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 354 | A McIntyre | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 305 | H Lape | Rince Na Sonas | 
| 2 | 252 | E Holland | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 339 | M Markewich | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 594 | D Burke | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 144 | K Culpepper | Farrell | 
| 2 | 478 | K Starr | Rince Na Sonas | 
| 3 | 126 | S Cole | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 142 | A Cronin | McDonough-Grimes | 
| 2 | 592 | A Burke | McDonald School | 
| 2 | 331 | Q Mackridge | Rince Na Sonas | 
| 2 | 439 | M Russell | Francis Academy | 
| 3 | 191 | T French | Carle | 
| 3 | 253 | P Homer | McDonald School | 
| 3 | 367 | C Montgomery | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 281 | A Kerivan | McDonald School | 
| 2 | 102 | S Buschatzke | Butler-Sheehan | 
| 2 | 170 | N Dreyfuss | McDonald School | 
| 3 | 175 | A Evans | McDonald School | 
| 4 | 336 | G Mahoney | Butler-Sheehan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | M Babb | McDonald School | 
| 2 | 395 | A Parker | Butler-Sheehan | 
| 3 | 240 | Q Harte | Johnston | 
| 3 | 350 | M McGinn | McDonald School | 
| 3 | 437 | E Rukavena | McDonald School | 
| 3 | 484 | E Sullivan | Carle | 
| 4 | 206 | J Germond | Carle | 
| 4 | 403 | A Peck | Carle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 142 | A Cronin | McDonough-Grimes | 
| 2 | 331 | Q Mackridge | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | M Babb | McDonald School | 
| 2 | 350 | M McGinn | McDonald School | 
| 3 | 437 | E Rukavena | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 439 | M Russell | Francis Academy | 
| 2 | 142 | A Cronin | McDonough-Grimes | 
| 2 | 367 | C Montgomery | McDonald School | 
| 3 | 592 | A Burke | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 102 | S Buschatzke | Butler-Sheehan | 
| 2 | 170 | N Dreyfuss | McDonald School | 
| 2 | 281 | A Kerivan | McDonald School | 
| 3 | 336 | G Mahoney | Butler-Sheehan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 547 | M Babb | McDonald School | 
| 2 | 240 | Q Harte | Johnston | 
| 2 | 395 | A Parker | Butler-Sheehan | 
| 3 | 350 | M McGinn | McDonald School | 
| 3 | 437 | E Rukavena | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 185 | N Fiacchi | Francis Academy | 
| 2 | 290 | K Kocak | Carle | 
| 2 | 456 | P Sheen | Roisin Academy | 
| 3 | 549 | E Ballagh | Roisin Academy | 
| 3 | 110 | C Casey | Johnston | 
| 3 | 473 | S Snyder | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 546 | L Atkins | Johnston | 
| 2 | 109 | J Carter | Rince Na Sonas | 
| 2 | 474 | M Soule | Francis Academy | 
| 3 | 560 | A Bartkowiak | Johnston | 
| 3 | 455 | A Sheen | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 426 | S Roddy | Johnston | 
| 2 | 321 | D Luther | Roisin Academy | 
| 3 | 235 | M Hagner | Rince Na Tiarna | 
| 3 | 407 | C Phillips | McMahon | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 138 | C Cotter | Dunleavy - NY | 
| 2 | 413 | B Putnam | Rince Na Sonas | 
| 3 | 344 | E McClain | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 194 | A Fuller | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 185 | N Fiacchi | Francis Academy | 
| 2 | 473 | S Snyder | Francis Academy | 
| 3 | 110 | C Casey | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 546 | L Atkins | Johnston | 
| 2 | 109 | J Carter | Rince Na Sonas | 
| 3 | 459 | N Shelley | Francis Academy | 
| 3 | 474 | M Soule | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 426 | S Roddy | Johnston | 
| 2 | 321 | D Luther | Roisin Academy | 
| 3 | 407 | C Phillips | McMahon | 
| 3 | 408 | S Phillips | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 138 | C Cotter | Dunleavy - NY | 
| 2 | 580 | J Borte | McDonald School | 
| 3 | 413 | B Putnam | Rince Na Sonas | 
| 3 | 441 | K Ryan | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 194 | A Fuller | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 456 | P Sheen | Roisin Academy | 
| 2 | 290 | K Kocak | Carle | 
| 2 | 473 | S Snyder | Francis Academy | 
| 3 | 110 | C Casey | Johnston | 
| 3 | 185 | N Fiacchi | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 546 | L Atkins | Johnston | 
| 2 | 560 | A Bartkowiak | Johnston | 
| 3 | 109 | J Carter | Rince Na Sonas | 
| 4 | 270 | K Johnston | Crane Irish Dance | 
| 5 | 459 | N Shelley | Francis Academy | 
| 5 | 496 | A Trabucco | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 407 | C Phillips | McMahon | 
| 2 | 154 | E Degan | Carle | 
| 3 | 235 | M Hagner | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 417 | C Raye | Boland | 
| 2 | 344 | E McClain | Francis Academy | 
| 3 | 413 | B Putnam | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 441 | K Ryan | Boland | 
| 2 | 468 | S Smith | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 185 | N Fiacchi | Francis Academy | 
| 2 | 396 | B Passino | Johnston | 
| 3 | 549 | E Ballagh | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 459 | N Shelley | Francis Academy | 
| 2 | 270 | K Johnston | Crane Irish Dance | 
| 3 | 181 | A Fedele | Rince Na Sonas | 
| 4 | 474 | M Soule | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 120 | G Ciccarella | Rince Na Tiarna | 
| 2 | 407 | C Phillips | McMahon | 
| 3 | 426 | S Roddy | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 345 | C McDonald | Rince Na Tiarna | 
| 2 | 138 | C Cotter | Dunleavy - NY | 
| 2 | 319 | A Lowery | Johnston | 
| 3 | 417 | C Raye | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 468 | S Smith | Roisin Academy | 
| 2 | 512 | P Wallace | Butler-Sheehan | 
| 3 | 231 | K Gunter | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 185 | N Fiacchi | Francis Academy | 
| 2 | 276 | N Kearney | Rince Na Sonas | 
| 3 | 290 | K Kocak | Carle | 
| 4 | 314 | B Lillis | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 109 | J Carter | Rince Na Sonas | 
| 2 | 474 | M Soule | Francis Academy | 
| 3 | 181 | A Fedele | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 321 | D Luther | Roisin Academy | 
| 2 | 407 | C Phillips | McMahon | 
| 3 | 542 | H Adamski | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 322 | M Lyman | Rince Na Sonas | 
| 2 | 138 | C Cotter | Dunleavy - NY | 
| 3 | 344 | E McClain | Francis Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 512 | P Wallace | Butler-Sheehan | 
| 2 | 468 | S Smith | Roisin Academy | 
| 3 | 231 | K Gunter | McDonald School | 
| 3 | 441 | K Ryan | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 446 | E Satalin | Francis Academy | 
| 2 | 396 | B Passino | Johnston | 
| 3 | 301 | P Lamott | Roisin Academy | 
| 4 | 219 | D Greenwood | Rince Na Sonas | 
| 4 | 349 | C McGinn | McDonald School | 
| 5 | 562 | V Bates | Fay-Healy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 445 | F Santoro | Francis Academy | 
| 2 | 465 | A Smith | Rince Na Tiarna | 
| 3 | 365 | A Monette | Fay-Healy | 
| 4 | 308 | L Lauffer | Goodwin Academy | 
| 5 | 371 | C Murphy | McCarthy | 
| 5 | 422 | E Rice | Goodwin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 330 | A MacDerment | Rince Na Sonas | 
| 2 | 150 | M Danesh | Goodwin Academy | 
| 3 | 120 | G Ciccarella | Rince Na Tiarna | 
| 4 | 526 | C Wirt | Dunleavy - NY | 
| 5 | 542 | H Adamski | Johnston | 
| 5 | 337 | K Manuel Rosselli | Fay-Healy | 
| 5 | 433 | H Roth | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 107 | A Carter | Johnston | 
| 2 | 251 | C Holland | Rince Na Sonas | 
| 3 | 568 | C Bennett | Carle | 
| 3 | 366 | M Monette | Fay-Healy | 
| 3 | 501 | A Tyo | Rochester Academy | 
| 4 | 182 | J Fellows | Clann Na Cara | 
| 4 | 195 | O Fuller | Rince Na Tiarna | 
| 4 | 229 | K Guilfoyle | Carle | 
| 5 | 197 | G Gaffney | Carle | 
| 5 | 263 | A Jenkins | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 162 | R Doan | Rince Na Sonas | 
| 1 | 216 | K Green | Goodwin Academy | 
| 2 | 462 | A Smith | Carle | 
| 3 | 497 | J Tresco | Clann Na Cara | 
| 4 | 601 | S Bornheim | Young School - NY | 
| 4 | 481 | A Stoddard | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 313 | N Lewis | Carle | 
| 2 | 124 | E Cline | McMahon | 
| 3 | 447 | G Scalfaro | Francis Academy | 
| 4 | 512 | P Wallace | Butler-Sheehan | 
| 5 | 374 | M Murphy | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 260 | E Husenitza | Rince Na Sonas | 
| 2 | 418 | T Reeve | McDonald School | 
| 3 | 183 | K Fellows | Clann Na Cara | 
| 3 | 489 | J Supples | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 478 | K Starr | Rince Na Sonas | 
| 2 | 299 | C Lambert | Crane Irish Dance | 
| 3 | 545 | C Arcuri | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 396 | B Passino | Johnston | 
| 2 | 349 | C McGinn | McDonald School | 
| 3 | 219 | D Greenwood | Rince Na Sonas | 
| 3 | 276 | N Kearney | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 465 | A Smith | Rince Na Tiarna | 
| 2 | 445 | F Santoro | Francis Academy | 
| 3 | 482 | A Stoddard | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 337 | K Manuel Rosselli | Fay-Healy | 
| 2 | 266 | M Jerge | Rince Na Tiarna | 
| 2 | 452 | R Selinger | Dunleavy - NY | 
| 3 | 324 | E Lynch | Rince Na Tiarna | 
| 3 | 526 | C Wirt | Dunleavy - NY | 
| 4 | 527 | E Wise | Boland | 
| 5 | 507 | A Wai | Trillium | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 381 | E Nist | Bell | 
| 2 | 213 | L Gotthelf | Clann Na Cara | 
| 2 | 255 | M Hooker | Rince Na Sonas | 
| 3 | 322 | M Lyman | Rince Na Sonas | 
| 3 | 501 | A Tyo | Rochester Academy | 
| 4 | 366 | M Monette | Fay-Healy | 
| 4 | 432 | C Roth | Johnston | 
| 5 | 263 | A Jenkins | Johnston | 
| 5 | 319 | A Lowery | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 429 | A Rosenberger | Drumcliffe | 
| 2 | 146 | L Cunningham | Boland | 
| 3 | 552 | E Barkley | Carle | 
| 3 | 225 | C Griffin | Rochester Academy | 
| 4 | 392 | C Oristian | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 535 | T Zah | Boland | 
| 2 | 479 | M Starr | Rince Na Sonas | 
| 3 | 587 | C Broderick | Kinlough | 
| 4 | 169 | K Drake | Carle | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 183 | K Fellows | Clann Na Cara | 
| 2 | 260 | E Husenitza | Rince Na Sonas | 
| 3 | 418 | T Reeve | McDonald School | 
| 4 | 498 | B Tyler | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 478 | K Starr | Rince Na Sonas | 
| 2 | 299 | C Lambert | Crane Irish Dance | 
| 3 | 434 | S Rowlands | Butler-Sheehan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 349 | C McGinn | McDonald School | 
| 2 | 276 | N Kearney | Rince Na Sonas | 
| 3 | 396 | B Passino | Johnston | 
| 4 | 301 | P Lamott | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 365 | A Monette | Fay-Healy | 
| 2 | 371 | C Murphy | McCarthy | 
| 3 | 424 | E Riddolls | Fay-Healy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 399 | N Patton | Carle | 
| 2 | 337 | K Manuel Rosselli | Fay-Healy | 
| 3 | 266 | M Jerge | Rince Na Tiarna | 
| 4 | 507 | A Wai | Trillium | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 251 | C Holland | Rince Na Sonas | 
| 2 | 559 | C Barry | Francis Academy | 
| 3 | 322 | M Lyman | Rince Na Sonas | 
| 3 | 366 | M Monette | Fay-Healy | 
| 4 | 182 | J Fellows | Clann Na Cara | 
| 4 | 213 | L Gotthelf | Clann Na Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 512 | P Wallace | Butler-Sheehan | 
| 2 | 225 | C Griffin | Rochester Academy | 
| 3 | 462 | A Smith | Carle | 
| 4 | 162 | R Doan | Rince Na Sonas | 
| 5 | 497 | J Tresco | Clann Na Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 194 | A Fuller | McDonald School | 
| 2 | 267 | M Jewett | McDonald School | 
| 3 | 489 | J Supples | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 445 | F Santoro | Francis Academy | 
| 2 | 424 | E Riddolls | Fay-Healy | 
| 3 | 306 | L Lape | Rince Na Sonas | 
| 4 | 537 | J Abbott | Carle | 
| 5 | 301 | P Lamott | Roisin Academy | 
| 5 | 365 | A Monette | Fay-Healy | 
| 5 | 465 | A Smith | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 337 | K Manuel Rosselli | Fay-Healy | 
| 2 | 507 | A Wai | Trillium | 
| 3 | 399 | N Patton | Carle | 
| 4 | 526 | C Wirt | Dunleavy - NY | 
| 4 | 533 | A Wunder | Carle | 
| 5 | 205 | A Geiger | Johnston | 
| 5 | 430 | K Rosenberger | Drumcliffe | 
| 5 | 452 | R Selinger | Dunleavy - NY | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 366 | M Monette | Fay-Healy | 
| 2 | 578 | A Bolesh | Johnston | 
| 2 | 159 | I Dickerson | Clann Na Cara | 
| 3 | 107 | A Carter | Johnston | 
| 3 | 213 | L Gotthelf | Clann Na Cara | 
| 4 | 263 | A Jenkins | Johnston | 
| 5 | 172 | J Duteau | Rince Na Sonas | 
| 5 | 197 | G Gaffney | Carle | 
| 5 | 401 | A Pawelczyk | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 225 | C Griffin | Rochester Academy | 
| 2 | 415 | M Quigley | Carle | 
| 3 | 462 | A Smith | Carle | 
| 4 | 552 | E Barkley | Carle | 
| 4 | 199 | B Gannon | Clann Na Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 447 | G Scalfaro | Francis Academy | 
| 2 | 124 | E Cline | McMahon | 
| 3 | 208 | K Gilham | Rince Na Tiarna | 
| 4 | 479 | M Starr | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 498 | B Tyler | Roisin Academy | 
| 2 | 489 | J Supples | Rince Na Tiarna | 
| 3 | 419 | C Rennia | Johnston | 
| 4 | 196 | R Fuller | Carle | 
| 5 | 252 | E Holland | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 359 | M Mctighe | Rochester Academy | 
| 2 | 478 | K Starr | Rince Na Sonas | 
| 3 | 545 | C Arcuri | Johnston | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 424 | E Riddolls | Fay-Healy | 
| 2 | 445 | F Santoro | Francis Academy | 
| 3 | 306 | L Lape | Rince Na Sonas | 
| 4 | 465 | A Smith | Rince Na Tiarna | 
| 5 | 537 | J Abbott | Carle | 
| 5 | 422 | E Rice | Goodwin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 337 | K Manuel Rosselli | Fay-Healy | 
| 2 | 522 | A Wickes | Rince Na Sonas | 
| 3 | 595 | M Burke | McDonald School | 
| 4 | 533 | A Wunder | Carle | 
| 5 | 430 | K Rosenberger | Drumcliffe | 
| 5 | 507 | A Wai | Trillium | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 159 | I Dickerson | Clann Na Cara | 
| 2 | 568 | C Bennett | Carle | 
| 3 | 251 | C Holland | Rince Na Sonas | 
| 3 | 263 | A Jenkins | Johnston | 
| 3 | 401 | A Pawelczyk | Roisin Academy | 
| 4 | 255 | M Hooker | Rince Na Sonas | 
| 4 | 501 | A Tyo | Rochester Academy | 
| 5 | 366 | M Monette | Fay-Healy | 
| 5 | 387 | A OKeefe | Heavey-Quinn | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 199 | B Gannon | Clann Na Cara | 
| 1 | 490 | M Supples | Rince Na Tiarna | 
| 2 | 162 | R Doan | Rince Na Sonas | 
| 3 | 146 | L Cunningham | Boland | 
| 3 | 190 | M Fredette | Butler-Sheehan | 
| 4 | 225 | C Griffin | Rochester Academy | 
| 4 | 511 | G Wall | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 447 | G Scalfaro | Francis Academy | 
| 2 | 208 | K Gilham | Rince Na Tiarna | 
| 3 | 479 | M Starr | Rince Na Sonas | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 260 | E Husenitza | Rince Na Sonas | 
| 2 | 498 | B Tyler | Roisin Academy | 
| 3 | 252 | E Holland | Rince Na Sonas | 
| 4 | 418 | T Reeve | McDonald School | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 234 | A Hagner | Rince Na Tiarna | 
| 2 | 359 | M Mctighe | Rochester Academy | 
| 3 | 545 | C Arcuri | Johnston | 
| 3 | 434 | S Rowlands | Butler-Sheehan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 294 | C Kustermans | Corrigan | 
| 2 | 286 | S Kilroy | Burke | 
| 3 | 119 | K Christ | Drumcliffe | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 172 | J Duteau | Rince Na Sonas | 
| 1 | 377 | M Murty | Rochester Academy | 
| 2 | 283 | B Kilroy | Burke | 
| 2 | 342 | K Mastine | Johnston | 
| 3 | 381 | E Nist | Bell | 
| 4 | 477 | A Stanton-Bursey | Fay-Healy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 193 | T Frost | McDonald School | 
| 2 | 511 | G Wall | McDonald School | 
| 3 | 525 | K Wilson | Young School - NY | 
| 4 | 190 | M Fredette | Butler-Sheehan | 
| 5 | 475 | R Spencer | Cassin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 529 | C Wojtanik | Rince Na Tiarna | 
| 2 | 343 | P McAndrew | McDonald School | 
| 3 | 243 | B Hayes | Rochester Academy | 
| 4 | 242 | B Hastings | McDonald School | 
| 5 | 567 | E Beedle | Boland | 
| 5 | 116 | M Chalmers | Clann Na Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 204 | M Gearinger | Rochester Academy | 
| 2 | 423 | N Rice | Rince Na Sonas | 
| 3 | 189 | M Fox | Rince Na Tiarna | 
| 4 | 538 | L Abbott | Carle | 
| 5 | 566 | M Beard | Rince Na Sonas | 
| 5 | 127 | L Conlan | Dunleavy - NY | 
| 5 | 509 | E Wai | Trillium | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 179 | J Falcon | Rochester Academy | 
| 2 | 273 | N Kachmarik | Carle | 
| 3 | 589 | M Brown | Fay-Healy | 
| 4 | 586 | J Brockway | Johnston | 
| 5 | 416 | S Quinlan | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 144 | K Culpepper | Farrell | 
| 2 | 348 | A McGinn | McDonald School | 
| 3 | 553 | K Barkley | Carle | 
| 4 | 268 | M Jodlowski | Crane | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 294 | C Kustermans | Corrigan | 
| 2 | 150 | M Danesh | Goodwin Academy | 
| 3 | 422 | E Rice | Goodwin Academy | 
| 4 | 226 | S Griffin | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 221 | M Grejda | Goodwin Academy | 
| 2 | 377 | M Murty | Rochester Academy | 
| 3 | 342 | K Mastine | Johnston | 
| 4 | 466 | A Smith | Rince Na Tiarna | 
| 4 | 477 | A Stanton-Bursey | Fay-Healy | 
| 5 | 172 | J Duteau | Rince Na Sonas | 
| 5 | 491 | K Tallo | Drumcliffe | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 199 | B Gannon | Clann Na Cara | 
| 2 | 528 | N Wojnar | Murphy Irish Arts | 
| 3 | 258 | B Hunt | Bell | 
| 4 | 193 | T Frost | McDonald School | 
| 5 | 511 | G Wall | McDonald School | 
| 5 | 525 | K Wilson | Young School - NY | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 524 | M Wilsch | Johnston | 
| 2 | 575 | M Bleech | Clann Na Cara | 
| 3 | 242 | B Hastings | McDonald School | 
| 4 | 356 | C McMahon | McDonald School | 
| 5 | 243 | B Hayes | Rochester Academy | 
| 5 | 384 | C O'Brien | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 196 | R Fuller | Carle | 
| 2 | 566 | M Beard | Rince Na Sonas | 
| 3 | 548 | K Bales | McDonald School | 
| 3 | 204 | M Gearinger | Rochester Academy | 
| 4 | 127 | L Conlan | Dunleavy - NY | 
| 4 | 189 | M Fox | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 179 | J Falcon | Rochester Academy | 
| 2 | 420 | T Rennia | Johnston | 
| 3 | 234 | A Hagner | Rince Na Tiarna | 
| 3 | 416 | S Quinlan | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 348 | A McGinn | McDonald School | 
| 2 | 543 | B Alder | Butler-Sheehan | 
| 3 | 553 | K Barkley | Carle | 
| 4 | 144 | K Culpepper | Farrell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 286 | S Kilroy | Burke | 
| 2 | 294 | C Kustermans | Corrigan | 
| 3 | 119 | K Christ | Drumcliffe | 
| 4 | 226 | S Griffin | Boland | 
| 4 | 372 | C Murphy | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 221 | M Grejda | Goodwin Academy | 
| 2 | 283 | B Kilroy | Burke | 
| 2 | 381 | E Nist | Bell | 
| 3 | 229 | K Guilfoyle | Carle | 
| 3 | 342 | K Mastine | Johnston | 
| 3 | 466 | A Smith | Rince Na Tiarna | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 193 | T Frost | McDonald School | 
| 2 | 525 | K Wilson | Young School - NY | 
