FeisWeb Results
New England Cup Blackout Feis 2024
October 6, 2024
Grade Results
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 524 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 524 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 225 | Johnston | |
| 1 | 343 | Gray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 225 | Johnston | |
| 2 | 343 | Gray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 225 | Johnston |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 295 | Santacroce | |
| 1 | 428 | Kelly School - RI | |
| 2 | 170 | Santacroce | |
| 2 | 464 | Santacroce | |
| 3 | 232 | Gray | |
| 3 | 311 | Black Rose Academy | |
| 3 | 313 | Santacroce | |
| 3 | 530 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 464 | Santacroce | |
| 2 | 295 | Santacroce | |
| 2 | 428 | Kelly School - RI | |
| 3 | 232 | Gray | |
| 3 | 313 | Santacroce |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 464 | Santacroce | |
| 2 | 530 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 534 | Scoil Rince Luimni | |
| 2 | 157 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 534 | Scoil Rince Luimni | |
| 2 | 157 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 423 | Clann Lir Academy | |
| 2 | 316 | Santacroce | |
| 3 | 133 | Santacroce | |
| 3 | 309 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 309 | Clann Lir Academy | |
| 2 | 133 | Santacroce | |
| 3 | 316 | Santacroce |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 423 | Clann Lir Academy | |
| 2 | 316 | Santacroce | |
| 3 | 133 | Santacroce | |
| 3 | 309 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 133 | Santacroce | |
| 1 | 316 | Santacroce |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 316 | Santacroce | |
| 1 | 423 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Lenihan - CT | |
| 2 | 217 | Clann Lir Academy | |
| 3 | 395 | Harney-Pender-Keady | |
| 3 | 604 | Gray | |
| 4 | 518 | Santacroce | |
| 5 | 478 | Clann Lir Academy | |
| 5 | 231 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Lenihan - CT | |
| 1 | 476 | Inishfree | |
| 2 | 518 | Santacroce | |
| 3 | 231 | Clann Lir Academy | |
| 3 | 478 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 520 | Santacroce | |
| 2 | 178 | Lenihan - CT | |
| 3 | 217 | Clann Lir Academy | |
| 3 | 604 | Gray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 520 | Santacroce | |
| 2 | 476 | Inishfree | |
| 3 | 395 | Harney-Pender-Keady | |
| 4 | 604 | Gray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 518 | Santacroce | |
| 2 | 520 | Santacroce | |
| 3 | 217 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Gray | |
| 2 | 109 | Murray | |
| 2 | 208 | Harney-Pender-Keady | |
| 3 | 167 | Acosta | |
| 3 | 401 | McFadden |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 228 | Clann Lir Academy | |
| 2 | 109 | Murray | |
| 3 | 103 | Griffith | |
| 3 | 167 | Acosta |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Gray | |
| 2 | 109 | Murray | |
| 3 | 167 | Acosta | |
| 3 | 208 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 208 | Harney-Pender-Keady | |
| 2 | 228 | Clann Lir Academy | |
| 3 | 103 | Griffith | |
| 3 | 109 | Murray |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 228 | Clann Lir Academy | |
| 2 | 109 | Murray | |
| 3 | 103 | Griffith | |
| 3 | 208 | Harney-Pender-Keady | |
| 3 | 237 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 233 | Lenihan - CT | |
| 2 | 327 | Brennan-Lucey | |
| 3 | 258 | McInerney | |
| 3 | 382 | Cassin Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 233 | Lenihan - CT | |
| 2 | 258 | McInerney | |
| 3 | 327 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 233 | Lenihan - CT | |
| 2 | 382 | Cassin Academy | |
| 3 | 258 | McInerney | |
| 4 | 327 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 508 | Lenihan - CT | |
| 2 | 327 | Brennan-Lucey | |
| 3 | 382 | Cassin Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 185 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 388 | Dunleavy-Boyle | |
| 2 | 266 | Harney-Pender-Keady | |
| 2 | 436 | Forbes | |
| 3 | 179 | Kelly School - RI | |
| 3 | 249 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 249 | Forbes | |
| 2 | 187 | Morse Academy of Irish Dance | |
| 2 | 266 | Harney-Pender-Keady | |
| 3 | 179 | Kelly School - RI | |
| 3 | 439 | Griffith |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 439 | Griffith | |
| 2 | 345 | Inishfree | |
| 3 | 249 | Forbes | |
| 3 | 436 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 335 | Kelly School - RI | |
| 2 | 436 | Forbes | |
| 3 | 102 | Scoil Rince Saoirse | |
| 3 | 249 | Forbes | |
| 3 | 345 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 388 | Dunleavy-Boyle | |
| 2 | 187 | Morse Academy of Irish Dance | |
| 3 | 179 | Kelly School - RI | |
| 3 | 345 | Inishfree | |
| 3 | 439 | Griffith |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 187 | Morse Academy of Irish Dance | |
| 2 | 324 | O'Shea-Chaplin | |
| 2 | 439 | Griffith | |
| 2 | 520 | Santacroce | |
| 3 | 179 | Kelly School - RI | |
| 3 | 266 | Harney-Pender-Keady | |
| 3 | 335 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 362 | Murray | |
| 2 | 361 | O'Dwyer | |
| 2 | 422 | Clann Lir Academy | |
| 3 | 298 | Harney-Pender-Keady | |
| 3 | 438 | Goulding | |
| 3 | 490 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 376 | Lenihan - CT | |
| 2 | 362 | Murray | |
| 2 | 422 | Clann Lir Academy | |
| 3 | 298 | Harney-Pender-Keady | |
| 3 | 361 | O'Dwyer | |
| 3 | 438 | Goulding | |
| 3 | 529 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 298 | Harney-Pender-Keady | |
| 2 | 482 | Clann Lir Academy | |
| 3 | 110 | Forbes | |
| 3 | 376 | Lenihan - CT | |
| 3 | 438 | Goulding |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 362 | Murray | |
| 2 | 515 | Murphy Academy | |
| 3 | 482 | Clann Lir Academy | |
| 3 | 490 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 362 | Murray | |
| 2 | 422 | Clann Lir Academy | |
| 3 | 162 | Inishfree | |
| 3 | 298 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 361 | O'Dwyer | |
| 2 | 362 | Murray | |
| 2 | 529 | Inishfree | |
| 3 | 178 | Lenihan - CT | |
| 3 | 376 | Lenihan - CT | |
| 3 | 490 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 132 | Griffith | |
| 2 | 457 | Anam Cara | |
| 3 | 228 | Clann Lir Academy | |
| 3 | 267 | Harney-Pender-Keady | |
| 3 | 297 | Harney-Pender-Keady | |
| 3 | 326 | Lenihan - CT | |
| 3 | 431 | Mulcahy Academy | |
| 3 | 473 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 326 | Lenihan - CT | |
| 2 | 132 | Griffith | |
| 3 | 267 | Harney-Pender-Keady | |
| 3 | 297 | Harney-Pender-Keady | |
| 3 | 431 | Mulcahy Academy | |
| 3 | 473 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 326 | Lenihan - CT | |
| 2 | 314 | Murray | |
| 3 | 265 | Anam Cara | |
| 3 | 267 | Harney-Pender-Keady | |
| 3 | 297 | Harney-Pender-Keady | |
| 3 | 431 | Mulcahy Academy | |
| 3 | 457 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 132 | Griffith | |
| 2 | 297 | Harney-Pender-Keady | |
| 2 | 326 | Lenihan - CT | |
| 3 | 122 | Murphy Academy | |
| 3 | 314 | Murray | |
| 3 | 473 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 297 | Harney-Pender-Keady | |
| 2 | 267 | Harney-Pender-Keady | |
| 3 | 132 | Griffith | |
| 3 | 473 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 314 | Murray | |
| 1 | 431 | Mulcahy Academy | |
| 2 | 265 | Anam Cara | |
| 2 | 457 | Anam Cara | |
| 3 | 143 | Forbes | |
| 3 | 297 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 415 | Murphy Academy | |
| 2 | 404 | Lenihan - CT | |
| 3 | 237 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 338 | Murray | |
| 2 | 404 | Lenihan - CT | |
| 3 | 480 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 404 | Lenihan - CT | |
| 2 | 480 | Clann Lir Academy | |
| 3 | 161 | Costello | |
| 3 | 237 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 240 | Magennis Academy of Irish Dance | |
| 2 | 480 | Clann Lir Academy | |
| 3 | 161 | Costello | |
| 3 | 165 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 480 | Clann Lir Academy | |
| 2 | 346 | Kelly School - RI | |
| 3 | 165 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 404 | Lenihan - CT | |
| 2 | 480 | Clann Lir Academy | |
| 3 | 346 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 508 | Lenihan - CT | |
| 2 | 235 | Griffith | |
| 2 | 278 | Haley | |
| 3 | 334 | Kelly School - RI | |
| 3 | 411 | Griffith | |
| 3 | 459 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 508 | Lenihan - CT | |
| 2 | 278 | Haley | |
| 3 | 108 | Murray | |
| 3 | 286 | McInerney |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 108 | Murray | |
| 2 | 145 | Scoil Rince Luimni | |
| 2 | 286 | McInerney | |
| 3 | 334 | Kelly School - RI | |
| 3 | 459 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 235 | Griffith | |
| 2 | 108 | Murray | |
| 3 | 239 | Magennis Academy of Irish Dance | |
| 3 | 411 | Griffith |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 278 | Haley | |
| 2 | 235 | Griffith | |
| 3 | 108 | Murray | |
| 3 | 145 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 348 | Scoil Rince Luimni | |
| 2 | 310 | Kelly School - RI | |
| 2 | 421 | Murphy Academy | |
| 3 | 328 | Brennan-Lucey | |
| 3 | 456 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 347 | Scoil Rince Luimni | |
| 2 | 328 | Brennan-Lucey | |
| 2 | 329 | Brennan-Lucey | |
| 3 | 275 | Harney-Pender-Keady | |
| 3 | 310 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 347 | Scoil Rince Luimni | |
| 2 | 329 | Brennan-Lucey | |
| 2 | 508 | Lenihan - CT | |
| 3 | 145 | Scoil Rince Luimni | |
| 3 | 455 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 381 | Kelly School - RI | |
| 2 | 348 | Scoil Rince Luimni | |
| 3 | 328 | Brennan-Lucey | |
| 3 | 399 | McFadden |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 310 | Kelly School - RI | |
| 2 | 381 | Kelly School - RI | |
| 3 | 328 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 381 | Kelly School - RI | |
| 2 | 310 | Kelly School - RI | |
| 3 | 258 | McInerney | |
| 3 | 328 | Brennan-Lucey | |
| 3 | 329 | Brennan-Lucey | |
| 3 | 382 | Cassin Academy | |
| 3 | 455 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 358 | Scoil Rince Luimni | |
| 2 | 330 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 330 | Brennan-Lucey | |
| 2 | 358 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 330 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 330 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 330 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 534 | Scoil Rince Luimni | |
| 2 | 150 | McDonough-Grimes | |
| 3 | 453 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 489 | Harney-Pender-Keady | |
| 2 | 134 | Harney-Pender-Keady | |
| 2 | 337 | Forbes | |
| 3 | 291 | Kelly School - RI | |
| 3 | 335 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 318 | Sullivan-Stewart | |
| 2 | 335 | Kelly School - RI | |
| 3 | 134 | Harney-Pender-Keady | |
| 3 | 337 | Forbes | |
| 3 | 489 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 134 | Harney-Pender-Keady | |
| 2 | 337 | Forbes | |
| 3 | 118 | Murphy Academy | |
| 3 | 489 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 318 | Sullivan-Stewart | |
| 2 | 489 | Harney-Pender-Keady | |
| 3 | 291 | Kelly School - RI | |
| 3 | 363 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 489 | Harney-Pender-Keady | |
| 2 | 291 | Kelly School - RI | |
| 3 | 134 | Harney-Pender-Keady | |
| 3 | 337 | Forbes | |
| 3 | 363 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 413 | Harney-Pender-Keady | |
| 2 | 223 | Harney-Pender-Keady | |
| 3 | 246 | Griffith | |
| 3 | 442 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 413 | Harney-Pender-Keady | |
| 2 | 223 | Harney-Pender-Keady | |
| 2 | 406 | Murphy Academy | |
| 3 | 442 | Murphy Academy | |
| 3 | 547 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 223 | Harney-Pender-Keady | |
| 2 | 547 | Murphy Academy | |
| 3 | 162 | Inishfree | |
| 3 | 413 | Harney-Pender-Keady | |
| 3 | 442 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 223 | Harney-Pender-Keady | |
| 2 | 413 | Harney-Pender-Keady | |
| 3 | 219 | Brennan-Lucey | |
| 3 | 255 | Mulcahy Academy | |
| 3 | 442 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 246 | Griffith | |
| 2 | 255 | Mulcahy Academy | |
| 3 | 223 | Harney-Pender-Keady | |
| 3 | 406 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 204 | Mulvihill-Lynch | |
| 1 | 206 | Griffith | |
| 2 | 240 | Magennis Academy of Irish Dance | |
| 2 | 441 | Sullivan-Stewart | |
| 2 | 483 | Kelly School - RI | |
| 3 | 277 | Shea-Jennings | |
| 3 | 346 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 204 | Mulvihill-Lynch | |
| 1 | 437 | Keane-O'Brien | |
| 2 | 247 | Shamrock | |
| 2 | 374 | Harney-Pender-Keady | |
| 3 | 325 | Murphy Academy | |
| 3 | 377 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 441 | Sullivan-Stewart | |
| 2 | 206 | Griffith | |
| 3 | 204 | Mulvihill-Lynch | |
| 3 | 247 | Shamrock | |
| 3 | 374 | Harney-Pender-Keady | |
| 3 | 377 | Sullivan-Stewart | |
| 3 | 483 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 206 | Griffith | |
| 2 | 374 | Harney-Pender-Keady | |
| 2 | 441 | Sullivan-Stewart | |
| 3 | 437 | Keane-O'Brien | |
| 3 | 483 | Kelly School - RI | |
| 3 | 602 | Clann Lir Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 204 | Mulvihill-Lynch | |
| 1 | 206 | Griffith | |
| 2 | 247 | Shamrock | |
| 2 | 283 | Clann Lir Academy | |
| 2 | 389 | Harney-Pender-Keady | |
| 3 | 374 | Harney-Pender-Keady | |
| 3 | 437 | Keane-O'Brien | |
| 3 | 441 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 234 | Griffith | |
| 1 | 542 | Kanaley | |
| 2 | 379 | Mulvihill-Lynch | |
| 2 | 475 | Kelly School - RI | |
| 3 | 224 | Sullivan-Stewart | |
| 3 | 226 | Johnston | |
| 3 | 239 | Magennis Academy of Irish Dance | |
| 3 | 241 | McGonagle | |
| 3 | 501 | Scoil Rince Luimni | |
| 3 | 517 | Griffith |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 241 | McGonagle | |
| 1 | 412 | Keane-O'Brien | |
| 2 | 226 | Johnston | |
| 2 | 517 | Griffith | |
| 3 | 224 | Sullivan-Stewart | |
| 3 | 234 | Griffith | |
| 3 | 334 | Kelly School - RI | |
| 3 | 379 | Mulvihill-Lynch |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 224 | Sullivan-Stewart | |
| 2 | 113 | Cassin Academy | |
| 2 | 234 | Griffith | |
| 2 | 379 | Mulvihill-Lynch | |
| 2 | 517 | Griffith | |
| 3 | 159 | Santacroce | |
| 3 | 226 | Johnston | |
| 3 | 410 | Clann Lir Academy | |
| 3 | 475 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 226 | Johnston | |
| 2 | 532 | Griffith | |
| 3 | 205 | Harney-Pender-Keady | |
| 3 | 354 | Anam Cara | |
| 3 | 542 | Kanaley | |
| 4 | 224 | Sullivan-Stewart | |
| 4 | 234 | Griffith | |
| 4 | 379 | Mulvihill-Lynch | |
| 4 | 412 | Keane-O'Brien | |
| 4 | 458 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 542 | Kanaley | |
| 2 | 334 | Kelly School - RI | |
| 2 | 410 | Clann Lir Academy | |
| 3 | 197 | Harney-Pender-Keady | |
| 3 | 224 | Sullivan-Stewart | |
| 3 | 354 | Anam Cara | |
| 3 | 412 | Keane-O'Brien | |
| 3 | 501 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 479 | Griffith | |
| 2 | 357 | Mulvihill-Lynch | |
| 3 | 465 | Mulvihill-Lynch | |
| 3 | 484 | Kelly School - RI | |
| 3 | 522 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 470 | O'Malley | |
| 2 | 465 | Mulvihill-Lynch | |
| 3 | 186 | Kelly School - RI | |
| 3 | 461 | Kanaley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 465 | Mulvihill-Lynch | |
| 2 | 275 | Harney-Pender-Keady | |
| 2 | 470 | O'Malley | |
| 2 | 522 | Scoil Rince Luimni | |
| 3 | 357 | Mulvihill-Lynch | |
| 3 | 456 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 461 | Kanaley | |
| 2 | 456 | Anam Cara | |
| 2 | 484 | Kelly School - RI | |
| 3 | 275 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 479 | Griffith | |
| 2 | 461 | Kanaley | |
| 2 | 465 | Mulvihill-Lynch | |
| 3 | 186 | Kelly School - RI | |
| 3 | 421 | Murphy Academy | |
| 3 | 470 | O'Malley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 288 | Brennan-Lucey | |
| 2 | 221 | Inishfree | |
| 3 | 512 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 299 | Shamrock | |
| 2 | 455 | Clann Lir Academy | |
| 3 | 492 | Woods | |
| 3 | 512 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 288 | Brennan-Lucey | |
| 2 | 492 | Woods |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 288 | Brennan-Lucey | |
| 2 | 455 | Clann Lir Academy | |
| 3 | 492 | Woods |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 299 | Shamrock | |
| 2 | 288 | Brennan-Lucey | |
| 3 | 492 | Woods |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 144 | Niall O'Leary |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 471 | Mulvihill-Lynch | |
| 2 | 304 | McAleer-Paulson | |
| 3 | 397 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 454 | Gray | |
| 2 | 252 | Brady Academy | |
| 3 | 448 | Morse Academy | |
| 4 | 274 | Forbes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 392 | DeNogla Academy | |
| 2 | 312 | Santacroce | |
| 3 | 155 | Harney-Pender-Keady | |
| 4 | 141 | Magennis Academy of Irish Dance | |
| 5 | 493 | Keane-O'Brien |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 294 | Rince Go Brach | |
| 2 | 416 | Sullivan-Stewart | |
| 3 | 172 | McInerney |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 433 | Murphy Academy | |
| 2 | 259 | Inishfree | |
| 3 | 256 | O'Shea-Chaplin | |
| 4 | 505 | Kelly School - RI | |
| 5 | 251 | O'Shea-Chaplin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 273 | Scoil Rince Luimni | |
| 2 | 440 | Anam Cara | |
| 3 | 409 | Mulcahy Academy | |
| 3 | 538 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 352 | Devrin Academy | |
| 2 | 349 | Scoil Rince Luimni | |
| 3 | 127 | Rince Go Brach |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 485 | Mulvihill-Lynch | |
| 2 | 380 | McInerney | |
| 3 | 166 | An Clar | |
| 3 | 539 | Mulvihill-Lynch |
Championship Results
| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 220 | 219 | Brennan-Lucey | |
| 2 | 218 | 345 | Inishfree |
| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 231 | 204 | Mulvihill-Lynch | |
| 2 | 221 | 529 | Inishfree | |
| 3 | 219 | 162 | Inishfree |
| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 245 | 197 | Harney-Pender-Keady | |
| 2 | 233 | 239 | Magennis Academy of Irish Dance | |
| 3 | 229 | 379 | Mulvihill-Lynch | |
| 4 | 222 | 389 | Harney-Pender-Keady |
Judges: Joanie Cass, NY, Brenda Crossen-Giroux, MA, Mary Kay Heneghan, NY
Tabulated: 10/6/2024 2:30 PM
Entered: 8Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 265 | 462 | Harney-Pender-Keady | |
| 2 | 235 | 471 | Mulvihill-Lynch | |
| 3 | 215 | 332 | Walsh Kelly | |
| 4 | 174 | 373 | Harney-Pender-Keady |
Judges: Maureen Greene-O'Leary, MA, Aaron Crosbie, ENG, Allison Weber-Erickson, OH
Tabulated: 10/6/2024 3:30 PM
Entered: 8Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 250 | 603 | Clann Lir Academy | |
| 2 | 225 | 252 | Brady Academy | |
| 3 | 216 | 454 | Gray | |
| 4 | 187 | 448 | Morse Academy |
Judges: Maura Masterson, MA, Sandra Connick, NC, Mary Kate Lachut-Conrad, NY
Tabulated: 10/6/2024 2:40 PM
Entered: 13Withdrew: 0Awarded: 7| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 265 | 141 | Magennis Academy of Irish Dance | |
| 2 | 228 | 392 | DeNogla Academy | |
| 3 | 200 | 312 | Santacroce | |
| 4 | 185 | 128 | Mulvihill-Lynch | |
| 5 | 164 | 155 | Harney-Pender-Keady | |
| 6 | 150.5 | 447 | McAleer-Paulson | |
| 7 | 150 | 196 | Ciara Greene |
Judges: Maura Masterson, MA, Sandra Connick, NC, Mary Kate Lachut-Conrad, NY
Tabulated: 10/6/2024 2:59 PM
Entered: 10Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 231 | 416 | Sullivan-Stewart | |
| 2 | 216 | 294 | Rince Go Brach | |
| 3 | 202.5 | 351 | Devrin Academy | |
| 4 | 201 | 120 | Devrin Academy | |
| 5 | 187.5 | 173 | O'Shea-Chaplin |
Judges: Maureen Greene-O'Leary, MA, Aaron Crosbie, ENG, Allison Weber-Erickson, OH
Tabulated: 10/6/2024 2:23 PM
Entered: 20Withdrew: 0Awarded: 10| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 218 | 251 | O'Shea-Chaplin | |
| 2 | 195 | 486 | McAleer-Paulson | |
| 3 | 193 | 505 | Kelly School - RI | |
| 4 | 181.5 | 526 | Lenihan - CT | |
| 5 | 161 | 506 | Mulvihill-Lynch | |
| 6 | 152 | 434 | Clan na hEireann | |
| 7 | 150 | 420 | Murphy Academy | |
| 8 | 149.5 | 504 | Harney-Pender-Keady | |
