Welcome to FeisWeb!
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 584 | K Kinnane | Goulding |
| 1 | 596 | C Lacey | Goulding |
| 2 | 384 | E Caulfield | Clann Lir Academy |
| 3 | 206 | E Preston | Kelly School - RI |
| 4 | 251 | B Slotnick | Harney-Pender-Keady |
| 5 | 466 | A England | Petrocelli Academy |
| 5 | 530 | A Hanlon | Heavey-Quinn |
| 5 | 545 | C Hessler | Forbes |
| 5 | 614 | M Lee | Kelly School - RI |
| 5 | 160 | R Miller | Dunleavy-Boyle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 384 | E Caulfield | Clann Lir Academy |
| 2 | 596 | C Lacey | Goulding |
| 2 | 206 | E Preston | Kelly School - RI |
| 2 | 251 | B Slotnick | Harney-Pender-Keady |
| 3 | 545 | C Hessler | Forbes |
| 3 | 584 | K Kinnane | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 596 | C Lacey | Goulding |
| 2 | 384 | E Caulfield | Clann Lir Academy |
| 2 | 584 | K Kinnane | Goulding |
| 3 | 545 | C Hessler | Forbes |
| 3 | 614 | M Lee | Kelly School - RI |
| 3 | 251 | B Slotnick | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 496 | J Friel | Forbes |
| 1 | 626 | G Mackey | Goulding |
| 2 | 401 | T Collins | Heavey-Quinn |
| 2 | 454 | E Doherty | Petrocelli Academy |
| 2 | 482 | J FitzGerald | Goulding |
| 2 | 308 | F Whitehouse | Heavey-Quinn |
| 3 | 436 | E Day | Harney-Pender-Keady |
| 3 | 526 | E Halloran | Heavey-Quinn |
| 3 | 577 | C Keenan | Forbes |
| 3 | 216 | L Ricci | Kelly School - RI |
| 3 | 292 | M Walsh | Petrocelli Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 454 | E Doherty | Petrocelli Academy |
| 1 | 308 | F Whitehouse | Heavey-Quinn |
| 2 | 496 | J Friel | Forbes |
| 3 | 401 | T Collins | Heavey-Quinn |
| 3 | 626 | G Mackey | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 626 | G Mackey | Goulding |
| 2 | 454 | E Doherty | Petrocelli Academy |
| 3 | 436 | E Day | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 221 | C Romikitis | Forbes |
| 2 | 213 | E Reilly | Harney-Pender-Keady |
| 3 | 583 | E Kinnane | Goulding |
| 4 | 485 | R Flynn | Harney-Pender-Keady |
| 5 | 358 | A Boyson | Butler-Sheehan |
| 5 | 382 | E Carroll | Forbes |
| 5 | 402 | W Collins | Harney-Pender-Keady |
| 5 | 502 | A Gately | Petrocelli Academy |
| 5 | 246 | H Shooman | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 402 | W Collins | Harney-Pender-Keady |
| 2 | 583 | E Kinnane | Goulding |
| 3 | 358 | A Boyson | Butler-Sheehan |
| 3 | 485 | R Flynn | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 221 | C Romikitis | Forbes |
| 2 | 485 | R Flynn | Harney-Pender-Keady |
| 3 | 583 | E Kinnane | Goulding |
| 3 | 246 | H Shooman | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 549 | C Holiver | Harney-Pender-Keady |
| 2 | 338 | L Aurora | Goulding |
| 2 | 344 | C Beausoleil | Forbes |
| 3 | 166 | E Morello | Heavey-Quinn |
| 3 | 262 | C Stewart | O'Shea-Chaplin |
| 4 | 571 | R Kane | Keane-O'Brien |
| 4 | 147 | S McLarey | Cassin Academy |
| 4 | 208 | V Price | Woods |
| 5 | 104 | E Malcolm | McGonagle |
| 5 | 238 | E Scuderi | Keane-O'Brien |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 208 | V Price | Woods |
| 2 | 338 | L Aurora | Goulding |
| 2 | 549 | C Holiver | Harney-Pender-Keady |
| 3 | 344 | C Beausoleil | Forbes |
| 3 | 571 | R Kane | Keane-O'Brien |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 549 | C Holiver | Harney-Pender-Keady |
| 2 | 147 | S McLarey | Cassin Academy |
| 2 | 262 | C Stewart | O'Shea-Chaplin |
| 3 | 338 | L Aurora | Goulding |
| 3 | 104 | E Malcolm | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 104 | E Malcolm | McGonagle |
| 2 | 549 | C Holiver | Harney-Pender-Keady |
| 2 | 571 | R Kane | Keane-O'Brien |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 549 | C Holiver | Harney-Pender-Keady |
| 2 | 104 | E Malcolm | McGonagle |
| 2 | 147 | S McLarey | Cassin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 532 | E Harmon | Harney-Pender-Keady |
| 2 | 340 | A Avitabile | Keane-O'Brien |
| 2 | 475 | N Farrell | Murray |
| 3 | 375 | C Cahill | Petrocelli Academy |
| 3 | 442 | E Desmarteaux | Harney-Pender-Keady |
| 3 | 505 | M Gee | Woods |
| 3 | 622 | R Long | Goulding |
| 3 | 162 | A Mittica | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 532 | E Harmon | Harney-Pender-Keady |
| 2 | 442 | E Desmarteaux | Harney-Pender-Keady |
| 2 | 162 | A Mittica | Murray |
| 3 | 375 | C Cahill | Petrocelli Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 532 | E Harmon | Harney-Pender-Keady |
| 2 | 442 | E Desmarteaux | Harney-Pender-Keady |
| 2 | 162 | A Mittica | Murray |
| 3 | 375 | C Cahill | Petrocelli Academy |
| 3 | 475 | N Farrell | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 532 | E Harmon | Harney-Pender-Keady |
| 2 | 442 | E Desmarteaux | Harney-Pender-Keady |
| 3 | 340 | A Avitabile | Keane-O'Brien |
| 3 | 622 | R Long | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 442 | E Desmarteaux | Harney-Pender-Keady |
| 2 | 532 | E Harmon | Harney-Pender-Keady |
| 3 | 622 | R Long | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 536 | E Hart | Forbes |
| 2 | 589 | B Kobzik | Murray |
| 2 | 110 | T Marsh | O'Dwyer |
| 3 | 339 | T Aurora | Goulding |
| 3 | 611 | B Lattuca | Petrocelli Academy |
| 3 | 108 | L Manz | Harney-Pender-Keady |
| 3 | 120 | E Maynard | An Clar |
| 3 | 189 | A ORegan | Petrocelli Academy |
| 3 | 196 | A Peithmann | Murray |
| 3 | 218 | D Ridge | Petrocelli Academy |
| 3 | 223 | M Rooney | Petrocelli Academy |
| 3 | 224 | L Ross | Petrocelli Academy |
| 3 | 265 | A Sullivan | Black Rose Academy |
| 3 | 268 | W Sullivan | Black Rose Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 536 | E Hart | Forbes |
| 1 | 589 | B Kobzik | Murray |
| 2 | 611 | B Lattuca | Petrocelli Academy |
| 3 | 339 | T Aurora | Goulding |
| 3 | 701 | C Conklin | Petrocelli Academy |
| 3 | 189 | A ORegan | Petrocelli Academy |
| 3 | 196 | A Peithmann | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 536 | E Hart | Forbes |
| 1 | 218 | D Ridge | Petrocelli Academy |
| 2 | 224 | L Ross | Petrocelli Academy |
| 3 | 701 | C Conklin | Petrocelli Academy |
| 3 | 611 | B Lattuca | Petrocelli Academy |
| 3 | 196 | A Peithmann | Murray |
| 3 | 223 | M Rooney | Petrocelli Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 218 | D Ridge | Petrocelli Academy |
| 2 | 611 | B Lattuca | Petrocelli Academy |
| 3 | 196 | A Peithmann | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 205 | R Pratt-Buckholz | Scoil Rince Luimni |
| 2 | 218 | D Ridge | Petrocelli Academy |
| 3 | 120 | E Maynard | An Clar |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 385 | K Cerasuolo | Murray |
| 2 | 403 | C Conneely | Petrocelli Academy |
| 3 | 217 | L Richardson | Kanaley |
| 3 | 277 | G Terrien | Kelly School - RI |
| 3 | 304 | T Welch | Black Rose Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 385 | K Cerasuolo | Murray |
| 2 | 403 | C Conneely | Petrocelli Academy |
| 3 | 365 | M Brown | Cassin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 403 | C Conneely | Petrocelli Academy |
| 2 | 385 | K Cerasuolo | Murray |
| 3 | 217 | L Richardson | Kanaley |
| 3 | 310 | S Wietecha | Cassin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 193 | F Parkhurst | Goodwin Academy |
| 2 | 385 | K Cerasuolo | Murray |
| 3 | 365 | M Brown | Cassin Academy |
| 3 | 217 | L Richardson | Kanaley |
| 3 | 277 | G Terrien | Kelly School - RI |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 365 | M Brown | Cassin Academy |
| 2 | 385 | K Cerasuolo | Murray |
| 3 | 310 | S Wietecha | Cassin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 185 | C O’Dwyer | Woods |
| 1 | 313 | C Winn | Murphy Academy |
| 2 | 332 | A Armstrong | Harney-Pender-Keady |
| 2 | 197 | C Pelletier | Harney-Pender-Keady |
| 2 | 237 | A Schwartz | Harney-Pender-Keady |
| 2 | 267 | M Sullivan | Harney-Pender-Keady |
| 3 | 452 | R Doble | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 197 | C Pelletier | Harney-Pender-Keady |
| 2 | 452 | R Doble | Goulding |
| 3 | 185 | C O’Dwyer | Woods |
| 3 | 267 | M Sullivan | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 197 | C Pelletier | Harney-Pender-Keady |
| 2 | 332 | A Armstrong | Harney-Pender-Keady |
| 3 | 237 | A Schwartz | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 332 | A Armstrong | Harney-Pender-Keady |
| 2 | 237 | A Schwartz | Harney-Pender-Keady |
| 3 | 197 | C Pelletier | Harney-Pender-Keady |
| 3 | 267 | M Sullivan | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 197 | C Pelletier | Harney-Pender-Keady |
| 1 | 237 | A Schwartz | Harney-Pender-Keady |
| 2 | 332 | A Armstrong | Harney-Pender-Keady |
| 3 | 373 | M Burleigh | Murray |
| 3 | 267 | M Sullivan | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 237 | A Schwartz | Harney-Pender-Keady |
| 2 | 332 | A Armstrong | Harney-Pender-Keady |
| 3 | 197 | C Pelletier | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 395 | T Cloutier | McGonagle |
| 2 | 467 | C Eynatian | Harney-Pender-Keady |
| 3 | 370 | E Burke | Harney-Pender-Keady |
| 3 | 107 | L Manthorne | Murray |
| 3 | 239 | E Scuderi | Keane-O'Brien |
| 3 | 309 | G Whitmarsh-Cryan | Kelly School - RI |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 239 | E Scuderi | Keane-O'Brien |
| 2 | 370 | E Burke | Harney-Pender-Keady |
| 2 | 309 | G Whitmarsh-Cryan | Kelly School - RI |
| 3 | 497 | E Futrell | Murphy Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 370 | E Burke | Harney-Pender-Keady |
| 2 | 239 | E Scuderi | Keane-O'Brien |
| 3 | 467 | C Eynatian | Harney-Pender-Keady |
| 3 | 497 | E Futrell | Murphy Academy |
| 3 | 627 | S Mackey | Goulding |
| 3 | 107 | L Manthorne | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 627 | S Mackey | Goulding |
| 2 | 370 | E Burke | Harney-Pender-Keady |
| 3 | 395 | T Cloutier | McGonagle |
| 3 | 467 | C Eynatian | Harney-Pender-Keady |
| 3 | 497 | E Futrell | Murphy Academy |
| 3 | 309 | G Whitmarsh-Cryan | Kelly School - RI |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 370 | E Burke | Harney-Pender-Keady |
| 2 | 467 | C Eynatian | Harney-Pender-Keady |
| 3 | 395 | T Cloutier | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 370 | E Burke | Harney-Pender-Keady |
| 2 | 395 | T Cloutier | McGonagle |
| 2 | 467 | C Eynatian | Harney-Pender-Keady |
| 2 | 239 | E Scuderi | Keane-O'Brien |
| 3 | 520 | K Granoth | Murray |
| 3 | 532 | E Harmon | Harney-Pender-Keady |
| 3 | 627 | S Mackey | Goulding |
| 3 | 309 | G Whitmarsh-Cryan | Kelly School - RI |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 325 | S Allen | Murray |
| 2 | 479 | J Fichera | Murray |
| 3 | 342 | E Barnard | Murray |
| 3 | 372 | A Burleigh | Murray |
| 3 | 291 | K Walsh | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 325 | S Allen | Murray |
| 2 | 263 | M Strand | Harney-Pender-Keady |
| 3 | 342 | E Barnard | Murray |
| 3 | 425 | F Cutting | Kelly School - RI |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 291 | K Walsh | Murray |
| 2 | 325 | S Allen | Murray |
| 3 | 372 | A Burleigh | Murray |
| 3 | 425 | F Cutting | Kelly School - RI |
| 3 | 449 | A Doble | Goulding |
| 3 | 479 | J Fichera | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 372 | A Burleigh | Murray |
| 2 | 479 | J Fichera | Murray |
| 3 | 325 | S Allen | Murray |
| 3 | 425 | F Cutting | Kelly School - RI |
| 3 | 126 | C McCabe | Keane-O'Brien |
| 3 | 291 | K Walsh | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 479 | J Fichera | Murray |
| 2 | 325 | S Allen | Murray |
| 3 | 449 | A Doble | Goulding |
| 3 | 291 | K Walsh | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 372 | A Burleigh | Murray |
| 2 | 325 | S Allen | Murray |
| 3 | 425 | F Cutting | Kelly School - RI |
| 3 | 479 | J Fichera | Murray |
| 3 | 263 | M Strand | Harney-Pender-Keady |
| 3 | 291 | K Walsh | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 345 | L Beausoleil | Forbes |
| 2 | 542 | J Hayes | Clann Lir Academy |
| 3 | 271 | N Tanner | Shamrock |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 219 | D Robicheau | Murray |
| 2 | 462 | E Eidukonis | Murray |
| 3 | 557 | O Isch | Woods |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 244 | S Sheehan | Goulding |
| 2 | 345 | L Beausoleil | Forbes |
| 3 | 503 | G Gaudette | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 619 | D Lentini | Petrocelli Academy |
| 2 | 609 | F Larsen | Kelly School - RI |
| 3 | 219 | D Robicheau | Murray |
| 3 | 268 | W Sullivan | Black Rose Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 503 | G Gaudette | Harney-Pender-Keady |
| 2 | 345 | L Beausoleil | Forbes |
| 2 | 244 | S Sheehan | Goulding |
| 3 | 205 | R Pratt-Buckholz | Scoil Rince Luimni |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 274 | G Tay | McDonough-Grimes |
| 2 | 557 | O Isch | Woods |
| 2 | 219 | D Robicheau | Murray |
| 3 | 609 | F Larsen | Kelly School - RI |
| 3 | 619 | D Lentini | Petrocelli Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 542 | J Hayes | Clann Lir Academy |
| 2 | 503 | G Gaudette | Harney-Pender-Keady |
| 2 | 205 | R Pratt-Buckholz | Scoil Rince Luimni |
| 3 | 244 | S Sheehan | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 609 | F Larsen | Kelly School - RI |
| 2 | 557 | O Isch | Woods |
| 2 | 274 | G Tay | McDonough-Grimes |
| 3 | 575 | K Keane | Petrocelli Academy |
| 3 | 219 | D Robicheau | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 542 | J Hayes | Clann Lir Academy |
| 2 | 244 | S Sheehan | Goulding |
| 3 | 347 | L Benson | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 219 | D Robicheau | Murray |
| 2 | 327 | R Anctil | McGonagle |
| 3 | 274 | G Tay | McDonough-Grimes |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 345 | L Beausoleil | Forbes |
| 2 | 503 | G Gaudette | Harney-Pender-Keady |
| 2 | 205 | R Pratt-Buckholz | Scoil Rince Luimni |
| 3 | 542 | J Hayes | Clann Lir Academy |
| 3 | 244 | S Sheehan | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 609 | F Larsen | Kelly School - RI |
| 2 | 327 | R Anctil | McGonagle |
| 2 | 575 | K Keane | Petrocelli Academy |
| 3 | 219 | D Robicheau | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 132 | E McCollom | Woods |
| 2 | 413 | A Correia | Dunleavy-Boyle |
| 3 | 336 | J Aubin | Harney-Pender-Keady |
| 3 | 145 | G McLarey | Cassin Academy |
| 3 | 230 | E Savage | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 336 | J Aubin | Harney-Pender-Keady |
| 2 | 256 | L Smith | Clann Lir Academy |
| 3 | 154 | M Meehan | Petrocelli Academy |
| 3 | 230 | E Savage | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 256 | L Smith | Clann Lir Academy |
| 2 | 132 | E McCollom | Woods |
| 3 | 413 | A Correia | Dunleavy-Boyle |
| 3 | 174 | T Murphy | Petrocelli Academy |
| 3 | 180 | N O'Connor | Brady Academy |
| 3 | 230 | E Savage | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 563 | C Jefski | Petrocelli Academy |
| 2 | 174 | T Murphy | Petrocelli Academy |
| 2 | 180 | N O'Connor | Brady Academy |
| 3 | 336 | J Aubin | Harney-Pender-Keady |
| 3 | 154 | M Meehan | Petrocelli Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 145 | G McLarey | Cassin Academy |
| 2 | 563 | C Jefski | Petrocelli Academy |
| 2 | 174 | T Murphy | Petrocelli Academy |
| 3 | 413 | A Correia | Dunleavy-Boyle |
| 3 | 180 | N O'Connor | Brady Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 413 | A Correia | Dunleavy-Boyle |
| 2 | 336 | J Aubin | Harney-Pender-Keady |
| 2 | 563 | C Jefski | Petrocelli Academy |
| 2 | 607 | Z Lapierre | Murphy Academy |
| 2 | 256 | L Smith | Clann Lir Academy |
| 3 | 174 | T Murphy | Petrocelli Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 528 | A Hamond | McGonagle |
| 2 | 346 | J Benson | McGonagle |
| 2 | 409 | A Conz | Cassin Academy |
| 2 | 517 | F Gould | Murphy Academy |
| 2 | 193 | F Parkhurst | Goodwin Academy |
| 3 | 389 | L Clarey | McGonagle |
| 3 | 447 | R DiRosa | McFadden |
| 3 | 631 | N Magnus | O'Shea-Chaplin |
| 3 | 259 | N Somario | Clann Lir Academy |
| 3 | 275 | F Taylor | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 193 | F Parkhurst | Goodwin Academy |
| 2 | 631 | N Magnus | O'Shea-Chaplin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 346 | J Benson | McGonagle |
| 2 | 517 | F Gould | Murphy Academy |
| 3 | 409 | A Conz | Cassin Academy |
| 3 | 528 | A Hamond | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 409 | A Conz | Cassin Academy |
| 2 | 389 | L Clarey | McGonagle |
| 3 | 397 | L Cole | Scoil Rince Luimni |
| 3 | 439 | S Denny | Goulding |
| 3 | 517 | F Gould | Murphy Academy |
| 3 | 559 | L Iverson | Heavey-Quinn |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 559 | L Iverson | Heavey-Quinn |
| 2 | 409 | A Conz | Cassin Academy |
| 3 | 389 | L Clarey | McGonagle |
| 3 | 397 | L Cole | Scoil Rince Luimni |
| 3 | 517 | F Gould | Murphy Academy |
| 3 | 528 | A Hamond | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 517 | F Gould | Murphy Academy |
| 2 | 346 | J Benson | McGonagle |
| 3 | 385 | K Cerasuolo | Murray |
| 3 | 397 | L Cole | Scoil Rince Luimni |
| 3 | 409 | A Conz | Cassin Academy |
| 3 | 528 | A Hamond | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 581 | J Kidd | Inishfree |
| 2 | 451 | L Doble | Goulding |
| 3 | 331 | C Archambault | McGonagle |
| 3 | 119 | C Maynard | Cassin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 451 | L Doble | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 311 | b wilk | Inishfree |
| 2 | 572 | T Kant | McGonagle |
| 3 | 451 | L Doble | Goulding |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 119 | C Maynard | Cassin Academy |
| 2 | 572 | T Kant | McGonagle |
| 3 | 348 | M Benson | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 576 | R Keane | Petrocelli Academy |
| 2 | 446 | C DiRosa | McFadden |
| 3 | 119 | C Maynard | Cassin Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 380 | T Capobianco | Kelly School - RI |
| 2 | 226 | K Saccoccia | Kelly School - RI |
| 3 | 576 | R Keane | Petrocelli Academy |
| 3 | 119 | C Maynard | Cassin Academy |
| 3 | 194 | K Pascale | Kelly School - RI |
| 3 | 254 | E Smith | Kelly School - RI |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 548 | A Hogrell | Harney-Pender-Keady |
| 2 | 211 | E Reardon | Harney-Pender-Keady |
| 3 | 322 | D Ahern | Kelly School - RI |
| 3 | 355 | E Boudreau | Sullivan-Stewart |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 407 | H Considine | Dunleavy-Boyle |
| 2 | 306 | I White | Murphy Academy |
| 3 | 322 | D Ahern | Kelly School - RI |
| 3 | 548 | A Hogrell | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 355 | E Boudreau | Sullivan-Stewart |
| 2 | 407 | H Considine | Dunleavy-Boyle |
| 2 | 548 | A Hogrell | Harney-Pender-Keady |
| 3 | 421 | E Cummings | Greene-O'Leary |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 211 | E Reardon | Harney-Pender-Keady |
| 2 | 548 | A Hogrell | Harney-Pender-Keady |
| 3 | 421 | E Cummings | Greene-O'Leary |
| 3 | 441 | L Desautels | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 441 | L Desautels | Harney-Pender-Keady |
| 2 | 421 | E Cummings | Greene-O'Leary |
| 3 | 355 | E Boudreau | Sullivan-Stewart |
| 3 | 548 | A Hogrell | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 440 | M Derick | O'Shea-Chaplin |
| 2 | 458 | I Dyer | Dunleavy-Boyle |
| 2 | 106 | L Manthorne | Murray |
| 2 | 121 | E Mayott | Murray |
| 3 | 411 | A Cook | McGonagle |
| 3 | 477 | E Fichera | Murray |
| 3 | 522 | G Griffin | Harney-Pender-Keady |
| 3 | 161 | R Mills | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 440 | M Derick | O'Shea-Chaplin |
| 1 | 458 | I Dyer | Dunleavy-Boyle |
| 2 | 121 | E Mayott | Murray |
| 3 | 522 | G Griffin | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 121 | E Mayott | Murray |
| 2 | 411 | A Cook | McGonagle |
| 2 | 440 | M Derick | O'Shea-Chaplin |
| 2 | 458 | I Dyer | Dunleavy-Boyle |
| 3 | 477 | E Fichera | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 411 | A Cook | McGonagle |
| 1 | 121 | E Mayott | Murray |
| 2 | 106 | L Manthorne | Murray |
| 3 | 440 | M Derick | O'Shea-Chaplin |
| 3 | 522 | G Griffin | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 458 | I Dyer | Dunleavy-Boyle |
| 1 | 106 | L Manthorne | Murray |
| 1 | 121 | E Mayott | Murray |
| 2 | 411 | A Cook | McGonagle |
| 3 | 477 | E Fichera | Murray |
| 3 | 522 | G Griffin | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 341 | M Bailey | Harney-Pender-Keady |
| 2 | 468 | L Eynatian | Harney-Pender-Keady |
| 2 | 286 | E Ullrich | Harney-Pender-Keady |
| 3 | 354 | O Bolduc | Murray |
| 3 | 418 | C Cronin | Sullivan-Stewart |
| 3 | 508 | G Giarrusso | Murray |
| 3 | 521 | C Greenwood | Greene-O'Leary |
| 3 | 587 | E Kleya | Harney-Pender-Keady |
| 3 | 135 | V McDermott | Murray |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 341 | M Bailey | Harney-Pender-Keady |
| 2 | 508 | G Giarrusso | Murray |
| 2 | 135 | V McDermott | Murray |
| 3 | 354 | O Bolduc | Murray |
| 3 | 418 | C Cronin | Sullivan-Stewart |
| 3 | 468 | L Eynatian | Harney-Pender-Keady |
| 3 | 286 | E Ullrich | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 135 | V McDermott | Murray |
| 2 | 354 | O Bolduc | Murray |
| 3 | 341 | M Bailey | Harney-Pender-Keady |
| 3 | 533 | N Harrahy | Sullivan-Stewart |
| 3 | 587 | E Kleya | Harney-Pender-Keady |
| 3 | 232 | I Schroeder | O'Shea-Chaplin |
| 3 | 286 | E Ullrich | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 521 | C Greenwood | Greene-O'Leary |
| 2 | 341 | M Bailey | Harney-Pender-Keady |
| 2 | 354 | O Bolduc | Murray |
| 3 | 418 | C Cronin | Sullivan-Stewart |
| 3 | 508 | G Giarrusso | Murray |
| 3 | 135 | V McDermott | Murray |
| 3 | 286 | E Ullrich | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 521 | C Greenwood | Greene-O'Leary |
| 2 | 341 | M Bailey | Harney-Pender-Keady |
| 2 | 135 | V McDermott | Murray |
| 2 | 286 | E Ullrich | Harney-Pender-Keady |
| 3 | 508 | G Giarrusso | Murray |
| 3 | 533 | N Harrahy | Sullivan-Stewart |
| 3 | 587 | E Kleya | Harney-Pender-Keady |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 105 | M Malcolm | McGonagle |
| 2 | 621 | L Linnell | Dunleavy-Boyle |
| 3 | 478 | G Fichera | Murray |
| 3 | 233 | A Schuh | McGonagle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 414 | A Costa | Goulding |
| 2 | 478 | G Fichera | Murray |
| 3 | 186 | C O’Shea | Heavey-Quinn |
| 3 | 233 | A Schuh | McGonagle |
