Place | # | Dancer | School |
---|---|---|---|
1 | 226 | A Boccardi | Golding Academy |
2 | 335 | M DePonto | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 226 | A Boccardi | Golding Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 226 | A Boccardi | Golding Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 319 | M Curtis | Flynn |
1 | 495 | E José | Aherne Sheehan |
1 | 584 | T McCormilla | Kelly-Oster |
2 | 270 | M Cassidy | O'Sullivan |
2 | 503 | S Keenan | O'Rourke |
2 | 726 | J Quinn | Kelly-Oster |
2 | 744 | M Richmond | McGough Academy |
3 | 348 | B Doherty | O'Rourke |
3 | 436 | T Goodwin | Kelly-Oster |
3 | 488 | L Jamieson | Early-McLoughlin |
3 | 663 | C O'Brien | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 495 | E José | Aherne Sheehan |
2 | 584 | T McCormilla | Kelly-Oster |
3 | 726 | J Quinn | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 319 | M Curtis | Flynn |
1 | 744 | M Richmond | McGough Academy |
2 | 495 | E José | Aherne Sheehan |
2 | 726 | J Quinn | Kelly-Oster |
3 | 584 | T McCormilla | Kelly-Oster |
3 | 663 | C O'Brien | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 534 | B LaFleur | Spirited Soles |
1 | 552 | I Lindberg | Kelly-Oster |
2 | 624 | L Mehmedovic | Aherne Sheehan |
2 | 134 | A Straface | O'Sullivan |
3 | 198 | J Ali | Farrell |
3 | 277 | C Christie | Mulvihill-Lynch |
3 | 365 | D Doyle | Broesler |
3 | 566 | C Macken | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 552 | I Lindberg | Kelly-Oster |
2 | 198 | J Ali | Farrell |
3 | 566 | C Macken | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 534 | B LaFleur | Spirited Soles |
2 | 566 | C Macken | Harney-Pender-Keady |
2 | 624 | L Mehmedovic | Aherne Sheehan |
3 | 365 | D Doyle | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 432 | K Gilligan | Doherty Petri |
1 | 141 | L Sullivan | Aherne Sheehan |
2 | 307 | L Crispino | Kelly-Oster |
2 | 416 | E Fronio | Broesler |
2 | 756 | E Ryan | Farrell |
3 | 232 | R Boucher | O'Rourke |
3 | 621 | I McSweeney | Farrell |
3 | 740 | F Reynolds | Verlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 141 | L Sullivan | Aherne Sheehan |
2 | 432 | K Gilligan | Doherty Petri |
3 | 621 | I McSweeney | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 416 | E Fronio | Broesler |
1 | 141 | L Sullivan | Aherne Sheehan |
2 | 756 | E Ryan | Farrell |
3 | 232 | R Boucher | O'Rourke |
3 | 307 | L Crispino | Kelly-Oster |
3 | 740 | F Reynolds | Verlin |
4 | 432 | K Gilligan | Doherty Petri |
4 | 621 | I McSweeney | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 345 | A Doheny | Aherne Sheehan |
2 | 439 | D Gould | Scoil Rince Saoirse |
2 | 574 | L Markle | Slattery |
3 | 625 | M Merino | Aherne Sheehan |
3 | 693 | A Peck | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 439 | D Gould | Scoil Rince Saoirse |
2 | 693 | A Peck | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 345 | A Doheny | Aherne Sheehan |
2 | 574 | L Markle | Slattery |
3 | 625 | M Merino | Aherne Sheehan |
3 | 693 | A Peck | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 323 | J Daly | Flynn |
2 | 520 | A Kilcoyne | Scoil Rince Saoirse |
2 | 276 | M Murphy Choquette | Boland |
3 | 261 | M Caputo | Broesler |
3 | 299 | A Conte | Lynn |
3 | 182 | R Wood | Scoil Rince Le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 323 | J Daly | Flynn |
2 | 299 | A Conte | Lynn |
3 | 520 | A Kilcoyne | Scoil Rince Saoirse |
3 | 597 | A McGonigle | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 520 | A Kilcoyne | Scoil Rince Saoirse |
2 | 219 | K Beschle | Doherty Petri |
2 | 323 | J Daly | Flynn |
2 | 735 | E Reilly | Kelly-Oster |
3 | 261 | M Caputo | Broesler |
3 | 299 | A Conte | Lynn |
3 | 751 | C Ropke | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 323 | J Daly | Flynn |
2 | 520 | A Kilcoyne | Scoil Rince Saoirse |
3 | 751 | C Ropke | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 261 | M Caputo | Broesler |
2 | 589 | A McDonough | Verlin |
3 | 735 | E Reilly | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 132 | S Stibler | O'Rourke |
2 | 274 | G Cheatham | Aherne Sheehan |
3 | 337 | N DeRose | Farrell |
3 | 425 | I Gallo | O'Sullivan |
3 | 476 | E Hourahan | Siobhan Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 169 | K Wethje | Griffith |
2 | 274 | G Cheatham | Aherne Sheehan |
2 | 425 | I Gallo | O'Sullivan |
3 | 353 | S Doherty | Verlin |
3 | 685 | a pape | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 274 | G Cheatham | Aherne Sheehan |
2 | 425 | I Gallo | O'Sullivan |
2 | 169 | K Wethje | Griffith |
3 | 337 | N DeRose | Farrell |
3 | 353 | S Doherty | Verlin |
3 | 685 | a pape | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 685 | a pape | Kelly-Oster |
2 | 353 | S Doherty | Verlin |
3 | 418 | A Fuerst | Scoil Rince Saoirse |
3 | 492 | A John | Kelly-Oster |
3 | 169 | K Wethje | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 353 | S Doherty | Verlin |
2 | 685 | a pape | Kelly-Oster |
3 | 492 | A John | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 254 | J Callanan | Lynn |
1 | 563 | N Lynch | Mulcahy Academy |
2 | 602 | R McGowan | Early-McLoughlin |
2 | 750 | S Rooney | Flynn |
3 | 378 | M Eagleton | Kelly-Oster |
3 | 669 | M O'Connor | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 611 | N McLaughlin | Boland |
2 | 563 | N Lynch | Mulcahy Academy |
2 | 669 | M O'Connor | Kelly-Oster |
3 | 378 | M Eagleton | Kelly-Oster |
3 | 513 | C Kennedy | O'Sullivan |
3 | 602 | R McGowan | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 563 | N Lynch | Mulcahy Academy |
1 | 611 | N McLaughlin | Boland |
2 | 513 | C Kennedy | O'Sullivan |
2 | 602 | R McGowan | Early-McLoughlin |
3 | 254 | J Callanan | Lynn |
3 | 423 | E Gallagher | Inishfree |
3 | 669 | M O'Connor | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 563 | N Lynch | Mulcahy Academy |
2 | 170 | M Wethje | Griffith |
3 | 378 | M Eagleton | Kelly-Oster |
3 | 602 | R McGowan | Early-McLoughlin |
3 | 669 | M O'Connor | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 669 | M O'Connor | Kelly-Oster |
2 | 563 | N Lynch | Mulcahy Academy |
3 | 245 | S Buschatzke | Roisin Academy |
3 | 254 | J Callanan | Lynn |
3 | 279 | O Cibirka | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 289 | S Cohen | Lynn |
2 | 738 | G Restrepo | Brennan-Lucey |
3 | 390 | Q Fairbanks | Farrell |
3 | 567 | M Madden | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 390 | Q Fairbanks | Farrell |
2 | 738 | G Restrepo | Brennan-Lucey |
3 | 457 | S Hanford | Kelly-Oster |
3 | 594 | E McGann | Aherne Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 390 | Q Fairbanks | Farrell |
2 | 289 | S Cohen | Lynn |
3 | 560 | J Lozauskas | Wick-Hegarty |
3 | 594 | E McGann | Aherne Sheehan |
3 | 738 | G Restrepo | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 289 | S Cohen | Lynn |
2 | 199 | M Ali | Farrell |
3 | 457 | S Hanford | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 567 | M Madden | Kelly-Oster |
2 | 457 | S Hanford | Kelly-Oster |
2 | 560 | J Lozauskas | Wick-Hegarty |
Place | # | Dancer | School |
---|---|---|---|
1 | 670 | B O'Dwyer | Kelly-Oster |
2 | 373 | K Dunne | Lynn academy |
2 | 515 | A Kenny | Kelly-Oster |
3 | 477 | A Howard | Kelly-Oster |
3 | 530 | K Labrecque | Carle |
3 | 731 | B Redmond | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 530 | K Labrecque | Carle |
2 | 373 | K Dunne | Lynn academy |
3 | 477 | A Howard | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 373 | K Dunne | Lynn academy |
2 | 477 | A Howard | Kelly-Oster |
3 | 515 | A Kenny | Kelly-Oster |
3 | 670 | B O'Dwyer | Kelly-Oster |
3 | 731 | B Redmond | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 477 | A Howard | Kelly-Oster |
2 | 373 | K Dunne | Lynn academy |
3 | 515 | A Kenny | Kelly-Oster |
3 | 670 | B O'Dwyer | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 477 | A Howard | Kelly-Oster |
2 | 515 | A Kenny | Kelly-Oster |
3 | 530 | K Labrecque | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 502 | E Keegan | Mulcahy Academy |
2 | 679 | P Opela | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 679 | P Opela | Boland |
2 | 502 | E Keegan | Mulcahy Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 502 | E Keegan | Mulcahy Academy |
2 | 679 | P Opela | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 363 | M Downing | Crane Academy |
1 | 502 | E Keegan | Mulcahy Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 715 | M Power | Ashurst Academy |
2 | 502 | E Keegan | Mulcahy Academy |
3 | 517 | C Kerley | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 748 | A Rooney | Flynn |
2 | 665 | A O'Connell | Broesler |
3 | 643 | S Moran | Flynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 748 | A Rooney | Flynn |
2 | 654 | B Murray | Flynn |
3 | 686 | J Parker | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 618 | R McNeill | Broesler |
2 | 610 | K McLaughlin | O'Grady-Quinlan |
3 | 654 | B Murray | Flynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 665 | A O'Connell | Broesler |
1 | 748 | A Rooney | Flynn |
2 | 643 | S Moran | Flynn |
2 | 654 | B Murray | Flynn |
3 | 610 | K McLaughlin | O'Grady-Quinlan |
3 | 686 | J Parker | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 644 | R Moriarty | Scoil Rince Saoirse |
2 | 259 | M Canning | Coogan |
3 | 399 | C Fiske | Aherne Sheehan |
3 | 576 | G Maxwell | Early-McLoughlin |
3 | 725 | E Quinn | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 561 | M Luhman | Ashurst Academy |
2 | 259 | M Canning | Coogan |
2 | 377 | G Dwyer | Broesler |
2 | 464 | C Hayes | Doherty Petri |
2 | 754 | M Russell | Francis Academy |
3 | 644 | R Moriarty | Scoil Rince Saoirse |
3 | 150 | C Tully | Harney-Pender-Keady |
3 | 190 | E Zambraski | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 259 | M Canning | Coogan |
2 | 559 | L Lowman | Ashurst Academy |
2 | 576 | G Maxwell | Early-McLoughlin |
3 | 645 | C Morneau | Ashurst Academy |
3 | 754 | M Russell | Francis Academy |
3 | 190 | E Zambraski | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 754 | M Russell | Francis Academy |
2 | 259 | M Canning | Coogan |
2 | 561 | M Luhman | Ashurst Academy |
2 | 576 | G Maxwell | Early-McLoughlin |
3 | 464 | C Hayes | Doherty Petri |
3 | 190 | E Zambraski | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 190 | E Zambraski | Broesler |
2 | 576 | G Maxwell | Early-McLoughlin |
2 | 645 | C Morneau | Ashurst Academy |
3 | 561 | M Luhman | Ashurst Academy |
3 | 725 | E Quinn | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 746 | E Roche | Aherne Sheehan |
2 | 367 | I Drouin | Doherty Petri |
2 | 713 | M Pochat | O'Rourke |
2 | 107 | P Sheen | Roisin Academy |
3 | 329 | K DeCicco | Kelly-Oster |
3 | 579 | R McCarthy | Scoil Rince Saoirse |
3 | 646 | N Morris | Early-McLoughlin |
3 | 185 | R Wright | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 487 | H Jamieson | Early-McLoughlin |
2 | 218 | Y Bertram | Early-McLoughlin |
2 | 329 | K DeCicco | Kelly-Oster |
2 | 367 | I Drouin | Doherty Petri |
3 | 545 | B Leet | Carle |
3 | 646 | N Morris | Early-McLoughlin |
3 | 759 | L Ryan | Broesler |
3 | 761 | M Ryan | O'Rourke |
Place | # | Dancer | School |
---|---|---|---|
1 | 746 | E Roche | Aherne Sheehan |
2 | 616 | E McNeill | Broesler |
2 | 185 | R Wright | Francis Academy |
3 | 545 | B Leet | Carle |
3 | 759 | L Ryan | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 218 | Y Bertram | Early-McLoughlin |
1 | 759 | L Ryan | Broesler |
2 | 539 | S Lasher | Roisin Academy |
2 | 107 | P Sheen | Roisin Academy |
3 | 387 | P Evans | Curran |
3 | 487 | H Jamieson | Early-McLoughlin |
3 | 646 | N Morris | Early-McLoughlin |
3 | 761 | M Ryan | O'Rourke |
Place | # | Dancer | School |
---|---|---|---|
1 | 539 | S Lasher | Roisin Academy |
2 | 487 | H Jamieson | Early-McLoughlin |
2 | 746 | E Roche | Aherne Sheehan |
3 | 387 | P Evans | Curran |
3 | 579 | R McCarthy | Scoil Rince Saoirse |
3 | 759 | L Ryan | Broesler |
3 | 107 | P Sheen | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 318 | M Curran | Ashurst Academy |
1 | 449 | N Guss | Kelly-Oster |
2 | 193 | J Abbott | Carle |
2 | 392 | C Fallon | Doherty Petri |
2 | 547 | R Lentlie | An Clar |
2 | 642 | N Moran | McNiff |
3 | 370 | R Dunham | Boland |
3 | 419 | K Funke | Scoil Rince Saoirse |
3 | 658 | N Naughton | Flynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 201 | L Anacker | Slattery |
1 | 318 | M Curran | Ashurst Academy |
2 | 419 | K Funke | Scoil Rince Saoirse |
2 | 518 | S Kerley | Johnston |
3 | 199 | M Ali | Farrell |
3 | 642 | N Moran | McNiff |
3 | 106 | A Sheen | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 318 | M Curran | Ashurst Academy |
2 | 392 | C Fallon | Doherty Petri |
2 | 518 | S Kerley | Johnston |
2 | 609 | M McKenna | Scoil Rince Saoirse |
2 | 642 | N Moran | McNiff |
3 | 547 | R Lentlie | An Clar |
3 | 641 | M Moran | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 318 | M Curran | Ashurst Academy |
2 | 392 | C Fallon | Doherty Petri |
2 | 449 | N Guss | Kelly-Oster |
3 | 201 | L Anacker | Slattery |
3 | 370 | R Dunham | Boland |
3 | 404 | A Fleischman | Kelly-Oster |
3 | 419 | K Funke | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 318 | M Curran | Ashurst Academy |
2 | 201 | L Anacker | Slattery |
2 | 449 | N Guss | Kelly-Oster |
3 | 641 | M Moran | Broesler |
3 | 736 | E Rella | Lynn |
3 | 106 | A Sheen | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 424 | M Gallagher | Kelly-Oster |
2 | 209 | E Attar | O'Rourke |
2 | 570 | S Mahoney | Ashurst Academy |
2 | 674 | C O'Mara | Aherne Sheehan |
3 | 242 | C Bubb | Lynn-O'Grady Quinlan-Connick |
3 | 414 | L Freeman | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 570 | S Mahoney | Ashurst Academy |
2 | 342 | D Dineen | Kelly-Oster |
2 | 424 | M Gallagher | Kelly-Oster |
3 | 384 | C Evans | Curran |
3 | 414 | L Freeman | Inishfree |
3 | 674 | C O'Mara | Aherne Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 674 | C O'Mara | Aherne Sheehan |
2 | 352 | L Doherty | O'Rourke |
2 | 414 | L Freeman | Inishfree |
2 | 187 | R Yeomans | Ashurst Academy |
3 | 213 | C Baldwin | Scoil Rince Saoirse |
3 | 411 | K FOX | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 411 | K FOX | Kelly-Oster |
2 | 424 | M Gallagher | Kelly-Oster |
2 | 570 | S Mahoney | Ashurst Academy |
3 | 414 | L Freeman | Inishfree |
3 | 674 | C O'Mara | Aherne Sheehan |
3 | 187 | R Yeomans | Ashurst Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 154 | C Tunnock | Scoil Rince Saoirse |
2 | 213 | C Baldwin | Scoil Rince Saoirse |
2 | 570 | S Mahoney | Ashurst Academy |
3 | 384 | C Evans | Curran |
3 | 187 | R Yeomans | Ashurst Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 580 | L McCauley | Lynn |
2 | 240 | C Brown | O'Sullivan |
3 | 397 | S Fischer | Early-McLoughlin |
3 | 417 | I Fryer | Ashurst Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 267 | B Carter | Johnston |
2 | 546 | H Lentlie | An Clar |
3 | 397 | S Fischer | Early-McLoughlin |
3 | 498 | C Kastner | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 240 | C Brown | O'Sullivan |
2 | 498 | C Kastner | Early-McLoughlin |
3 | 417 | I Fryer | Ashurst Academy |
3 | 586 | A McCullagh | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 538 | A Lasher | Roisin Academy |
2 | 546 | H Lentlie | An Clar |
3 | 417 | I Fryer | Ashurst Academy |
3 | 498 | C Kastner | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 417 | I Fryer | Ashurst Academy |
2 | 538 | A Lasher | Roisin Academy |
2 | 677 | C Odell | Kelly-Oster |
3 | 498 | C Kastner | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 278 | R Christie | Mulvihill-Lynch |
2 | 639 | F Moore | Broesler |
2 | 715 | M Power | Ashurst Academy |
3 | 519 | C Kerrigan | Kelly-Oster |
3 | 747 | N Ronan | O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 519 | C Kerrigan | Kelly-Oster |
2 | 278 | R Christie | Mulvihill-Lynch |
2 | 747 | N Ronan | O'Grady-Quinlan |
3 | 233 | E Boyle | Inishfree |
3 | 275 | C Chesnes | Spirited Soles |
3 | 620 | R McShane | Johnston |
3 | 758 | K Ryan | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 517 | C Kerley | Johnston |
2 | 233 | E Boyle | Inishfree |
3 | 210 | S Auer | Broesler |
3 | 681 | M Palmeri | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 233 | E Boyle | Inishfree |
2 | 278 | R Christie | Mulvihill-Lynch |
2 | 519 | C Kerrigan | Kelly-Oster |
3 | 210 | S Auer | Broesler |
3 | 639 | F Moore | Broesler |
3 | 747 | N Ronan | O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 623 | H Mehmedovic | Aherne Sheehan |
2 | 278 | R Christie | Mulvihill-Lynch |
3 | 210 | S Auer | Broesler |
3 | 639 | F Moore | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 214 | A Barr | Drumcliffe |
2 | 243 | T Burgess | McArdle |
3 | 374 | A Durning | O'Grady-Quinlan |
3 | 707 | t peterson | O'Sullivan |
Place | # | Dancer | School |
---|---|---|---|
1 | 565 | Q MacDonald | Greene |
2 | 526 | m kostenbauder | Tir Na Nog |
3 | 374 | A Durning | O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 565 | Q MacDonald | Greene |
2 | 243 | T Burgess | McArdle |
3 | 363 | M Downing | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 719 | I Pugliese | An Clar |
2 | 374 | A Durning | O'Grady-Quinlan |
3 | 697 | M Pena | McArdle |
Place | # | Dancer | School |
---|---|---|---|
1 | 374 | A Durning | O'Grady-Quinlan |
2 | 719 | I Pugliese | An Clar |
3 | 707 | t peterson | O'Sullivan |
Place | # | Dancer | School |
---|---|---|---|
2 | 559 | L Lowman | Ashurst Academy |
3 | 618 | R McNeill | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 124 | L Smith | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
2 | 644 | R Moriarty | Scoil Rince Saoirse |
3 | 618 | R McNeill | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 734 | C Reilly | Kelly-Oster |
2 | 442 | M Gowran | Scoil Rince Saoirse |
2 | 470 | M Herman | Dunleavy - NY |
3 | 582 | I Mccloskey | Coogan |
3 | 616 | E McNeill | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 734 | C Reilly | Kelly-Oster |
2 | 582 | I Mccloskey | Coogan |
3 | 470 | M Herman | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 616 | E McNeill | Broesler |
2 | 582 | I Mccloskey | Coogan |
3 | 734 | C Reilly | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 470 | M Herman | Dunleavy - NY |
2 | 734 | C Reilly | Kelly-Oster |
3 | 582 | I Mccloskey | Coogan |
Place | # | Dancer | School |
---|---|---|---|
1 | 628 | P Miele | Scoil Rince Luimni |
2 | 204 | A Andrews | Hendry |
2 | 143 | C Taylor | Broesler |
3 | 404 | A Fleischman | Kelly-Oster |
3 | 736 | E Rella | Lynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 628 | P Miele | Scoil Rince Luimni |
2 | 736 | E Rella | Lynn |
2 | 143 | C Taylor | Broesler |
3 | 404 | A Fleischman | Kelly-Oster |
3 | 449 | N Guss | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 736 | E Rella | Lynn |
2 | 757 | J Ryan | Broesler |
2 | 143 | C Taylor | Broesler |
3 | 628 | P Miele | Scoil Rince Luimni |
Place | # | Dancer | School |
---|---|---|---|
1 | 628 | P Miele | Scoil Rince Luimni |
2 | 193 | J Abbott | Carle |
2 | 143 | C Taylor | Broesler |
3 | 609 | M McKenna | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 705 | B Petersen | Ashurst Academy |
2 | 420 | D Fusco | O'Rourke |
2 | 461 | A Harman | Kelly-Oster |
2 | 601 | E McGowan | Early-McLoughlin |
3 | 286 | D Clinton | Mulvihill-Lynch |
3 | 342 | D Dineen | Kelly-Oster |
3 | 531 | J Lacasse | Lenihan - CT |
3 | 636 | M Molloy | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 352 | L Doherty | O'Rourke |
1 | 461 | A Harman | Kelly-Oster |
2 | 286 | D Clinton | Mulvihill-Lynch |
2 | 531 | J Lacasse | Lenihan - CT |
3 | 209 | E Attar | O'Rourke |
3 | 359 | S Doran | Spirited Soles |
3 | 656 | K Murtgah | O'Sullivan |
3 | 166 | O Ward | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 705 | B Petersen | Ashurst Academy |
2 | 342 | D Dineen | Kelly-Oster |
2 | 601 | E McGowan | Early-McLoughlin |
2 | 122 | D Smith | Ashurst Academy |
2 | 154 | C Tunnock | Scoil Rince Saoirse |
3 | 286 | D Clinton | Mulvihill-Lynch |
3 | 330 | K Deierlein | Kelly-Oster |
3 | 420 | D Fusco | O'Rourke |
3 | 461 | A Harman | Kelly-Oster |
3 | 166 | O Ward | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 122 | D Smith | Ashurst Academy |
2 | 705 | B Petersen | Ashurst Academy |
2 | 166 | O Ward | Scoil Rince Saoirse |
3 | 286 | D Clinton | Mulvihill-Lynch |
3 | 359 | S Doran | Spirited Soles |
3 | 123 | E Smith | Lenihan - CT |
3 | 191 | p zecca | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 629 | M Mildner | Wick-Hegarty |
2 | 538 | A Lasher | Roisin Academy |
3 | 266 | A Carter | Johnston |
3 | 304 | C Covert | Slattery |
3 | 445 | L Gregory | Heritage IDC |
3 | 728 | F Rainis | An Clar |
3 | 753 | C Roth | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 266 | A Carter | Johnston |
2 | 753 | C Roth | Johnston |
3 | 629 | M Mildner | Wick-Hegarty |
3 | 728 | F Rainis | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 266 | A Carter | Johnston |
2 | 304 | C Covert | Slattery |
3 | 629 | M Mildner | Wick-Hegarty |
3 | 173 | G Willens | Culkin |
Place | # | Dancer | School |
---|---|---|---|
1 | 629 | M Mildner | Wick-Hegarty |
2 | 304 | C Covert | Slattery |
2 | 127 | E Sorrentino | Kelly-Oster |
3 | 267 | B Carter | Johnston |
3 | 728 | F Rainis | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 287 | L Clinton | Mulvihill-Lynch |
2 | 217 | M Bertram | Early-McLoughlin |
2 | 454 | A Halpin | Clann Lir Academy |
3 | 412 | C Franzese | Mulcahy Academy |
3 | 710 | C Pickett | Ashurst Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 454 | A Halpin | Clann Lir Academy |
2 | 287 | L Clinton | Mulvihill-Lynch |
2 | 623 | H Mehmedovic | Aherne Sheehan |
3 | 385 | D Evans | Curran |
3 | 681 | M Palmeri | An Clar |
3 | 710 | C Pickett | Ashurst Academy |
Place | # | Dancer | School |
---|---|---|---|
2 | 454 | A Halpin | Clann Lir Academy |
2 | 468 | C Helson | Broesler |
3 | 225 | C Blonkvist | Harney-Pender-Keady |
3 | 412 | C Franzese | Mulcahy Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 454 | A Halpin | Clann Lir Academy |
2 | 287 | L Clinton | Mulvihill-Lynch |
2 | 739 | L Restrepo | Brennan-Lucey |
3 | 519 | C Kerrigan | Kelly-Oster |
Place | # | Dancer | School |
---|---|---|---|
1 | 407 | E Foran | Greene |
2 | 234 | T Brantl | Ashurst Academy |
2 | 556 | A Lombardi | Early-McLoughlin |
3 | 683 | E Panasci | Inishfree |
3 | 146 | M Trapasso | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 234 | T Brantl | Ashurst Academy |
2 | 683 | E Panasci | Inishfree |
3 | 238 | G Bridges | Doherty Petri |
Place | # | Dancer | School |
---|---|---|---|
1 | 234 | T Brantl | Ashurst Academy |
