Place | # | Dancer | School |
---|---|---|---|
1 | 632 | M Migueis | Marie Moore |
2 | 380 | C Gandy | Lenahan - NJ |
3 | 173 | I Ali | Farrell |
3 | 186 | E Aversa | McElligott |
3 | 546 | M Losee | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 632 | M Migueis | Marie Moore |
2 | 380 | C Gandy | Lenahan - NJ |
3 | 173 | I Ali | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 155 | T Witt | Slattery |
2 | 241 | A Burleigh | Doherty Petri |
3 | 174 | J Ali | Farrell |
3 | 382 | G Gareau | McGrath |
3 | 513 | S Kerin | Slattery |
3 | 120 | Q Tunick | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 241 | A Burleigh | Doherty Petri |
Place | # | Dancer | School |
---|---|---|---|
1 | 155 | T Witt | Slattery |
2 | 241 | A Burleigh | Doherty Petri |
3 | 174 | J Ali | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 245 | E Callahan | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 245 | E Callahan | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 349 | C Erickson | Bracken |
2 | 552 | K Lyman | Johnston |
3 | 229 | K Broesder | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 552 | K Lyman | Johnston |
2 | 229 | K Broesder | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 349 | C Erickson | Bracken |
2 | 552 | K Lyman | Johnston |
3 | 229 | K Broesder | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 406 | T Gilmore | Slattery School Of Irish |
Place | # | Dancer | School |
---|---|---|---|
1 | 406 | T Gilmore | Slattery School Of Irish |
Place | # | Dancer | School |
---|---|---|---|
1 | 749 | N Rivera | Marie Moore |
2 | 134 | L Wagenbach | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 749 | N Rivera | Marie Moore |
2 | 134 | L Wagenbach | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 134 | L Wagenbach | Slattery |
2 | 749 | N Rivera | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 481 | E José | Aherne Sheehan |
2 | 486 | A Karns | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 481 | E José | Aherne Sheehan |
2 | 486 | A Karns | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 481 | E José | Aherne Sheehan |
2 | 486 | A Karns | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 733 | A Resuta | Tir Na Nog |
2 | 783 | L Schrock | Armstrong Academy |
3 | 360 | C Fennie | Gallagher |
3 | 445 | C Herold | An Clar |
3 | 805 | M Smylie | O'Malley |
3 | 153 | A Wise | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 783 | L Schrock | Armstrong Academy |
2 | 445 | C Herold | An Clar |
3 | 805 | M Smylie | O'Malley |
3 | 153 | A Wise | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 783 | L Schrock | Armstrong Academy |
2 | 733 | A Resuta | Tir Na Nog |
3 | 187 | H Aversa | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 733 | A Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 822 | F Stewart | Slattery |
2 | 436 | S Hammer | Slattery |
2 | 681 | H Orashen Blanton | Marie Moore |
3 | 182 | E Annese | McElligott |
3 | 236 | J Bulawa | McElligott |
3 | 260 | K Castles | McElligott |
3 | 572 | H Martin | Gallagher |
3 | 631 | B Migueis | Marie Moore |
3 | 726 | C Rehnert | McGough Academy |
3 | 766 | C Ryerson | DoCairde |
3 | 797 | A Sloan | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 681 | H Orashen Blanton | Marie Moore |
2 | 436 | S Hammer | Slattery |
2 | 726 | C Rehnert | McGough Academy |
2 | 822 | F Stewart | Slattery |
3 | 182 | E Annese | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 681 | H Orashen Blanton | Marie Moore |
2 | 182 | E Annese | McElligott |
2 | 436 | S Hammer | Slattery |
2 | 572 | H Martin | Gallagher |
2 | 631 | B Migueis | Marie Moore |
2 | 822 | F Stewart | Slattery |
3 | 236 | J Bulawa | McElligott |
3 | 260 | K Castles | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 436 | S Hammer | Slattery |
2 | 182 | E Annese | McElligott |
3 | 631 | B Migueis | Marie Moore |
3 | 681 | H Orashen Blanton | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 436 | S Hammer | Slattery |
2 | 236 | J Bulawa | McElligott |
3 | 631 | B Migueis | Marie Moore |
3 | 726 | C Rehnert | McGough Academy |
3 | 797 | A Sloan | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 691 | A Perreault | Marie Moore |
2 | 509 | S Kelly | Farrell |
2 | 769 | Z Saliani | Mulvihill-Lynch |
3 | 172 | M Alferoff | O'Malley |
3 | 227 | A Breslin | McDade-Cara |
3 | 303 | G Curtis | Kerri Smith Academy |
3 | 491 | P Kearns | Kinlough |
3 | 570 | L Markle | Slattery |
3 | 680 | G Orashen | Marie Moore |
3 | 795 | M Slaton | Cummins |
3 | 159 | C Wu | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 769 | Z Saliani | Mulvihill-Lynch |
2 | 691 | A Perreault | Marie Moore |
3 | 680 | G Orashen | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 509 | S Kelly | Farrell |
2 | 303 | G Curtis | Kerri Smith Academy |
2 | 570 | L Markle | Slattery |
3 | 680 | G Orashen | Marie Moore |
3 | 769 | Z Saliani | Mulvihill-Lynch |
3 | 795 | M Slaton | Cummins |
Place | # | Dancer | School |
---|---|---|---|
1 | 184 | A Aversa | McElligott |
2 | 680 | G Orashen | Marie Moore |
3 | 691 | A Perreault | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 184 | A Aversa | McElligott |
2 | 691 | A Perreault | Marie Moore |
3 | 491 | P Kearns | Kinlough |
3 | 680 | G Orashen | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 669 | F O'Neill | Slattery |
2 | 566 | D Malikov | Slattery |
2 | 821 | E Stewart | Slattery |
3 | 292 | S Craig | Broesler |
3 | 311 | E Daunton | Heritage IDC |
3 | 446 | S Herold | An Clar |
3 | 645 | S Murphy | McElligott |
3 | 706 | Z Quiambao | Slattery |
3 | 123 | G Ulmer | Hooley |
3 | 149 | E Williams | O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 706 | Z Quiambao | Slattery |
2 | 669 | F O'Neill | Slattery |
3 | 311 | E Daunton | Heritage IDC |
3 | 821 | E Stewart | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 123 | G Ulmer | Hooley |
2 | 566 | D Malikov | Slattery |
2 | 706 | Z Quiambao | Slattery |
3 | 311 | E Daunton | Heritage IDC |
3 | 669 | F O'Neill | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 669 | F O'Neill | Slattery |
2 | 123 | G Ulmer | Hooley |
3 | 175 | M Ali | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 123 | G Ulmer | Hooley |
2 | 645 | S Murphy | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 165 | K Zurovchak | An Clar |
2 | 235 | A Bulawa | McElligott |
3 | 381 | M Gandy | Lenahan - NJ |
3 | 579 | K McArdle | Lenahan - NJ |
3 | 619 | C McLoughlin | D'Arcy School |
3 | 673 | L O'Shea | Gallagher |
3 | 730 | A Reitz-Bouren | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 165 | K Zurovchak | An Clar |
2 | 673 | L O'Shea | Gallagher |
3 | 619 | C McLoughlin | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 165 | K Zurovchak | An Clar |
2 | 673 | L O'Shea | Gallagher |
3 | 730 | A Reitz-Bouren | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 508 | N Kelly | Farrell |
2 | 235 | A Bulawa | McElligott |
3 | 673 | L O'Shea | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 772 | M Sands | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 772 | M Sands | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 772 | M Sands | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 576 | M Matchette | Hooley |
2 | 464 | K Horvath | Hooley |
3 | 131 | S Volpe | Paloma |
Place | # | Dancer | School |
---|---|---|---|
1 | 576 | M Matchette | Hooley |
2 | 577 | F Mayorga | Ryan-Kilcoyne - PA/MD |
3 | 464 | K Horvath | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 577 | F Mayorga | Ryan-Kilcoyne - PA/MD |
Place | # | Dancer | School |
---|---|---|---|
1 | 783 | L Schrock | Armstrong Academy |
2 | 464 | K Horvath | Hooley |
3 | 577 | F Mayorga | Ryan-Kilcoyne - PA/MD |
Place | # | Dancer | School |
---|---|---|---|
1 | 783 | L Schrock | Armstrong Academy |
2 | 577 | F Mayorga | Ryan-Kilcoyne - PA/MD |
Place | # | Dancer | School |
---|---|---|---|
1 | 651 | T Murray | Hagen-Kavanagh |
2 | 442 | R Hellwig | Heritage IDC |
3 | 684 | C Owens | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 651 | T Murray | Hagen-Kavanagh |
2 | 684 | C Owens | Gallagher |
3 | 442 | R Hellwig | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 651 | T Murray | Hagen-Kavanagh |
2 | 310 | M Dardis | Johnston |
3 | 179 | G Almquist | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 442 | R Hellwig | Heritage IDC |
2 | 236 | J Bulawa | McElligott |
3 | 684 | C Owens | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 442 | R Hellwig | Heritage IDC |
2 | 651 | T Murray | Hagen-Kavanagh |
3 | 310 | M Dardis | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 254 | C Casey | Johnston |
2 | 127 | E Vinciguerra | An Clar |
3 | 184 | A Aversa | McElligott |
3 | 122 | J Uccello | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 122 | J Uccello | An Clar |
2 | 254 | C Casey | Johnston |
3 | 607 | R McGowan | Early-McLoughlin |
3 | 735 | F Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 184 | A Aversa | McElligott |
2 | 390 | M Gately | Hagen-Kavanagh |
3 | 355 | P Evans | Curran |
3 | 478 | O Jenkins | Paloma |
Place | # | Dancer | School |
---|---|---|---|
1 | 583 | K McCaffrey | Hagen-Kavanagh |
2 | 340 | N Dreyfuss | McDonald School |
3 | 355 | P Evans | Curran |
3 | 607 | R McGowan | Early-McLoughlin |
3 | 122 | J Uccello | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 122 | J Uccello | An Clar |
2 | 583 | K McCaffrey | Hagen-Kavanagh |
2 | 607 | R McGowan | Early-McLoughlin |
3 | 254 | C Casey | Johnston |
3 | 390 | M Gately | Hagen-Kavanagh |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | M Ali | Farrell |
2 | 565 | A Malikov | Slattery |
3 | 178 | C Almquist | Broesler |
3 | 270 | S Cohen | Lynn |
3 | 453 | R Hinkle | McGough Academy |
3 | 140 | E Weed | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | M Ali | Farrell |
2 | 178 | C Almquist | Broesler |
2 | 270 | S Cohen | Lynn |
3 | 455 | G Hoban | McDade-Cara |
3 | 479 | J Jones | Hooley |
3 | 723 | C Reardon | Heritage IDC |
3 | 815 | I Stacey | McDade-Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 565 | A Malikov | Slattery |
2 | 270 | S Cohen | Lynn |
3 | 453 | R Hinkle | McGough Academy |
3 | 455 | G Hoban | McDade-Cara |
3 | 720 | J Rakowski | Rince O' Chroi |
Place | # | Dancer | School |
---|---|---|---|
1 | 180 | L Anacker | Slattery |
2 | 270 | S Cohen | Lynn |
3 | 565 | A Malikov | Slattery |
3 | 723 | C Reardon | Heritage IDC |
3 | 161 | M Young | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 270 | S Cohen | Lynn |
2 | 615 | C McKeown | McDade-Cara |
3 | 761 | C Rotkowitz | Broesler |
Place | # | Dancer | School |
---|---|---|---|
1 | 784 | N Schrock | Armstrong Academy |
2 | 435 | M Hammer | Slattery |
3 | 238 | F Bunnell | Ryan-Kilcoyne - PA/MD |
3 | 712 | A Quirk | O'Grady-Quinlan |
3 | 724 | B Redmond | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 398 | C Gibbs | Paloma |
2 | 238 | F Bunnell | Ryan-Kilcoyne - PA/MD |
2 | 366 | E Flanagan | McDade-Cara |
2 | 712 | A Quirk | O'Grady-Quinlan |
3 | 308 | A Dardis | Johnston |
3 | 724 | B Redmond | Hooley |
3 | 784 | N Schrock | Armstrong Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 238 | F Bunnell | Ryan-Kilcoyne - PA/MD |
2 | 398 | C Gibbs | Paloma |
3 | 352 | C Evans | Curran |
3 | 736 | G Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 167 | H Adamski | Johnston |
2 | 435 | M Hammer | Slattery |
3 | 199 | B Benn | Inishfree |
3 | 712 | A Quirk | O'Grady-Quinlan |
3 | 784 | N Schrock | Armstrong Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 167 | H Adamski | Johnston |
1 | 435 | M Hammer | Slattery |
2 | 712 | A Quirk | O'Grady-Quinlan |
2 | 803 | J Smull | Coyle |
3 | 347 | N Eichelberger | Hooley |
3 | 784 | N Schrock | Armstrong Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 714 | N Radoi | McElligott |
2 | 189 | M Babb | McDonald School |
2 | 331 | C Dorn | Schade |
3 | 194 | B Barrie | McDade-Cara |
3 | 592 | A McCullagh | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 331 | C Dorn | Schade |
2 | 592 | A McCullagh | Early-McLoughlin |
3 | 189 | M Babb | McDonald School |
3 | 553 | M Lyman | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 714 | N Radoi | McElligott |
2 | 694 | M Peter | Heritage IDC |
3 | 574 | S Masino | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 714 | N Radoi | McElligott |
2 | 553 | M Lyman | Rince Na Sonas |
3 | 487 | C Kastner | Early-McLoughlin |
3 | 505 | M Kelly | Heritage IDC |
3 | 674 | A O'Sullivan | Heritage IDC |
3 | 694 | M Peter | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 714 | N Radoi | McElligott |
2 | 535 | C Lawrence | McElligott |
2 | 553 | M Lyman | Rince Na Sonas |
2 | 694 | M Peter | Heritage IDC |
3 | 189 | M Babb | McDonald School |
3 | 487 | C Kastner | Early-McLoughlin |
3 | 592 | A McCullagh | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 707 | M Quigley | Carle |
2 | 703 | A Plowman | Hester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 703 | A Plowman | Hester Academy |
2 | 627 | R McShane | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 703 | A Plowman | Hester Academy |
2 | 112 | T Tanczos | McElligott |
3 | 627 | R McShane | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 112 | T Tanczos | McElligott |
2 | 703 | A Plowman | Hester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 652 | C Nally | Hagen-Kavanagh |
Place | # | Dancer | School |
---|---|---|---|
1 | 185 | C Aversa | McElligott |
2 | 188 | J Aversa | McElligott |
3 | 902 | I Conte | Gallagher |
3 | 458 | E Hoffman-Aho | Tir Na Nog |
3 | 713 | I Radoi | McElligott |
3 | 737 | M Resuta | Tir Na Nog |
3 | 124 | K Ulmer | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 459 | G Hoffman-Aho | Tir Na Nog |
2 | 116 | E Troy | Gallagher |
3 | 520 | S Knauss | Coyle |
3 | 693 | C Peter | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 185 | C Aversa | McElligott |
2 | 458 | E Hoffman-Aho | Tir Na Nog |
2 | 459 | G Hoffman-Aho | Tir Na Nog |
3 | 713 | I Radoi | McElligott |
3 | 737 | M Resuta | Tir Na Nog |
Place | # | Dancer | School |
---|---|---|---|
1 | 713 | I Radoi | McElligott |
2 | 185 | C Aversa | McElligott |
2 | 188 | J Aversa | McElligott |
3 | 520 | S Knauss | Coyle |
3 | 693 | C Peter | Heritage IDC |
3 | 737 | M Resuta | Tir Na Nog |
3 | 148 | E Wilburn | Cassin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 902 | I Conte | Gallagher |
2 | 458 | E Hoffman-Aho | Tir Na Nog |
2 | 124 | K Ulmer | Hooley |
3 | 520 | S Knauss | Coyle |
3 | 713 | I Radoi | McElligott |
3 | 725 | B Reed | An Clar |
3 | 141 | H Weiss | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 265 | Z Cintron | Marie Moore |
2 | 427 | J Hagen | Hagen-Kavanagh |
3 | 365 | S Fitch | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 427 | J Hagen | Hagen-Kavanagh |
2 | 265 | Z Cintron | Marie Moore |
2 | 365 | S Fitch | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 265 | Z Cintron | Marie Moore |
2 | 131 | S Volpe | Paloma |
3 | 365 | S Fitch | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 576 | M Matchette | Hooley |
2 | 365 | S Fitch | Gallagher |
3 | 265 | Z Cintron | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 729 | K REILLY | McGough Academy |
2 | 719 | M Rajkowski | Hooley |
3 | 309 | G Dardis | Johnston |
3 | 340 | N Dreyfuss | McDonald School |
3 | 414 | M Gowran | Scoil Rince Saoirse |
3 | 622 | K McManus | Teelin |
Place | # | Dancer | School |
---|---|---|---|
1 | 554 | A Lyon | Goodwin Academy |
2 | 309 | G Dardis | Johnston |
2 | 729 | K REILLY | McGough Academy |
3 | 622 | K McManus | Teelin |
Place | # | Dancer | School |
---|---|---|---|
1 | 554 | A Lyon | Goodwin Academy |
1 | 719 | M Rajkowski | Hooley |
2 | 543 | B Lillis | Rince Na Sonas |
3 | 192 | E Ballagh | Roisin Academy |
3 | 127 | E Vinciguerra | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 554 | A Lyon | Goodwin Academy |
2 | 543 | B Lillis | Rince Na Sonas |
3 | 735 | F Resuta | Tir Na Nog |
3 | 127 | E Vinciguerra | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 195 | A Bartkowiak | Johnston |
2 | 466 | C Hughes | Cummins |
2 | 615 | C McKeown | McDade-Cara |
3 | 180 | L Anacker | Slattery |
3 | 343 | J Dunn | McGrath |
3 | 161 | M Young | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 452 | P Hinkle | Hooley |
2 | 615 | C McKeown | McDade-Cara |
3 | 180 | L Anacker | Slattery |
3 | 161 | M Young | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 452 | P Hinkle | Hooley |
2 | 343 | J Dunn | McGrath |
2 | 422 | E Gross | O'Rourke |
3 | 466 | C Hughes | Cummins |
3 | 819 | E Stauffer | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 195 | A Bartkowiak | Johnston |
2 | 452 | P Hinkle | Hooley |
3 | 180 | L Anacker | Slattery |
3 | 343 | J Dunn | McGrath |
3 | 739 | E Rice | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 556 | E Lyons | Wick-Hegarty |
2 | 240 | M Burke | McDonald School |
2 | 279 | J Connolly | Golding Academy |
2 | 753 | S Roddy | Johnston |
3 | 167 | H Adamski | Johnston |
3 | 803 | J Smull | Coyle |
Place | # | Dancer | School |
---|---|---|---|
1 | 240 | M Burke | McDonald School |
1 | 556 | E Lyons | Wick-Hegarty |
2 | 753 | S Roddy | Johnston |
3 | 274 | C Collum | Wick-Hegarty |
3 | 515 | A King | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 556 | E Lyons | Wick-Hegarty |
1 | 753 | S Roddy | Johnston |
2 | 240 | M Burke | McDonald School |
2 | 274 | C Collum | Wick-Hegarty |
3 | 308 | A Dardis | Johnston |
3 | 344 | E Eberle | Curran |
3 | 366 | E Flanagan | McDade-Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 240 | M Burke | McDonald School |
2 | 556 | E Lyons | Wick-Hegarty |
3 | 274 | C Collum | Wick-Hegarty |
3 | 724 | B Redmond | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 251 | A Carter | Johnston |
2 | 201 | K Bergan | O'Connor |
2 | 272 | A Collins | Heritage IDC |
2 | 768 | I Saboe | McGough Academy |
3 | 252 | B Carter | Johnston |
3 | 286 | f costello | Verlin |
3 | 416 | L Gregory | Heritage IDC |
3 | 451 | C Hinkle | Hooley |
3 | 457 | K Hoffman | Hooley |
3 | 499 | C Kelly | McDade-Cara |
3 | 648 | C Murray | McAleer |
3 | 690 | R Pecoraro | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 768 | I Saboe | McGough Academy |
2 | 251 | A Carter | Johnston |
2 | 416 | L Gregory | Heritage IDC |
2 | 690 | R Pecoraro | Heritage IDC |
3 | 272 | A Collins | Heritage IDC |
3 | 286 | f costello | Verlin |
3 | 287 | C Covert | Slattery |
3 | 457 | K Hoffman | Hooley |
3 | 480 | M Jones | Teelin |
3 | 495 | G Kelleher | Verlin |
3 | 655 | C Nelson | Devrin Academy |
3 | 679 | F Orashen | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 251 | A Carter | Johnston |
2 | 201 | K Bergan | O'Connor |
2 | 272 | A Collins | Heritage IDC |
2 | 648 | C Murray | McAleer |
2 | 655 | C Nelson | Devrin Academy |
3 | 287 | C Covert | Slattery |
3 | 416 | L Gregory | Heritage IDC |
3 | 457 | K Hoffman | Hooley |
3 | 480 | M Jones | Teelin |
3 | 499 | C Kelly | McDade-Cara |
3 | 690 | R Pecoraro | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 201 | K Bergan | O'Connor |
2 | 251 | A Carter | Johnston |
2 | 287 | C Covert | Slattery |
2 | 648 | C Murray | McAleer |
2 | 655 | C Nelson | Devrin Academy |
3 | 252 | B Carter | Johnston |
3 | 272 | A Collins | Heritage IDC |
3 | 286 | f costello | Verlin |
3 | 335 | C Dougherty | Coyle |
3 | 389 | J Gashi | Golding Academy |
3 | 419 | M Grejda | Goodwin Academy |
3 | 457 | K Hoffman | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 751 | E Roberts | Teelin |
2 | 264 | C Chominsky | Wick-Hegarty |
2 | 677 | A Ong | Gallagher |
3 | 571 | L Marshall | Boyle |
3 | 747 | S Ritter | Teelin |
3 | 802 | E Smull | Coyle |
Place | # | Dancer | School |
---|---|---|---|
1 | 571 | L Marshall | Boyle |
2 | 802 | E Smull | Coyle |
3 | 677 | A Ong | Gallagher |
3 | 707 | M Quigley | Carle |
3 | 801 | S Smith | Roisin Academy |
3 | 817 | E Stanek | Coyle |
Place | # | Dancer | School |
---|---|---|---|
1 | 801 | S Smith | Roisin Academy |
2 | 460 | M Hogan | Hooley |
3 | 264 | C Chominsky | Wick-Hegarty |
3 | 571 | L Marshall | Boyle |
3 | 790 | F Shupack | McDade-Cara |
3 | 817 | E Stanek | Coyle |
Place | # | Dancer | School |
---|---|---|---|
1 | 460 | M Hogan | Hooley |
2 | 747 | S Ritter | Teelin |
3 | 264 | C Chominsky | Wick-Hegarty |
3 | 817 | E Stanek | Coyle |
3 | 112 | T Tanczos | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 488 | J Katstra | Slattery |
2 | 779 | J Schafer | Hooley |
2 | 101 | V Stralka | Teelin |
3 | 407 | R Glynn | McElligott |
3 | 725 | B Reed | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 101 | V Stralka | Teelin |
2 | 488 | J Katstra | Slattery |
3 | 401 | A Giglio | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 488 | J Katstra | Slattery |
2 | 350 | M Erickson | Bracken |
3 | 421 | C Gronemann | Slattery |
3 | 101 | V Stralka | Teelin |
Place | # | Dancer | School |
---|---|---|---|
1 | 488 | J Katstra | Slattery |
2 | 350 | M Erickson | Bracken |
3 | 337 | K Drake | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 139 | B Waters | Doherty Petri |
2 | 313 | H Dearie | Rince Na Sonas |
2 | 605 | M McGovern | Slattery |
3 | 820 | V Stephens | Doherty Petri |
3 | 148 | E Wilburn | Cassin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 698 | J Petrocelli | Slattery |
2 | 605 | M McGovern | Slattery |
2 | 740 | N Rice | Rince Na Sonas |
3 | 119 | M Tumelty | Cummins |
3 | 148 | E Wilburn | Cassin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 628 | M Mctighe | Rochester Academy |
2 | 313 | H Dearie | Rince Na Sonas |
2 | 740 | N Rice | Rince Na Sonas |
3 | 698 | J Petrocelli | Slattery |
3 | 139 | B Waters | Doherty Petri |
Place | # | Dancer | School |
---|---|---|---|
1 | 313 | H Dearie | Rince Na Sonas |
2 | 605 | M McGovern | Slattery |
3 | 188 | J Aversa | McElligott |
3 | 454 | E Hoban | McDade-Cara |
3 | 820 | V Stephens | Doherty Petri |
3 | 148 | E Wilburn | Cassin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 403 | J Gill | DeNogla - Ardmore |
2 | 759 | C Roth | Johnston |
3 | 213 | C Bocchieri | Scoil Rince Saoirse |
3 | 228 | C Breslin | McDade-Cara |
3 | 285 | A Corr | McDade-Cara |
3 | 291 | K Coyle | Donny Golden |
3 | 358 | G Farley | McElligott |
3 | 443 | C Hennessy | Early-McLoughlin |
3 | 562 | M Mahon | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 190 | C Bahel | Teelin |
2 | 660 | K Nugent | Flynn |
3 | 547 | M Low | Boland |
3 | 575 | S Masters-White | An Clar |
3 | 742 | K Richmond | McGough Academy |
3 | 121 | J Tynan | Verlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 682 | E Ortel | Teelin |
2 | 675 | A Ohstrom | McDonald School |
3 | 353 | C Evans | Bell |
3 | 456 | V Hodge | McGrath |
3 | 811 | A Sparks | McElligott |
Place | # | Dancer | School |
---|---|---|---|
1 | 518 | A Klotz | DeNogla - Ardmore |
2 | 593 | H McDonnell | Slattery |
3 | 438 | K Hartmann | Wick-Hegarty |
3 | 665 | K O'Keefe | Flynn |
Place | # | Dancer | School |
---|---|---|---|
1 | 197 | M Beard | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 518 | A Klotz | DeNogla - Ardmore |
2 | 271 | B Cohen-Raymond | Kenny Academy |
2 | 422 | E Gross | O'Rourke |
