Welcome to FeisWeb!
        
        | Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 169 | S Hanley | Mulvihill-Lynch | 
| 2 | 782 | G Driscoll | Doherty Petri | 
| 3 | 740 | C Cunningham | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 782 | G Driscoll | Doherty Petri | 
| 2 | 169 | S Hanley | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 782 | G Driscoll | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 639 | P Boyce | Broesler | 
| 2 | 715 | E Connolly | Broesler | 
| 2 | 759 | R Dernbach | Doherty Petri | 
| 2 | 106 | C Fogarty | Scoil Rince Saoirse | 
| 3 | 660 | M Burke | Scoil Rince Saoirse | 
| 3 | 462 | C Reilly | Heritage IDC | 
| 3 | 464 | K Reilly | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 715 | E Connolly | Broesler | 
| 2 | 639 | P Boyce | Broesler | 
| 3 | 106 | C Fogarty | Scoil Rince Saoirse | 
| 3 | 462 | C Reilly | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 639 | P Boyce | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 377 | J Murphy | Hendry | 
| 1 | 560 | N Valentine | Donny Golden | 
| 2 | 617 | F Baker | Wick-Hegarty | 
| 2 | 130 | L Gallo | O'Sullivan | 
| 3 | 608 | G Ammerman | Broesler | 
| 3 | 790 | A Dunham | Boland | 
| 3 | 340 | C Melia | Doherty Petri | 
| 3 | 485 | N Ruane | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 130 | L Gallo | O'Sullivan | 
| 2 | 617 | F Baker | Wick-Hegarty | 
| 3 | 608 | G Ammerman | Broesler | 
| 3 | 377 | J Murphy | Hendry | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 617 | F Baker | Wick-Hegarty | 
| 2 | 340 | C Melia | Doherty Petri | 
| 2 | 485 | N Ruane | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 249 | E Kucher | Inishfree | 
| 2 | 708 | K Collins | Inishfree | 
| 2 | 446 | K Pisani | Lynn-O'Grady-Quinlan | 
| 3 | 679 | S Caplan | Scoil Rince Saoirse | 
| 3 | 783 | K Driscoll | Doherty Petri | 
| 3 | 784 | K Driscoll | Doherty Petri | 
| 3 | 149 | C Goldsmith | Verlin | 
| 3 | 341 | D Melia | Doherty Petri | 
| 3 | 343 | P Melvin | Kerri Smith Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 446 | K Pisani | Lynn-O'Grady-Quinlan | 
| 2 | 624 | K Becker | Harney-Pender-Keady | 
| 3 | 708 | K Collins | Inishfree | 
| 3 | 783 | K Driscoll | Doherty Petri | 
| 3 | 784 | K Driscoll | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 784 | K Driscoll | Doherty Petri | 
| 2 | 783 | K Driscoll | Doherty Petri | 
| 3 | 679 | S Caplan | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 607 | C Ammerman | Broesler | 
| 2 | 148 | F Goldfarb | Inishfree | 
| 2 | 417 | M O’Brien | Inishfree | 
| 3 | 321 | C McInnes | Wick-Hegarty | 
| 3 | 581 | C Wilkes | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 581 | C Wilkes | Slattery | 
| 2 | 607 | C Ammerman | Broesler | 
| 2 | 321 | C McInnes | Wick-Hegarty | 
| 3 | 148 | F Goldfarb | Inishfree | 
| 3 | 417 | M O’Brien | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 321 | C McInnes | Wick-Hegarty | 
| 2 | 607 | C Ammerman | Broesler | 
| 3 | 148 | F Goldfarb | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 342 | M Melia | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 342 | M Melia | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 342 | M Melia | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 276 | M Lunde | Broesler | 
| 2 | 322 | J McInnes | Wick-Hegarty | 
| 3 | 580 | B Wilkes | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 276 | M Lunde | Broesler | 
| 2 | 322 | J McInnes | Wick-Hegarty | 
| 2 | 580 | B Wilkes | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 322 | J McInnes | Wick-Hegarty | 
| 2 | 276 | M Lunde | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 168 | A Hanley | Mulvihill-Lynch | 
| 2 | 196 | A Higgins | Flynn | 
| 3 | 451 | A Quaid | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 168 | A Hanley | Mulvihill-Lynch | 
| 2 | 196 | A Higgins | Flynn | 
| 3 | 451 | A Quaid | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 168 | A Hanley | Mulvihill-Lynch | 
| 2 | 451 | A Quaid | Scoil Rince Saoirse | 
| 3 | 636 | F Boyce | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 451 | A Quaid | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 564 | M Veeneman | Broesler | 
| 2 | 636 | F Boyce | Broesler | 
| 3 | 451 | A Quaid | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | L Boyce | Broesler | 
| 1 | 487 | F Ryan | Broesler | 
| 2 | 603 | I Ali | Farrell | 
| 3 | 516 | A Smith | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 516 | A Smith | Scoil Rince Saoirse | 
| 2 | 537 | L Tarricone | Lynn-O'Grady-Quinlan | 
| 3 | 637 | L Boyce | Broesler | 
| 3 | 158 | S Governara | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | L Boyce | Broesler | 
| 2 | 487 | F Ryan | Broesler | 
| 2 | 516 | A Smith | Scoil Rince Saoirse | 
| 3 | 603 | I Ali | Farrell | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 516 | A Smith | Scoil Rince Saoirse | 
| 2 | 603 | I Ali | Farrell | 
| 2 | 487 | F Ryan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | L Boyce | Broesler | 
| 2 | 603 | I Ali | Farrell | 
| 3 | 487 | F Ryan | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 315 | L McElmoyl | Inishfree | 
| 2 | 105 | C Fogarty | Lynn-O'Grady-Quinlan | 
| 2 | 336 | B McPartland | Verlin | 
| 3 | 381 | A Musto | Boland | 
| 3 | 527 | E Steele | Mulvihill-Lynch | 
| 3 | 542 | T Toth-Jamieson | Lynn-O'Grady-Quinlan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 315 | L McElmoyl | Inishfree | 
| 2 | 105 | C Fogarty | Lynn-O'Grady-Quinlan | 
| 2 | 336 | B McPartland | Verlin | 
| 3 | 142 | C Gildea | Inishfree | 
| 3 | 422 | G Orlich | Broesler | 
| 3 | 527 | E Steele | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 527 | E Steele | Mulvihill-Lynch | 
| 2 | 105 | C Fogarty | Lynn-O'Grady-Quinlan | 
| 2 | 273 | S Looney | Verlin | 
| 3 | 315 | L McElmoyl | Inishfree | 
| 3 | 336 | B McPartland | Verlin | 
| 3 | 484 | C Ruane | Inishfree | 
| 3 | 542 | T Toth-Jamieson | Lynn-O'Grady-Quinlan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 315 | L McElmoyl | Inishfree | 
| 2 | 273 | S Looney | Verlin | 
| 3 | 105 | C Fogarty | Lynn-O'Grady-Quinlan | 
| 3 | 484 | C Ruane | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 638 | M Boyce | Broesler | 
| 2 | 212 | B Huvane | Scoil Rince Saoirse | 
| 2 | 315 | L McElmoyl | Inishfree | 
| 3 | 422 | G Orlich | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 265 | C Lewicki | Schade | 
| 2 | 107 | L Fogarty | Scoil Rince Saoirse | 
| 3 | 659 | K Burke | Inishfree | 
| 3 | 744 | M Curran | Hagen-Kavanagh | 
| 3 | 202 | B Horvath | Heritage IDC | 
| 3 | 330 | B McNamara | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 265 | C Lewicki | Schade | 
| 2 | 687 | L Casey | Broesler | 
| 2 | 522 | G SPEIDEL | Verlin | 
| 3 | 659 | K Burke | Inishfree | 
| 3 | 683 | A Cariseo | McDonald School | 
| 3 | 439 | S Peyton | Flynn | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 265 | C Lewicki | Schade | 
| 2 | 107 | L Fogarty | Scoil Rince Saoirse | 
| 3 | 683 | A Cariseo | McDonald School | 
| 3 | 744 | M Curran | Hagen-Kavanagh | 
| 3 | 202 | B Horvath | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 339 | L Mehmedovic | Aherne Sheehan | 
| 2 | 109 | G Fomin | O'Sullivan | 
| 2 | 278 | J Lynch | Flynn | 
| 3 | 142 | C Gildea | Inishfree | 
| 3 | 202 | B Horvath | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 744 | M Curran | Hagen-Kavanagh | 
| 2 | 339 | L Mehmedovic | Aherne Sheehan | 
| 3 | 659 | K Burke | Inishfree | 
| 3 | 330 | B McNamara | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 2 | 794 | R Dwyer | Anam Cara | 
| 3 | 498 | J Sargent | Sheahan-Gormley | 
| 3 | 565 | H Vogel | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 270 | I Liu | Doherty Petri | 
| 2 | 565 | H Vogel | Sheahan-Gormley | 
| 3 | 209 | M Hunter | Inishfree | 
| 3 | 477 | M Romano | Early-McLoughlin | 
| 3 | 504 | M Schreck | Lynn | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 794 | R Dwyer | Anam Cara | 
| 2 | 477 | M Romano | Early-McLoughlin | 
| 3 | 270 | I Liu | Doherty Petri | 
| 3 | 504 | M Schreck | Lynn | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 504 | M Schreck | Lynn | 
| 2 | 223 | M Kearns | Hendry | 
| 2 | 474 | K Reynolds | Inishfree | 
| 3 | 209 | M Hunter | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 584 | S Williams | Broesler | 
| 2 | 209 | M Hunter | Inishfree | 
| 3 | 474 | K Reynolds | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 347 | C Migliaccio | Slattery | 
| 2 | 391 | C Nelson-Brewer | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 347 | C Migliaccio | Slattery | 
| 2 | 544 | S Trazino | Sheahan-Gormley | 
| 3 | 391 | C Nelson-Brewer | Lenahan - NJ | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 391 | C Nelson-Brewer | Lenahan - NJ | 
| 2 | 544 | S Trazino | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 391 | C Nelson-Brewer | Lenahan - NJ | 
| 2 | 544 | S Trazino | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 544 | S Trazino | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 570 | C Walsh | Fitzpatrick Academy | 
| 2 | 499 | K Sargent | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 570 | C Walsh | Fitzpatrick Academy | 
| 2 | 499 | K Sargent | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 499 | K Sargent | Sheahan-Gormley | 
| 2 | 570 | C Walsh | Fitzpatrick Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 499 | K Sargent | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 499 | K Sargent | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 619 | S Bangs | Butler-Sheehan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 213 | K Hyland | Scoil Rince Saoirse | 
| 2 | 669 | A Cain | Slattery | 
| 3 | 174 | S Harracksingh | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 174 | S Harracksingh | Inishfree | 
| 2 | 213 | K Hyland | Scoil Rince Saoirse | 
| 3 | 252 | E Laidlaw | Anam Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 252 | E Laidlaw | Anam Cara | 
| 2 | 614 | E Aversa | McElligott | 
| 3 | 174 | S Harracksingh | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 637 | L Boyce | Broesler | 
| 2 | 669 | A Cain | Slattery | 
| 3 | 636 | F Boyce | Broesler | 
| 3 | 252 | E Laidlaw | Anam Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 614 | E Aversa | McElligott | 
| 2 | 213 | K Hyland | Scoil Rince Saoirse | 
| 3 | 252 | E Laidlaw | Anam Cara | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 212 | B Huvane | Scoil Rince Saoirse | 
| 2 | 215 | L Jamieson | Early-McLoughlin | 
| 3 | 465 | M Reilly | Heritage IDC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 465 | M Reilly | Heritage IDC | 
| 2 | 792 | M Dutton | Doherty Petri | 
| 3 | 122 | N Gaffney | Broesler | 
| 3 | 212 | B Huvane | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 215 | L Jamieson | Early-McLoughlin | 
| 2 | 764 | B Doherty | Doherty Petri | 
| 2 | 212 | B Huvane | Scoil Rince Saoirse | 
| 3 | 792 | M Dutton | Doherty Petri | 
| 3 | 122 | N Gaffney | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 283 | N MacConaonaigh | Doherty Petri | 
| 2 | 215 | L Jamieson | Early-McLoughlin | 
| 3 | 638 | M Boyce | Broesler | 
| 3 | 212 | B Huvane | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 122 | N Gaffney | Broesler | 
| 2 | 215 | L Jamieson | Early-McLoughlin | 
| 2 | 226 | S Keenan | Doherty Petri | 
| 3 | 764 | B Doherty | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 615 | H Aversa | McElligott | 
| 1 | 662 | A Burleigh | Doherty Petri | 
| 2 | 785 | J Drumm | Lenihan - CT | 
| 2 | 547 | L Tuffy | Scoil Rince Saoirse | 
| 3 | 670 | T Cain | Slattery | 
| 3 | 109 | G Fomin | O'Sullivan | 
| 3 | 295 | B Margiotta | Hurley | 
| 3 | 339 | L Mehmedovic | Aherne Sheehan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 178 | A Harris | Harney-Pender-Keady | 
| 2 | 785 | J Drumm | Lenihan - CT | 
| 2 | 278 | J Lynch | Flynn | 
| 2 | 372 | M Mullins-Montane | Slattery | 
| 3 | 604 | J Ali | Farrell | 
| 3 | 662 | A Burleigh | Doherty Petri | 
| 3 | 109 | G Fomin | O'Sullivan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 602 | A Ahrens | Slattery | 
| 2 | 604 | J Ali | Farrell | 
| 3 | 662 | A Burleigh | Doherty Petri | 
| 3 | 713 | M Conlon | Doherty Petri | 
| 3 | 109 | G Fomin | O'Sullivan | 
| 3 | 269 | I Lindberg | Kelly-Oster | 
| 3 | 372 | M Mullins-Montane | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 662 | A Burleigh | Doherty Petri | 
| 2 | 615 | H Aversa | McElligott | 
| 2 | 713 | M Conlon | Doherty Petri | 
| 2 | 178 | A Harris | Harney-Pender-Keady | 
| 3 | 602 | A Ahrens | Slattery | 
| 3 | 295 | B Margiotta | Hurley | 
| 3 | 468 | A Resuta | Tir Na Nog | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 178 | A Harris | Harney-Pender-Keady | 
| 2 | 295 | B Margiotta | Hurley | 
| 2 | 468 | A Resuta | Tir Na Nog | 
| 3 | 256 | F Lasinski | Roisin Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 260 | W Lemke | Mulvihill-Lynch | 
| 2 | 114 | E Fronio | Broesler | 
| 3 | 596 | A Abato | Wick-Hegarty | 
| 3 | 620 | E Barker | Slattery | 
| 3 | 255 | K Larkin | Early-McLoughlin | 
| 3 | 511 | P Short | Sheeaun Academy | 
| 3 | 540 | K Tonkin | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 540 | K Tonkin | Mulvihill-Lynch | 
| 2 | 260 | W Lemke | Mulvihill-Lynch | 
| 3 | 299 | E Matteson | Harney-Pender-Keady | 
| 3 | 498 | J Sargent | Sheahan-Gormley | 
| 3 | 521 | M Spagna | Kelly-Oster | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 568 | M Wall | Heritage IDC | 
| 2 | 540 | K Tonkin | Mulvihill-Lynch | 
| 3 | 114 | E Fronio | Broesler | 
| 3 | 255 | K Larkin | Early-McLoughlin | 
| 3 | 299 | E Matteson | Harney-Pender-Keady | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 260 | W Lemke | Mulvihill-Lynch | 
| 2 | 299 | E Matteson | Harney-Pender-Keady | 
| 2 | 540 | K Tonkin | Mulvihill-Lynch | 
| 3 | 780 | A Downey | Doherty Petri | 
| 3 | 255 | K Larkin | Early-McLoughlin | 
| 3 | 521 | M Spagna | Kelly-Oster | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 144 | K Gilligan | Doherty Petri | 
| 2 | 653 | E Browne | O'Malley | 
| 2 | 260 | W Lemke | Mulvihill-Lynch | 
| 3 | 114 | E Fronio | Broesler | 
| 3 | 540 | K Tonkin | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 575 | H Washall | Broesler | 
| 2 | 775 | A Doneit | Anam Cara | 
| 2 | 296 | S Margiotta | Hurley | 
| 3 | 367 | N Morris | Early-McLoughlin | 
| 3 | 496 | Z Saliani | Mulvihill-Lynch | 
| 3 | 544 | S Trazino | Sheahan-Gormley | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 156 | D Gould | Scoil Rince Saoirse | 
| 2 | 703 | G Colbert | Inishfree | 
| 3 | 807 | P Evans | Heritage IDC | 
| 3 | 120 | J Gaffney | Broesler | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 775 | A Doneit | Anam Cara | 
| 2 | 807 | P Evans | Heritage IDC | 
| 2 | 389 | D Neil | Inishfree | 
| 3 | 703 | G Colbert | Inishfree | 
| 3 | 156 | D Gould | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 496 | Z Saliani | Mulvihill-Lynch | 
| 2 | 154 | S Gorman | Cummins | 
| 3 | 775 | A Doneit | Anam Cara | 
| 3 | 367 | N Morris | Early-McLoughlin | 
| 3 | 507 | T Shannon | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 154 | S Gorman | Cummins | 
| 2 | 296 | S Margiotta | Hurley | 
| 3 | 496 | Z Saliani | Mulvihill-Lynch | 
| 3 | 507 | T Shannon | Scoil Rince Saoirse | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 629 | M Berns | Heritage IDC | 
| 2 | 225 | R Keating | Harney-Pender-Keady | 
| 2 | 458 | D Reed | Francis Academy | 
| 3 | 823 | K Fitzgerald | Kelly-Oster | 
| 3 | 141 | G Giglio | D'Arcy School | 
| 3 | 324 | J McMahon | O'Sullivan | 
| 3 | 338 | E Meehan | Sheeaun Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 324 | J McMahon | O'Sullivan | 
| 2 | 828 | M Flanagan | Broesler | 
| 3 | 355 | A Miner | Scoil Rince Luimni | 
| 3 | 524 | O Springhetti | Young Academy - QC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 221 | m katz | Gray | 
| 2 | 823 | K Fitzgerald | Kelly-Oster | 
| 2 | 324 | J McMahon | O'Sullivan | 
| 3 | 104 | H Flynn | Slattery | 
| 3 | 524 | O Springhetti | Young Academy - QC | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 324 | J McMahon | O'Sullivan | 
| 2 | 823 | K Fitzgerald | Kelly-Oster | 
| 2 | 828 | M Flanagan | Broesler | 
| 3 | 791 | R Dunham | Boland | 
| 3 | 141 | G Giglio | D'Arcy School | 
| 3 | 176 | A Harris | Harney-Pender-Keady | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 104 | H Flynn | Slattery | 
| 2 | 828 | M Flanagan | Broesler | 
| 2 | 324 | J McMahon | O'Sullivan | 
| 3 | 225 | R Keating | Harney-Pender-Keady | 
| 3 | 338 | E Meehan | Sheeaun Academy | 
| 3 | 355 | A Miner | Scoil Rince Luimni | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 166 | M Hammer | Slattery | 
| 2 | 684 | M Carreiro | O'Grady-Quinlan | 
| 2 | 298 | L Martin | O'Malley | 
| 3 | 654 | e buckeridge | Young Academy - QC | 
| 3 | 528 | C Steinberg | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 369 | K Morrissey | Mulvihill-Lynch | 
| 2 | 183 | A Hayes | Inishfree | 
| 2 | 528 | C Steinberg | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 369 | K Morrissey | Mulvihill-Lynch | 
| 2 | 684 | M Carreiro | O'Grady-Quinlan | 
| 2 | 166 | M Hammer | Slattery | 
| 3 | 110 | K FOX | Kelly-Oster | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 809 | A Ewing | Heritage IDC | 
| 2 | 803 | C Eng | Mise Eire | 
| 3 | 298 | L Martin | O'Malley | 
| 3 | 369 | K Morrissey | Mulvihill-Lynch | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 183 | A Hayes | Inishfree | 
| 2 | 393 | A Nowak | Francis Academy | 
| 3 | 654 | e buckeridge | Young Academy - QC | 
| 3 | 684 | M Carreiro | O'Grady-Quinlan | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 351 | C Miller | Boland | 
| 2 | 503 | E Schepis | Verlin | 
| 3 | 757 | C Demarr | Golding Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 757 | C Demarr | Golding Academy | 
| 2 | 325 | T McMahon | Marie Moore | 
| 2 | 556 | I Vagnini | Boland | 
| 3 | 619 | S Bangs | Butler-Sheehan | 
| 3 | 796 | G Eaton | Scoil Rince Luimni | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 351 | C Miller | Boland | 
| 2 | 325 | T McMahon | Marie Moore | 
| 3 | 757 | C Demarr | Golding Academy | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 757 | C Demarr | Golding Academy | 
| 2 | 796 | G Eaton | Scoil Rince Luimni | 
| 2 | 556 | I Vagnini | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 503 | E Schepis | Verlin | 
| 2 | 325 | T McMahon | Marie Moore | 
| 3 | 796 | G Eaton | Scoil Rince Luimni | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 218 | E José | Aherne Sheehan | 
| 2 | 226 | S Keenan | Doherty Petri | 
| 3 | 731 | P Creegan | Doherty Petri | 
| 3 | 572 | H Wanamaker | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 226 | S Keenan | Doherty Petri | 
| 2 | 218 | E José | Aherne Sheehan | 
| 3 | 282 | K Lyons | Wick-Hegarty | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 191 | F Henry | Scoil Rince Saoirse | 
| 2 | 282 | K Lyons | Wick-Hegarty | 
| 3 | 731 | P Creegan | Doherty Petri | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 282 | K Lyons | Wick-Hegarty | 
| 2 | 218 | E José | Aherne Sheehan | 
| 3 | 572 | H Wanamaker | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 246 | A Kormos | DeNogla - Ardmore | 
| 2 | 756 | D Delgado | Emerald Isle | 
| 3 | 723 | G CORNYN | Scoil Rince Saoirse | 
| 3 | 388 | A Navarette | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 756 | D Delgado | Emerald Isle | 
| 2 | 723 | G CORNYN | Scoil Rince Saoirse | 
| 3 | 388 | A Navarette | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 756 | D Delgado | Emerald Isle | 
| 2 | 559 | M Valentine | Donny Golden | 
| 3 | 246 | A Kormos | DeNogla - Ardmore | 
| 3 | 388 | A Navarette | Boland | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 388 | A Navarette | Boland | 
| 2 | 164 | A Habermehl | Hagen-Kavanagh | 
| 2 | 559 | M Valentine | Donny Golden | 
| 3 | 615 | H Aversa | McElligott | 
| 3 | 246 | A Kormos | DeNogla - Ardmore | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 653 | E Browne | O'Malley | 
| 2 | 568 | M Wall | Heritage IDC | 
| 3 | 144 | K Gilligan | Doherty Petri | 
| 3 | 410 | P O'Neill | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 144 | K Gilligan | Doherty Petri | 
| 2 | 653 | E Browne | O'Malley | 
| 3 | 620 | E Barker | Slattery | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 653 | E Browne | O'Malley | 
| 2 | 568 | M Wall | Heritage IDC | 
| 3 | 144 | K Gilligan | Doherty Petri | 
| 3 | 175 | C Harrington | Shea-Jennings | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 568 | M Wall | Heritage IDC | 
| 2 | 301 | G Maxwell | Inishfree | 
| 3 | 410 | P O'Neill | Inishfree | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 589 | A Wittreich | Early-McLoughlin | 
| 2 | 722 | A CORNYN | Scoil Rince Saoirse | 
| 2 | 376 | E MURPHY | O'Malley | 
| 3 | 795 | M Eagleton | Kelly-Oster | 
| 3 | 802 | K Egan | Inishfree | 
| 3 | 154 | S Gorman | Cummins | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 376 | E MURPHY | O'Malley | 
| 2 | 795 | M Eagleton | Kelly-Oster | 
| 3 | 154 | S Gorman | Cummins | 
| 3 | 423 | K Ortiz-Brennan | O'Grady-Quinlan | 
| 3 | 589 | A Wittreich | Early-McLoughlin | 
| Place | # | Dancer | School | 
|---|---|---|---|
| 1 | 795 | M Eagleton | Kelly-Oster | 
| 2 | 722 | A CORNYN | Scoil Rince Saoirse | 
