FeisWeb Results
My Results
Rose Fall Feis 2025
August 30, 2025
Grade Results
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 155 | Doherty Petri | |
| 1 | 167 | McAleer-Paulson | |
| 1 | 258 | Doherty Petri | |
| 1 | 287 | Doherty Petri | |
| 1 | 322 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 277 | District Irish Dance Academy | |
| 2 | 290 | Doherty Petri | |
| 2 | 323 | Doherty Petri | |
| 3 | 313 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 290 | Doherty Petri | |
| 2 | 323 | Doherty Petri | |
| 3 | 313 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 242 | Misneach Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 356 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 356 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 356 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 380 | Doherty Petri | |
| 2 | 154 | Doherty Petri | |
| 3 | 223 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 223 | Teelin | |
| 2 | 380 | Doherty Petri | |
| 3 | 154 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 223 | Teelin | |
| 1 | 380 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 242 | Misneach Academy | |
| 2 | 144 | Teelin | |
| 3 | 138 | Shea-Jennings | |
| 3 | 201 | Devrin Academy | |
| 3 | 255 | Inishfree | |
| 3 | 320 | Hendry-Sylvester-McNamara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 418 | McDonald School | |
| 2 | 216 | D'Arcy School | |
| 3 | 183 | Doherty Petri | |
| 3 | 262 | McAleer-Paulson | |
| 3 | 363 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 216 | D'Arcy School | |
| 2 | 262 | McAleer-Paulson | |
| 3 | 320 | Hendry-Sylvester-McNamara | |
| 3 | 363 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 320 | Hendry-Sylvester-McNamara | |
| 2 | 255 | Inishfree | |
| 3 | 138 | Shea-Jennings | |
| 3 | 363 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 320 | Hendry-Sylvester-McNamara | |
| 2 | 262 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 255 | Inishfree | |
| 2 | 183 | Doherty Petri | |
| 3 | 320 | Hendry-Sylvester-McNamara | |
| 3 | 363 | Shea-Jennings | |
| 3 | 216 | D'Arcy School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 255 | Inishfree | |
| 2 | 379 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 211 | Jordan-Hunt | |
| 2 | 210 | Doherty Petri | |
| 3 | 312 | Inishfree | |
| 3 | 426 | Emerald Isle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 211 | Jordan-Hunt | |
| 2 | 312 | Inishfree | |
| 3 | 210 | Doherty Petri | |
| 3 | 426 | Emerald Isle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 334 | Cummins | |
| 2 | 107 | Kavanagh-Porter Academy | |
| 3 | 153 | McHugh | |
| 3 | 289 | Doherty Petri | |
| 3 | 347 | Doherty Petri | |
| 3 | 348 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 334 | Cummins | |
| 2 | 107 | Kavanagh-Porter Academy | |
| 3 | 289 | Doherty Petri | |
| 3 | 348 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 289 | Doherty Petri | |
| 2 | 334 | Cummins | |
| 3 | 348 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 331 | Goodwin Academy | |
| 2 | 311 | Inishfree | |
| 3 | 210 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 289 | Doherty Petri | |
| 2 | 340 | Culkin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 331 | Goodwin Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 340 | Culkin | |
| 2 | 423 | Cummins | |
| 3 | 153 | McHugh | |
| 3 | 194 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 423 | Cummins | |
| 2 | 340 | Culkin | |
| 3 | 153 | McHugh | |
| 3 | 194 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 423 | Cummins | |
| 2 | 153 | McHugh | |
| 3 | 194 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 282 | McHugh | |
| 1 | 306 | McAleer-Paulson | |
| 2 | 128 | Magennis Academy of Irish Dance | |
| 3 | 194 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 194 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 104 | Hooley | |
| 2 | 379 | McAleer-Paulson | |
| 3 | 159 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 104 | Hooley | |
| 2 | 379 | McAleer-Paulson | |
| 3 | 159 | McAleer-Paulson | |
| 3 | 197 | Carle | |
| 3 | 351 | Hooley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Michael Patrick Gallagher | |
| 2 | 104 | Hooley | |
| 3 | 139 | Doherty Petri | |
| 3 | 380 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 224 | Teelin | |
| 2 | 263 | Teelin | |
| 3 | 331 | Goodwin Academy | |
| 3 | 421 | Hunt |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 379 | McAleer-Paulson | |
| 2 | 224 | Teelin | |
| 3 | 179 | Early-McLoughlin | |
| 3 | 362 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 224 | Teelin | |
| 2 | 240 | Hunt | |
| 3 | 263 | Teelin | |
| 3 | 331 | Goodwin Academy | |
| 3 | 421 | Hunt |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 379 | McAleer-Paulson | |
| 2 | 138 | Shea-Jennings | |
| 3 | 363 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 174 | Doherty Petri | |
| 2 | 421 | Hunt | |
| 3 | 263 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 240 | Hunt | |
| 2 | 103 | Michael Patrick Gallagher | |
| 2 | 421 | Hunt | |
| 3 | 168 | McAleer-Paulson | |
| 3 | 263 | Teelin | |
| 3 | 293 | McDonald School | |
| 3 | 362 | McDade-Cara | |
| 3 | 398 | Hunt |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 140 | Heritage IDC | |
| 2 | 389 | Westfall-Boyle Academy | |
| 3 | 285 | Tir na Nog - PA | |
| 3 | 332 | Harper-Kirk Academy | |
| 3 | 409 | Hooley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 135 | Teelin | |
| 2 | 311 | Inishfree | |
| 2 | 389 | Westfall-Boyle Academy | |
| 3 | 180 | Early-McLoughlin | |
| 3 | 332 | Harper-Kirk Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 389 | Westfall-Boyle Academy | |
| 2 | 213 | Inishfree | |
| 2 | 409 | Hooley | |
| 3 | 135 | Teelin | |
| 3 | 180 | Early-McLoughlin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 140 | Heritage IDC | |
| 2 | 389 | Westfall-Boyle Academy | |
| 3 | 289 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 409 | Hooley | |
| 2 | 213 | Inishfree | |
| 3 | 135 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 166 | Early-McLoughlin | |
| 2 | 250 | DeNogla Academy | |
| 3 | 182 | Teelin | |
| 3 | 264 | Hester Academy | |
| 3 | 268 | Emerald Isle | |
| 3 | 419 | District Irish Dance Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 268 | Emerald Isle | |
| 2 | 250 | DeNogla Academy | |
| 3 | 145 | Teelin | |
| 3 | 326 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 128 | Magennis Academy of Irish Dance | |
| 2 | 250 | DeNogla Academy | |
| 3 | 145 | Teelin | |
| 3 | 268 | Emerald Isle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 241 | Hunt | |
| 2 | 364 | Doherty Petri | |
| 3 | 128 | Magennis Academy of Irish Dance | |
| 3 | 268 | Emerald Isle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 416 | D'Arcy School | |
| 2 | 256 | Morgan Legacy Academy | |
| 3 | 173 | Doherty Petri | |
| 3 | 212 | Slattery | |
| 3 | 358 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 193 | Foley Academy | |
| 2 | 306 | McAleer-Paulson | |
| 3 | 416 | D'Arcy School | |
| 3 | 212 | Slattery |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 306 | McAleer-Paulson | |
| 2 | 128 | Magennis Academy of Irish Dance | |
| 3 | 358 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 416 | D'Arcy School | |
| 2 | 264 | Hester Academy | |
| 3 | 241 | Hunt | |
| 3 | 381 | Doherty Petri | |
| 3 | 145 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 173 | Doherty Petri | |
| 1 | 358 | McAleer-Paulson | |
| 2 | 416 | D'Arcy School | |
| 3 | 115 | Bell | |
| 3 | 256 | Morgan Legacy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 243 | Hooley | |
| 2 | 106 | Johnston | |
| 2 | 301 | McDonald School | |
| 3 | 151 | McDade-Cara | |
| 3 | 163 | Flynn |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 349 | Culkin | |
| 2 | 163 | Flynn | |
| 2 | 301 | McDonald School | |
| 3 | 172 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 106 | Johnston | |
| 2 | 388 | Tir na Nog - PA | |
| 3 | 306 | McAleer-Paulson | |
| 3 | 193 | Foley Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 112 | Hooley | |
| 2 | 143 | Doherty Petri | |
| 3 | 163 | Flynn | |
| 3 | 301 | McDonald School | |
| 3 | 317 | McDonald School | |
| 3 | 388 | Tir na Nog - PA |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 390 | Westfall-Boyle Academy | |
| 2 | 163 | Flynn | |
| 3 | 143 | Doherty Petri | |
| 3 | 148 | Hester Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 172 | Doherty Petri | |
| 2 | 192 | Tir na Nog - PA | |
| 3 | 317 | McDonald School | |
| 3 | 388 | Tir na Nog - PA |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 160 | McAleer-Paulson | |
| 2 | 385 | Magennis Academy | |
| 3 | 103 | Michael Patrick Gallagher | |
| 3 | 168 | McAleer-Paulson | |
| 3 | 195 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 293 | McDonald School | |
| 2 | 162 | Teelin | |
| 3 | 186 | D'Arcy School | |
| 3 | 196 | Carle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 385 | Magennis Academy | |
| 2 | 196 | Carle | |
| 2 | 398 | Hunt | |
| 3 | 186 | D'Arcy School | |
| 3 | 293 | McDonald School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 352 | Emerald Isle | |
| 2 | 159 | McAleer-Paulson | |
| 2 | 186 | D'Arcy School | |
| 3 | 195 | Heritage IDC | |
| 3 | 398 | Hunt |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 160 | McAleer-Paulson | |
| 2 | 352 | Emerald Isle | |
| 3 | 159 | McAleer-Paulson | |
| 3 | 186 | D'Arcy School | |
| 3 | 195 | Heritage IDC | |
| 3 | 224 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Doherty Petri | |
| 2 | 118 | Emerald Isle | |
| 3 | 394 | Culkin | |
| 3 | 413 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 160 | McAleer-Paulson | |
| 2 | 103 | Michael Patrick Gallagher | |
| 3 | 168 | McAleer-Paulson | |
| 3 | 285 | Tir na Nog - PA |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 413 | Heritage IDC | |
| 2 | 260 | Doherty Petri | |
| 3 | 118 | Emerald Isle | |
| 3 | 254 | Inishfree | |
| 3 | 285 | Tir na Nog - PA |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Michael Patrick Gallagher | |
| 2 | 394 | Culkin | |
| 3 | 168 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 260 | Doherty Petri | |
| 2 | 413 | Heritage IDC | |
| 3 | 254 | Inishfree | |
| 3 | 269 | Culkin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 114 | McAleer-Paulson | |
| 2 | 394 | Culkin | |
| 3 | 354 | Teelin | |
| 3 | 413 | Heritage IDC |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Johnston | |
| 2 | 266 | McAleer-Paulson | |
| 3 | 150 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 150 | McDade-Cara | |
| 2 | 166 | Early-McLoughlin | |
| 2 | 266 | McAleer-Paulson | |
| 3 | 178 | Johnston |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 407 | Hooley | |
| 2 | 266 | McAleer-Paulson | |
| 2 | 297 | Teelin | |
| 3 | 150 | McDade-Cara | |
| 3 | 166 | Early-McLoughlin | |
| 3 | 178 | Johnston | |
| 3 | 202 | Devrin Academy | |
| 3 | 364 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 178 | Johnston | |
| 2 | 266 | McAleer-Paulson | |
| 3 | 150 | McDade-Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 338 | Rince Na Tiarna | |
| 2 | 207 | Teelin | |
| 2 | 501 | Johnston | |
| 3 | 193 | Foley Academy | |
| 3 | 229 | Aisling Mor Academy | |
| 3 | 367 | Aine Celtic Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 338 | Rince Na Tiarna | |
| 2 | 207 | Teelin | |
| 2 | 501 | Johnston | |
| 3 | 229 | Aisling Mor Academy | |
| 3 | 231 | Aisling Mor Academy | |
| 3 | 336 | Rochester Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 266 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 215 | Coyle | |
| 1 | 336 | Rochester Academy | |
| 2 | 231 | Aisling Mor Academy | |
| 2 | 338 | Rince Na Tiarna | |
| 3 | 247 | Goodwin Academy | |
| 3 | 501 | Johnston | |
| 3 | 214 | Coyle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 336 | Rochester Academy | |
| 2 | 247 | Goodwin Academy | |
| 2 | 325 | Emerald Isle | |
| 3 | 338 | Rince Na Tiarna | |
| 3 | 501 | Johnston |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 294 | Goodwin Academy | |
| 2 | 234 | Rince Na Tiarna | |
| 2 | 261 | Slattery | |
| 2 | 278 | Kristin Butke Irish Dance | |
| 3 | 390 | Westfall-Boyle Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 267 | Culkin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 234 | Rince Na Tiarna | |
| 1 | 261 | Slattery | |
| 2 | 106 | Johnston | |
| 3 | 278 | Kristin Butke Irish Dance |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 281 | Culkin | |
| 2 | 234 | Rince Na Tiarna | |
| 3 | 278 | Kristin Butke Irish Dance | |
| 3 | 341 | Aisling Mor Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 349 | Culkin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 279 | Bell | |
| 2 | 349 | Culkin | |
| 3 | 360 | Foley Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 281 | Culkin | |
| 2 | 349 | Culkin | |
| 3 | 261 | Slattery | |
| 3 | 279 | Bell | |
| 3 | 360 | Foley Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 391 | Westfall-Boyle Academy | |
| 2 | 272 | Foley Academy | |
| 2 | 279 | Bell | |
| 3 | 142 | McDade-Cara | |
| 3 | 317 | McDonald School |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 349 | Culkin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 373 | McDonald School | |
| 2 | 279 | Bell | |
| 3 | 349 | Culkin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 192 | Tir na Nog - PA | |
| 2 | 143 | Doherty Petri | |
| 3 | 148 | Hester Academy | |
| 3 | 149 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 149 | Doherty Petri | |
| 2 | 121 | Hester Academy | |
| 3 | 148 | Hester Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 136 | Foley Academy | |
| 2 | 391 | Westfall-Boyle Academy | |
| 3 | 149 | Doherty Petri | |
| 3 | 192 | Tir na Nog - PA |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 136 | Foley Academy | |
| 2 | 425 | Emerald Isle | |
| 3 | 121 | Hester Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PATabulated: 8/30/2025 12:10 PMEntered: 2Withdrew: 0Awarded: 2
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 352 | Emerald Isle | |
| 2 | 103 | Michael Patrick Gallagher |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 103 | Michael Patrick Gallagher | |
| 2 | 374 | DoCairde | |
| 3 | 201 | Devrin Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 201 | Devrin Academy | |
| 1 | 379 | McAleer-Paulson |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 128 | Magennis Academy of Irish Dance | |
| 2 | 381 | Doherty Petri |
Championship Results
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 12:14 PM
Entered: 7Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 265 | Doherty Petri | |
| 2 | 193 | 361 | McDade-Cara | |
| 3 | 187 | 184 | McDade-Cara | |
| 4 | 186.5 | 226 | Hunt |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 12:21 PM
Entered: 6Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 260 | 248 | DeNogla Academy | |
| 2 | 240 | 251 | McGrath Academy | |
| 3 | 205 | 406 | Magennis School Of Irish Dance |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 1:22 PM
Entered: 9Withdrew: 0Awarded: 6| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 404 | Hooley | |
| 2 | 215 | 276 | District Irish Dance Academy | |
| 3 | 188.5 | 296 | Francis Academy | |
| 4 | 169 | 235 | Doherty Petri | |
| 5 | 166 | 169 | McAleer-Paulson | |
| 5 | 166 | 199 | Harper-Kirk Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 1:26 PM
Entered: 10Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 259 | Aisling Mor Academy | |
| 2 | 200 | 417 | Coyle | |
| 3 | 186 | 274 | McGough Academy | |
| 4 | 185 | 221 | Hooley | |
| 5 | 170 | 227 | DeNogla Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 1:46 PM
Entered: 7Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 176 | Johnston | |
| 2 | 193 | 411 | Doherty Petri | |
| 3 | 191 | 157 | Shea-Jennings | |
| 4 | 188 | 130 | Bell |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 1:57 PM
Entered: 10Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 231 | 198 | Rince Na Sonas | |
| 2 | 230 | 393 | Rochester Academy | |
| 3 | 228 | 189 | Tir na Nog - PA | |
| 4 | 196 | 270 | Culkin | |
| 5 | 171 | 355 | Mulvihill-Lynch |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 2:17 PM
Entered: 7Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 250 | 122 | Doherty Petri | |
| 2 | 240 | 375 | DoCairde | |
| 3 | 220 | 164 | Rhodes Academy | |
| 4 | 186 | 280 | McGough Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 2:22 PM
Entered: 7Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 260 | 382 | Doherty Petri | |
| 2 | 200 | 137 | Doherty Petri | |
| 3 | 196 | 220 | Inishfree | |
| 3 | 196 | 236 | Doherty Petri | |
| 3 | 196 | 387 | Teelin |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 3:56 PM
Entered: 1Withdrew: 0Awarded: 1| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 386 | McHugh |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 3:58 PM
Entered: 3Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 403 | Kristin Butke Irish Dance | |
| 2 | 225 | 295 | Dunleavy - NY | |
| 3 | 195 | 187 | Culkin |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 4:01 PM
Entered: 4Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 368 | Heritage IDC | |
| 2 | 250 | 307 | Teelin | |
| 3 | 190 | 283 | Culkin | |
| 4 | 185 | 345 | Aisling Mor Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 4:05 PM
Entered: 5Withdrew: 0Awarded: 5| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 424 | Teelin | |
| 2 | 215 | 146 | Keane-O'Brien | |
| 3 | 205 | 188 | Aisling Mor Academy | |
| 4 | 180 | 237 | Doherty Petri | |
| 5 | 168 | 502 | Rochester Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 4:08 PM
Entered: 6Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 110 | Heritage IDC | |
| 2 | 220 | 119 | Hunt | |
| 3 | 191 | 420 | District Irish Dance Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 4:11 PM
Entered: 4Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 410 | Hunt | |
| 2 | 225 | 292 | Teelin | |
| 3 | 190 | 120 | Hunt | |
| 4 | 185 | 271 | Devrin Academy |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 5:23 PM
Entered: 6Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 158 | McAleer-Paulson | |
| 2 | 205 | 152 | Dunleavy-Boyle | |
| 3 | 191 | 370 | Doherty Petri |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 5:26 PM
Entered: 3Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 265 | 335 | Rochester Academy | |
| 2 | 230 | 369 | Culkin | |
| 3 | 225 | 185 | Ottawa Irish Dance Company |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 5:30 PM
Entered: 8Withdrew: 0Awarded: 4| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 265 | 324 | Heritage IDC | |
| 2 | 225 | 316 | Teelin | |
| 3 | 191 | 252 | Doherty Petri | |
| 4 | 181 | 165 | Anam Cara |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 6:33 PM
Entered: 3Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 275 | 288 | Doherty Petri | |
| 2 | 250 | 102 | Hunt | |
| 3 | 195 | 208 | Doherty Petri |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 6:29 PM
Entered: 1Withdrew: 0Awarded: 1| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 327 | Heritage IDC |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 6:37 PM
Entered: 6Withdrew: 0Awarded: 3| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 315 | Coyle | |
| 2 | 225 | 239 | Teelin | |
| 3 | 190 | 350 | Rince Na Sonas |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 6:30 PM
Entered: 1Withdrew: 0Awarded: 1| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 131 | Bell |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 12:07 PM
Entered: 1Withdrew: 0Awarded: 1| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 253 | Doherty Petri |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 6:41 PM
Entered: 1Withdrew: 0Awarded: 1| Rank | Score | Dancer# | Name | School |
|---|---|---|---|---|
| 1 | 300 | 339 | Doherty Petri |
Judges: Patricia Murphy, NJ, Craig Ashurst, CT, Kate Wosczyna, PA
Tabulated: 8/30/2025 6:43 PM
