Welcome to FeisWeb!
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 312 | M Congleton | DoCairde |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 259 | S Bartoszewski | McDonald School |
| 1 | 267 | G Binder | McDade-Cara |
| 1 | 279 | D Bowers | Hooley |
| 1 | 296 | G Carreon | Harper-Kirk Academy |
| 1 | 301 | C Caulfield | Harper-Kirk Academy |
| 1 | 331 | F Davis | Doherty Petri |
| 1 | 352 | J Fazzari | Doherty Petri |
| 1 | 370 | D Gallagher | Coyle |
| 1 | 602 | L Locke | Doherty Petri |
| 1 | 511 | C Meneghini | Doherty Petri |
| 1 | 513 | L Meneghini | Doherty Petri |
| 1 | 125 | J Poole | Harper-Kirk Academy |
| 1 | 141 | K Richter | Hunt |
| 1 | 202 | A Trinsey | Coyle |
| 1 | 604 | S Williams | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 467 | C Locke | Doherty Petri |
| 2 | 115 | F Pautsch | Hunt |
| 3 | 396 | K Habbersett | McHugh |
| 3 | 533 | A Munley | Coyle |
| 3 | 153 | E Scarpignato | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 115 | F Pautsch | Hunt |
| 2 | 533 | A Munley | Coyle |
| 2 | 153 | E Scarpignato | McDade-Cara |
| 3 | 396 | K Habbersett | McHugh |
| 3 | 467 | C Locke | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 431 | I Janczyk | Doherty Petri |
| 2 | 506 | E McTighe | Coyle |
| 3 | 254 | E Aungst | Hooley |
| 3 | 269 | C Bird | Hunt |
| 3 | 326 | M Darroyo | Coyle |
| 3 | 469 | P Long | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 506 | E McTighe | Coyle |
| 2 | 326 | M Darroyo | Coyle |
| 3 | 469 | P Long | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 254 | E Aungst | Hooley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 218 | S Walsh | Hunt |
| 2 | 484 | A McCormick | Coyle |
| 3 | 544 | E Nelson | Hunt |
| 3 | 116 | C Peachey | Doherty Petri |
| 3 | 203 | K Trinsey | Coyle |
| 3 | 214 | P Vergara | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 218 | S Walsh | Hunt |
| 2 | 484 | A McCormick | Coyle |
| 3 | 544 | E Nelson | Hunt |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 418 | I Hoffman | Coyle |
| 2 | 430 | G Janczyk | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 430 | G Janczyk | Doherty Petri |
| 2 | 418 | I Hoffman | Coyle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 261 | A Batten | Kavanagh-Porter Academy |
| 1 | 541 | E Napierkowski | Coyle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 541 | E Napierkowski | Coyle |
| 2 | 261 | A Batten | Kavanagh-Porter Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 218 | S Walsh | Hunt |
| 2 | 544 | E Nelson | Hunt |
| 2 | 165 | B Shevlin | District Irish Dance Academy |
| 3 | 214 | P Vergara | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 261 | A Batten | Kavanagh-Porter Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 337 | J Donnell | Foley Academy |
| 2 | 501 | D McKenna | Kavanagh-Porter Academy |
| 3 | 227 | O Williams | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 337 | J Donnell | Foley Academy |
| 2 | 501 | D McKenna | Kavanagh-Porter Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 337 | J Donnell | Foley Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 501 | D McKenna | Kavanagh-Porter Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 318 | E Dalhoff | Coyle |
| 2 | 330 | C Davis | Doherty Petri |
| 2 | 193 | E Strawn | McDade-Cara |
| 3 | 266 | D Binder | McDade-Cara |
| 3 | 291 | F Cahill | McDonald School |
| 3 | 299 | T Cathers | Hooley |
| 3 | 304 | A Clark | McHugh |
| 3 | 434 | M Kelly | McDade-Cara |
| 3 | 435 | R Kelly | McDade-Cara |
| 3 | 516 | L Merrill | Doherty Petri |
| 3 | 118 | M Peachey | Doherty Petri |
| 3 | 173 | C Slusser | Hooley |
| 3 | 234 | A Woodward | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 291 | F Cahill | McDonald School |
| 1 | 435 | R Kelly | McDade-Cara |
| 2 | 318 | E Dalhoff | Coyle |
| 2 | 330 | C Davis | Doherty Petri |
| 3 | 299 | T Cathers | Hooley |
| 3 | 516 | L Merrill | Doherty Petri |
| 3 | 173 | C Slusser | Hooley |
| 3 | 193 | E Strawn | McDade-Cara |
| 3 | 234 | A Woodward | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 193 | E Strawn | McDade-Cara |
| 2 | 435 | R Kelly | McDade-Cara |
| 3 | 291 | F Cahill | McDonald School |
| 3 | 234 | A Woodward | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 292 | R Cahill | McDonald School |
| 1 | 483 | Z McConnaughhay | Hunt |
| 2 | 244 | F Zappacosta | Teelin |
| 3 | 311 | H Comly | McDade-Cara |
| 3 | 314 | E Cortes | Doherty Petri |
| 3 | 343 | J Dyakov | McDade-Cara |
| 3 | 408 | W Hartman | McDade-Cara |
| 3 | 514 | R Meronyck | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 338 | R Doyle | Tir na Nog - PA |
| 2 | 538 | S Murphy | Hunt |
| 2 | 132 | M Rado | Aisling Mor Academy |
| 3 | 256 | L Baracho Spencer | Hooley |
| 3 | 257 | E Barker | Coyle |
| 3 | 322 | L Daniels | Hooley |
| 3 | 512 | I Meneghini | Doherty Petri |
| 3 | 156 | M Schaefer | McDade-Cara |
| 3 | 206 | K Turcotte | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 483 | Z McConnaughhay | Hunt |
| 2 | 338 | R Doyle | Tir na Nog - PA |
| 3 | 314 | E Cortes | Doherty Petri |
| 3 | 343 | J Dyakov | McDade-Cara |
| 3 | 408 | W Hartman | McDade-Cara |
| 3 | 514 | R Meronyck | McHugh |
| 3 | 538 | S Murphy | Hunt |
| 3 | 132 | M Rado | Aisling Mor Academy |
| 3 | 244 | F Zappacosta | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 483 | Z McConnaughhay | Hunt |
| 1 | 538 | S Murphy | Hunt |
| 2 | 338 | R Doyle | Tir na Nog - PA |
| 3 | 514 | R Meronyck | McHugh |
| 3 | 156 | M Schaefer | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 132 | M Rado | Aisling Mor Academy |
| 2 | 206 | K Turcotte | Doherty Petri |
| 3 | 292 | R Cahill | McDonald School |
| 3 | 314 | E Cortes | Doherty Petri |
| 3 | 330 | C Davis | Doherty Petri |
| 3 | 512 | I Meneghini | Doherty Petri |
| 3 | 538 | S Murphy | Hunt |
| 3 | 118 | M Peachey | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 238 | G Wright | Misneach Academy |
| 2 | 449 | E Koester | McDade-Cara |
| 3 | 258 | A Bartoszewski | McDonald School |
| 3 | 123 | R Petrilli | Teelin |
| 3 | 160 | E Scott | McDonald School |
| 3 | 231 | S Wirfel | Tir na Nog - PA |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 238 | G Wright | Misneach Academy |
| 2 | 449 | E Koester | McDade-Cara |
| 2 | 123 | R Petrilli | Teelin |
| 3 | 258 | A Bartoszewski | McDonald School |
| 3 | 160 | E Scott | McDonald School |
| 3 | 231 | S Wirfel | Tir na Nog - PA |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 238 | G Wright | Misneach Academy |
| 2 | 160 | E Scott | McDonald School |
| 3 | 258 | A Bartoszewski | McDonald School |
| 3 | 371 | E Gallagher | Coyle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 371 | E Gallagher | Coyle |
| 2 | 248 | E Alongi | McDonald School |
| 2 | 374 | R Garaycochea | Teelin |
| 3 | 160 | E Scott | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 526 | E Monteith | Legacy Irish Dance |
| 1 | 537 | M Murphy | Teelin |
| 2 | 499 | A McInnes | D'Arcy School |
| 2 | 241 | L Yandrick | Coyle |
| 3 | 306 | M Clark | McHugh |
| 3 | 140 | E Richter | Hunt |
| 3 | 167 | R Shevlin | District Irish Dance Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 537 | M Murphy | Teelin |
| 2 | 306 | M Clark | McHugh |
| 3 | 140 | E Richter | Hunt |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 499 | A McInnes | D'Arcy School |
| 2 | 537 | M Murphy | Teelin |
| 3 | 306 | M Clark | McHugh |
| 3 | 526 | E Monteith | Legacy Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 241 | L Yandrick | Coyle |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 499 | A McInnes | D'Arcy School |
| 2 | 537 | M Murphy | Teelin |
| 3 | 306 | M Clark | McHugh |
| 3 | 382 | M Gleason | Teelin |
| 3 | 140 | E Richter | Hunt |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 276 | E Bourke | Misneach Academy |
| 2 | 470 | E Lorentz | Hunt |
| 2 | 537 | M Murphy | Teelin |
| 3 | 382 | M Gleason | Teelin |
| 3 | 499 | A McInnes | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 527 | C Montgomery | McGough Academy |
| 2 | 442 | E King | Foley Academy |
| 3 | 271 | A Bledsoe | Kavanagh-Porter Academy |
| 3 | 321 | E Daniels | Hooley |
| 3 | 412 | R Herbert | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 271 | A Bledsoe | Kavanagh-Porter Academy |
| 2 | 412 | R Herbert | D'Arcy School |
| 3 | 442 | E King | Foley Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 412 | R Herbert | D'Arcy School |
| 2 | 360 | B Flannery | Foley Academy |
| 3 | 271 | A Bledsoe | Kavanagh-Porter Academy |
| 3 | 527 | C Montgomery | McGough Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 360 | B Flannery | Foley Academy |
| 2 | 337 | J Donnell | Foley Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 377 | P Gehl | Slattery |
| 2 | 411 | C Henrie | DoCairde |
| 3 | 271 | A Bledsoe | Kavanagh-Porter Academy |
| 3 | 360 | B Flannery | Foley Academy |
| 3 | 442 | E King | Foley Academy |
| 3 | 166 | P Shevlin | District Irish Dance Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 485 | A McCrann | Misneach Academy |
| 2 | 405 | M Hanney | Foley Academy |
| 3 | 271 | A Bledsoe | Kavanagh-Porter Academy |
| 3 | 411 | C Henrie | DoCairde |
| 3 | 166 | P Shevlin | District Irish Dance Academy |
| 3 | 230 | G Wirfel | Tir na Nog - PA |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 297 | S Casey-Fantini | Teelin |
| 1 | 346 | J Ebaugh | Kavanagh-Porter Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 346 | J Ebaugh | Kavanagh-Porter Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 297 | S Casey-Fantini | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 344 | C Ebaugh | Kavanagh-Porter Academy |
| 2 | 297 | S Casey-Fantini | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 297 | S Casey-Fantini | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 510 | S Meehan | DeNogla Academy |
| 2 | 276 | E Bourke | Misneach Academy |
| 2 | 519 | M Mirkovic | Shea-Jennings |
| 3 | 423 | A Hunsicker | Teelin |
| 3 | 441 | P Ketner | Doherty Petri |
| 3 | 464 | R Lind | McGough Academy |
| 3 | 534 | C Munley | Coyle |
| 3 | 126 | G Poorman | Tir na Nog - PA |
| 3 | 152 | C Scarpignato | McDade-Cara |
| 3 | 232 | E Wogan | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 519 | M Mirkovic | Shea-Jennings |
| 2 | 534 | C Munley | Coyle |
| 3 | 423 | A Hunsicker | Teelin |
| 3 | 464 | R Lind | McGough Academy |
| 3 | 510 | S Meehan | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 519 | M Mirkovic | Shea-Jennings |
| 2 | 490 | C McFalls | McDade-Cara |
| 3 | 292 | R Cahill | McDonald School |
| 3 | 510 | S Meehan | DeNogla Academy |
| 3 | 232 | E Wogan | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 490 | C McFalls | McDade-Cara |
| 2 | 423 | A Hunsicker | Teelin |
| 3 | 276 | E Bourke | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 446 | L Kinsella | Misneach Academy |
| 2 | 113 | N Palladino | McDade-Cara |
| 3 | 248 | E Alongi | McDonald School |
| 3 | 362 | C Foulds | Doherty Petri |
| 3 | 371 | E Gallagher | Coyle |
| 3 | 374 | R Garaycochea | Teelin |
| 3 | 399 | S Hager | Teelin |
| 3 | 416 | I Hilfiker | D'Arcy School |
| 3 | 478 | L Martin | Hooley |
| 3 | 480 | E McAlpine | Hooley |
| 3 | 487 | L McDonald | Teelin |
| 3 | 104 | B O'Connor | DoCairde |
| 3 | 207 | C Ullman | Marie Moore |
| 3 | 217 | B Walsh | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 207 | C Ullman | Marie Moore |
| 2 | 446 | L Kinsella | Misneach Academy |
| 2 | 104 | B O'Connor | DoCairde |
| 3 | 248 | E Alongi | McDonald School |
| 3 | 371 | E Gallagher | Coyle |
| 3 | 487 | L McDonald | Teelin |
| 3 | 113 | N Palladino | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 446 | L Kinsella | Misneach Academy |
| 2 | 305 | K Clark | Doherty Petri |
| 2 | 207 | C Ullman | Marie Moore |
| 3 | 248 | E Alongi | McDonald School |
| 3 | 249 | E Anderson | Hunt |
| 3 | 399 | S Hager | Teelin |
| 3 | 416 | I Hilfiker | D'Arcy School |
| 3 | 478 | L Martin | Hooley |
| 3 | 104 | B O'Connor | DoCairde |
| 3 | 113 | N Palladino | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 248 | E Alongi | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 185 | S Steele | McAleer-Paulson |
| 2 | 305 | K Clark | Doherty Petri |
| 2 | 392 | C Gruman | Legacy Irish Dance |
| 3 | 416 | I Hilfiker | D'Arcy School |
| 3 | 113 | N Palladino | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 207 | C Ullman | Marie Moore |
| 2 | 104 | B O'Connor | DoCairde |
| 3 | 416 | I Hilfiker | D'Arcy School |
| 3 | 423 | A Hunsicker | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 470 | E Lorentz | Hunt |
| 2 | 397 | X Haddaway | Harper-Kirk Academy |
| 2 | 495 | D McGuire | Francis Academy |
| 2 | 223 | F Whitaker | Harper-Kirk Academy |
| 3 | 249 | E Anderson | Hunt |
| 3 | 375 | G Gardner | Teelin |
| 3 | 382 | M Gleason | Teelin |
| 3 | 403 | E Hammond | Doherty Petri |
| 3 | 453 | G Lapp | Hooley |
| 3 | 473 | M Lyzinski | Teelin |
| 3 | 509 | M Meehan | DeNogla Academy |
| 3 | 165 | B Shevlin | District Irish Dance Academy |
| 3 | 215 | L Wagner | McHugh |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 397 | X Haddaway | Harper-Kirk Academy |
| 2 | 509 | M Meehan | DeNogla Academy |
| 3 | 375 | G Gardner | Teelin |
| 3 | 165 | B Shevlin | District Irish Dance Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 223 | F Whitaker | Harper-Kirk Academy |
| 2 | 382 | M Gleason | Teelin |
| 3 | 453 | G Lapp | Hooley |
| 3 | 470 | E Lorentz | Hunt |
| 3 | 509 | M Meehan | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 223 | F Whitaker | Harper-Kirk Academy |
| 2 | 470 | E Lorentz | Hunt |
| 2 | 509 | M Meehan | DeNogla Academy |
| 3 | 473 | M Lyzinski | Teelin |
| 3 | 495 | D McGuire | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 473 | M Lyzinski | Teelin |
| 2 | 493 | A McGuire | Francis Academy |
| 3 | 509 | M Meehan | DeNogla Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 447 | E Kirk | Coyle |
| 2 | 198 | A Toothman | Westfall-Boyle-O'Rourke |
| 3 | 377 | P Gehl | Slattery |
| 3 | 387 | M Gramm | Hooley |
| 3 | 411 | C Henrie | DoCairde |
| 3 | 419 | A Hoffmann | Doherty Petri |
| 3 | 425 | C Hutchison | Teelin |
| 3 | 432 | I Jones | McHugh |
| 3 | 472 | X Ly | Morgan Legacy Academy |
| 3 | 515 | A Merrill | Doherty Petri |
| 3 | 127 | H Poorman | Tir na Nog - PA |
| 3 | 166 | P Shevlin | District Irish Dance Academy |
| 3 | 196 | M Sweeney | Hooley |
| 3 | 201 | D Tracy | Harper-Kirk Academy |
| 3 | 221 | C Wenger | Hooley |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 377 | P Gehl | Slattery |
| 1 | 447 | E Kirk | Coyle |
| 2 | 127 | H Poorman | Tir na Nog - PA |
| 2 | 201 | D Tracy | Harper-Kirk Academy |
| 3 | 369 | M Fullam | McAleer-Paulson |
| 3 | 166 | P Shevlin | District Irish Dance Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 447 | E Kirk | Coyle |
| 2 | 411 | C Henrie | DoCairde |
| 2 | 201 | D Tracy | Harper-Kirk Academy |
| 3 | 377 | P Gehl | Slattery |
| 3 | 515 | A Merrill | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 324 | G Danner | Ashurst Academy |
| 2 | 447 | E Kirk | Coyle |
| 2 | 198 | A Toothman | Westfall-Boyle-O'Rourke |
| 3 | 369 | M Fullam | McAleer-Paulson |
| 3 | 432 | I Jones | McHugh |
| 3 | 472 | X Ly | Morgan Legacy Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 324 | G Danner | Ashurst Academy |
| 2 | 124 | C Pickett | Misneach Academy |
| 3 | 369 | M Fullam | McAleer-Paulson |
| 3 | 425 | C Hutchison | Teelin |
| 3 | 515 | A Merrill | Doherty Petri |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 463 | M Lind | McGough Academy |
| 2 | 455 | A Larson | Foley Academy |
| 3 | 298 | S Cassanelli | Legacy Irish Dance |
| 3 | 426 | I Hutchison | Teelin |
| 3 | 474 | A MacDonald | Hester Academy |
| 3 | 485 | A McCrann | Misneach Academy |
| 3 | 486 | A McDonald | Teelin |
| 3 | 496 | M McGuire | Francis Academy |
| 3 | 110 | G OConnor | District Irish Dance Academy |
| 3 | 121 | D Perez Torres | Doherty Petri |
| 3 | 181 | N Southerton | McGough Academy |
| 3 | 204 | T Trump | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 260 | M Basye | Foley Academy |
| 2 | 455 | A Larson | Foley Academy |
| 2 | 463 | M Lind | McGough Academy |
| 2 | 204 | T Trump | Misneach Academy |
| 3 | 339 | R Dunn | Misneach Academy |
| 3 | 361 | C Foote | Foley Academy |
| 3 | 486 | A McDonald | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 455 | A Larson | Foley Academy |
| 2 | 405 | M Hanney | Foley Academy |
| 2 | 110 | G OConnor | District Irish Dance Academy |
| 3 | 367 | E French | Kavanagh-Porter Academy |
| 3 | 426 | I Hutchison | Teelin |
| 3 | 204 | T Trump | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 455 | A Larson | Foley Academy |
| 1 | 180 | L Sorto | McAleer-Paulson |
| 2 | 298 | S Cassanelli | Legacy Irish Dance |
| 2 | 515 | A Merrill | Doherty Petri |
| 3 | 405 | M Hanney | Foley Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 455 | A Larson | Foley Academy |
| 2 | 361 | C Foote | Foley Academy |
| 2 | 110 | G OConnor | District Irish Dance Academy |
| 2 | 204 | T Trump | Misneach Academy |
| 3 | 339 | R Dunn | Misneach Academy |
| 3 | 367 | E French | Kavanagh-Porter Academy |
| 3 | 485 | A McCrann | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 426 | I Hutchison | Teelin |
| 2 | 367 | E French | Kavanagh-Porter Academy |
| 3 | 496 | M McGuire | Francis Academy |
| 3 | 204 | T Trump | Misneach Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 112 | C Ostwind | Maple |
| 2 | 230 | G Wirfel | Tir na Nog - PA |
| 3 | 277 | N Bourke | Misneach Academy |
| 3 | 329 | K Davin | McHugh |
| 3 | 360 | B Flannery | Foley Academy |
| 3 | 373 | A Garaycochea | Teelin |
| 3 | 385 | D Godefroy | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 277 | N Bourke | Misneach Academy |
| 2 | 385 | D Godefroy | Teelin |
| 2 | 407 | N Harris | Slattery |
| 3 | 329 | K Davin | McHugh |
| 3 | 373 | A Garaycochea | Teelin |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 385 | D Godefroy | Teelin |
| 2 | 277 | N Bourke | Misneach Academy |
| 2 | 112 | C Ostwind | Maple |
| 3 | 407 | N Harris | Slattery |
| 3 | 428 | L Jackson | DoCairde |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 385 | D Godefroy | Teelin |
| 2 | 373 | A Garaycochea | Teelin |
| 3 | 365 | B Freed | Coyle |
| 3 | 428 | L Jackson | DoCairde |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 164 | E Sheridan | Cummins |
| 2 | 364 | A Fraser | Hunt |
| 3 | 334 | A Denis | Hunt |
| 3 | 348 | J Ensslen | Doherty Petri |
| 3 | 351 | E Evans | Cummins |
| 3 | 366 | H Freed | Teelin |
| 3 | 378 | k Gerdelmann | Emerald Isle |
| 3 | 415 | M High | Tir na Nog - PA |
| 3 | 437 | B Kenney | District Irish Dance Academy |
| 3 | 606 | R Myshkun | Doherty Petri |
| 3 | 187 | S Stephens | O'Neill-James |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 385 | D Godefroy | Teelin |
| 2 | 240 | A Wybranski | McDade-Cara |
| 3 | 373 | A Garaycochea | Teelin |
| 3 | 384 | N Glista | Foley Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 229 | G Wirfel | Tir na Nog - PA |
| 2 | 309 | M Colfer | Doherty Petri |
| 2 | 164 | E Sheridan | Cummins |
| 3 | 240 | A Wybranski | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 442 | E King | Foley Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 229 | G Wirfel | Tir na Nog - PA |
| 2 | 496 | M McGuire | Francis Academy |
| 3 | 334 | A Denis | Hunt |
| 3 | 437 | B Kenney | District Irish Dance Academy |
| 3 | 240 | A Wybranski | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 359 | L Flanagan | DoCairde |
| 1 | 606 | R Myshkun | Doherty Petri |
| 2 | 199 | E Toothman | Westfall-Boyle-O'Rourke |
| 3 | 366 | H Freed | Teelin |
| 3 | 229 | G Wirfel | Tir na Nog - PA |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 128 | K Potocko | Kristin Butke Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 128 | K Potocko | Kristin Butke Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 128 | K Potocko | Kristin Butke Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 128 | K Potocko | Kristin Butke Irish Dance |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 235 | N Worthington | D'Arcy School |
| 2 | 305 | K Clark | Doherty Petri |
| 2 | 144 | G Rostek | Hooley |
| 3 | 340 | F Dunne | McAleer-Paulson |
| 3 | 345 | H Ebaugh | Kavanagh-Porter Academy |
| 3 | 392 | C Gruman | Legacy Irish Dance |
| 3 | 490 | C McFalls | McDade-Cara |
| 3 | 105 | E O'Malley | Bell |
| 3 | 185 | S Steele | McAleer-Paulson |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | G Rostek | Hooley |
| 2 | 235 | N Worthington | D'Arcy School |
| 3 | 276 | E Bourke | Misneach Academy |
| 3 | 340 | F Dunne | McAleer-Paulson |
| 3 | 185 | S Steele | McAleer-Paulson |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 144 | G Rostek | Hooley |
| 2 | 262 | C Beller | Hooley |
| 3 | 235 | N Worthington | D'Arcy School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 185 | S Steele | McAleer-Paulson |
| 2 | 340 | F Dunne | McAleer-Paulson |
| 2 | 235 | N Worthington | D'Arcy School |
| 3 | 105 | E O'Malley | Bell |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 493 | A McGuire | Francis Academy |
| 2 | 454 | C LaRochelle | McDonald School |
| 2 | 170 | O Shugar | Johnston |
| 3 | 317 | E Cunningham | Legacy Irish Dance |
| 3 | 350 | L Ensslen | Doherty Petri |
| 3 | 424 | B Hunsicker | Teelin |
| 3 | 443 | G King | Hunt |
| 3 | 522 | M Mitrea-Becker | Kavanagh-Porter Academy |
| 3 | 531 | K Morgan | McDade-Cara |
| 3 | 158 | M Schnittke | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 185 | S Steele | McAleer-Paulson |
| 2 | 340 | F Dunne | McAleer-Paulson |
| 3 | 392 | C Gruman | Legacy Irish Dance |
| 3 | 493 | A McGuire | Francis Academy |
| 3 | 495 | D McGuire | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 350 | L Ensslen | Doherty Petri |
| 2 | 443 | G King | Hunt |
| 3 | 454 | C LaRochelle | McDonald School |
| 3 | 493 | A McGuire | Francis Academy |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 522 | M Mitrea-Becker | Kavanagh-Porter Academy |
| 1 | 170 | O Shugar | Johnston |
| 2 | 424 | B Hunsicker | Teelin |
| 2 | 158 | M Schnittke | McDade-Cara |
| 3 | 249 | E Anderson | Hunt |
| 3 | 454 | C LaRochelle | McDonald School |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 317 | E Cunningham | Legacy Irish Dance |
| 2 | 522 | M Mitrea-Becker | Kavanagh-Porter Academy |
| 3 | 424 | B Hunsicker | Teelin |
| 3 | 158 | M Schnittke | McDade-Cara |
| Place | # | Dancer | School |
|---|---|---|---|
| 1 | 285 | J Brooks | Emerald Isle |
