Place | # | Dancer | School |
---|---|---|---|
1 | 644 | C Hernandez | Kerri Smith Academy |
2 | 141 | G McCrossan | Shea-Jennings |
3 | 195 | E Monaghan | Inishfree |
4 | 723 | C Lepkowski | Marie Moore |
4 | 196 | T Mooney-Khan | Shea-Jennings |
4 | 369 | S Ullman | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 723 | C Lepkowski | Marie Moore |
1 | 369 | S Ullman | Marie Moore |
2 | 644 | C Hernandez | Kerri Smith Academy |
2 | 195 | E Monaghan | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 428 | A Blakley | McMahon |
1 | 432 | M Bonneville | Shea-Jennings |
2 | 531 | A Doherty | Marie Moore |
2 | 355 | M Tobani | Shea-Jennings |
3 | 523 | G Demarest | Shea-Jennings |
3 | 616 | A Gregory | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 531 | A Doherty | Marie Moore |
2 | 144 | M McDonald | Shea-Jennings |
3 | 428 | A Blakley | McMahon |
3 | 432 | M Bonneville | Shea-Jennings |
3 | 523 | G Demarest | Shea-Jennings |
3 | 616 | A Gregory | Shea-Jennings |
3 | 355 | M Tobani | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 597 | J Geraghty | Shea-Jennings |
2 | 510 | G Curtin | Shea-Jennings |
2 | 706 | S Landolina | Marie Moore |
2 | 295 | A Schimming | Marie Moore |
3 | 544 | Q Emery | Marie Moore |
3 | 549 | P Evans | Shea-Jennings |
3 | 612 | M Goodell | Shea-Jennings |
3 | 712 | B Layden | O'Malley |
3 | 149 | E McGann | Aherne Sheehan |
3 | 186 | P Melvin | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 544 | Q Emery | Marie Moore |
2 | 549 | P Evans | Shea-Jennings |
2 | 712 | B Layden | O'Malley |
3 | 186 | P Melvin | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 510 | G Curtin | Shea-Jennings |
2 | 531 | A Doherty | Marie Moore |
2 | 712 | B Layden | O'Malley |
3 | 544 | Q Emery | Marie Moore |
3 | 549 | P Evans | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 513 | K Daly | Shea-Jennings |
2 | 243 | G Patterson-Smith | Shea-Jennings |
3 | 354 | C Tobani | Shea-Jennings |
4 | 663 | M Ibrahim | Shea-Jennings |
4 | 228 | M O'Donnell | Shea-Jennings |
4 | 388 | C Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 388 | C Wilkes | Slattery |
2 | 513 | K Daly | Shea-Jennings |
2 | 228 | M O'Donnell | Shea-Jennings |
3 | 663 | M Ibrahim | Shea-Jennings |
3 | 354 | C Tobani | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 513 | K Daly | Shea-Jennings |
2 | 354 | C Tobani | Shea-Jennings |
3 | 663 | M Ibrahim | Shea-Jennings |
3 | 228 | M O'Donnell | Shea-Jennings |
3 | 388 | C Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | C McKittrick | Shea-Jennings |
1 | 307 | C Shuler | Shea-Jennings |
2 | 488 | M Connolly | Shea-Jennings |
2 | 662 | A Ibrahim | Shea-Jennings |
3 | 409 | G Arias | Shea-Jennings |
3 | 387 | B Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 488 | M Connolly | Shea-Jennings |
2 | 307 | C Shuler | Shea-Jennings |
3 | 662 | A Ibrahim | Shea-Jennings |
3 | 175 | C McKittrick | Shea-Jennings |
3 | 387 | B Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 175 | C McKittrick | Shea-Jennings |
2 | 488 | M Connolly | Shea-Jennings |
2 | 662 | A Ibrahim | Shea-Jennings |
3 | 307 | C Shuler | Shea-Jennings |
3 | 387 | B Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 672 | A Johnson | An Clar |
2 | 352 | P Thompson | Lynn-O'Grady-Quinlan |
3 | 199 | D Morgan | O'Malley |
3 | 273 | C Reilly | Heritage IDC |
3 | 321 | E Smits | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 672 | A Johnson | An Clar |
2 | 112 | L Lynch | Heritage IDC |
2 | 321 | E Smits | Marie Moore |
3 | 144 | M McDonald | Shea-Jennings |
3 | 352 | P Thompson | Lynn-O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 321 | E Smits | Marie Moore |
2 | 112 | L Lynch | Heritage IDC |
2 | 199 | D Morgan | O'Malley |
2 | 202 | K Morgan | O'Malley |
2 | 273 | C Reilly | Heritage IDC |
3 | 672 | A Johnson | An Clar |
3 | 275 | K Reilly | Heritage IDC |
3 | 293 | S Schanel | Heritage IDC |
3 | 352 | P Thompson | Lynn-O'Grady-Quinlan |
Place | # | Dancer | School |
---|---|---|---|
1 | 140 | M McCartney | D'Arcy School |
2 | 456 | A Burke | Marie Moore |
2 | 639 | E Hasselgren | Marie Moore |
3 | 322 | M Smits | Marie Moore |
3 | 349 | G Telerico | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 639 | E Hasselgren | Marie Moore |
2 | 649 | L Hillman | Heritage IDC |
2 | 140 | M McCartney | D'Arcy School |
3 | 456 | A Burke | Marie Moore |
3 | 322 | M Smits | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 639 | E Hasselgren | Marie Moore |
2 | 201 | J Morgan | O'Malley |
2 | 322 | M Smits | Marie Moore |
3 | 456 | A Burke | Marie Moore |
3 | 722 | C Lenza | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 456 | A Burke | Marie Moore |
1 | 639 | E Hasselgren | Marie Moore |
2 | 140 | M McCartney | D'Arcy School |
2 | 201 | J Morgan | O'Malley |
3 | 722 | C Lenza | Shea-Jennings |
3 | 112 | L Lynch | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Lundell | Scoil Rince Luimni |
2 | 623 | K Hackett | Marie Moore |
3 | 462 | S Burroughs | Slattery |
3 | 516 | T De Los Santos | Cumascaigh |
3 | 702 | M Koch | Cummins |
3 | 336 | L Steffens | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Lundell | Scoil Rince Luimni |
2 | 623 | K Hackett | Marie Moore |
2 | 280 | L Rhodes | Marie Moore |
3 | 462 | S Burroughs | Slattery |
3 | 563 | M Fettes | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 563 | M Fettes | Marie Moore |
2 | 462 | S Burroughs | Slattery |
3 | 702 | M Koch | Cummins |
3 | 108 | M Lundell | Scoil Rince Luimni |
3 | 280 | L Rhodes | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Lundell | Scoil Rince Luimni |
2 | 563 | M Fettes | Marie Moore |
3 | 481 | B Cohen | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Lundell | Scoil Rince Luimni |
2 | 427 | A Blakley | McMahon |
3 | 649 | L Hillman | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 266 | E Rasmussen | O'Malley |
2 | 609 | A Glamp | Cummins |
3 | 479 | B Cavanaugh | D'Arcy School |
3 | 320 | M Smith | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 320 | M Smith | D'Arcy School |
2 | 525 | C Denney | Marie Moore |
2 | 266 | E Rasmussen | O'Malley |
3 | 479 | B Cavanaugh | D'Arcy School |
3 | 609 | A Glamp | Cummins |
3 | 298 | M Schwalb | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 266 | E Rasmussen | O'Malley |
2 | 525 | C Denney | Marie Moore |
2 | 298 | M Schwalb | Marie Moore |
3 | 150 | M McGarry | Southern Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 188 | C Migliaccio | Slattery |
2 | 152 | R McGee | Shea-Jennings |
3 | 173 | J McInnes | Wick-Hegarty |
3 | 185 | B Mellon | D'Arcy School |
3 | 398 | C Wylie | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 398 | C Wylie | Shea-Jennings |
2 | 185 | B Mellon | D'Arcy School |
3 | 152 | R McGee | Shea-Jennings |
3 | 173 | J McInnes | Wick-Hegarty |
3 | 188 | C Migliaccio | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 188 | C Migliaccio | Slattery |
2 | 152 | R McGee | Shea-Jennings |
3 | 185 | B Mellon | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 266 | E Rasmussen | O'Malley |
2 | 525 | C Denney | Marie Moore |
3 | 407 | E Annese | McElligott |
3 | 185 | B Mellon | D'Arcy School |
3 | 398 | C Wylie | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 266 | E Rasmussen | O'Malley |
2 | 525 | C Denney | Marie Moore |
3 | 407 | E Annese | McElligott |
3 | 185 | B Mellon | D'Arcy School |
3 | 320 | M Smith | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 692 | K Kepuladze | Marie Moore |
2 | 581 | C Gallagher | Marie Moore |
3 | 685 | G Kelly | Shea-Jennings |
3 | 284 | S Rogers | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 685 | G Kelly | Shea-Jennings |
2 | 284 | S Rogers | Marie Moore |
3 | 581 | C Gallagher | Marie Moore |
3 | 692 | K Kepuladze | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 685 | G Kelly | Shea-Jennings |
2 | 692 | K Kepuladze | Marie Moore |
3 | 581 | C Gallagher | Marie Moore |
3 | 284 | S Rogers | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 581 | C Gallagher | Marie Moore |
2 | 692 | K Kepuladze | Marie Moore |
3 | 284 | S Rogers | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 581 | C Gallagher | Marie Moore |
2 | 692 | K Kepuladze | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 620 | N Guerra - Groves | Hooley |
2 | 445 | C Brett | Cummins |
3 | 541 | M Dutton | Doherty Petri |
4 | 649 | L Hillman | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 532 | M Dombard | Cummins |
2 | 620 | N Guerra - Groves | Hooley |
3 | 254 | C Pollem | Aherne Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 254 | C Pollem | Aherne Sheehan |
2 | 705 | E La Rosa | Shea-Jennings |
3 | 445 | C Brett | Cummins |
3 | 649 | L Hillman | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 199 | D Morgan | O'Malley |
2 | 532 | M Dombard | Cummins |
3 | 620 | N Guerra - Groves | Hooley |
3 | 705 | E La Rosa | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 622 | H Haas | Heritage IDC |
2 | 541 | M Dutton | Doherty Petri |
2 | 620 | N Guerra - Groves | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 131 | K Malone | Jordan-Hunt |
2 | 481 | B Cohen | Shea-Jennings |
2 | 718 | H Lee | Hooley |
3 | 404 | A Ahrens | Slattery |
3 | 485 | E Comaskey-Marcil | Cumascaigh |
3 | 724 | K Lepkowski | Marie Moore |
3 | 160 | A McGonigle | Scoil Rince Saoirse |
3 | 323 | H Smolanoff | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 481 | B Cohen | Shea-Jennings |
2 | 427 | A Blakley | McMahon |
2 | 131 | K Malone | Jordan-Hunt |
3 | 718 | H Lee | Hooley |
3 | 323 | H Smolanoff | Shea-Jennings |
3 | 393 | T Witt | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 323 | H Smolanoff | Shea-Jennings |
2 | 481 | B Cohen | Shea-Jennings |
2 | 131 | K Malone | Jordan-Hunt |
3 | 427 | A Blakley | McMahon |
3 | 724 | K Lepkowski | Marie Moore |
3 | 160 | A McGonigle | Scoil Rince Saoirse |
3 | 393 | T Witt | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 427 | A Blakley | McMahon |
1 | 325 | M Smylie | O'Malley |
2 | 404 | A Ahrens | Slattery |
2 | 120 | M MacTiernan | Emerald Isle Academy |
3 | 718 | H Lee | Hooley |
3 | 724 | K Lepkowski | Marie Moore |
3 | 268 | R Reed | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 160 | A McGonigle | Scoil Rince Saoirse |
2 | 393 | T Witt | An Clar |
3 | 645 | C Herold | An Clar |
3 | 718 | H Lee | Hooley |
Place | # | Dancer | School |
---|---|---|---|
1 | 617 | C Griffin | Sabo School |
2 | 708 | E Larish | Emerald Isle |
3 | 477 | C Cassidy | DeNogla - Ardmore |
3 | 540 | A Dutemple | Shea-Jennings |
3 | 621 | M H | Shea-Jennings |
3 | 146 | L McDonnell | Slattery |
3 | 149 | E McGann | Aherne Sheehan |
3 | 203 | A Morrison | Kerri Smith Academy |
3 | 328 | E Speeney | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 477 | C Cassidy | DeNogla - Ardmore |
2 | 540 | A Dutemple | Shea-Jennings |
2 | 621 | M H | Shea-Jennings |
2 | 136 | B Marvin | Roisin Academy |
3 | 580 | A GALICA | O'Grady-Quinlan |
3 | 708 | E Larish | Emerald Isle |
3 | 146 | L McDonnell | Slattery |
3 | 328 | E Speeney | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 708 | E Larish | Emerald Isle |
2 | 406 | E Annese | McElligott |
2 | 477 | C Cassidy | DeNogla - Ardmore |
3 | 617 | C Griffin | Sabo School |
3 | 621 | M H | Shea-Jennings |
3 | 109 | A Lynch | Roisin Academy |
3 | 301 | C Secades | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 708 | E Larish | Emerald Isle |
2 | 526 | N DeRose | Farrell |
3 | 414 | E Barker | Slattery |
3 | 477 | C Cassidy | DeNogla - Ardmore |
3 | 149 | E McGann | Aherne Sheehan |
3 | 203 | A Morrison | Kerri Smith Academy |
3 | 301 | C Secades | Kerri Smith Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 526 | N DeRose | Farrell |
2 | 477 | C Cassidy | DeNogla - Ardmore |
2 | 328 | E Speeney | Heritage IDC |
3 | 414 | E Barker | Slattery |
3 | 708 | E Larish | Emerald Isle |
3 | 278 | G Reyes | O'Malley |
Place | # | Dancer | School |
---|---|---|---|
1 | 686 | J Kelly | Shea-Jennings |
2 | 509 | e curtin | Shea-Jennings |
2 | 360 | A Trnka | O'Malley |
3 | 548 | K Evans | Shea-Jennings |
3 | 648 | A Hillman | Heritage IDC |
3 | 313 | M Skellinger | D'Arcy School |
3 | 329 | L Spellman | Fitzpatrick Academy |
3 | 397 | C Wu | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 313 | M Skellinger | D'Arcy School |
2 | 475 | I Casey | Marie Moore |
2 | 279 | A Reynolds | D'Arcy School |
3 | 509 | e curtin | Shea-Jennings |
3 | 548 | K Evans | Shea-Jennings |
3 | 237 | G Orashen | Marie Moore |
3 | 389 | E Wilkinson-Sachs | McFadden |
Place | # | Dancer | School |
---|---|---|---|
1 | 509 | e curtin | Shea-Jennings |
2 | 648 | A Hillman | Heritage IDC |
3 | 548 | K Evans | Shea-Jennings |
3 | 686 | J Kelly | Shea-Jennings |
3 | 361 | K Troy | Hagen-Kavanagh |
Place | # | Dancer | School |
---|---|---|---|
1 | 178 | S McNamara | An Clar |
2 | 698 | A Kleinle | Shea-Jennings |
3 | 509 | e curtin | Shea-Jennings |
3 | 614 | S Gorman | Jordan-Hunt |
3 | 690 | A Kenny | Aherne Sheehan |
3 | 279 | A Reynolds | D'Arcy School |
3 | 313 | M Skellinger | D'Arcy School |
3 | 389 | E Wilkinson-Sachs | McFadden |
3 | 397 | C Wu | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 313 | M Skellinger | D'Arcy School |
2 | 282 | M Robertson | Hooley |
3 | 648 | A Hillman | Heritage IDC |
3 | 279 | A Reynolds | D'Arcy School |
3 | 389 | E Wilkinson-Sachs | McFadden |
Place | # | Dancer | School |
---|---|---|---|
1 | 566 | M Flanagan | Broesler |
2 | 302 | S Seith | Shea-Jennings |
3 | 579 | S Gahagan | D'Arcy School |
3 | 611 | E Gockel | Sabo School |
3 | 647 | M Herzog | Lenahan - NJ |
3 | 198 | G Moore | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 302 | S Seith | Shea-Jennings |
2 | 356 | O Torsone | Shea-Jennings |
3 | 654 | E Hoogstrate | Shea-Jennings |
3 | 669 | C Jennings | Shea-Jennings |
3 | 198 | G Moore | Shea-Jennings |
3 | 801 | E O'Shea | Shea-Jennings |
3 | 386 | R Wied | DeNogla - Ardmore |
Place | # | Dancer | School |
---|---|---|---|
1 | 669 | C Jennings | Shea-Jennings |
2 | 654 | E Hoogstrate | Shea-Jennings |
2 | 107 | J Lozauskas | Wick-Hegarty |
2 | 381 | M Wawzycki | DeNogla - Ardmore |
3 | 566 | M Flanagan | Broesler |
3 | 302 | S Seith | Shea-Jennings |
3 | 356 | O Torsone | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 566 | M Flanagan | Broesler |
2 | 107 | J Lozauskas | Wick-Hegarty |
2 | 356 | O Torsone | Shea-Jennings |
3 | 669 | C Jennings | Shea-Jennings |
3 | 685 | G Kelly | Shea-Jennings |
3 | 801 | E O'Shea | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 611 | E Gockel | Sabo School |
2 | 335 | C Steffens | Lenahan - NJ |
3 | 579 | S Gahagan | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 208 | M Murphy | Slattery |
2 | 466 | M Byrne | Lenahan - NJ |
3 | 193 | A Moloney | Niall O'Leary |
3 | 366 | D Ucciardino | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 208 | M Murphy | Slattery |
2 | 366 | D Ucciardino | Heritage IDC |
3 | 233 | L O'Shea | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 176 | T McMahon | Marie Moore |
2 | 583 | K Gallagher | D'Arcy School |
3 | 193 | A Moloney | Niall O'Leary |
Place | # | Dancer | School |
---|---|---|---|
1 | 574 | J Fowlie | Marie Moore |
2 | 451 | S Brunetti-Mason | Niall O'Leary |
3 | 657 | E Hosang | Cumascaigh |
Place | # | Dancer | School |
---|---|---|---|
1 | 657 | E Hosang | Cumascaigh |
2 | 176 | T McMahon | Marie Moore |
2 | 255 | A Pospeck | DeNogla - Ardmore |
Place | # | Dancer | School |
---|---|---|---|
1 | 466 | M Byrne | Lenahan - NJ |
2 | 233 | L O'Shea | Gallagher |
3 | 591 | M Gandy | Lenahan - NJ |
3 | 255 | A Pospeck | DeNogla - Ardmore |
Place | # | Dancer | School |
---|---|---|---|
1 | 583 | K Gallagher | D'Arcy School |
2 | 466 | M Byrne | Lenahan - NJ |
3 | 193 | A Moloney | Niall O'Leary |
3 | 255 | A Pospeck | DeNogla - Ardmore |
Place | # | Dancer | School |
---|---|---|---|
1 | 122 | L Magee | Shea-Jennings |
2 | 545 | T Emmer | Emerald Isle |
2 | 239 | A Owens | Shea-Jennings |
3 | 268 | R Reed | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 230 | E O'Grady | Hagen-Kavanagh |
2 | 122 | L Magee | Shea-Jennings |
2 | 378 | H Wanamaker | Inishfree |
3 | 485 | E Comaskey-Marcil | Cumascaigh |
3 | 545 | T Emmer | Emerald Isle |
3 | 268 | R Reed | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 122 | L Magee | Shea-Jennings |
2 | 468 | T Cain | Slattery |
3 | 160 | A McGonigle | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 268 | R Reed | Francis Academy |
2 | 230 | E O'Grady | Hagen-Kavanagh |
3 | 378 | H Wanamaker | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 119 | Q Mackridge | Rince Na Sonas |
2 | 375 | M Wall | Heritage IDC |
3 | 458 | A Burns | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 238 | H Orashen Blanton | Marie Moore |
2 | 375 | M Wall | Heritage IDC |
3 | 458 | A Burns | Shea-Jennings |
3 | 119 | Q Mackridge | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 136 | B Marvin | Roisin Academy |
2 | 458 | A Burns | Shea-Jennings |
3 | 142 | I McCrossan | Shea-Jennings |
3 | 328 | E Speeney | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 119 | Q Mackridge | Rince Na Sonas |
2 | 136 | B Marvin | Roisin Academy |
3 | 375 | M Wall | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 575 | L Fox | An Clar |
2 | 315 | C Smith | Cumascaigh |
2 | 364 | K Tyrrell | Heritage IDC |
3 | 423 | Y Bertram | Early-McLoughlin |
3 | 614 | S Gorman | Jordan-Hunt |
4 | 698 | A Kleinle | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 358 | C Toy | Shea-Jennings |
2 | 423 | Y Bertram | Early-McLoughlin |
3 | 511 | I Cuskie | Wick-Hegarty |
3 | 675 | K Jones | Shea-Jennings |
3 | 698 | A Kleinle | Shea-Jennings |
3 | 711 | S Lawrence | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 711 | S Lawrence | Rince Na Sonas |
2 | 511 | I Cuskie | Wick-Hegarty |
3 | 613 | H Goodwin | Emerald Isle |
3 | 358 | C Toy | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 511 | I Cuskie | Wick-Hegarty |
2 | 575 | L Fox | An Clar |
3 | 675 | K Jones | Shea-Jennings |
3 | 711 | S Lawrence | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 508 | j curran | Shea-Jennings |
2 | 559 | A Fedele | Rince Na Sonas |
2 | 276 | G Restrepo | Brennan-Lucey |
2 | 343 | H Sullivan | Aherne Sheehan |
2 | 390 | E Williams | Aisling Mor Academy |
3 | 527 | M Devenny | Emerald Isle Academy |
3 | 232 | F O'Neill | Slattery |
3 | 247 | D Pennal | Emerald Isle |
3 | 267 | D Reed | Francis Academy |
3 | 356 | O Torsone | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 276 | G Restrepo | Brennan-Lucey |
2 | 517 | G DeAngelo | Marie Moore |
2 | 343 | H Sullivan | Aherne Sheehan |
3 | 508 | j curran | Shea-Jennings |
3 | 134 | M Marcovecchio | Marie Moore |
3 | 168 | N McHugh | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 247 | D Pennal | Emerald Isle |
2 | 559 | A Fedele | Rince Na Sonas |
2 | 276 | G Restrepo | Brennan-Lucey |
2 | 343 | H Sullivan | Aherne Sheehan |
3 | 517 | G DeAngelo | Marie Moore |
3 | 134 | M Marcovecchio | Marie Moore |
3 | 168 | N McHugh | Shea-Jennings |
3 | 267 | D Reed | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 247 | D Pennal | Emerald Isle |
2 | 527 | M Devenny | Emerald Isle Academy |
2 | 559 | A Fedele | Rince Na Sonas |
2 | 343 | H Sullivan | Aherne Sheehan |
3 | 517 | G DeAngelo | Marie Moore |
3 | 168 | N McHugh | Shea-Jennings |
3 | 267 | D Reed | Francis Academy |
3 | 302 | S Seith | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 550 | A Ewing | Heritage IDC |
2 | 431 | A Bonnema | Lenahan - NJ |
2 | 546 | C Eng | Mise Eire |
3 | 319 | K Smith | Cumascaigh |
3 | 401 | K Zurovchak | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 289 | M Ryan | Broesler |
2 | 401 | K Zurovchak | An Clar |
3 | 431 | A Bonnema | Lenahan - NJ |
3 | 550 | A Ewing | Heritage IDC |
3 | 319 | K Smith | Cumascaigh |
Place | # | Dancer | School |
---|---|---|---|
1 | 694 | R Kiel | Heritage IDC |
2 | 431 | A Bonnema | Lenahan - NJ |
2 | 546 | C Eng | Mise Eire |
3 | 656 | C Horan | Marie Moore |
3 | 216 | A Nowak | Francis Academy |
3 | 366 | D Ucciardino | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 366 | D Ucciardino | Heritage IDC |
2 | 431 | A Bonnema | Lenahan - NJ |
2 | 550 | A Ewing | Heritage IDC |
3 | 546 | C Eng | Mise Eire |
3 | 694 | R Kiel | Heritage IDC |
Place | # | Dancer | School |
---|---|---|---|
1 | 655 | M Hooker | Rince Na Sonas |
2 | 567 | M Flanagan | McAleer |
2 | 610 | A Gluck | Shea-Jennings |
3 | 137 | S Masino | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 610 | A Gluck | Shea-Jennings |
2 | 373 | A Vinciguerra | An Clar |
3 | 655 | M Hooker | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 235 | P Opela | An Clar |
2 | 567 | M Flanagan | McAleer |
3 | 176 | T McMahon | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 655 | M Hooker | Rince Na Sonas |
2 | 567 | M Flanagan | McAleer |
2 | 137 | S Masino | Lenahan - NJ |
3 | 235 | P Opela | An Clar |
3 | 373 | A Vinciguerra | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 290 | L Sacco | Emerald Isle |
2 | 681 | C Kearns | D'Arcy School |
3 | 255 | A Pospeck | DeNogla - Ardmore |
Place | # | Dancer | School |
---|---|---|---|
1 | 324 | E Smull | Coyle |
2 | 290 | L Sacco | Emerald Isle |
3 | 496 | M Cosgrove | Heritage IDC |
3 | 574 | J Fowlie | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 691 | C Kenny | Aherne Sheehan |
2 | 496 | M Cosgrove | Heritage IDC |
3 | 565 | B Finneran | Teelin |
Place | # | Dancer | School |
---|---|---|---|
1 | 324 | E Smull | Coyle |
2 | 565 | B Finneran | Teelin |
3 | 290 | L Sacco | Emerald Isle |
Place | # | Dancer | School |
---|---|---|---|
1 | 456 | A Burke | Marie Moore |
2 | 322 | M Smits | Marie Moore |
3 | 510 | G Curtin | Shea-Jennings |
3 | 549 | P Evans | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 478 | S Castano | Marie Moore |
2 | 189 | B Migueis | Marie Moore |
3 | 633 | C Harrington | Shea-Jennings |
3 | 298 | M Schwalb | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 134 | M Marcovecchio | Marie Moore |
2 | 396 | M Worthey | Shea-Jennings |
3 | 302 | S Seith | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 673 | K Johnson | Shea-Jennings |
2 | 610 | A Gluck | Shea-Jennings |
3 | 507 | G Cunningham | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 395 | C worthey | Shea-Jennings |
2 | 627 | M Halbruner | Emerald Isle Academy |
3 | 673 | K Johnson | Shea-Jennings |
Grade PDF archive results not available.
Champ archive results not available.