Place | # | Dancer | School |
---|---|---|---|
1 | 579 | A Brown | McDonald School |
2 | 344 | A Principe | Short |
3 | 483 | C Watson | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 293 | B Neish | Rince Na Sonas |
2 | 442 | L St Pierre | Costello |
3 | 651 | A Coogan | Johnston |
4 | 218 | M Maher | Dunleavy - NY |
4 | 372 | A Robles | Roisin Academy |
5 | 568 | A Borsz | Roisin Academy |
5 | 591 | M Burke | McDonald School |
5 | 614 | C Carr | Butler-Sheehan |
5 | 701 | B Durkot | Carle |
5 | 702 | B Durkot | Carle |
5 | 767 | E Griff | Rince Na Sonas |
5 | 772 | M Grover | Rince Na Sonas |
5 | 154 | K Klaben | Roisin Academy |
5 | 315 | R Oliver | Crane Academy |
5 | 370 | L Robbins | Rince Na Sonas |
5 | 384 | G Rozak | Crane Academy |
5 | 448 | S Sullivan | Roisin Academy |
5 | 463 | A Troendle | Roisin Academy |
5 | 478 | R Walsh | Francis Academy |
5 | 479 | R Walsh | Francis Academy |
5 | 512 | M Yauchzee | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 442 | L St Pierre | Costello |
2 | 701 | B Durkot | Carle |
3 | 581 | A Buckley | Carle |
3 | 702 | B Durkot | Carle |
3 | 372 | A Robles | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 512 | M Yauchzee | Dunleavy - NY |
2 | 372 | A Robles | Roisin Academy |
2 | 442 | L St Pierre | Costello |
3 | 163 | K Kulis | Crane Academy |
3 | 293 | B Neish | Rince Na Sonas |
3 | 370 | L Robbins | Rince Na Sonas |
4 | 614 | C Carr | Butler-Sheehan |
4 | 651 | A Coogan | Johnston |
4 | 154 | K Klaben | Roisin Academy |
4 | 218 | M Maher | Dunleavy - NY |
4 | 448 | S Sullivan | Roisin Academy |
5 | 591 | M Burke | McDonald School |
5 | 701 | B Durkot | Carle |
5 | 463 | A Troendle | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 105 | M Humbert | Boland |
2 | 480 | A Walworth | Rochester Academy |
3 | 252 | E McMillan | Dunleavy - NY |
4 | 722 | O Flansburg | Butler-Sheehan |
5 | 549 | C Bayait | Carle |
5 | 587 | A Burke | McDonald School |
5 | 619 | M Carter | Rince Na Sonas |
5 | 775 | G Hakes | McDonald School |
5 | 301 | I Normanly | Roisin Academy |
5 | 361 | J Rejman | Crane Academy |
5 | 456 | B Thomas | Johnston |
5 | 476 | C Wahrendorf | Roisin Academy |
5 | 514 | A Youngs | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 252 | E McMillan | Dunleavy - NY |
2 | 456 | B Thomas | Johnston |
3 | 105 | M Humbert | Boland |
3 | 373 | S Robles | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 105 | M Humbert | Boland |
2 | 480 | A Walworth | Rochester Academy |
3 | 722 | O Flansburg | Butler-Sheehan |
3 | 456 | B Thomas | Johnston |
4 | 587 | A Burke | McDonald School |
4 | 619 | M Carter | Rince Na Sonas |
4 | 301 | I Normanly | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 437 | G Solan | Mulcahy Academy |
2 | 164 | N Kulis | Crane Academy |
3 | 603 | E Callahan | Boland |
4 | 579 | A Brown | McDonald School |
5 | 505 | L Wood | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 164 | N Kulis | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 437 | G Solan | Mulcahy Academy |
2 | 603 | E Callahan | Boland |
3 | 164 | N Kulis | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 250 | G McLean | Crane Academy |
2 | 157 | K Knapp | McDonald School |
3 | 217 | E Maguire | An Clar |
4 | 213 | D Mackridge | Rince Na Sonas |
5 | 801 | Q Holdren | McDonald School |
5 | 203 | K Lyman | Johnston |
5 | 294 | S Neish | Rince Na Sonas |
5 | 354 | E Randall | Butler-Sheehan |
5 | 460 | I Torres | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 250 | G McLean | Crane Academy |
2 | 157 | K Knapp | McDonald School |
3 | 773 | C Guillaume | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 801 | Q Holdren | McDonald School |
1 | 157 | K Knapp | McDonald School |
2 | 217 | E Maguire | An Clar |
3 | 213 | D Mackridge | Rince Na Sonas |
3 | 250 | G McLean | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 345 | A Prior | Johnston |
2 | 147 | L Kimball | Roisin Academy |
3 | 166 | H Kusmierczak | Butler-Sheehan |
4 | 399 | H Sarr | Dunleavy - NY |
5 | 124 | J Joyce | Crane Academy |
5 | 409 | L Sheba | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 399 | H Sarr | Dunleavy - NY |
2 | 345 | A Prior | Johnston |
3 | 124 | J Joyce | Crane Academy |
3 | 166 | H Kusmierczak | Butler-Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 147 | L Kimball | Roisin Academy |
1 | 345 | A Prior | Johnston |
2 | 399 | H Sarr | Dunleavy - NY |
3 | 166 | H Kusmierczak | Butler-Sheehan |
4 | 124 | J Joyce | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 455 | B Thomas | Johnston |
2 | 754 | A Goldman | Roisin Academy |
3 | 406 | A Scott | Johnston |
4 | 123 | I Joyce | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 406 | A Scott | Johnston |
2 | 455 | B Thomas | Johnston |
3 | 123 | I Joyce | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 455 | B Thomas | Johnston |
2 | 754 | A Goldman | Roisin Academy |
2 | 406 | A Scott | Johnston |
3 | 123 | I Joyce | Crane Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 390 | H Ryan | Johnston |
2 | 207 | E Lynch | Johnston |
3 | 136 | L Kelly | Kinlough |
3 | 492 | E Williams | Finnegan |
4 | 102 | Q Hoselton | Crane Academy |
4 | 283 | M Munger | Roisin Academy |
5 | 190 | N Leonard | Clann Lir Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 745 | A Gerhardt | Boland |
2 | 304 | A O'Brien | Carle |
3 | 262 | P Merritt | Dunleavy - NY |
4 | 683 | S Delarm | Carle |
5 | 737 | L Gawronski | Dunleavy - NY |
5 | 626 | M Murphy Choquette | Boland |
5 | 357 | R Reed | Francis Academy |
5 | 373 | S Robles | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 745 | A Gerhardt | Boland |
1 | 118 | A Johnston | Crane Academy |
2 | 155 | M Klapec | Dunleavy - NY |
2 | 492 | E Williams | Finnegan |
3 | 737 | L Gawronski | Dunleavy - NY |
4 | 262 | P Merritt | Dunleavy - NY |
4 | 438 | M Solan | Dunleavy - NY |
5 | 683 | S Delarm | Carle |
5 | 190 | N Leonard | Clann Lir Academy |
5 | 626 | M Murphy Choquette | Boland |
5 | 474 | R Wagner | Dunleavy - NY |
5 | 480 | A Walworth | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 190 | N Leonard | Clann Lir Academy |
2 | 207 | E Lynch | Johnston |
3 | 102 | Q Hoselton | Crane Academy |
3 | 136 | L Kelly | Kinlough |
4 | 283 | M Munger | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 390 | H Ryan | Johnston |
2 | 745 | A Gerhardt | Boland |
2 | 155 | M Klapec | Dunleavy - NY |
3 | 262 | P Merritt | Dunleavy - NY |
4 | 683 | S Delarm | Carle |
4 | 357 | R Reed | Francis Academy |
4 | 438 | M Solan | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 262 | P Merritt | Dunleavy - NY |
2 | 155 | M Klapec | Dunleavy - NY |
2 | 492 | E Williams | Finnegan |
3 | 745 | A Gerhardt | Boland |
3 | 438 | M Solan | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 190 | N Leonard | Clann Lir Academy |
2 | 480 | A Walworth | Rochester Academy |
2 | 492 | E Williams | Finnegan |
3 | 622 | B Chapin | Clann Na Cara |
3 | 737 | L Gawronski | Dunleavy - NY |
3 | 155 | M Klapec | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 698 | L Dukes | Boland |
2 | 760 | N Graves | Drumcliffe |
3 | 106 | R Humez | Roisin Academy |
4 | 784 | A Harter | Crane Academy |
5 | 560 | R Binns | Crane Academy |
5 | 611 | I CARBONARO | Crane Academy |
5 | 206 | A Lynch | Roisin Academy |
5 | 228 | K Martin | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 425 | A Smith | Francis Academy |
2 | 698 | L Dukes | Boland |
2 | 760 | N Graves | Drumcliffe |
3 | 784 | A Harter | Crane Academy |
3 | 106 | R Humez | Roisin Academy |
3 | 228 | K Martin | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 784 | A Harter | Crane Academy |
1 | 228 | K Martin | Rince Na Sonas |
2 | 698 | L Dukes | Boland |
2 | 230 | B Marvin | Roisin Academy |
3 | 206 | A Lynch | Roisin Academy |
3 | 424 | A Sloan | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 698 | L Dukes | Boland |
2 | 694 | E Downing | Crane Academy |
2 | 206 | A Lynch | Roisin Academy |
3 | 727 | T French | Carle |
3 | 760 | N Graves | Drumcliffe |
3 | 367 | K Riley | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 560 | R Binns | Crane Academy |
1 | 694 | E Downing | Crane Academy |
2 | 214 | Q Mackridge | Rince Na Sonas |
2 | 228 | K Martin | Rince Na Sonas |
3 | 106 | R Humez | Roisin Academy |
3 | 324 | N Pandolfo | Boland |
3 | 424 | A Sloan | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 159 | M Kopacz | McMahon |
2 | 773 | C Guillaume | Roisin Academy |
3 | 128 | P Kearns | Kinlough |
3 | 309 | I O'Leary | Rince Na Tiarna |
4 | 633 | C Clark | Dunleavy - NY |
5 | 566 | M Boreffi | Carle |
5 | 789 | S Hayes | Roisin Academy |
5 | 138 | E Kennedy | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 159 | M Kopacz | McMahon |
2 | 797 | E Hill | Johnston |
3 | 566 | M Boreffi | Carle |
3 | 138 | E Kennedy | Rince Na Tiarna |
3 | 459 | G Tillinghast | McMahon |
4 | 633 | C Clark | Dunleavy - NY |
5 | 676 | E Davis | Rochester Academy |
5 | 710 | A Evans | McDonald School |
Place | # | Dancer | School |
---|---|---|---|
1 | 633 | C Clark | Dunleavy - NY |
1 | 789 | S Hayes | Roisin Academy |
2 | 676 | E Davis | Rochester Academy |
3 | 159 | M Kopacz | McMahon |
3 | 327 | A Parker | Butler-Sheehan |
4 | 138 | E Kennedy | Rince Na Tiarna |
4 | 439 | A Somers | Francis Academy |
4 | 502 | A Winkler | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 676 | E Davis | Rochester Academy |
2 | 159 | M Kopacz | McMahon |
3 | 566 | M Boreffi | Carle |
3 | 633 | C Clark | Dunleavy - NY |
4 | 628 | L Chretien | McCarthy |
4 | 249 | N McLaughlin | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 633 | C Clark | Dunleavy - NY |
2 | 676 | E Davis | Rochester Academy |
2 | 453 | A Taylor | Roisin Academy |
3 | 249 | N McLaughlin | Boland |
3 | 459 | G Tillinghast | McMahon |
Place | # | Dancer | School |
---|---|---|---|
1 | 681 | A DeClerck | Rochester Academy |
2 | 744 | A Gerde | Rince Na Tiarna |
3 | 527 | M Alexander | Butler-Sheehan |
3 | 540 | J Barnard | Butler-Sheehan |
4 | 752 | S Glover | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 681 | A DeClerck | Rochester Academy |
2 | 586 | L Buffan | McMahon |
3 | 744 | A Gerde | Rince Na Tiarna |
3 | 469 | E Vedder | Goodwin Academy |
4 | 596 | M Burtis | Johnston |
4 | 465 | C Valenti | Roisin Academy |
5 | 752 | S Glover | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 681 | A DeClerck | Rochester Academy |
1 | 744 | A Gerde | Rince Na Tiarna |
2 | 540 | J Barnard | Butler-Sheehan |
2 | 742 | H Genge | Jamieson |
3 | 527 | M Alexander | Butler-Sheehan |
3 | 752 | S Glover | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 744 | A Gerde | Rince Na Tiarna |
1 | 770 | C Grigg | Boland |
1 | 342 | R Polgar | DeMenezes |
2 | 586 | L Buffan | McMahon |
2 | 724 | C Ford | Goodwin Academy |
3 | 596 | M Burtis | Johnston |
3 | 681 | A DeClerck | Rochester Academy |
3 | 312 | L O'Shea | Gallagher |
Place | # | Dancer | School |
---|---|---|---|
1 | 624 | A Charpinsky | Johnston |
2 | 744 | A Gerde | Rince Na Tiarna |
2 | 342 | R Polgar | DeMenezes |
3 | 681 | A DeClerck | Rochester Academy |
3 | 742 | H Genge | Jamieson |
Place | # | Dancer | School |
---|---|---|---|
1 | 101 | C Horan | Griffith |
2 | 351 | M QUINN | Ardan-Rochez |
3 | 632 | C Clark | Dunleavy - NY |
3 | 396 | M Sands | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 452 | S Tarulli | DeMenezes |
2 | 396 | M Sands | Roisin Academy |
3 | 632 | C Clark | Dunleavy - NY |
3 | 101 | C Horan | Griffith |
3 | 319 | P Opela | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 319 | P Opela | Boland |
2 | 632 | C Clark | Dunleavy - NY |
2 | 101 | C Horan | Griffith |
3 | 396 | M Sands | Roisin Academy |
3 | 452 | S Tarulli | DeMenezes |
Place | # | Dancer | School |
---|---|---|---|
1 | 452 | S Tarulli | DeMenezes |
2 | 570 | E Botticella | DeMenezes |
3 | 319 | P Opela | Boland |
3 | 351 | M QUINN | Ardan-Rochez |
Place | # | Dancer | School |
---|---|---|---|
1 | 237 | M McCarthy Wells | Dunleavy - NY |
2 | 351 | M QUINN | Ardan-Rochez |
3 | 632 | C Clark | Dunleavy - NY |
3 | 396 | M Sands | Roisin Academy |
3 | 452 | S Tarulli | DeMenezes |
Place | # | Dancer | School |
---|---|---|---|
1 | 306 | E O'Connor | Dunleavy - NY |
2 | 118 | A Johnston | Crane Academy |
2 | 427 | G Smith | Scoil Rince le Cheile |
3 | 328 | J Parker | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 328 | J Parker | Boland |
2 | 427 | G Smith | Scoil Rince le Cheile |
3 | 374 | M Rochford | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 374 | M Rochford | Clann Na Cara |
2 | 118 | A Johnston | Crane Academy |
2 | 427 | G Smith | Scoil Rince le Cheile |
3 | 622 | B Chapin | Clann Na Cara |
3 | 156 | B Kleeh | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 306 | E O'Connor | Dunleavy - NY |
2 | 650 | E Conrad | Clann Na Cara |
2 | 328 | J Parker | Boland |
3 | 427 | G Smith | Scoil Rince le Cheile |
Place | # | Dancer | School |
---|---|---|---|
1 | 306 | E O'Connor | Dunleavy - NY |
2 | 190 | N Leonard | Clann Lir Academy |
3 | 650 | E Conrad | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 388 | M Russell | Francis Academy |
2 | 647 | B Conover | Butler-Sheehan |
2 | 435 | M Snyder | Clann Na Cara |
3 | 674 | M Dardis | Johnston |
3 | 231 | M Masterpole | Francis Academy |
3 | 258 | N McSweeney | Tir Na Nog |
4 | 316 | C Olivia | Drumcliffe |
4 | 425 | A Smith | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 192 | R Ligozio | Goodwin Academy |
2 | 584 | E Buffan | McMahon |
2 | 367 | K Riley | Boland |
3 | 231 | M Masterpole | Francis Academy |
3 | 388 | M Russell | Francis Academy |
4 | 694 | E Downing | Crane Academy |
4 | 316 | C Olivia | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 231 | M Masterpole | Francis Academy |
2 | 674 | M Dardis | Johnston |
2 | 258 | N McSweeney | Tir Na Nog |
3 | 649 | E Conrad | Bernadette Short school o |
3 | 425 | A Smith | Francis Academy |
4 | 647 | B Conover | Butler-Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 584 | E Buffan | McMahon |
2 | 258 | N McSweeney | Tir Na Nog |
2 | 388 | M Russell | Francis Academy |
3 | 149 | L Kissane | Drumcliffe |
3 | 316 | C Olivia | Drumcliffe |
3 | 425 | A Smith | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 192 | R Ligozio | Goodwin Academy |
2 | 258 | N McSweeney | Tir Na Nog |
2 | 306 | E O'Connor | Dunleavy - NY |
3 | 316 | C Olivia | Drumcliffe |
3 | 328 | J Parker | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 584 | E Buffan | McMahon |
2 | 647 | B Conover | Butler-Sheehan |
3 | 674 | M Dardis | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 697 | N Dreyfuss | McDonald School |
2 | 453 | A Taylor | Roisin Academy |
2 | 489 | B white | crane irish dance |
3 | 613 | C Carr | Butler-Sheehan |
3 | 158 | K Kocak | Carle |
3 | 436 | S Snyder | Francis Academy |
4 | 329 | B Passino | Johnston |
5 | 598 | S Buschatzke | Roisin Academy |
5 | 663 | M Csuha | Clann Na Cara |
5 | 676 | E Davis | Rochester Academy |
5 | 249 | N McLaughlin | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 510 | R Wright | Francis Academy |
2 | 598 | S Buschatzke | Roisin Academy |
3 | 186 | B Leet | Carle |
3 | 249 | N McLaughlin | Boland |
3 | 423 | E Sleight | McMahon |
4 | 158 | K Kocak | Carle |
5 | 663 | M Csuha | Clann Na Cara |
5 | 181 | S Lasher | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 613 | C Carr | Butler-Sheehan |
2 | 628 | L Chretien | McCarthy |
2 | 329 | B Passino | Johnston |
3 | 423 | E Sleight | McMahon |
3 | 489 | B white | crane irish dance |
4 | 249 | N McLaughlin | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 423 | E Sleight | McMahon |
2 | 193 | B Lillis | Rince Na Sonas |
2 | 510 | R Wright | Francis Academy |
3 | 697 | N Dreyfuss | McDonald School |
3 | 184 | S Lawrence | Rince Na Sonas |
3 | 436 | S Snyder | Francis Academy |
4 | 186 | B Leet | Carle |
4 | 457 | J Thomas | Dunleavy - NY |
5 | 598 | S Buschatzke | Roisin Academy |
5 | 688 | S DiCesare | McCarthy |
5 | 158 | K Kocak | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 414 | P Sheen | Roisin Academy |
2 | 613 | C Carr | Butler-Sheehan |
2 | 392 | M Ryan | Roisin Academy |
3 | 598 | S Buschatzke | Roisin Academy |
4 | 747 | A Gerstner | Dunleavy - NY |
4 | 186 | B Leet | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 423 | E Sleight | McMahon |
2 | 613 | C Carr | Butler-Sheehan |
3 | 489 | B white | crane irish dance |
4 | 598 | S Buschatzke | Roisin Academy |
5 | 599 | A Butler | Rince Na Sonas |
Place | # | Dancer | School |
---|---|---|---|
1 | 198 | K Lowenguth | Dunleavy - NY |
2 | 609 | I Carangelo | Goodwin Academy |
2 | 770 | C Grigg | Boland |
2 | 485 | E Weed | Rince Na Sonas |
3 | 208 | N Lynch | Drumcliffe |
3 | 307 | L O'Connor | Dunleavy - NY |
4 | 720 | E Flannery | Drumcliffe |
4 | 183 | L Lauffer | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 682 | E DeHond | Goodwin Academy |
1 | 416 | K Sheir | Costello |
2 | 648 | M Conover | Butler-Sheehan |
2 | 387 | E Rukavena | McDonald School |
3 | 466 | S Valenti | Roisin Academy |
3 | 468 | I Vallely | Francis Academy |
3 | 473 | K Wadman | Clann Na Cara |
4 | 465 | C Valenti | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 198 | K Lowenguth | Dunleavy - NY |
2 | 770 | C Grigg | Boland |
3 | 307 | L O'Connor | Dunleavy - NY |
4 | 140 | S Kerley | Johnston |
4 | 232 | M Matthews | Butler-Sheehan |
5 | 713 | A Fedele | Rince Na Sonas |
5 | 135 | L Kelly | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 387 | E Rukavena | McDonald School |
2 | 326 | A Parker | Butler-Sheehan |
3 | 468 | I Vallely | Francis Academy |
4 | 466 | S Valenti | Roisin Academy |
5 | 682 | E DeHond | Goodwin Academy |
5 | 473 | K Wadman | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 109 | A Hyatt | Francis Academy |
2 | 648 | M Conover | Butler-Sheehan |
3 | 720 | E Flannery | Drumcliffe |
3 | 119 | K Johnston | Crane Irish Dance |
3 | 208 | N Lynch | Drumcliffe |
4 | 783 | Q Harte | Johnston |
5 | 721 | S Flannery | Drumcliffe |
5 | 416 | K Sheir | Costello |
5 | 473 | K Wadman | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 393 | A Sagnella | Francis Academy |
2 | 104 | L Huff | Dunleavy - NY |
3 | 307 | L O'Connor | Dunleavy - NY |
4 | 109 | A Hyatt | Francis Academy |
5 | 776 | E Hall | Dunleavy - NY |
5 | 208 | N Lynch | Drumcliffe |
5 | 232 | M Matthews | Butler-Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 387 | E Rukavena | McDonald School |
2 | 468 | I Vallely | Francis Academy |
3 | 356 | D Reed | Francis Academy |
4 | 543 | R Barr | Drumcliffe |
5 | 682 | E DeHond | Goodwin Academy |
5 | 119 | K Johnston | Crane Irish Dance |
5 | 416 | K Sheir | Costello |
Place | # | Dancer | School |
---|---|---|---|
1 | 198 | K Lowenguth | Dunleavy - NY |
2 | 735 | A Gaudieri | Dunleavy - NY |
2 | 307 | L O'Connor | Dunleavy - NY |
3 | 770 | C Grigg | Boland |
3 | 208 | N Lynch | Drumcliffe |
4 | 609 | I Carangelo | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 682 | E DeHond | Goodwin Academy |
2 | 468 | I Vallely | Francis Academy |
3 | 416 | K Sheir | Costello |
4 | 465 | C Valenti | Roisin Academy |
5 | 119 | K Johnston | Crane Irish Dance |
5 | 413 | A Sheen | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 682 | E DeHond | Goodwin Academy |
2 | 648 | M Conover | Butler-Sheehan |
3 | 713 | A Fedele | Rince Na Sonas |
4 | 416 | K Sheir | Costello |
4 | 485 | E Weed | Rince Na Sonas |
5 | 724 | C Ford | Goodwin Academy |
5 | 109 | A Hyatt | Francis Academy |
5 | 307 | L O'Connor | Dunleavy - NY |
5 | 393 | A Sagnella | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 517 | H Zepp | Brady-Campbell |
2 | 215 | H Macmaster | McDonald School |
3 | 741 | A Geiger | Johnston |
3 | 245 | M McGinn | McDonald School |
4 | 672 | A Dardis | Johnston |
4 | 305 | J O'Brien | Carle |
4 | 441 | M Spiegel | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 624 | A Charpinsky | Johnston |
2 | 575 | I Briggs | Carle |
3 | 705 | L Emke | Rochester Academy |
3 | 708 | R Etheridge | Rince Na Tiarna |
4 | 360 | E Reinhardt | Johnston |
4 | 503 | E Wise | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 575 | I Briggs | Carle |
2 | 624 | A Charpinsky | Johnston |
2 | 360 | E Reinhardt | Johnston |
3 | 524 | H Adamski | Johnston |
3 | 410 | P Sheehan | Dunleavy - NY |
4 | 215 | H Macmaster | McDonald School |
4 | 245 | M McGinn | McDonald School |
5 | 672 | A Dardis | Johnston |
5 | 482 | V Watkins | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 422 | E Skurski | McCarthy |
2 | 575 | I Briggs | Carle |
2 | 360 | E Reinhardt | Johnston |
3 | 624 | A Charpinsky | Johnston |
4 | 215 | H Macmaster | McDonald School |
5 | 129 | C Keating | Graham |
5 | 219 | K Malinowski | Butler-Sheehan |
5 | 482 | V Watkins | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 672 | A Dardis | Johnston |
1 | 421 | J Shiaman | Short |
2 | 524 | H Adamski | Johnston |
2 | 422 | E Skurski | McCarthy |
3 | 741 | A Geiger | Johnston |
3 | 410 | P Sheehan | Dunleavy - NY |
4 | 631 | G Ciccarella | Rince Na Tiarna |
4 | 757 | M Grady | Butler-Sheehan |
4 | 215 | H Macmaster | McDonald School |
4 | 441 | M Spiegel | Kinlough |
4 | 482 | V Watkins | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 410 | P Sheehan | Dunleavy - NY |
2 | 129 | C Keating | Graham |
2 | 422 | E Skurski | McCarthy |
3 | 631 | G Ciccarella | Rince Na Tiarna |
3 | 441 | M Spiegel | Kinlough |
4 | 219 | K Malinowski | Butler-Sheehan |
5 | 482 | V Watkins | Carle |
Place | # | Dancer | School |
---|---|---|---|
1 | 410 | P Sheehan | Dunleavy - NY |
2 | 524 | H Adamski | Johnston |
3 | 672 | A Dardis | Johnston |
4 | 422 | E Skurski | McCarthy |
Place | # | Dancer | School |
---|---|---|---|
1 | 534 | M Babb | McDonald School |
2 | 221 | A Malvaso | Dunleavy - NY |
2 | 450 | M Sweeney | An Clar |
3 | 667 | A Curtis | Dunleavy - NY |
4 | 303 | L Nowak | Francis Academy |
4 | 310 | M O'Malley | Johnston |
4 | 415 | K Sheir | Costello |
5 | 538 | S Bangs | Butler-Sheehan |
5 | 569 | J Borte | McDonald School |
Place | # | Dancer | School |
---|---|---|---|
1 | 415 | K Sheir | Costello |
1 | 450 | M Sweeney | An Clar |
2 | 793 | J Henry | Clann Na Cara |
2 | 303 | L Nowak | Francis Academy |
3 | 799 | C Holahan | Rochester Academy |
3 | 220 | M Maloney | An Clar |
3 | 238 | E McClain | Francis Academy |
4 | 804 | M Hooker | Rince Na Sonas |
5 | 188 | H Lentlie | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 415 | K Sheir | Costello |
2 | 548 | A Bayait | Carle |
3 | 303 | L Nowak | Francis Academy |
3 | 351 | M QUINN | Ardan-Rochez |
Place | # | Dancer | School |
---|---|---|---|
1 | 564 | P Bogdan | Dunleavy - NY |
1 | 415 | K Sheir | Costello |
2 | 734 | E Gannon | O'Hare |
3 | 137 | C Kennedy | Rince Na Tiarna |
3 | 303 | L Nowak | Francis Academy |
4 | 548 | A Bayait | Carle |
4 | 675 | E Davila | Rochester Academy |
5 | 804 | M Hooker | Rince Na Sonas |
5 | 310 | M O'Malley | Johnston |
5 | 450 | M Sweeney | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 180 | A Lasher | Roisin Academy |
2 | 582 | M Buckley | Carle |
3 | 415 | K Sheir | Costello |
4 | 220 | M Maloney | An Clar |
5 | 534 | M Babb | McDonald School |
5 | 548 | A Bayait | Carle |
5 | 667 | A Curtis | Dunleavy - NY |
5 | 781 | J Hare | Rochester Academy |
5 | 799 | C Holahan | Rochester Academy |
5 | 137 | C Kennedy | Rince Na Tiarna |
5 | 188 | H Lentlie | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 415 | K Sheir | Costello |
2 | 303 | L Nowak | Francis Academy |
3 | 534 | M Babb | McDonald School |
4 | 604 | M Cameron | Drumcliffe |
4 | 220 | M Maloney | An Clar |
5 | 188 | H Lentlie | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 426 | A Smith | Carle |
