Place | # | Dancer | School |
---|---|---|---|
1 | 131 | A Brockman | Clann Na Cara |
2 | 305 | J Hare | Rochester Academy |
3 | 402 | K Lowenguth | Dunleavy - NY |
3 | 627 | A Talma | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 427 | C Manteghi | Clann Na Cara |
1 | 515 | S Oswald | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 488 | A Mulvey | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 628 | V Talma | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 552 | M Rogers | McCarthy |
Place | # | Dancer | School |
---|---|---|---|
1 | 187 | H Condon | Harney-Pender-Keady |
2 | 550 | M Rochford | Clann Na Cara |
2 | 603 | M Solan | Dunleavy - NY |
3 | 138 | A Burke | McDonald School |
3 | 168 | B Chapin | Clann Na Cara |
3 | 214 | L Davis | Rince Na Tiarna |
3 | 272 | L Gawronski | Dunleavy - NY |
3 | 311 | R Hennigan | Roisin Academy |
3 | 360 | C Kivlehan | Drumcliffe |
3 | 363 | M Klapec | Dunleavy - NY |
3 | 364 | B Kleeh | Clann Na Cara |
3 | 474 | P Merritt | Dunleavy - NY |
3 | 493 | L Murty | Rochester Academy |
3 | 553 | M Roj | Rochester Academy |
3 | 646 | R Wagner | Dunleavy - NY |
3 | 668 | K Wise | Drumcliffe |
3 | 670 | R Wood | Woodgate-Shamrock - ON |
Place | # | Dancer | School |
---|---|---|---|
1 | 320 | J Hohman | Drumcliffe |
2 | 367 | A Kofler | Dunleavy - NY |
3 | 687 | C Baker | Kinlough |
3 | 107 | T Bauman | Boland |
3 | 185 | W Colley | Ardan-Rochez |
3 | 286 | N Graves | Drumcliffe |
3 | 296 | C Guillaume | Roisin Academy |
3 | 378 | S LaMorte | Drumcliffe |
3 | 411 | A Lynch | Roisin Academy |
3 | 431 | B Marvin | Roisin Academy |
3 | 530 | L Porter | Dunleavy - NY |
3 | 557 | J Roth | Dunleavy - NY |
3 | 636 | A Tunney | Dunleavy - NY |
3 | 656 | B white | crane irish dance |
Place | # | Dancer | School |
---|---|---|---|
1 | 221 | A DeClerck | Rochester Academy |
2 | 263 | S Flannery | Drumcliffe |
3 | 262 | E Flannery | Drumcliffe |
3 | 275 | H Genge | Jamieson |
3 | 284 | M Grady | Butler-Sheehan |
3 | 352 | K Kelly | Butler-Sheehan |
3 | 372 | E Kruger | Dunleavy - NY |
3 | 466 | A McLaughlin | McMahon |
3 | 518 | A Parker | Butler-Sheehan |
3 | 674 | H Yaravitz | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 553 | M Roj | Rochester Academy |
2 | 311 | R Hennigan | Roisin Academy |
2 | 493 | L Murty | Rochester Academy |
2 | 603 | M Solan | Dunleavy - NY |
2 | 646 | R Wagner | Dunleavy - NY |
3 | 214 | L Davis | Rince Na Tiarna |
3 | 363 | M Klapec | Dunleavy - NY |
3 | 421 | M Maher | Dunleavy - NY |
3 | 658 | C Williams | Dunleavy - NY |
3 | 668 | K Wise | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 125 | A Boller | Dunleavy - NY |
2 | 531 | E Powers | Dunleavy - NY |
3 | 378 | S LaMorte | Drumcliffe |
3 | 636 | A Tunney | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 320 | J Hohman | Drumcliffe |
2 | 518 | A Parker | Butler-Sheehan |
2 | 656 | B white | crane irish dance |
3 | 263 | S Flannery | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 284 | M Grady | Butler-Sheehan |
2 | 372 | E Kruger | Dunleavy - NY |
3 | 352 | K Kelly | Butler-Sheehan |
3 | 440 | M McCarthy Wells | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 363 | M Klapec | Dunleavy - NY |
2 | 272 | L Gawronski | Dunleavy - NY |
3 | 493 | L Murty | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 107 | T Bauman | Boland |
2 | 557 | J Roth | Dunleavy - NY |
3 | 378 | S LaMorte | Drumcliffe |
3 | 656 | B white | crane irish dance |
Place | # | Dancer | School |
---|---|---|---|
1 | 263 | S Flannery | Drumcliffe |
2 | 221 | A DeClerck | Rochester Academy |
2 | 372 | E Kruger | Dunleavy - NY |
3 | 262 | E Flannery | Drumcliffe |
3 | 518 | A Parker | Butler-Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Beckwith | Butler-Sheehan |
2 | 522 | A Pecor | McMahon |
3 | 122 | D Boisselle | Fay-Healy |
3 | 133 | C Brooks | Dunleavy - NY |
3 | 154 | S Carangelo | Dunleavy - NY |
3 | 547 | K Riley | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 586 | E Sleight | McMahon |
2 | 211 | G Dardis | Johnston |
3 | 147 | S Buschatzke | Butler-Sheehan |
3 | 156 | C Carr | Butler-Sheehan |
3 | 173 | L Chretien | McCarthy |
3 | 334 | A Jenkins | Rince Na Tiarna |
3 | 629 | A Taylor | Roisin Academy |
3 | 673 | R Wright | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 652 | E Weed | Rince Na Sonas |
2 | 293 | C Grigg | Boland |
2 | 625 | L Szklany | O'Grady-Quinlan |
3 | 223 | C Degnan | Dunleavy - NY |
3 | 414 | N Lynch | Drumcliffe |
3 | 475 | M Meyer | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 685 | M Babb | McDonald School |
2 | 559 | A Rotoli | Boland |
3 | 686 | A Baker | Kinlough |
3 | 305 | J Hare | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 439 | S McCarthy | McMahon |
2 | 161 | A Caruso | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Beckwith | Butler-Sheehan |
1 | 122 | D Boisselle | Fay-Healy |
2 | 154 | S Carangelo | Dunleavy - NY |
2 | 590 | A Smith | Francis Academy |
3 | 212 | M Dardis | Johnston |
3 | 565 | M Russell | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 673 | R Wright | Francis Academy |
2 | 241 | N Dreyfuss | McDonald School |
2 | 586 | E Sleight | McMahon |
3 | 211 | G Dardis | Johnston |
3 | 236 | M Dolan | Rince Na Tiarna |
3 | 577 | K Shaw | Rochester Academy |
3 | 631 | J Thomas | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 293 | C Grigg | Boland |
2 | 625 | L Szklany | O'Grady-Quinlan |
3 | 414 | N Lynch | Drumcliffe |
3 | 423 | K Malinowski | Butler-Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 686 | A Baker | Kinlough |
2 | 504 | K Noonan | Johnston |
2 | 559 | A Rotoli | Boland |
3 | 685 | M Babb | McDonald School |
Place | # | Dancer | School |
---|---|---|---|
1 | 161 | A Caruso | Dunleavy - NY |
2 | 439 | S McCarthy | McMahon |
Place | # | Dancer | School |
---|---|---|---|
1 | 108 | M Beckwith | Butler-Sheehan |
2 | 122 | D Boisselle | Fay-Healy |
2 | 154 | S Carangelo | Dunleavy - NY |
3 | 547 | K Riley | Boland |
3 | 565 | M Russell | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 586 | E Sleight | McMahon |
2 | 241 | N Dreyfuss | McDonald School |
3 | 156 | C Carr | Butler-Sheehan |
3 | 334 | A Jenkins | Rince Na Tiarna |
3 | 631 | J Thomas | Dunleavy - NY |
3 | 665 | B Wise | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 314 | J Herrle | Boland |
2 | 475 | M Meyer | Dunleavy - NY |
3 | 223 | C Degnan | Dunleavy - NY |
3 | 293 | C Grigg | Boland |
3 | 564 | E Rukavena | McDonald School |
3 | 607 | M Spiegel | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 559 | A Rotoli | Boland |
2 | 424 | A Malvaso | Dunleavy - NY |
3 | 535 | C Raye | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 439 | S McCarthy | McMahon |
2 | 161 | A Caruso | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 506 | E O'Connor | Dunleavy - NY |
2 | 154 | S Carangelo | Dunleavy - NY |
3 | 122 | D Boisselle | Fay-Healy |
3 | 397 | R Ligozio | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 223 | C Degnan | Dunleavy - NY |
2 | 475 | M Meyer | Dunleavy - NY |
2 | 586 | E Sleight | McMahon |
3 | 241 | N Dreyfuss | McDonald School |
3 | 281 | E Godsoe | Rince Na Tiarna |
3 | 334 | A Jenkins | Rince Na Tiarna |
3 | 564 | E Rukavena | McDonald School |
3 | 631 | J Thomas | Dunleavy - NY |
3 | 643 | E Vedder | Goodwin Academy |
3 | 665 | B Wise | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
2 | 305 | J Hare | Rochester Academy |
3 | 685 | M Babb | McDonald School |
3 | 559 | A Rotoli | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 439 | S McCarthy | McMahon |
2 | 235 | A Docos | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 122 | D Boisselle | Fay-Healy |
2 | 154 | S Carangelo | Dunleavy - NY |
3 | 394 | A Lickfeld | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 211 | G Dardis | Johnston |
2 | 631 | J Thomas | Dunleavy - NY |
3 | 281 | E Godsoe | Rince Na Tiarna |
3 | 629 | A Taylor | Roisin Academy |
3 | 665 | B Wise | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 652 | E Weed | Rince Na Sonas |
2 | 293 | C Grigg | Boland |
3 | 210 | A Dardis | Johnston |
3 | 314 | J Herrle | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 559 | A Rotoli | Boland |
2 | 685 | M Babb | McDonald School |
3 | 175 | M Christian | Johnston |
3 | 535 | C Raye | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 649 | M Watson | Dunleavy - NY |
2 | 146 | N Burns | Francis Academy |
3 | 162 | C Casey | Johnston |
3 | 354 | M Kempf | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 261 | R Finn | McMahon |
2 | 533 | J Quinn | Rochester Academy |
2 | 597 | S Smith | Clann Na Cara |
3 | 242 | K Duffy | Rince Na Tiarna |
3 | 314 | J Herrle | Boland |
3 | 544 | E Rice | Goodwin Academy |
3 | 548 | R Rimmer | Goodwin Academy |
3 | 567 | A Sagnella | Francis Academy |
3 | 627 | A Talma | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 110 | A Bellavia | McMahon |
2 | 525 | C Phillips | McMahon |
2 | 578 | P Sheehan | Dunleavy - NY |
3 | 331 | M Jackson | Dunleavy - NY |
3 | 528 | N Piotrowicz | Rince Na Tiarna |
3 | 563 | M Rudnicki | Dunleavy - NY |
3 | 584 | E Skurski | McCarthy |
3 | 607 | M Spiegel | Kinlough |
Place | # | Dancer | School |
---|---|---|---|
1 | 582 | K Sikorski | Rince Na Tiarna |
2 | 510 | M O'Gara | Rochester Academy |
3 | 184 | E Colley | Ardan-Rochez |
3 | 213 | E Davila | Rochester Academy |
3 | 277 | D Gilbraith | Dunleavy - NY |
3 | 366 | C Klodzinski | Rince Na Tiarna |
3 | 442 | C McDonald | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 430 | N Martin | Rochester Academy |
2 | 606 | M Spakoski | Dunleavy - NY |
3 | 104 | C Barraclough | Clann Na Cara |
3 | 126 | S Bornheim | Rochester Academy |
3 | 203 | M Crane | Dunleavy - NY |
3 | 243 | H Duncan | Dunleavy - NY |
3 | 482 | A Mohrman | Rochester Academy |
3 | 598 | S Smith | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 645 | C Vlachos | Clann Na Cara |
2 | 256 | K Fellows | Clann Na Cara |
3 | 560 | S Rowlands | Butler-Sheehan |
3 | 581 | S Sheridan | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 106 | A Bartkowiak | Johnston |
2 | 314 | J Herrle | Boland |
3 | 162 | C Casey | Johnston |
3 | 242 | K Duffy | Rince Na Tiarna |
3 | 489 | P Munger | Roisin Academy |
3 | 533 | J Quinn | Rochester Academy |
3 | 580 | N Shelley | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 407 | D Luther | Roisin Academy |
2 | 584 | E Skurski | McCarthy |
3 | 198 | T Costello | Clann Na Cara |
3 | 346 | B Kaufman | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 510 | M O'Gara | Rochester Academy |
2 | 582 | K Sikorski | Rince Na Tiarna |
3 | 159 | B Carter | Johnston |
3 | 184 | E Colley | Ardan-Rochez |
Place | # | Dancer | School |
---|---|---|---|
1 | 621 | M Supples | Rince Na Tiarna |
2 | 430 | N Martin | Rochester Academy |
3 | 483 | M Mohrman | Rochester Academy |
3 | 524 | l perez | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 651 | K Webster | Rochester Academy |
2 | 104 | C Barraclough | Clann Na Cara |
3 | 248 | J Dywan | Clann Na Cara |
3 | 443 | M McDougall | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 649 | M Watson | Dunleavy - NY |
2 | 146 | N Burns | Francis Academy |
3 | 162 | C Casey | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 580 | N Shelley | Francis Academy |
2 | 106 | A Bartkowiak | Johnston |
3 | 261 | R Finn | McMahon |
3 | 326 | L Huff | Dunleavy - NY |
3 | 533 | J Quinn | Rochester Academy |
3 | 548 | R Rimmer | Goodwin Academy |
3 | 567 | A Sagnella | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 110 | A Bellavia | McMahon |
2 | 667 | E Wise | Boland |
3 | 331 | M Jackson | Dunleavy - NY |
3 | 338 | M Jerge | Rince Na Tiarna |
3 | 346 | B Kaufman | Rince Na Tiarna |
3 | 525 | C Phillips | McMahon |
3 | 578 | P Sheehan | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 238 | M Donovan | Dunleavy - NY |
2 | 277 | D Gilbraith | Dunleavy - NY |
3 | 184 | E Colley | Ardan-Rochez |
3 | 213 | E Davila | Rochester Academy |
3 | 246 | K Dwyer | McDonald School |
3 | 283 | L Gotthelf | Clann Na Cara |
3 | 389 | K LeChase | Dunleavy - NY |
3 | 510 | M O'Gara | Rochester Academy |
3 | 662 | E Wilson | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 430 | N Martin | Rochester Academy |
2 | 126 | S Bornheim | Rochester Academy |
3 | 104 | C Barraclough | Clann Na Cara |
3 | 203 | M Crane | Dunleavy - NY |
3 | 428 | C March | Boland |
3 | 543 | M Reynolds | Rince Na Tiarna |
3 | 579 | S Sheehan | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 645 | C Vlachos | Clann Na Cara |
2 | 488 | A Mulvey | Dunleavy - NY |
3 | 651 | K Webster | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 162 | C Casey | Johnston |
2 | 146 | N Burns | Francis Academy |
3 | 354 | M Kempf | Dunleavy - NY |
3 | 577 | K Shaw | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 580 | N Shelley | Francis Academy |
2 | 106 | A Bartkowiak | Johnston |
2 | 533 | J Quinn | Rochester Academy |
3 | 261 | R Finn | McMahon |
3 | 420 | C Magee | Goodwin Academy |
3 | 508 | L O'Connor | Dunleavy - NY |
3 | 509 | M O'Connor | Sue Fay Healy |
3 | 597 | S Smith | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 110 | A Bellavia | McMahon |
2 | 346 | B Kaufman | Rince Na Tiarna |
3 | 682 | H Adamski | Johnston |
3 | 407 | D Luther | Roisin Academy |
3 | 412 | E Lynch | Rince Na Tiarna |
3 | 498 | L Neureuther | Rince Na Tiarna |
3 | 605 | K Sonner | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 277 | D Gilbraith | Dunleavy - NY |
2 | 389 | K LeChase | Dunleavy - NY |
3 | 121 | P Bogdan | Dunleavy - NY |
3 | 184 | E Colley | Ardan-Rochez |
3 | 201 | C Cotter | Dunleavy - NY |
3 | 205 | A Curtis | Dunleavy - NY |
3 | 385 | A Lasher | Roisin Academy |
3 | 582 | K Sikorski | Rince Na Tiarna |
3 | 662 | E Wilson | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 430 | N Martin | Rochester Academy |
2 | 606 | M Spakoski | Dunleavy - NY |
3 | 104 | C Barraclough | Clann Na Cara |
3 | 248 | J Dywan | Clann Na Cara |
3 | 260 | K Ficorilli | Clann Na Cara |
3 | 270 | B Gannon | Clann Na Cara |
3 | 370 | E Kramer | Clann Na Cara |
3 | 482 | A Mohrman | Rochester Academy |
3 | 501 | G Nist | Bell |
Place | # | Dancer | School |
---|---|---|---|
1 | 488 | A Mulvey | Dunleavy - NY |
2 | 325 | L Hoy | Ardan-Rochez |
2 | 651 | K Webster | Rochester Academy |
3 | 581 | S Sheridan | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 146 | N Burns | Francis Academy |
2 | 162 | C Casey | Johnston |
3 | 231 | S DiCesare | McCarthy |
3 | 489 | P Munger | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 580 | N Shelley | Francis Academy |
2 | 106 | A Bartkowiak | Johnston |
3 | 326 | L Huff | Dunleavy - NY |
3 | 420 | C Magee | Goodwin Academy |
3 | 509 | M O'Connor | Sue Fay Healy |
3 | 538 | R Reilly | Goodwin Academy |
3 | 627 | A Talma | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 407 | D Luther | Roisin Academy |
2 | 348 | E Kellar | Ardan-Rochez |
2 | 498 | L Neureuther | Rince Na Tiarna |
3 | 250 | L Emke | Rochester Academy |
3 | 346 | B Kaufman | Rince Na Tiarna |
3 | 528 | N Piotrowicz | Rince Na Tiarna |
3 | 596 | R Smith | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 158 | A Carter | Johnston |
2 | 201 | C Cotter | Dunleavy - NY |
3 | 213 | E Davila | Rochester Academy |
3 | 238 | M Donovan | Dunleavy - NY |
3 | 389 | K LeChase | Dunleavy - NY |
3 | 510 | M O'Gara | Rochester Academy |
3 | 662 | E Wilson | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 430 | N Martin | Rochester Academy |
2 | 613 | K Stone | McMahon |
3 | 165 | K Caza | Kinlough |
3 | 203 | M Crane | Dunleavy - NY |
3 | 243 | H Duncan | Dunleavy - NY |
3 | 247 | H Dykens | Dunleavy - NY |
3 | 425 | M Mangefrida | Clann Na Cara |
3 | 524 | l perez | Clann Na Cara |
3 | 611 | A Stoddard | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 681 | N Adams | Goodwin Academy |
2 | 645 | C Vlachos | Clann Na Cara |
3 | 215 | J Dawson | Goodwin Academy |
3 | 581 | S Sheridan | Johnston |
Place | # | Dancer | School |
---|---|---|---|
1 | 560 | S Rowlands | Butler-Sheehan |
Place | # | Dancer | School |
---|---|---|---|
1 | 231 | S DiCesare | McCarthy |
2 | 188 | G Conlan | Dunleavy - NY |
2 | 313 | M Herman | Dunleavy - NY |
3 | 230 | S Dewar | Fay-Healy |
3 | 496 | M Myler | Bell |
Place | # | Dancer | School |
---|---|---|---|
1 | 498 | L Neureuther | Rince Na Tiarna |
2 | 115 | E Bevington | Burke Connolly Academy of |
2 | 419 | A MacDerment | Rince Na Sonas |
3 | 677 | R Abramowitz | Rince Na Tiarna |
3 | 664 | C Wirt | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 220 | M DeChick | Dunleavy - NY |
2 | 368 | J Konieczny | Ardán-Rochez |
3 | 112 | C Bennett | Carle |
3 | 121 | P Bogdan | Dunleavy - NY |
3 | 158 | A Carter | Johnston |
3 | 545 | S Rice | Taylor |
3 | 638 | A Tyo | Rochester Academy |
3 | 653 | L Weiss | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 659 | M Williams | Boland |
2 | 228 | A DeVito | Dunleavy - NY |
3 | 237 | K Donovan | Rince Na Tiarna |
3 | 260 | K Ficorilli | Clann Na Cara |
3 | 359 | M Kirke | Fay-Healy |
3 | 370 | E Kramer | Clann Na Cara |
3 | 477 | J Milham | Francis Academy |
3 | 480 | R Mitchell | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 680 | C Adams | Rochester Academy |
2 | 516 | J Palmer | Bell |
3 | 152 | F Cappelli | Fay-Healy |
3 | 180 | E Cline | McMahon |
3 | 467 | C McMahon | McDonald School |
Place | # | Dancer | School |
---|---|---|---|
1 | 127 | S Bornheim | Rochester Academy |
2 | 375 | E Laber | Boland |
3 | 681 | N Adams | Goodwin Academy |
3 | 189 | L Conlan | Dunleavy - NY |
3 | 379 | M Lana | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 487 | E Mosher | Rince Na Tiarna |
2 | 399 | A Lisciandro | Rochester Academy |
3 | 470 | M Mctighe | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 438 | S McCarthy | Clann Na Cara |
2 | 239 | K Dostie | Butler-Sheehan |
2 | 515 | S Oswald | Rochester Academy |
3 | 339 | M Jodlowski | Crane |
Place | # | Dancer | School |
---|---|---|---|
1 | 231 | S DiCesare | McCarthy |
2 | 313 | M Herman | Dunleavy - NY |
3 | 188 | G Conlan | Dunleavy - NY |
3 | 230 | S Dewar | Fay-Healy |
3 | 388 | L Lauffer | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 407 | D Luther | Roisin Academy |
2 | 115 | E Bevington | Burke Connolly Academy of |
3 | 419 | A MacDerment | Rince Na Sonas |
3 | 498 | L Neureuther | Rince Na Tiarna |
3 | 563 | M Rudnicki | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 112 | C Bennett | Carle |
2 | 121 | P Bogdan | Dunleavy - NY |
3 | 201 | C Cotter | Dunleavy - NY |
3 | 220 | M DeChick | Dunleavy - NY |
3 | 252 | M Ernst | Ardán-Rochez |
3 | 499 | E Nist | Bell |
3 | 545 | S Rice | Taylor |
3 | 562 | E Rudnicki | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 546 | S Richardson | McMahon |
2 | 616 | M Sullivan | Roisin Academy |
3 | 181 | L Coccia | Rochester Academy |
3 | 243 | H Duncan | Dunleavy - NY |
3 | 369 | M Koryl | McCarthy |
3 | 370 | E Kramer | Clann Na Cara |
3 | 659 | M Williams | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 680 | C Adams | Rochester Academy |
2 | 128 | M boyle | Johnston |
3 | 155 | J Carney | Bell |
3 | 467 | C McMahon | McDonald School |
3 | 516 | J Palmer | Bell |
3 | 539 | M Rembold | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 445 | M McElroy | Clann Na Cara |
2 | 127 | S Bornheim | Rochester Academy |
3 | 189 | L Conlan | Dunleavy - NY |
3 | 379 | M Lana | Drumcliffe |
3 | 637 | B Tyler | Roisin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 487 | E Mosher | Rince Na Tiarna |
2 | 676 | R Zuber | Clann Na Cara |
3 | 371 | K Krowl | Dunleavy - NY |
3 | 399 | A Lisciandro | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 239 | K Dostie | Butler-Sheehan |
2 | 339 | M Jodlowski | Crane |
2 | 438 | S McCarthy | Clann Na Cara |
3 | 102 | K Barkley | Carle |
3 | 515 | S Oswald | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 496 | M Myler | Bell |
2 | 230 | S Dewar | Fay-Healy |
3 | 388 | L Lauffer | Goodwin Academy |
3 | 489 | P Munger | Roisin Academy |
3 | 612 | A Stoddard | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 115 | E Bevington | Burke Connolly Academy of |
2 | 174 | K Christ | Drumcliffe |
2 | 207 | M Danesh | Goodwin Academy |
3 | 563 | M Rudnicki | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 112 | C Bennett | Carle |
2 | 368 | J Konieczny | Ardán-Rochez |
3 | 158 | A Carter | Johnston |
3 | 163 | E Casey | Johnston |
3 | 252 | M Ernst | Ardán-Rochez |
3 | 322 | C Holland | Rince Na Sonas |
3 | 562 | E Rudnicki | Dunleavy - NY |
Place | # | Dancer | School |
---|---|---|---|
1 | 369 | M Koryl | McCarthy |
2 | 291 | C Griffin | Rochester Academy |
2 | 616 | M Sullivan | Roisin Academy |
3 | 359 | M Kirke | Fay-Healy |
3 | 477 | J Milham | Francis Academy |
3 | 546 | S Richardson | McMahon |
3 | 659 | M Williams | Boland |
Place | # | Dancer | School |
---|---|---|---|
1 | 467 | C McMahon | McDonald School |
2 | 128 | M boyle | Johnston |
3 | 680 | C Adams | Rochester Academy |
3 | 180 | E Cline | McMahon |
3 | 516 | J Palmer | Bell |
3 | 573 | V Schaller | Clann Na Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 375 | E Laber | Boland |
2 | 688 | K Bales | McDonald School |
2 | 189 | L Conlan | Dunleavy - NY |
2 | 645 | C Vlachos | Clann Na Cara |
3 | 127 | S Bornheim | Rochester Academy |
3 | 323 | E Holland | Rince Na Sonas |
3 | 513 | G Oswald | Rochester Academy |
3 | 602 | M Snyder | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 399 | A Lisciandro | Rochester Academy |
2 | 470 | M Mctighe | Rochester Academy |
3 | 298 | A Hagner | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 438 | S McCarthy | Clann Na Cara |
2 | 105 | B Barrett | Carle |
3 | 339 | M Jodlowski | Crane |
3 | 515 | S Oswald | Rochester Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 612 | A Stoddard | Rince Na Tiarna |
2 | 313 | M Herman | Dunleavy - NY |
3 | 219 | A DeChick | Dunleavy - NY |
3 | 388 | L Lauffer | Goodwin Academy |
3 | 418 | A Lyon | Goodwin Academy |
3 | 548 | R Rimmer | Goodwin Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 174 | K Christ | Drumcliffe |
2 | 115 | E Bevington | Burke Connolly Academy of |
2 | 207 | M Danesh | Goodwin Academy |
3 | 677 | R Abramowitz | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 163 | E Casey | Johnston |
2 | 112 | C Bennett | Carle |
3 | 252 | M Ernst | Ardán-Rochez |
3 | 322 | C Holland | Rince Na Sonas |
3 | 362 | S Kivlehan | Drumcliffe |
3 | 368 | J Konieczny | Ardán-Rochez |
3 | 562 | E Rudnicki | Dunleavy - NY |
3 | 626 | K Tallo | Drumcliffe |
Place | # | Dancer | School |
---|---|---|---|
1 | 546 | S Richardson | McMahon |
2 | 291 | C Griffin | Rochester Academy |
2 | 359 | M Kirke | Fay-Healy |
